Arizona/Route Relations
< Arizona
Jump to navigation
Jump to search
Part of United States mapping project. |
Tagging guide
- Main article: United States roads tagging/Routes
Some highways are moving from the old way-based tagging scheme to the new route relations.
Notes
- ↑ ATIS is short for Arizona Traffic Information System. This is the set convention for designations and coding ADOT uses to recognized state highways. Non-state maintained roads, Scenic Roads or Historic U.S. Highways do not use this convention.
- ↑ ADOT recognizes Interstate Business Loops and Spurs as Arizona State Business Routes and State Route Spurs if they are state maintained or still active designations within the Arizona State Highway System. Otherwise this can be ignored.
- ↑ Currently, there are no active U.S. Highway Truck Routes in Arizona. The only active route with this designation, US 95 Truck, was decommissioned in 2015 as part of a US 95 re-routing project in San Luis. Should a new Truck Route be established, this section of the tagging guide is primarily here for future reference.
- ↑ U.S. Wye Routes usually aren't signed in the field. These are special routes that stem off of U.S. Highways, usually applied to a ramp at an at-grade intersection or offshoot road that connects to another highway. Unless the Wye route is a dedicated offshoot road, do not tag these routes.
- ↑ Arizona currently recognizes three legislated historic U.S. Highways. These are part of the Scenic Road system. Due to widely accepted conventions, these are referenced the same as all other Historic U.S. Highways in other states.
- ↑ 6.0 6.1 6.2 6.3 ADOT signs and references State Route Spurs with two different sign conventions. Use the correct configuration of tags depending on how each spur is signed in the field.
- ↑ Under the normal convention, the ATIS reference for a State Route Truck Route would be along the lines of
ST095
. However, the Parker Truck Route of State Route 95 is internally designated as a State Route Spur, therefore, it is the sole exception and uses theSS095
ATIS reference. - ↑ BIA routes are referenced and referred to in the Navajo Nation as Navajo Routes and use the "N(x)" abbreviation.
- ↑ While Maricopa County does have County Roads, there is no known signage for these routes.
- ↑ Counties known to post blue pentagonal shields include
Coconino
,Greenlee
,Mohave
,Yavapai
. - ↑ Arizona has a system of Scenic Routes which include state recognized parkways and historic roads. These are usually marked with a scenic route sign along the side of said routes and rarely include a road name plate with them. Though these are state recognized and legislated, these routes are not required to be on roads designated as part of the State Highway System.
Interstates
Route number | Super Relation | Relation | Direction | Progress |
---|---|---|---|---|
I-10 | 336614 336614 1004534 1004534 |
3332621 3332621 | West | Complete |
I-10 | 336614 336614 1004534 1004534 |
3332620 3332620 | East | Complete |
I-15 | 274454 274454 | 2334045 2334045 | North | |
I-15 | 274454 274454 | 2334046 2334046 | South | |
I-17 | 2329585 2329585 | 168471 168471 | North | |
I-17 | 2329585 2329585 | 168470 168470 | South | |
I-19 | 2369468 2369468 | 168842 168842 | North | |
I-19 | 2369468 2369468 | 168841 168841 | South | |
I-40 | 331438 331438 | 337352 337352 | West | |
I-40 | 331438 331438 | 6791956 6791956 | East |
Business loops/spurs
Currently, I-15 and I-17 have no active business routes in Arizona.
Route number | Relation | Direction | Progress |
---|---|---|---|
I-8 Business (1) | 1933537 1933537 | East-West | Complete. Shared between California and Arizona |
I-8 Business (3) | 1933536 1933536 | East-West | Complete |
I-10 Business (1) | 1933523 1933523 | East-West | Complete |
I-10 Business (3) | 1933521 1933521 | East-West | Complete |
I-10 Business (4) | 1933525 1933525 | East-West | Complete |
I-10 Business (5) | 1933522 1933522 | East-West | Complete |
I-10 Business (6) | 1933524 1933524 | East-West | Complete |
I-19 Business (1) | 1933527 1933527 | North-South | Complete |
I-40 Business (1) | 1933532 1933532 | East-West | Complete |
I-40 Business (2) | 1933528 1933528 | East-West | Complete |
I-40 Business (4) | 1933529 1933529 | East-West | Complete |
I-40 Business (7) | 1933531 1933531 | East-West | Complete |
I-40 Business (8) | 1933530 1933530 | East-West | Complete |
I-40 Spur | 4681221 4681221 | East-West | Complete |
U.S. Highways
Route number | Super Relation (United States) | Super Relation (Arizona) | Relation | Direction | Progress |
---|---|---|---|---|---|
US 60 | 68907 68907 | 2310324 2310324 | 14395609 14395609 | West | Complete |
US 60 | 68907 68907 | 2310324 2310324 | 7655460 7655460 | East | Complete |
US 64 | 443225 443225 | N/A | 14511116 14511116 | East-West | Complete |
US 70 | 443226 443226 | N/A | 271767 271767 | East-West | Complete |
US 89 | 1298023 1298023 | N/A | 2306244 2306244 | North-South | Complete |
US 93 | 1343156 1343156 | 2306281 2306281 | 14104614 14104614 | North | Complete |
US 93 | 1343156 1343156 | 2306281 2306281 | 14104615 14104615 | South | Complete |
US 95 | 1322942 1322942 | N/A | 2306490 2306490 | North-South | Complete |
US 160 | 95118 95118 | N/A | 4683741 4683741 | East-West | Complete |
US 163 | 4683732 4683732 | N/A | 4683731 4683731 | North-South | Complete |
US 180 | 1343156 1343156 | N/A | 1628560 1628560 | East-West | Complete |
US 191 | 276922 276922 | N/A | 2306277 2306277 | North-South | Complete |
Suffixed/Special
Route number | Relation | Direction | Progress |
---|---|---|---|
US 60X | 16121896 16121896 | East-West | Complete |
US 89A | 1933539 1933539 | North-South | Complete |
US 93 Spur | 10319513 10319513 | East-West | Complete |
US 191 Business | 1933538 1933538 | North-South | Complete |
US 191 Spur (North Page Ranch Road) | 11748506 11748506 | North-South | Complete |
US 191 Temporary | 10166306 10166306 | North-South | Complete |
Historic
Route number | Relation | Direction | Progress |
---|---|---|---|
Historic US 66 | 1796336 1796336 | East-West | Complete |
Historic US 80 | 9230611 9230611 | East-West | Complete |
Historic US 89A ( Jerome-Clarkdale-Cottonwood Historic Road) | 14375117 14375117 | North-South | Complete |
Arizona State Routes
Route number | Super Relation | Relation | Direction | Progress |
---|---|---|---|---|
AZ 24 (Gateway Freeway) | N/A | 4681391 4681391 | East-West | Complete along constructed portion |
AZ 51 (Piestewa Freeway) | N/A | 1492991 1492991 | North-South | Complete |
AZ 61 | N/A | 1493242 1493242 | North-South | Complete |
AZ 64 | N/A | 1493241 1493241 | North-South | Complete |
AZ 66 | N/A | 1493244 1493244 | East-West | Complete |
AZ 67 | N/A | 1493241 1493241 | North-South | Complete |
AZ 68 | N/A | 1493243 1493243 | North-South | Complete |
AZ 69 (Black Canyon Highway) | N/A | 1501143 1501143 | North-South | Complete |
AZ 71 | N/A | 1501140 1501140 | North-South | Complete |
AZ 72 | N/A | 1501143 1501143 | East-West | Complete |
AZ 73 | N/A | 1501139 1501139 | North-South | Complete |
AZ 74 (Carefree Highway) | N/A | 1501141 1501141 | East-West | Complete |
AZ 75 | N/A | 1501164 1501164 | North-South | Complete |
AZ 77 | N/A | 1501157 1501157 | North-South | Complete |
AZ 78 | N/A | 1501143 1501143 | East-West | Complete |
AZ 79 (Pinal Pioneer Parkway) | N/A | 8503555 8503555 | North-South | Complete |
AZ 79 Business | N/A | 1502483 1502483 | North-South | Complete |
AZ 80 | N/A | 1501166 1501166 | East-West | Complete |
AZ 81 | N/A | 10302684 10302684 | East-West | Complete |
AZ 83 | N/A | 1501187 1501187 | North-South | Complete |
AZ 84 | N/A | 1501188 1501188 | East-West | Complete |
AZ 85 | N/A | 1501195 1501195 | North-South | Complete |
AZ 86 | N/A | 1501206 1501206 | East-West | Complete |
AZ 87 | N/A | 1501310 1501310 | North-South | Complete |
AZ 88 (Apache Trail) | N/A | 1501387 1501387 | East-West | Complete |
AZ 89 | N/A | 1501388 1501388 | North-South | Complete |
AZ 89A | N/A | 1501389 1501389 | North-South | Complete |
AZ 90 | N/A | 1501738 1501738 | North-South | Complete |
AZ 92 | N/A | 1501739 1501739 | East-West | Complete |
AZ 95 | N/A | 1501935 1501935 | North-South | Complete |
AZ 95 Spur (2) | N/A | 1502492 1502492 | North-South | Complete |
AZ 95 Spur (3) | N/A | 14279439 14279439 | West-East | Complete |
AZ 95 Truck | N/A | 1502490 1502490 | North-South | Complete |
AZ 96 | N/A | 1501955 1501955 | East-West | Complete |
AZ 97 | N/A | 1501956 1501956 | North-South | Complete |
AZ 98 | N/A | 1501988 1501988 | East-West | Complete |
AZ 99 | N/A | 1501989 1501989 | North-South | Complete |
AZ 101 (Loop 101) | N/A | 1492992 1492992 | Loop | Complete |
AZ 143 | N/A | 1502523 1502523 | North-South | Complete |
AZ 177 | N/A | 1502009 1502009 | North-South | Complete |
AZ 180A | N/A | 1502477 1502477 | North-South | Complete |
AZ 186 | N/A | 1502063 1502063 | East-West | Complete |
AZ 187 | N/A | 1502522 1502522 | North-South | Complete |
AZ 189 | N/A | 1502065 1502065 | North-South | Complete |
AZ 195 | N/A | 1502067 1502067 | North-South | Complete |
AZ 202 (Loop 202) | N/A | 1492994 1492994 | Loop | Complete |
AZ 210 | N/A | 1502491 1502491 | East-West | Complete |
AZ 260 | N/A | 1502486 1502486 | East-West | Complete |
AZ 266 | N/A | 1502481 1502481 | East-West | Complete |
AZ 266 Spur | N/A | 1502493 1502493 | North-South | Complete |
AZ 277 | N/A | 1502495 1502495 | East-West | Complete |
AZ 277 Spur | N/A | 4434625 4434625 | North-South | Complete |
AZ 286 | N/A | 1502488 1502488 | North-South | Complete |
AZ 287 | N/A | 1502482 1502482 | East-West | Complete |
AZ 289 | N/A | 1502496 1502496 | East-West | Complete |
AZ 303 (Loop 303) | 14507735 14507735 | 4681385 4681385 (North) 9090208 9090208 (South) |
Loop | Complete |
AZ 347 | N/A | 1502484 1502484 | North-South | Complete |
AZ 366 (Swift Trail) | N/A | 1502489 1502489 | North-South | Complete |
AZ 377 | N/A | 1502487 1502487 | North-South | Complete |
AZ 387 | N/A | 1502474 1502474 | North-South | Complete |
AZ 587 | N/A | 1502470 1502470 | North-South | Complete |
Unsigned State Routes
Route number | Relation | Direction | Progress |
---|---|---|---|
AZ 90 Spur | 10302725 10302725 | Multiple directions | Complete |
AZ 93 Temporary | 10303173 10303173 | North-South | Complete |
AZ 8 Business | 4681322 4681322 | East-West | Complete |
AZ 40 Business | 4681197 4681197 | East-West | Complete |
AZ 89A Spur (Fain Road) | 13298959 13298959 | North-South | Complete |
AZ 202 Spur (Loop 202 Spur) | 13298869 13298869 | East-West | Complete |
AZ 989 (Tangerine Road) | 8503489 8503489 | East-West | Complete |
County Highways
Route number | Super Relation | Relation | Direction | County | Progress |
---|---|---|---|---|---|
CR 3 | 2836180 2836180 | Coconino | Complete | ||
CR 209 | 2836292 2836292 | Coconino | Complete | ||
MC 85 | 8507235 8507235 | Maricopa | Complete | ||
Northern Parkway | 9685423 9685423 | 6785931 6785931 | West | Maricopa | Complete along the constructed portion |
Northern Parkway | 9685423 9685423 | 6785930 6785930 | East | Maricopa | Complete along the constructed portion |
CR 1 | 14380717 14380717 | Mohave | Complete | ||
CR 10 | 14380716 14380716 | Mohave | Complete | ||
CR 91 | 14377789 14377789 | Mohave | Complete | ||
CR 227 | 14384178 14384178 | Mohave | Complete |