Assembly Constituency (Rajasthan)
Jump to navigation
Jump to search
Rajasthan have 200 Assembly Constituencies
List
No. | Lok Sabha | Relation | No. | Vidhan Sabha | Relation |
---|---|---|---|---|---|
1 | Ganganagar | 1 | Sadulshahar | ||
2 | Ganganagar | ||||
3 | Karanpur | ||||
4 | Suratgarh | ||||
5 | Raisinghnagar | ||||
6 | Sangaria | ||||
7 | Hanumangarh | ||||
8 | Pilibanga | ||||
2 | Bikaner | 9 | Anupgarh | ||
10 | Khajuwala | ||||
11 | Bikaner West | ||||
12 | Bikaner East | ||||
13 | Kalayat | ||||
14 | Lunkaransar | ||||
15 | Dungargarh | ||||
16 | Nokha | ||||
3 | Churu | 17 | Nohar | ||
18 | Bhadra | ||||
19 | Sadulpur | ||||
20 | Taranagar | ||||
21 | Sardarshahar | ||||
22 | Churu | ||||
23 | Ratangarh | ||||
24 | Sujangarh | ||||
4 | Jhunjhunu | 25 | Pilani | ||
26 | Surajgarh | ||||
27 | Jhunjhunu | ||||
28 | Mandawa | ||||
29 | Nawalgarh | ||||
30 | Udaipurwati | ||||
31 | Khetri | ||||
32 | Fatehpur | ||||
5 | Sikar | 33 | Lachhmangarh | ||
34 | Dhod | ||||
35 | Sikar | ||||
36 | Danta Ramgarh | ||||
37 | Khandela | ||||
38 | Neem Ka Thana | ||||
39 | Srimadhopur | ||||
40 | Chomu | ||||
6 | Jaipur Rural | 41 | |||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
7 | Jaipur | 49 | |||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
8 | Alwar | 57 | |||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
9 | Bharatpur | 65 | |||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
10 | Karauli-Dholpur | 73 | |||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
11 | Dausa | 81 | |||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
12 | Tonk-Sawai Madhopur | 89 | Gangapur | ||
90 | Bamanwas | ||||
91 | Sawai Madhopur | ||||
92 | Khandar | ||||
93 | Malpura | ||||
94 | Niwai | ||||
95 | Tonk | ||||
96 | Deoli-Uniara | ||||
13 | Ajmer | 97 | |||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
14 | Nagaur | 105 | |||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
15 | Pali | 113 | |||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
16 | Jodhpur | 121 | |||
122 | |||||
123 | |||||
124 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
17 | Barmer | 129 | |||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
18 | Jalore | 137 | |||
138 | |||||
139 | |||||
140 | |||||
141 | |||||
142 | |||||
143 | |||||
144 | |||||
19 | Udaipur | 145 | |||
146 | |||||
147 | |||||
148 | |||||
149 | |||||
150 | |||||
151 | |||||
152 | |||||
20 | Banswara | 153 | |||
154 | |||||
155 | |||||
156 | |||||
157 | |||||
158 | |||||
159 | |||||
160 | |||||
21 | Chittorgarh | 161 | |||
162 | |||||
163 | |||||
164 | |||||
165 | |||||
166 | |||||
167 | |||||
168 | |||||
22 | Rajsamand | 169 | |||
170 | |||||
171 | |||||
172 | |||||
173 | |||||
174 | |||||
175 | |||||
176 | |||||
23 | Bhilwara | 177 | |||
178 | |||||
179 | |||||
180 | |||||
181 | |||||
182 | |||||
183 | |||||
184 | |||||
24 | Kota | 185 | |||
186 | |||||
187 | |||||
188 | |||||
189 | |||||
190 | |||||
191 | |||||
192 | |||||
25 | Jhalawar | 193 | |||
194 | |||||
195 | |||||
196 | |||||
197 | |||||
198 | |||||
199 | |||||
200 |