Bus Routes and Bus Stops Import
Jump to navigation
Jump to search
Earlier Imports
- DCGIS OtherBusPt 2010-01-02 emacsen added 211 highway=bus_stop https://www.openstreetmap.org/changeset/3521680
- Attributes: dcgis:dataset, dcgis:gis_id, dcgis:pubdate, location, route, source
Procedure
cough Draft cough
- Look for existing bus routes and bus stops
- Upgrade legacy tagging to public_transport
- Use TM to import bus stops
- Use JOSM (or Id) for routes, track progress here.
Datasets
- http://opendata.dc.gov/datasets/3e6ceab250624a5686d07cca42a6d801_56 - Other Bus Stops (62 rows) - might be same as OtherBusPt above.
- http://opendata.dc.gov/datasets/metro-bus-stops
- http://opendata.dc.gov/datasets/metro-bus-lines
- American University
- DC Circulator
- Transit Authority of Greater Springfield
- Fort Belvoir
- Central Maryland Regional Transit - no longer operates transit see RTA
- Regional Transportation Agency - http://marylandtransit.org/
- Ride On - Montgomery MD http://www.montgomerycountymd.gov/dot-transit/
- Maryland Transit Administration
- UMD Department of Transportation Services
Routes
American University
Route Ref | Status | OSM Id | Notes | |
---|---|---|---|---|
Blue Route | exists | 180413 | 2 nodes | |
White Route | exists | 180412 | 1 node | |
Fort Belvoir
Route Ref | Name | OSM Id | Notes |
---|---|---|---|
none | Fort Belvoir Shuttle | 1686156 | appears to be complete, mixture of ways and nodes |
Maryland Transit Administration
Maybe move this to a Maryland page.
Route Ref | Name | Status | OSM Id | Notes |
---|---|---|---|---|
201 | Commuter Bus 201: BWI Marshall Airport | exists | 6480733 | appears to be complete, by mdroads |
202 | Commuter Bus 202: Fort Meade | exists | 6694920 | appears to be complete |
202 | Commuter Bus 202: Washington Grove MARC Station | exists | 6694943 | appears to be complete, dupe ref # |
203 | Commuter Bus 203: Bethesda | exists | 7160294 | appears to be complete |
203 | Commuter Bus 203: Columbia | exists | 7160389 | appears to be complete, dupe ref #, has stops and platforms |
204 | Commuter Bus 204: Monocacy MARC Station | exists | 7162793 | appears to be complete |
204 | Commuter Bus 204: College Park | exists | 7162834 | appears to be complete |
220 | Commuter Bus 220: Washington | exists | 7410538 | appears to be complete |
220 | Commuter Bus 220: Annapolis | exists | 7410658 | appears to be complete, dupe ref # |
230 | Commuter Bus 230: Washington | exists | 7411707 | appears to be complete |
230 | Commuter Bus 230: Severna Park | exists | 7412244 | appears to be complete, dupe ref # |
230 | Commuter Bus 230: Annapolis | exists | 7412325 | appears to be complete, dupe ref # |
230 | Commuter Bus 230: Washington | exists | 7412326 | appears to be complete, dupe ref # |
240 | Commuter Bus 240: Kent Island | exists | 7412331 | appears to be complete |
240 | Commuter Bus 240: Washington | exists | 7412348 | appears to be complete, dupe ref #, dupe name? |
250 | Commuter Bus 250: Washington | exists | 7412357 | appears to be complete, dupe name? |
250 | Commuter Bus 250: Kent Island | exists | 7412358 | appears to be complete, dupe name? |
260 | Commuter Bus 260: Washington | exists | 7412366 | appears to be complete, dupe name? |
260 | Commuter Bus 260: Severna Park | exists | 7412368 | appears to be complete, dupe name? |
305 | Commuter Bus 305: Columbia | exists | 7413437 | appears to be complete |
305 | Commuter Bus 305: Washington | exists | 7413440 | appears to be complete, dupe ref #, dupe name? |
315 | Commuter Bus 315: Columbia | exists | 7413516 | appears to be complete, dupe name? |
315 | Commuter Bus 315: Columbia (Lotte Plaza) | exists | 7413579 | appears to be complete, dupe ref #, dupe name? |
315 | Commuter Bus 315: Washington | exists | 7413589 | appears to be complete, dupe name? |
315 | Commuter Bus 315: Washington | exists | 7413609 | appears to be complete, dupe ref #, dupe name? |
505 | Commuter Bus 505 : Hagerstown | exists | 5686868 | appears to be complete, by mdroads |
515 | Commuter Bus 515 : Frederick | exists | 7201548 | appears to be complete |
Ride On
Maybe move this to a Maryland page.
Route Ref | Name | OSM Id | Notes |
---|---|---|---|
5 | none | 3307735 | operator=Rideon, appears to be complete |
Regional Transportation Agency
Maybe move this to a Maryland page.
Route Ref | Name | OSM Id | Notes |
---|---|---|---|
E | E | 2062194 | Appears to be complete, but Operator is still CMRT. |
Transit Authority of Greater Springfield
Route Ref | Name | Status | OSM Id | Notes |
---|---|---|---|---|
S80 | none | exists | 1043489 | appears to be complete |
WMATA
For a list of routes see https://www.wmata.com/schedules/timetables/printable.cfm
DC
The idea with "circuit" is, it's easy to ride this route because you know you will return to where you started in some amount of time. But I'm finding that many bus routes are commuter bus routes, so only go one way in the AM, and the opposite way in the PM.
Route Ref | Type | Name | Status | OSM ID | Notes | days | circuit |
---|---|---|---|---|---|---|---|
3Y | metrobus | 3Y - Lee Highway-Farragut Square Line | exists | 2725674 | appears to be complete | M-F | AM/PM 1 way, 40m |
11Y | metrobus | Mt Vernon Express Line | dne | M-F | AM/PM 1 way, 1h 10m | ||
16X | MetroExtra | Columbia Pike-Federal Triangle Line | dne | M-F | mostly 1 way, loop between Pentagon and Fed Triangle midday | ||
16Y | MetroExtra | Columbia Pike-Farragut Square Line | dne | M-F | AM/PM 1 way | ||
30N | metrobus | Friendship Heights-Southeast Line | exists | 5147841 | appears to be complete, name needs to be fixed | M-F,S,S | yes |
30S | metrobus | Friendship Heights-Southeast Line | exists | 5149106 | appears to be complete, name needs to be fixed | M-F,S,S | yes |
31 | metrobus | Wisconsin Avenue Line | dne | M-F,S,S | very complicated schedule | ||
33 | metrobus | Wisconsin Avenue Line | dne | M-F,S,S | very complicated schedule |
These exist in the database. As we populate DC, MD, and VA above, move these records into those sections.
Route Ref | Name | Status | OSM Id | Notes | |
---|---|---|---|---|---|
2C | WMATA VA 2C Washington Blvd. Line | exists | 2726408 | appears to be complete | |
3A | missing | exists | 7183735 | 35 ways, 3 nodes, wikidata reference to Metrobus | |
5A | D.C. - Dulles Line | exists | 325656 | appears to be complete | |
26A | missing | exists | 7183736 | 6 nodes, 28 ways | |
52 | WMATA 52 | exists | 5170967 | appears to be complete | |
53 | WMATA 53 | exists | 5170968 | appears to be complete | |
54 | WMATA 54 | exists | 5170966 | appears to be complete | |
74 | WMATA 74 | exists | 2723846 | 45 ways, 1 "backward" role | |
L8 | WMATA L8 | exists | 7124210 | 2 ways "forward" role | |
L8 | WMATA L8 | exists | 7124243 | 24 ways | |
L8 | WMATA L8 | exists | 7124293 | 9 ways | |
missing | T2 | exists | 4520382 | appears to be complete | |
V8 | WMATA V8 | exists | 2723927 | appears to be complete | |
V8 Weekend | WMATA V8 Weekend | exists | 2724481 | 19 ways | |
V9 | WMATA V9 | exists | 2724286 | 10 ways | |
missing | 25A, 25B, 25D | exists | 4785181 | 2 ways, needs to be redone |
UMD Department of Transportation Services
Route Ref | Name | OSM Id | Notes |
---|---|---|---|
104 | 104: College Park - UMD Metro Station | 7320191 | appears to be complete, but wrong roles |
105 | 105: The Courtyards | 7323085 | appears to be complete, but wrong roles |
108 | 108: Adelphi | 7323095 | appears to be complete, but wrong roles |
109 | 109: River Road | 7391046 | appears to be complete, but wrong roles |
113 | 113: Hyattsville | 7318142 | appears to be complete, but wrong roles |
114 | 114: University View | 7303684 | appears to be complete, but wrong roles |
115 | 115: Orange | 7300932 | appears to be complete, but wrong roles |
116 | 116: Purple | 7302932 | appears to be complete, but wrong roles |
117 | 117: Blue | 7300999 | appears to be complete, but wrong roles |
118 | 118: Gold | 7303165 | appears to be complete, but wrong roles |
122 | 122: Green | 7303221 | appears to be complete, but wrong roles |
Unknown
Route Ref | Name | OSM Id | Notes |
---|---|---|---|
missing | missing | 6052736 | 1 node |
To Do
- The Standard tile layer appears to now render public_transport=platform. See https://github.com/gravitystorm/openstreetmap-carto/issues/435. Update Standard tile layer/Key#Transportation