Bus Routes in Bristol
(Redirected from Bus routes in Bristol)
Jump to navigation
Jump to search
Mapping Bristols' bus network | |
Status | Most routes complete |
---|
Symbol | Meaning |
---|---|
Route status | |
Stops status |
City Buses
Route | Bus operator | Route description | Notes | Status | Relation ID |
1 | First | Broom Hill - Cribbs Causeway | 2724299 2724299 | ||
4 | First | Centre - Downend | 2725491 2725491 | ||
5 | First | Centre - Downend | 2725473 2725473 | ||
6 | First | Centre - Kingswood | 2725446 2725446 | ||
7 | First | Centre - Staple Hill | 2725447 2725447 | ||
8 | First | Temple Meads - Clifton - Redland - Temple Meads | 168190 168190 | ||
9 | First | Temple Meads - Redland - Clifton - Temple Meads | 273877 273877 | ||
11 | Wessex Red | UWE - Bower Ashton | 2724443 2724443 | ||
11A | Wessex Red | Bond Street - Bower Ashton | 2724442 2724442 | ||
12 | Wessex Red | UWE - Gloucester Road - Centre | 2724497 2724497 | ||
13 | Wessex Red | Bradley Stoke - Centre | 2724622 2724622 | ||
13A | Wessex Red | Fishponds - Centre | 2724623 2724623 | ||
14 | Wessex Red | UWE - M32 - Centre | 2724635 2724635 | ||
15 | Wessex Red | UWE - Clifton - Centre | 2724500 2724500 | ||
16 | Wessex Red | Sneyd Park - University of Bristol | 2724674 2724674 | ||
17 | Wessex Connect | Downend - Longwell Green | [1] | 2726172 2726172 | |
18 | First | Emersons Green - Southmead Hospital | 2724773 2724773 | ||
X18 | First | Emersons Green - Aztec West | 2724735 2724735 | ||
19 | Wessex Red | UWE - Redland - Centre | 2724498 2724498 | ||
20 | First | Hengrove Depot - Southmead | 2724228 2724228 | ||
24 | First | Horfield Common - Easton - Ashton Vale | 2721412 2721412 | ||
25 | First | Horfield Common - St Pauls - Ashton Vale | 2721411 2721411 | ||
36 | First | Centre - Withywood | 2725573 2725573 | ||
40 | First | Cribbs Causeway - Old Market | [2] | 287076 287076 | |
40A | First | Cribbs Causeway - Avonmouth - Old Market | 2725813 2725813 | ||
41 | First | Avonmouth - Old Market | [3] | 365412 365412 | |
42 | First | Centre - Bitton | 2725316 2725316 | ||
43 | First | Centre - Cadbury Heath | [4] | 288027 288027 | |
44 | First | Centre - Kingswood | 2725750 2725750 | ||
45 | First | Centre - Longwell Green | 2725751 2725751 | ||
48 | First | Centre - Downend - Emersons Green | 2725773 2725773 | ||
49 | First | Centre - Staple Hill - Emersons Green | [5] | 2427803 2427803 | |
51 | First | Centre - Knowle - Hengrove Depot | 2725699 2725699 | ||
52 | Abus | Old Market - SBCH | 2725967 2725967 | ||
54 | First | Cribbs Causeway - Stockwood | 287401 287401 | ||
57 | Abus | Broadmead - Stockwood | 2726078 2726078 | ||
70 | First | UWE - Temple Meads | 2721352 2721352 | ||
73 | First | Centre - Cribbs Causeway | 2721381 2721381 | ||
X73 | First | Centre - M32 - Cribbs Causeway | 2722052 2722052 | ||
74 | First | Centre - Cribbs Causeway | 2721380 2721380 | ||
75 | First | Cribbs Causeway - Hengrove Depot | 2721403 2721403 | ||
76 | First | Henbury - Hengrove Depot | 2721402 2721402 | ||
90 | First | Broadmead - Hengrove Depot | 2725661 2725661 |
Orbital Buses
Route | Bus operator | Route description | Notes | Status | Relation ID |
501 | Wessex Connect | Avonmouth - Abbey Wood MOD | 2733291 2733291 | ||
502 | Wessex Connect | Shirehampton - UWE Frenchay | 2733340 2733340 | ||
505 | Wessex Connect | UWE Bower Ashton - Southmead Hospital | 2733350 2733350 | ||
506 | Wessex Connect | CREATE Centre - Southmead Hospital | 2733406 2733406 | ||
507 | Wessex Connect | Keynsham - Southmead Hospital | 2733424 2733424 | ||
508 | Wessex Connect | Sea Mills - Southmead | 2733433 2733433 | ||
511 | Wessex Connect | Bedminster - Stockwood | 2735058 2735058 | ||
512 | Wessex Connect | Bedminster Circular | 2735073 2735073 | ||
513 | Wessex Connect | Knowle - Brislington | 2735094 2735094 | ||
514 | Wessex Connect | Knowle - Brislington Tesco | 2735111 2735111 | ||
515 | Wessex Connect | Hengrove - Stockwood | 2735140 2735140 |
Park and Ride
Route | Bus operator | Route description | Notes | Status | Relation ID |
902 | CT Plus | Centre - Portway (P&R) | 2726292 2726292 | ||
903 | First | Centre - Long Ashton (P&R) | 2726291 2726291 | ||
904 | CT Plus | Centre - Bath Road (P&R) | [6] | 2559678 2559678 |
Airport Buses
Route | Bus operator | Route description | Notes | Status | Relation ID |
A1 | First | Bristol (BS) - Temple Way - Bristol Airport | 2722103 2722103 | ||
A2 | First | Bristol Airport - Clifton Triangle - Bristol (BS) | [7] [8] | 2410296 2410296 |
County Buses
Route | Bus operator | Route description | Notes | Status | Relation ID |
67 | Abus | Bristol (Broadmead) - West Harptree | 2726037 2726037 | ||
121 | Bakers Dolphin | Bristol (BS) - Churchill - Weston-super-Mare | |||
178 | First | Bristol (BS) - Midsommer Norton - Bath | |||
86 | Wessex Connect | Kingswood - Wooton-under-Edge | 956095 956095 | ||
309 | First | Bristol (BS) - Cribbs Causeway - Thornbury | 2728622 2728622 | ||
310 | First | Bristol (BS) - Thornbury | 2728623 2728623 | ||
312 | Severnside Transport | Downend - Thornbury | 192086 192086 | ||
319 | First | Cribbs Causeway - Bath | 2732187 2732187 | ||
327 | First | Bristol (BS) - Frampton Cotterell- Yate | 278759 278759 | ||
329 | Wessex Connect | Bristol (BS) - Yate | [9] | 2735200 2735200 | |
332 | First | Bristol (BS) - Bitton - Bath | 2732618 2732618 | ||
338 | First | Bristol (BS) - Keynsham - Bath | 2727490 2727490 | ||
339 | First | Bristol (BS) - Keynsham - Bath | 2727492 2727492 | ||
342 | First | Bristol (BS) - Yate - Chipping Sodbury | 278748 278748 | ||
349 | Abus | Bristol (Broadmead) - Keynsham | 2726079 2726079 | ||
352 | First | Bristol (BS) - Weston-super-Mare | 2728503 2728503 | ||
353 | First | Bristol (BS) - Weston-super-Mare | 2728502 2728502 | ||
354 | First | Bristol (BS) - Nailsea | 2728504 2728504 | ||
357 | First | Bristol (BS) - Portishead | 2728404 2728404 | ||
358 | First | Bristol (BS) - Portishead | 2728373 2728373 | ||
359 | First | Bristol (BS) - Portishead | 2728372 2728372 | ||
361 | First | Bristol (BS) - Tickenham - Clevedon | 2728463 2728463 | ||
362 | First | Bristol (BS) - Nailsea - Clevedon | 2728465 2728465 | ||
363 | First | Bristol (BS) - Nailsea - Clevedon | 2728464 2728464 | ||
376 | First | Bristol (BS) - Wells | 2728199 2728199 | ||
379 | First | Bristol (BS) - Shepton Mallet | 2728200 2728200 | ||
482 | Wessex Connect | Cribbs Causeway - Yate - Chipping Sodbury | 190813 190813 | ||
483 | Wessex Connect | Cribbs Causeway - Yate - Chipping Sodbury | |||
622 | Wessex Connect | Cribbs Causeway - Thornbury - Chipping Sodbury | 158248 158248 | ||
626 | Wessex Connect | Bristol (BS) - Dursley | 190795 190795 | ||
672 | CT Coaches | Bristol (Centre) - Blagdon | 81619 81619 | ||
678 | Wessex Connect | Bristol (Broadmead) - Writhlington | |||
689 | Wessex Connect | Bristol (BS) - Yate | 190798 190798 | ||
X1 | First | Bristol (BS) - Weston-super-Mare | 2728501 2728501 | ||
X10 | First | Bristol (BS) - Chepstow | |||
X11 | First | Bristol (BS) - Chepstow | |||
X14 | First | Bristol (BS) - Chepstow | |||
X25 | First | Cribbs Causeway - Portishead | 2728374 2728374 | ||
X27 | Wessex Connect | Bristol (Anchor Way) - Yate | 192100 192100 | ||
X39 | First | Bristol (BS) - Bath | 2727491 2727491 | ||
X42 | First | Bristol (BS) - Yate - Chipping Sodbury | 2728996 2728996 |