Candelaria
Jump to navigation
Jump to search
V・T・E Candelaria, Tenerife, Canary Islands, Spain |
latitude: 28.3819, longitude: -16.3870 |
Browse map of Candelaria 28°22′54.84″ N, 16°23′13.20″ W |
Edit map |
|
External links:
|
Use this template for your locality |
Candelaria is a municipality in Tenerife, Canary Islands, Spain at latitude 28°22′54.84″ North, longitude 16°23′13.20″ West.
Populated places
Name | id | place=* | Population[1] | Notes |
---|---|---|---|---|
Candelaria | 544739230 544739230 | town | 12795 | Capital del municipio |
Punta Larga | 866237158 866237158 | suburb | 748 | Part of Candelaria |
Urbanización Brillasol | 5375480119 5375480119 | neighbourhood | 309 | Part of Candelaria |
Urbanización La Palma | 5375480118 5375480118 | neighbourhood | 299 | Part of Candelaria |
La Viuda | 866245213 866245213 | hamlet | 297 | Part of Candelaria |
Aroba | 5375480120 5375480120 | hamlet | 92 | Part of Candelaria |
Las Caletillas | 544737137 544737137 | suburb | 3681 | |
Barranco Hondo | 866241719 866241719 | suburb | 2978 | |
La Gollada | 1697905881 1697905881 | isolated_dwelling | Part of Barranco Hondo | |
El Aserradero | 1686907300 1686907300 | hamlet | Part of Barranco Hondo | |
Igueste de Candelaria | 610228098 610228098 | suburb | 1845 | |
La Jiménez | 2533687851 2533687851 | hamlet | 48 | Barrio de Igueste |
La Morrita | 5375480221 5375480221 | hamlet | 45 | Barrio de Igueste |
Araya (Candelaria) | 662269042 662269042 | hamlet | 993 | |
La Florida | 5375480222 5375480222 | hamlet | 36 | Barrio de Araya |
Las Caitanas | 1601434209 1601434209 | hamlet | Part of Araya | |
La Montañeta | 1601434199 1601434199 | hamlet | Part of Araya | |
Cruz del Camino | 1601434164 1601434164 | hamlet | Part of Araya | |
Las Cuevecitas | 866259238 866259238 | hamlet | 1089 | |
Cuatro Esquinas | 775848384 775848384 | hamlet | Part of Las Cuevecitas | |
Malpaís | 866262722 866262722 | hamlet | 500 | |
El Pino | 1601434168 1601434168 | hamlet | ||
Arigoña | 4859867261 4859867261 | hamlet |
Data sources
Plan General de Ordenación Urbana, Public Domain according to Section 13 of Spanish Intelectual Property Law.
Street names
Almost completed in 2013 using Cadastre and on the ground data. There is a project to verify street names in OSM, checking that they all have a name and that it is correct. Collect information on the ground and tag your changesets with the comment "#1calle1nombre Candelaria".
It is necessary to collect information from some streets and rural roads. Download this osm file to consult the priority roads to review.
Buildings and addresses
Completed the Cadastre building and addresses import in february 2018, pending of validation.
Notas
- ↑ Instituto Nacional de Estadística data for 2017.