European long distance path E1
(Redirected from DE:Europäischer Fernwanderweg E1)
Jump to navigation
Jump to search
The European long distance path E1 is one of the European long-distance paths designated by the European Ramblers' Association with a total length about 7000 km. The mapping of the 'E1' is part of the European long-distance paths program.
main relation: 371743 371743
online map: link
Tagging
Tag | Note |
---|---|
type=route | |
route=hiking | |
ref=E1 | |
name=European Long distance path E1 - part {country} | |
name:en=European Long distance path E1 - part {country} | |
operator=European Ramblers Association | |
network=iwn | |
osmc:symbol=blue:blue::E1:yellow | |
wiki:symbol=E_1_sign.jpg |
Countries
Norway
country relation: 3916040 3916040
online map: link
Route name | relation | online map | status | notes |
---|---|---|---|---|
European long distance path E1, Norway, Finnmark | 3916047 3916047 | map | ||
European long distance path E1, Norway, Troms | 4218297 4218297 | map | ||
European long distance path E1, Norway, Northland | 4240894 4240894 | map | ||
European long distance path E1, Norway, North-Trøndelag | 4520633 4520633 | map | ||
European long distance path E1, Norway, Sør-Trøndelag | 4505075 4505075 | map | ||
European long distance path E1, Norway, Hedmark | 4503723 4503723 | map |
Sweden
country relation: 3916040 3916040
online map: link
Route name | relation | online map | status | notes |
---|---|---|---|---|
European long distance path E1, Sweden, Hallands län | 2234502 2234502 | map | ||
European long distance path E1, Sweden, Västra Götalands län | 1975873 1975873 | map | ||
European long distance path E1, Sweden, Jönköpings län | 2883144 2883144 | map | ||
European long distance path E1, Sweden, Örebro län | 1975874 1975874 | map | ||
European long distance path E1, Sweden, Dalarnas län | 1515636 1515636 | map | ||
European long distance path E1, Sweden, Norrbottens län | 4228445 4228445 | map |
Denmark
country relation: 297398 297398
online map: link
Germany
country relation: 36367 36367
online map: link
Route name | relation | online map | status | notes |
---|---|---|---|---|
Schleswig-Holstein | ||||
European Long distance path E1 - part Germany, Schleswig-Holstein | 373060 373060 | map | ||
European Long distance path E1 - part Germany, Schleswig-Holstein (alternative route Lübeck) | 106696 106696 | map | litte alternative route; within relation 373060 | |
Wanderweg Schlei-Eider-Elbe / Fernwanderweg E1, Schleswig-Holstein, Westvariante | 85381 85381 | map | alternative route | |
Hamburg | ||||
European Long distance path E1 - part Germany, Hamburg | 69471 69471 | map | ||
European Long distance path E1 - part Germany, Hamburg (alternative route Bergedorf) | 156560 156560 | map | very short alternative route; within relation 69471 | |
European Long distance path E1 - part Germany, Hamburg (alternative route Boberger Düne) | 181175 181175 | map | very short alternative route; within relation 69471 | |
Niedersachsen | ||||
European Long distance path E1 - part Germany, Niedersachsen | 373059 373059 | map | ||
Nordrhein-Westfalen | ||||
European Long distance path E1 - part Germany, Nordrhein-Westfalen (North) | 2096476 2096476 | map | ||
European Long distance path E1 - part Germany, Nordrhein-Westfalen (turn-off Bad Driburg) | 1821021 1821021 | map | turn-off from trail to the place "Bad Driburg"; within relation 2096476 | |
European Long distance path E1 - part Germany, Nordrhein-Westfalen (south) | 2096477 2096477 | map | ||
Rheinland-Pfalz | ||||
European Long distance path E1 - part Germany, Reinland-Pfalz (North) | 2096494 2096494 | map | ||
European Long distance path E1 - part Germany, Reinland-Pfalz (centre) | 2096508 2096508 | map | ||
European Long distance path E1 - part Germany, Reinland-Pfalz (region Taunus West) | 2096522 2096522 | map | ||
Hessen | ||||
European Long distance path E1 - part Germany, Hessen (region Taunus centre) | 4800671 4800671 | map | ||
European Long distance path E1 - part Germany, Hessen (region Taunus east) | 2096521 2096521 | map | ||
European Long distance path E1 - part Germany, Hessen (region Forest of Odes north) | 2096486 2096486 | map | ||
Baden-Württemberg | ||||
European Long distance path E1 - part Germany, Baden-Wuerttemberg (region Forest of Odes south) | 2096487 2096487 | map | ||
European Long distance path E1 - part Germany, Baden-Wuerttemberg (region Schwarzwald north) | 2096527 2096527 | map | ||
European Long distance path E1 - part Germany, Baden-Wuerttemberg (region Schwarzwald centre) | 2096526 2096526 | map | ||
European Long distance path E1 - part Germany, Baden-Wuerttemberg (region Schwarzwald south) | 2096530 2096530 | map |
Switzerland
country relation: 37360 37360
online map: link
Italy
country relation: 1947310 1947310
online map: link