Garmin/eTrex Legend
< Garmin
Jump to navigation
Jump to search
Garmin eTrex Legend | |||||
---|---|---|---|---|---|
Description | navigator | ||||
GNSS | 12 channels augmentation: waas;egnos DOP: no | ||||
Memory | Internal: (10.000 max logging). External: ? no. | ||||
Integrated equipment | Wrist strap | ||||
Connectivity | rs232 | ||||
Features |
| ||||
Website | Produktseite official link |
Very glove/mitten unfriendly UI.
For more on using an eTrex Legend (Original B&W version) see Blackadder's page
This unit is showing its age now and new mappers would be advised to look at the Garmin Hcx which has better reception, faster locking to location, greater accuracy, unlimited tracklog length caching and unlimited map storage ( due to internal SD card ). Not really recommended for new users as new generations HCX and newer are much improved. ( author owns a Garmin Legend and a Legend HCX )
Disappointing Base Map for world beyond USA. Very difficult, expensive to add maps. Garmin's BaseCamp software will not "talk" to a blue Legend.
The free EasyGPS... no need even to register... from www.easygps.com works with this unit.
specification | despcription |
---|---|
Display | 4 level gray LCD (160 x 288 pixels) |
Display size | 2.8 x 5.4 cm (1.1" x 2.1") |
Interface | serial |
Slot | no |
Dimensions (W x H x D) | 11.2 x 5.1 x 3.0 cm (4.4" x 2.0" x 1.2") |
Weight | 150 g (5.3 oz) with batteries |
Battery | 2 x AA / 18 hours |
Ships with | eTrex Legend, Database: Marine Point Database, Basemap, PC interface cable, Wrist strap, Owner's manual & Quick start guide |
Misc | IPX7 |
Links
References
- ↑ eTrex® Legend - specifications