Hospitals in Thrissur
Jump to navigation
Jump to search
Overpass query:- http://overpass-turbo.eu/s/SGt
Medical College Hospital (1)
Sl. No. | Name of the Institution | Phone Number | Sanctioned bed | R/ U | Corporation/Municipality/ Panchayath | OSM Location |
---|---|---|---|---|---|---|
1 | Government Medical College, Thrissur |
General Hospital,District Hospital, THQH Hospital, Taluk Hospital (9)
Sl. No. | Name of the Institution | Phone Number | Sanctioned bed | R/ U | Corporation/Municipality/ Panchayath | OSM Location |
---|---|---|---|---|---|---|
1 | Gen H Thrissur | 0487-2427778 | 240 | U | Thrissur Corpn | 649481723 649481723 |
2 | Gen H Irinjalakkuda | 0480-2825213 | 216 | U | Irinjalakkuda Municipality | 514960896 514960896 |
3 | DH Wadakkancery | 04884-232221 | 117 | U | Wadakkancery | 451280967 451280967 |
4 | THQH Chavakkad | 0487-2501110 | 140 | U | Chavakkad | |
5 | THQH Kodungalloor | 0480-2802394 | 176 | U | Kodungallur | |
6 | THQH Chalakkudy | 0480-2701823 | 144 | U | Chalakudy | 617835570 617835570 |
7 | TH Chelakkara | 04880-252778 | 32 | R | Chelakara | 429994819 429994819 |
8 | TH Pudukkad | 0480-2751232 | 75 | R | Pudukkad | 799129274 799129274 |
9 | TH Kunnamkulam | 04885-222233 | 124 | U | Kunnamkulam | 7074718890 7074718890 |
Community Health Centre (24)
Sl. No. | Name of the Institution | Phone Number | Sanctioned bed | R/ U | Corporation/Municipality/ Panchayath | OSM Location |
---|---|---|---|---|---|---|
1 | Community Health Centre Mala | 0480-2890281 | 66 | R | Mala | 7475786487 7475786487 |
2 | Community Health Centre Kattoor | 0480-2874890 | 60 | R | Kattoor | 7480272202 7480272202 |
3 | Community Health Centre Pazhayannur | 04884-225430 | 66 | R | Pazhayannur | 7475786488 7475786488 |
4 | Community Health Centre Valappad | 0487-2392553 | 55 | R | Valappad | 7475786489 7475786489 |
5 | Community Health Centre Thriprayar | 0487-2397555 | 40 | R | 7121494749 7121494749 | |
6 | Community Health Centre Anthikkad | 0487-2633799 | 34 | R | Anthikkad | 7103918674 7103918674 |
7 | Community Health Centre Kadappuram | 0487-2530336 | 30 | R | Kadappuram | 663879681 663879681 |
8 | Community Health Centre Vadakkekkad | 0487-2541167 | 48 | R | Vadakkekkad | 7480428035 7480428035 |
9 | Community Health Centre Anandapuram | 0480-2881759 | 12 | R | Muriyad | |
10 | Community Health Centre Pazhanji | 04885-274249 | 30 | R | Kattakambal | 7475786491 7475786491 |
11 | Community Health Centre Perinjanam | 0480-2844484 | 36 | R | Perinjanam | 7480272203 7480272203 |
12 | Community Health Centre Madavana | 0480-2805100 | 18 | R | Eriyad | |
13 | Community Health Centre Elinjipara | 0480-2701045 | 18 | R | Kodassery | 7476283837 7476283837 |
14 | Community Health Centre Vellanikkara | 0487-2374088 | 6 | R | Madakkathara | 7111424713 7111424713 |
15 | Community Health Centre Tholur | 0487-2285746 | 10 | R | Tholur | 7476283838 7476283838 |
16 | Community Health Centre Ollur | 0487-2356052 | 18 | U | Thrissur | 7475357250 7475357250 |
17 | Community Health Centre Cherpu | 0487-2344713 | 82 | R | Cherpu | 3619272500 3619272500 |
18 | Community Health Centre Erumapetty | 04885-262444 | 10 | R | Erumapetty | 7077657591 7077657591 |
19 | Community Health Centre Thirivilwamala | 04884-282002 | 30 | R | Pazhayannur | 7473634809 7473634809 |
20 | Community Health Centre Alappad | 0487-2272107 | 31 | R | Chazhur | 7476283839 7476283839 |
21 | Community Health Centre Vadanappally | 0487-2600760 | 24 | R | Vadanappally | 7480357061 7480357061 |
22 | Community Health Centre Mullassery | 0487-2261840 | 36 | R | Mullassery | 7476283840 7476283840 |
23 | Community Health Centre Mattathur | 0480-2740739 | 34 | R | Mattathur | 7467398283 7467398283 |
24 | Community Health Centre Puthenchira | 0480-2891039 | 28 | R | Puthenchira |
Family Health Centre (18)
Sl. No. | Name of the Institution | Phone Number | Sanctioned bed | R/ U | Corporation/Municipality/ Panchayath | OSM Location |
---|---|---|---|---|---|---|
1 | FHC Deshamangalam | 04884-280346 | 24 | R | Desamangalam | |
2 | FHC Punnayur | 0487-2616542 | 0 | R | Punnayur | 827396345 827396345 |
3 | FHC Karalam | 0480-2887810 | 0 | R | Karalam | |
4 | FHC Poyya | 0480-2893131 | 24 | R | Poyya | 7480354158 7480354158 |
5 | FHC Koolimuttom | 0480-2642724 | 0 | R | Mathilakam | |
6 | FHC Pariyaram | 0480-2748329 | 0 | R | Pariyaram | |
7 | FHC Puthur | 0487-2688865 | 0 | R | Puthur | |
8 | FHC Vilvattom | 0487-2694535 | 0 | U | Thrissur | |
9 | FHC Mundoor | 0487-2214522 | 0 | R | Kaiparambu | |
10 | FHC Paralam | 0487-2277960 | 10 | R | Paralam | |
11 | FHC Veloor | 04885-288885 | 24 | R | Veloor | |
12 | FHC Thekkumkara | 04884-267594 | 0 | R | Thekkumkara | |
13 | FHC Elanadu | 04884-288574 | 0 | R | Pazhayannur | |
14 | FHC Manalur | 0487-2626001 | 0 | R | Manalur | |
15 | FHC Thalikkulam | 0487-2604510 | 0 | R | Thalikkulam | |
16 | FHC Venkitengu | 0487-2262345 | 24 | R | Venkitengu | |
17 | FHC Nenmanikkara | 0480-2752048 | 0 | R | Nenmanikkara | |
18 | FHC Poomangalam | 0480-2864542 | 20 | R | Poomangalam |
Primary Health Centre 24*7 (10)
Sl. No. | Name of the Institution | Phone Number | Sanctioned bed | R/ U | Corporation/Municipality/ Panchayath | OSM Location |
---|---|---|---|---|---|---|
1 | 24X7 PHC Aloor | 0480-2720483 | 12 | R | Aloor | |
2 | 24X7 PHC Mambara | 0480-2733169 | 0 | R | Annamanada | |
3 | 24X7 PHC Kakkad | 0480-2718465 | 24 | R | Kadukutty | |
4 | 24X7 PHC Pamboor | 0487-2387133 | 0 | R | Kolazhy | |
5 | 24X7 PHC Arimbur | 0487-2313634 | 24 | R | Arimbur | 7724606873 7724606873 |
6 | 24X7 PHC Varavoor | 04884-280708 | 24 | R | Varavoor | |
7 | 24X7 PHC Kondazhi | 04884-286753 | 10 | R | Kondazhi | |
8 | 24X7 PHC Panjal | 04884-250606 | 14 | R | Panjal | |
9 | 24X7 PHC Kodakara | 0480-2721551 | 20 | R | Kodakara | |
10 | 24X7 PHC Vellangallur | 0480-2861021 | 0 | R | Vellangallur |
Primary Health Centre (51)
Sl. No. | Name of the Institution | Phone Number | Sanctioned bed | R/ U | Corporation/Municipality/ Panchayath | OSM Location |
---|---|---|---|---|---|---|
1 | PHC Patikkad | 0487-2282127 | 0 | R | Pananchery | 799072523 799072523 |
2 | PHC R.V Puram | 0487-2331030 | 0 | U | Thrissur | |
3 | PHC Thaikkad | 0487-2742535 | 0 | U | Guruvayoor | 799085441 799085441 |
4 | PHC Orumanayoor | 0487-2503024 | 0 | R | Orumanayur | 799085442 799085442 |
5 | PHC Pookkode | 0487-2554200 | 0 | U | Guruvayoor | |
6 | PHC Andathathodu | 0487-2542363 | 0 | R | Punnayurkulam | |
7 | PHC Parappukkara | 0480-2723997 | 0 | R | Parappukkara | |
8 | PHC Porthissery | 0480-2823936 | 0 | U | Irinjalakkuda | 799085444 799085444 |
9 | PHC Kuzhur | 0480-2779406 | 14 | R | Kuzhur | 799085445 799085445 |
10 | PHC Nalukettu | 0480-2730136 | 0 | R | Koratty | 618324021 618324021 |
11 | PHC Chowanoor | 04885-223288 | 0 | R | Chowanoor | |
12 | PHC Porkulam | 04885-223561 | 0 | R | Porkulam | 653939150 653939150 |
13 | PHC Choondal | 04885-242225 | 0 | R | Choondal | |
14 | PHC Kandanasserry | 04885-230435 | 0 | R | Kandanasserry | |
15 | PHC Perumbilavu | 04885-284009 | 0 | R | Kadavallur | |
16 | PHC Arthat | 04885-223250 | 0 | U | Kunnamkulam | 799100069 799100069 |
17 | PHC Kaipamangalam | 0480-2845566 | 12 | R | Kaippamangalam | |
18 | PHC Chamakala | 0480-2835672 | 0 | R | Edathiruthy | 663940311 663940311 |
19 | PHC Mathilakam | 0480-2641250 | 0 | R | Mathilakam | 799100070 799100070 |
20 | PHC Padinjare | 0480-2854118 | 0 | R | Sreenarayanapuram | |
21 | PHC Methala | 0480-2809590 | 0 | U | Kodungallur | 799100071 799100071 |
22 | PHC Edavilangu | 0480-2815506 | 0 | R | Edavilangu | 799100072 799100072 |
23 | PHC Melur | 0480-2739735 | 0 | R | Melur | 618520357 618520357 |
24 | PHC Vettilappara | 0480-2769181 | 0 | R | Athirapally | 663635644 663635644 |
25 | PHC Nadathara | 0487-2316522 | 0 | R | Nadathara | 799150313 799150313 |
26 | PHC Ollukkara | 0487-2372010 | 0 | U | Thrissur | 799150388 799150388 |
27 | PHC Vaniyampara | 0487-2687700 | 0 | R | Pananchery | 799150314 799150314 |
28 | PHC Avanoor | 0487-2200310 | 0 | R | Avanoor | |
29 | PHC Poomala | 0487-2203288 | 0 | R | Mulankunathukavu | 799150315 799150315 |
30 | PHC Madakkathara | 0487-2693930 | 0 | R | Madakkathara | |
31 | PHC Adat | 0487-2304928 | 0 | R | Adat | 799179368 799179368 |
32 | PHC Ayyanthole | 0487-2360306 | 0 | U | Thrissur | 799179369 799179369 |
33 | PHC Vallachira | 0487-2342114 | 24 | R | Vallachira | 799179370 799179370 |
34 | PHC Koorkkanchery | 0487-2448256 | 0 | U | Thrissur | 799179371 799179371 |
35 | PHC Avinisserry | 0487-2346898 | 0 | R | Avinissery | |
36 | PHC Kandangodu | 04885-267272 | 0 | R | Kandangodu | 799179372 799179372 |
37 | PHC Mundathikodu | 04885-267090 | 0 | U | Wadakkancery | 799179373 799179373 |
38 | PHC Mullurkkara | 04884-271918 | 0 | R | Mulloorkkara | 7724606844 7724606844 |
39 | PHC Kuthampully | 04884-283745 | 0 | R | Thiruviwamala | 799179374 799179374 |
40 | PHC Thonoorkara | 04884-250828 | 0 | R | Chelakara | |
41 | PHC Vallatholnagar | 04884-264264 | 0 | R | Vallatholnagar | 799045300 799045300 |
42 | PHC Nattika | 0487-2393153 | 24 | R | Nattika | 652861232 652861232 |
43 | PHC Engandiyur | 0487-2292216 | 0 | R | Engandiyur | 799188507 799188507 |
44 | PHC Elavally | 0487-2645117 | 0 | R | Elavally | |
45 | PHC Pavaratty | 0487-2642684 | 0 | R | Pavaratty | 799230728 799230728 |
46 | PHC Thrikkur | 0487-2351560 | 0 | R | Trikkur | 799230729 799230729 |
47 | PHC Mupliyam | 0480-2781846 | 0 | R | Varandarapilly | 617976614 617976614 |
48 | PHC Varandarapilly | 0480-2762464 | 0 | R | Varandarapilly | 799230730 799230730 |
49 | PHC Alagappanagar | 0480-2755124 | 0 | R | Alagappanagar | |
50 | PHC Padiyur | 0480-2642608 | 0 | R | Padiyur | 800661968 800661968 |
51 | PHC Vellorkkara | 0480-2867488 | 0 | R | Velookkara | |
Primary Health Centre Kattoor | 827399826 827399826 | |||||
Primary Health Center Thonoorkara | 778769313 778769313 | |||||
Primary Health Center Vemballur | 798279999 798279999 | |||||
Primary Health Center Padiyur | 799030002 799030002 | |||||
Primary Health Center Perinjanam | 799072522 799072522 | |||||
Primary Health Center Venkitengu | 799085447 799085447 | |||||
Primary Health Center Ollur | 799150316 799150316 | |||||
Primary Health Centre Puthur | 799285661 799285661 | |||||
Primary Health Centre Thiruvilwamala | 5085305194 5085305194 | |||||
Primary Health Centre Vadakkekad | 7369689031 7369689031 | |||||
Primary Health Centre Koolimuttam | 7480354154 7480354154 | |||||
Primary Health Centre Karalam | 7480354156 7480354156 | |||||
Primary Health Centre Elanad | 7480354157 7480354157 | |||||
Primary Health Centre Vylathur | 7724606820 7724606820 | |||||
Primary Health Centre Venginissery | 7724606834 7724606834 | |||||
Primary Health Centre Mulayam | 7724606854 7724606854 | |||||
Primary Health Centre | 7076730613 7076730613 | |||||
Primary Health Center | 491372775 491372775 | |||||
Primary Health Centre | 7488179839 7488179839 |
Private Hospitals (73)
Sl. No. | Name of the Institution | Phone Number | Sanctioned bed | Address | Corporation/Municipality/ Panchayath | OSM Location |
---|---|---|---|---|---|---|
1 | Manasi Medical Centre | Cheruthuruthy | ||||
2 | Aatma The Ayurvedic Center | Near Pachayat Office, Muriyad | ||||
3 | Oushadhi Panchkarma Hospital and Research Institute | Near District Ayurveda Hospital,Shornur Road | ||||
4 | Santhi Speciality Hospital | P.O-Kodakara | ||||
5 | Sun Medical And Research Centre / Trichur Heart Hospital Ltd. | Sakthan Thampuran Nagar | ||||
6 | Thrissur District Co-Operative Hospital | Shornur Road | ||||
7 | Vaidyaratnam Ayurveda College Hospital | Thaikkattussery Thrissur (Annexe) Poochinnipadam | ||||
8 | Vasan Eye Care Hospital | Tc Ix/376 Tb Road, Opp Ima Office, Near Sakthi Stand | ||||
9 | Vinayaka Ayurvedic Nursing Home | Pslakkal | ||||
10 | Kare Krishna Assisted Reproduction And Endoscopy Centre | Sitaram Mill Road, Near Overbidge,Punkunnam | ||||
11 | Westfort Hitech Hospital Ltd | P B No: 930 Punkunnam | ||||
12 | Dr Rani Menons Eye Clinic | 18/470, Civil Lane Road, Chungam | ||||
13 | Irinjalakuda Co-Operative Hospital | Kolottumpady, Nadavarambu P.O, Irinjalakuda | ||||
14 | Westfort Ayurveda Hospital | Lakshmi Nagar, Westfort | ||||
15 | Jubilee Mission Medical College Hospital, Thrissur | Trussur | ||||
16 | Elite Mission Hospital | P.O, Koorkkenchery | ||||
17 | Metropolitan Hospital | Koorkancherry | ||||
18 | Trichur Metropolitan Healthcare Pvt. Ltd., | Thrissur Corperation,Kokkalai | ||||
19 | Keerthi Ayurvedic Hospital Pvt. Ltd | Shornur Road,Viyyur Bridge | ||||
20 | Chandramathy Amma Memorial Hospital | Olarikkara Kanjani Road Olarikkara | ||||
21 | Mother Hospital (P) Ltd. | P.O.Pullazhi Olari | ||||
22 | Aswini Hospital Pvt Ltd | Karunakaran Nambiar Road | ||||
23 | G.E.M. Hospital | Bennet Road | ||||
24 | Raji Nursing Home | Chembukavu | ||||
25 | Vijayasree Eye Hospital | 0 | ||||
26 | Kerala Care And Concern Hospitals Pvt.Ltd(Kcnc) | Masjid Road,Nr.Ksrtc Bus Stand, Across ( Right Side) Ksrtc Bus Stand | ||||
27 | Sitaram Ayurveda Speciality Hospital | Veliyannur | ||||
28 | Daya Speciality Surgical Centre | Sornur Road,Nr Viyyur Bridge | ||||
29 | Karthiyani | Patturaikkal | ||||
30 | Saroja Nursing Home | Shoranur Road, Thrissur -1 Thiruvambady Temple (Shornur Road) | ||||
31 | K A Specaility Hospital | Karuvannur | ||||
32 | Nethra Eye Care Center | Main Road | ||||
33 | Ahalia Foundation Eye Hospital | Kattungachira, Irinjalakuda North | ||||
34 | Ccmk Hospitals | Chalakudy Chalakudy | ||||
35 | San Jos Parish Hospital | P.O. Pavaratty | ||||
36 | St James Hospital | Chalakudy,Old National Highway | ||||
37 | Taluk Head Quarters Hospital | Chalakudy | ||||
38 | Devamatha Hospital | Koratty | ||||
39 | Sunethri Ayurvedashram And Research Centre | Mathikunnu, Trikkur P.O | ||||
40 | St. Joseph Hospital | Choondal | ||||
41 | Allied Hospitals Ltd | No. 2 / 331 A Guruvayor Road, Arthat | ||||
42 | Ittimani Hospital | Kunnamkulam, Kunnamkulam | ||||
43 | Royal Hospital | Guruvayoor Road, Kunnamkulam, Kerala | ||||
44 | The M.O.S.C.Medical Mission Hospital | Chowannur P.O, Kunnamkulam, Trichur | ||||
45 | Abdul Waheb Memorial Rajah Charitable Hospital | Muthuvattot, Chavakkad | ||||
46 | Rajah Hospital | Pb No. 34, Muthuvattoor | ||||
47 | Modern Hospital | Palakkad | ||||
48 | Unity Hospital (P) Limited | P.O. Kanippayyur,Kunnamkulamm S.India | ||||
49 | Ansar Hospital | Ansar Nagar, Perumpilavu, Karikkad | ||||
50 | Amala Cancer Hospital And Research Centre | Amala Nagar | ||||
51 | Amrutha Ayurvedic Heritage Centre | Chittoor Mana, Thayamkulangara, Cherpu | ||||
52 | Divine Medical Cetre Ltd. | Wadakanchery | ||||
53 | Jeevodaya Mission Hospital | Chelakkara | ||||
54 | Karuna Hospital | Xi-271, Nh-17, Chilanka Theatre And Bus Stop | ||||
55 | M I Mission Hospital (Tsunami Project Only) | Engandiyur | ||||
56 | Mary Immaculate Mission Hospital | ,Chuvakkad | ||||
57 | T M Hospital (Tsunami Project Only) | Nh-17, Chettuwa, Near Chettuwa Bridge | ||||
58 | The Irinjalakuda Co-Operative Hospital Ltd. | Kolothumpady, Nadavaramba | ||||
59 | Arya Vaidya Asramam Ayurveda Hospital | Thiruvanchikulam, Kodungallur | ||||
60 | Craft Hospital | Kodungallur | ||||
61 | Medicare Hospital | Tks Puram Kodungalur | ||||
62 | Modern Hospital . | Kodungallur Ltd, Bb No.22, Chatdhedadhparambu, Nare Craft Hospital | ||||
63 | K M C Hospital | Xii -457 Moonnupeedika Centre Irinjalakuda Road | ||||
64 | Maria Theressa Hospital | Kuzhikkattussery | ||||
65 | Sacred Heart Mission Hospital | Pullur, Irinjalakuda | ||||
66 | Mother and Child Hospital Kodakara | Kodakara | ||||
67 | Lal Memorial Hospital | Madyikonam Irinjalakuda Irinjalakuda | ||||
68 | Dhanya Mission Hospital | Dhanya F.C. Covet,Chalakudy, Old Nh Road,Near Little Flower Rc Chursh | ||||
69 | Palace Hospital | Near Potta Ashramam Road,Chalakudy | ||||
70 | Matha Hospital, Caritas Road | Caritas Road, Caritas Road | ||||
71 | Ahalia Foundation and Eye Hospital | Trichur Trade Center, Kuruppam Road | ||||
72 | Government Medical College, Thrissur | Mulamkunnathukavu, Kerala. | ||||
73 | Jubilee Mission Medical College and Research Centre | Trichur-Palghat Road, Thrissur,\nKerala. | ||||
74 | Amala Institute of Medical Sciences | Amala Medical College Amala Nagar, Thrissur, Kerala. |
Ayurveda Hospitals (18)
Sl. No. | GAH/GAD/ | Name | Address | Panchayat | Village | OSM Location |
---|---|---|---|---|---|---|
1 | DAH | R V D A H THRISSUR | R.V.D.A Hospital,West Palace Road,Thrissur. Pin 680022 | District Panchayath Thrissur | THRISSUR | |
2 | GAH | IRIJALAKUDA | A.V.M Govt. Ayurveda Hospital, Irinjalakuda,Irinjalakuda North P.O,Thrissur Dt. Pin-680125 | IRINJALAKUDA | ||
3 | GAH | GURUVAYOOR | Govt.Ayurveda Hospital, Guruvayur Thaikkad P.O Thrissur Pin 680104 | GURUVAYUR | ||
4 | GAH | ANTHIKKAD | K.R.C.M. Govt. Ayurveda Hospital Anthikkad, Puthenpeedika P.O. ThrissurDt.,Pin-680642 | ANTHIKKAD | ANTHIKKAD | |
5 | GAH | KODAKARA | Govt.Ayurveda Hospital Kodakara, Perambra P.O.,Thrissur Dt. | KODAKARA | KODAKARA | |
6 | GAH | VALAPPAD | V.S.V.M Govt.Ayurveda Hospital Valappad, Karayavattom P.O,Pin 680567 | VALAPPAD | VALAPPAD | |
7 | GAH | SANTHIPURAM | V.K.S.M.M Govt.Ayurveda Hospital Santhipuram,Santhipuram(P.O), Kothaparambu(Via),ThrissurDt. Pin 680663 | SREE NARAYANA PURAM | ALA | |
8 | GAH | AZIKODE | Govt. Ayurveda Hospital,Azhikode, Menon Bazar P.O. Kodugallur (Via) Pin 680642 | ERIYAD | AZHIKODE | |
9 | GAH | ANNAMANADA | Govt.Ayurveda Hospital,Annamanada,( P.O)Annamanada,Chalakudi (Via) Pin680742 | ANNAMANADA | KALLUR THEKKUMMURI | |
10 | GAH | CHELAKARA | Govt. Ayurveda Hospital,Chelakkara, P.O. ChelakkaraThrissur Dt.Pin-680587 | CHELAKARA | CHELAKARA | |
11 | GAH | KADAGODE | Govt.Ayurveda Hospital Kadangode, Vellarakkadu P.O, Erumappetty (Via) Thrissur-680584 | KADAGODE | VALLARAKKAD | |
12 | GAH | VILLADOM | L.R.K.A. Govt. Ayurveda Hospital, Villadam Kuttumukku (Via) Ramavarmapuram, Thrissur-680611 | VILLAVATTOM | ||
13 | GAH | PULLOOT | Govt. Ayurveda Hospital, Pulluttu, Pulluttu P.O Thrissur Pin-680663 | PULLUT | ||
14 | GVVH | MADAKATHRA | Govt Visha Vaidya Hospital Madakkathara,Madakkathara P.O Thrissur Dt. Pin 680656 | MADAKATHRA | VELLANIKKARA | |
15 | GVVH | WADAKKANCHERY | Govt. VishaVaidya Hospital Wadakkanchery, Wadakkanchery P.O. Thrissur- 680582 | WADAKKANCHERY | ||
16 | GAH | PUTHENCHIRA | Govt. Ayurveda Hospital Puthenchira, Puthenchira P.O.Thrissur Dt, Pin 680682 | PUTHENCHIRA | PUTHENCHIRA | |
17 | GAH | KUZHIKATTUSERY | Govt. Ayurveda Hospital Kuzhikkattussery, KuzhikkattusseryP.O. Kalletumkkara(Via) Thrissur Dt.680583 | ALOOR | THAZHEKKAD | |
18 | GAH | Thrissur | Kerala Institute of Sports Ayurveda and Research Hospital | District Panchayath Thrissur | THRISSUR |
Ayurveda Dispensary (84)
Sl. No. | GAH/GAD/ | Name | Address | Panchayat | Village | OSM Location |
---|---|---|---|---|---|---|
1 | GAD | ALAGAPANAGAR | Govt.Ayurveda Dispensary Alagappanagar, Varakkara P.O Thrissur Dt.Pin680325 | ALAGAPPANAGAR | AMBALLUR | |
2 | GAD | ASHTAMICHIRA | Govt.Ayurveda Dispensary Ashtamichira, Chalakudi (Via) Annallur P.O. Thrissurdt. Pin680307 | MALA | VADAMA | |
3 | GAD | AVANISSERY | Govt. Ayurveda Dispensary Avinissery ,Pallissery P.O. , Ollur (via), Thrissur Dt. Pin680027 | AVINISSERY | AVINISSERY | |
4 | GAD | AVANOOR | Govt. Ayurveda Dispensary Avanoor ,Thangaloor P.O.,Thrissur Dt., Pin680581 | AVANOOR | VARADIYAM | |
5 | GAD | AVITTATHOOR | Govt. Ayurveda Dispensary Avittathur AvittathurP.OThrissur Dt.680683 | VELUKKARA | KADUPASSERY | |
6 | GAD | AYYANTHOL | Govt. AyurvedaDispensary Ayyanthole, PullazhiP.O.Thrissur Dt.-6800012 | PULLAZHY | ||
7 | GAD | CHALAKUDY | Govt. Ayurveda Dispensary Chalakudy,ChalakudyP.O.,Thrissur Dt.Pin-680307 | CHALAKUDY | ||
8 | GAD | CHAMMANNOOR | Govt. Ayurveda Dispensary Chemmannur, Punnayurkulam (Via),Thrissur Dt. Pin 679561 | PUNNAYURKULAM | PUNNAYURKULAM | |
9 | GAD | CHAZHOOR | Govt. Ayurveda DispensaryChazhur,Chazhur Grama Panchayath . Kurumbilavu P.O.Thrissur Dt. 680564 | CHAZHOOR | KURUMBILAVU | |
10 | GAD | CHENGALOOR | Govt. Ayurveda Dispensary Chengallur, Chengallur P.O Santhinagar, .Thrissur Dt.Pin680312 | PUDUKKAD | CHENGALLUR | |
11 | GAD | CHERPPU | Govt. Ayurveda Dispensary Cherpu, Thayankulangara,Near Sneha Bhavan Building,Cherpu.P.O, Thrissur Dt.Pin680561 | CHERPPU | CHERPPU | |
12 | GAD | CHOONDAL | Govt. Ayurveda Dispensary,Choondal,Kecheri P.O.Thrissur Dt. | CHOONDAL | CHOONDAL | |
13 | GAD | CHOWANNUR | Govt. Ayurveda Dispensary Chowannur, Chammamthatta P.O., Kecheri (Via)Thrissur Dt.Pin 680501 | CHOWANNUR | CHEMMTHATTA | |
14 | GAD | DESAMANGALAM | Govt. Ayurveda Dispensary Desamangalam ThalasseryP.O. Thrissur Dt. | DESAMANGALAM | THALASSERY | |
15 | GAD | EDAVILANGU | Govt. Ayurveda Dispensary Edavilangu Kodungallur (Via) Thrissur Dt.Pin 680664 | EDAVILANGU | EDAVILANGU | |
16 | GAD | ELAVALLY | Govt. Ayurveda Dispensary Elavally, Elavally North P.O,Thrissur Dt.,Pin 680511 | ELAVALLY | ELAVALLY | |
17 | GAD | ENGANDIYOOR | Govt. Ayurveda Dispensary Engandiyoor Kundaliyoor P.O. Thrissur Dt. Pin 680308 | ENGANDIYOOR | Kundazhiyur | |
18 | GAD | ERAVU | Govt. Ayurveda Dispensary Eravu, Arimpur P.O. Thrissur Dt.Pin 680620 | ARIMPUR | VARAKAD | |
19 | GAD | ERAYAMKUDY | Govt. Ayurveda Dispensary Erayamkudy EramkudyP.O. Koratti(Via) Thrissur Dt. Pin 680308 | ANNAMANADA | ALOOR | |
20 | GAD | IRUNILAMKODE | Govt. Ayurveda Dispensary Irunilamcode Irunilamcode P.O. Mullurkara Thrissur Dt.Pin 680 | MULLOORKKARA | MULLOORKKARA | |
21 | GAD | KADAVALLUR | Govt. Ayurveda Dispensary Kadavallur Korattikkara P.O.Thrissur Dt.Pin 680543 | KADAVALLUR | KADAVALLUR | |
22 | GAD | KADAPPURAM | Govt. Ayurveda Dispensary Kadapuram, P.O.Blangad,Colonypady,Thrissur Dt | KADAPPURAM | KADAPPURAM | |
23 | GAD | KADUKUTTY | Govt. Ayurveda Dispensary Kadukutti , KadukuttiP.O., Thrissur Dt, Pin 680315 | KADUKUTTY | KALLUR VADAKKUMMURI | |
24 | GAD | KAIPAMANGALAM | Govt. Ayurveda Dispensary Kaipamangalam, Near Paanchayath Office, Kaipamangalam, P.O Thrissur Dt. Pin 680681 | KAIPAMANGALAM | KAIPAMANGALAM | |
25 | GAD | KALLOOR | Govt. Ayurveda Dispensary Kalloor, Muttithadi P.O , Alagappanagar(Via)_ Thrissur Dt.Pin 68302 | THRIKKUR | KALLOOR | |
26 | GAD | KANDANASSERY | Govt. Ayurveda Dispensary Kandanassery, 3/424,Kandanissery P.OThrissur Dt. | KANDANASSERY | KANDANASSERY | |
27 | GAD | KANDASSAMKADAVU | Govt. Ayurveda Dispensary Kandassankkadavu, KandassankadavuP.O.Thrissur Dt.Pin 680613 | MANALUR | KARAMUKKU | |
28 | GAD | KARALAM | Govt.Visha Vaidya Dispensary karalam Thanissery P.O.Thrissur Dt. Pin 680701 | KARALAM | KARALAM | |
29 | GAD | KARIYANNUR | Govt. Ayurveda Dispensary Kariyannur, Erumappetti (Via) kottappuramP.O. Thrissur Dt.Pin 680583 | ERUMAPETTY | KOTTAPPURAM | |
30 | GAD | KATTOOR | Govt. Ayurveda Dispensary.Kattoor,Kattoor P.O.Thrissur Dt. | KATTOOR | KATTOOR | |
31 | GAD | KILLANNUR | Govt. Ayurveda Dispensary Killannur Kadaparambu P.O. Mulamkunnathukavu (Via) Thrissur Dt.Pin 680581 | MULAMKUNNATHUKAVU | KILLANNUR | |
32 | GAD | KODANNUR | Govt. Ayurveda Dispensary Kodannur,Kodannur P.O,Thrissur Dt.Pin 680514 | PARALAM | KODANNUR | |
33 | GAD | KODASSERY | Govt. Ayurveda Dispensary Kodassery , Kuttichira P.O.Thrissur Dt. | KODASSERY | KUTTICHIRA | |
34 | GAD | KOLAZHY | Govt. Ayurveda Dispensary,Kolazhy , Kuttur P.O.,Viyyur (Via) Pin Thrissur Dt.Pin 680013 | KOLAZHY | KUTTUR | |
35 | GAD | KONDAZHY | Govt. Ayurveda Dispensary Kondazhy, Mayyannur P.O, Thrissur Dt.Pin 679106 | KONDAZHY | KONDAZHY | |
