Huntingdonshire
V・T・E Huntingdonshire, Cambridgeshire |
latitude: 52.35, longitude: -0.191 |
Browse map of Huntingdonshire 52°21′00.00″ N, 0°11′27.60″ W |
Edit map |
|
External links:
|
Use this template for your locality |
Huntingdonshire is a district in Cambridgeshire at latitude 52°21′00.00″ North, longitude 0°11′27.60″ West.
Huntingdonshire a large district in the west of Cambridgeshire with an administrative centre in Huntingdon. It includes the nearby town of St Ives and the market town of St Neots.
See also neighbours:
Progress - Huntingdon
- Main article: Huntingdon
[Well someone has been busy as it looks well populated now! (Jan 09)]
Indeed. Between September and December 2008 I mapped Huntingdon to the level of roads, cycleways and POIs. Then December 2008 to March 2009 completed Godmanchester and Brampton, the two large satellite settlements. David.earl 15:34, 9 March 2009 (UTC)
Progress - St Ives
North West
This is the area north of Houghton Road and west of Ramsey Road. Substantially complete as of April 2009. --Dormouse 07:05, 25 April 2009 (UTC)
North East
This is the area north of St Audrey Lane and east of Ramsey Road. Substantially complete as of August 2008. --Dormouse 14:09, 31 August 2008 (UTC)
South West
This is the area south of Houghton Road and west of Ramsey Road. Substantially completed by Matthew Newton.
South East
This is the area south of St Audrey Lane and east of Ramsey Road. Partially completed by Matthew Newton (about 40%). Starting to fill in some of the gaps.--Dormouse 17:12, 2 May 2009 (UTC). Gaps now substantially complete. Richardm565 18:40, 28 December 2009 (UTC)
Progress - St Neots
A few roads and features added around the high street. --Dormouse 14:11, 31 August 2008 (UTC)
Added around 50% of residential roads in Eaton Socon and Eaton Ford. Most names still need tagging.RonStanley 1 January 2009
Progress - Huntingdonshire district
Location | Population | Notes |
---|---|---|
Abbots Ripton | 309 | Roads and POI's completed, Richardm565, July 2010. |
Abbotsley | 425 | Completed Nov 2008 |
Alconbury Weston | 794 | Roads and POIs surveyed 2010-06-12, except street name for main road through village |
Alconbury | 1,672 | some roads done but not systematically: needs doing. Completed by user:Laney March 2011. |
Alwalton | 337 | (and Chesterton) roads & POI's surveyed May 2011 Richardm565 and users:cmd1001 and eboshi |
Barham And Woolley | see Buckworth | Roads surveyed 2009-02-12, POIs added 2009-10-18. Confirmed March 2011 Richardm565. |
Bluntisham | 1,976 | Roads look complete, POI could be added. Roads completed and POI's added Jan 2010. Richardm565 |
Brampton | 5,039 | Roads, cycleways and POIs completed March 2009 |
Brington And Molesworth | 413 | Roads surveyed 2009-02-16, POIs added 2009-10-18. Confirmed April 2011 Richardm565. |
Broughton | 241 | Roads and POI's completed March 2010. Richardm565 |
Buckden | 2,505 | Roads surveyed 2009-02-12 |
Buckworth | 175 (with Barham & Woolley) | Roads & POI's surveyed Richardm565, March 2011. |
Bury | 1,719 | roads and POI's complete, Richardm565, May 2010 |
Bythorn And Keyston | 274 | Roads surveyed 2009-02-16, POIs added 2009-10-18 |
Catworth | 368 | Roads surveyed and POIs added 2009-10-17 |
Colne | 785 | At least one road missing. Roads completed and POI's added Jan 2010. Richardm565 |
Conington | 219 | complete David.earl 15:43, 9 March 2009 (UTC). Bits added Richardm565, Nov 2010. |
Covington & Tilbrook | 345 | Roads surveyed 2009-02-16, POIs added/verified 2009-10-25 |
Denton And Caldecote | see Stilton | Done |
Diddington (and Southoe & Midloe) | 490 | Roads surveyed 2009-02-12 |
Earith | 1,680 | Roads look complete, POI could be added. Roads completed and POI's added Jan 2010. Richardm565 |
Easton | 159 | Roads surveyed 2009-02-12 |
Ellington | 626 | Roads surveyed 2009-02-16 |
Elton | 725 | roads & POI's surveyed May 2011 Richardm565 and users:cmd1001 and eboshi |
Eynesbury Hardwicke | see St Neots Rural | Completed Nov 2008 (though hardly anything here to map!) |
Farcet | 1,651 | Now appears complete (prev comment said: Roads traced but need names) |
Fenstanton | 2,867 | Completed 2007 |
Folksworth And Washingley | 906 | roads & POI's surveyed May 2011 Richardm565 and users:cmd1001 and eboshi |
Glatton | 305 | Roads and POI's surveyed Richardm565, October 2010 |
Godmanchester | 5,989 | Roads, cycleways and POIs completed February 2009 |
Grafham | 584 | completed (February 2009?) |
The Giddings | 363 | Great Gidding TBD; Little Gidding and Steeple Gidding surveyed 2009-02-19. All revisited Richardm565, April 2011. |
Great Gransden | 964 | Looks complete apart from a handful of missing cul-de-sacs |
Great Paxton | 1,014 | Roads surveyed 2009-02-10 |
Great Staughton | 836 | completed roads, POIs David.earl Oct 2009 |
Haddon | not a separate Parish but not sure which it is in | roads & POI's surveyed May 2011 Richardm565 and users:cmd1001 and eboshi |
Hail Weston | 589 | complete |
Hamerton | see Winwick | Roads & POI's surveyed Richardm565, April 2011. |
Hemingford Abbots | 584 | Roads, cycleways and POIs completed November 2008 |
Hemingford Grey | 2,527 | Roads, cycleways and POIs completed November 2008 |
Hilton | 984 | Completed 2008 |
Holme | 608 | Roads and POI's surveyed Richardm565 October 2010 |
Holywell-Cum-Needingworth | 2,540 | Holywell roads surveyed May 2009, some roads in Needingworth surveyed. Roads completed and POI's added Feb 2010. Richardm565 |
Houghton And Wyton | 2,562 | Completed 2007 |
Huntingdon | 20,086 | Completed: see above |
Kimbolton | 1,434 | completed David.earl Oct 2009 |
Kings Ripton | 169 | Roads and POI's completed, Richardm565, July 2010. |
Leighton Bromswold | 224 | Roads surveyed 2009-02-12, POIs added 2009-10-18 |
Little Paxton | 3,015 | Roads surveyed 2009-02-16; some remain in the south of village |
Morborne | 307 | roads & POI's surveyed May 2011 Richardm565 and users:cmd1001 and eboshi |
Offord Cluny | 502 | roads done 2009-02-10 |
Offord Darcy | 743 | roads done 2009-02-10 |
Old Hurst | 248 | Roads surveyed May 2009
Roads and POI's completed March 2010. Richardm565 |
Old Weston | 190 | Roads & POI's surveyed Richardm565, March 2011. |
Perry | 1,143 | Roads, cycleways and POIs completed March 2009. |
Pidley-Cum-Fenton | 366 | Roads surveyed May 2009 |
Ramsey | 8,047 | roads & POI's, inc the Ramseys Forty Foot, Mereside, Heights & St Mary's, and Pondersbridge, Richardm565, May 2010 |
The Raveleys | 1,212 (incl Upwood) | Roads and POI's completed, Richardm565, July 2010. |
St Ives | 16,018 | see above |
Sawtry | 5,565 | Roads surveyed 2009-02-19; many footways incomplete |
Sibson-Cum-Stibbington | 442 | Roads & POI's surveyed Richardm565, March 2011. |
Somersham | 3,799 | Streets almost all done. A few terraces / courtyards and a number of private roads remain unmapped. Some footways and POIs still to do. |
Southoe And Midloe | see Diddington | Roads surveyed 2009-02-16 |
Spaldwick | 618 | Roads surveyed 2009-02-12 |
St Neots Rural, Eynesbury Hardwicke Parishes | 1,223 | see above |
St Neots | 26,349 | see above |
Stilton (+ Denton, Caldecote) | 2,498 | Roads and POI's surveyed Richardm565, October 2010 |
Stow Longa | 136 | Roads surveyed 2009-02-12 |
Stukeley, Great and Little | 2,052 | Roads & POI's surveyed Richardm565, Aug 2010 |
Tetworth (and Warseley) | 283 | Completed Nov 2008 |
Tilbrook | see Kimbolton | Completed David.earl Oct 2009 |
Toseland (and Yelling) | 382 | Completed May 2008 |
Upton And Coppingford | 207 | Coppingford roads surveyed 2009-02-12. Checked, some POI's added May 2011 Richardm565 and users:cmd1001 and eboshi |
Upwood | see Raveleys | Looks complete apart from a couple of missing cul-de-sacs. Surveyed with minor updates & POI's, Richardm565, May 2010 |
Warboys | 3,866 | Most roads surveyed May/June 2009.
Re-surveyed, roads and main POI's complete Richardm565, Jan 2011. |
Waresley | see Tetworth | |
Water Newton | (not a separate Parish, but not sure which one it is in) | Surveyed March 2011.Roads confirmed, church added. Richardm565 |
Winwick and Hamerton | 184 | Roads & POI's surveyed Richardm565, April 2011. |
Wistow | 531 | Just needs connecting to the B-road to the east - Done May 2009. POI's added Richardm565, Jan 2012. |
Wood Walton | 238 | Completed Apr 2008. Roads and POI's added, Richardm565, July 2010. |
Woodhurst | 328 | Roads surveyed May 2009
Roads and POI's completed March 2010. Richardm565 |
Yaxley | 7,414 | Appears now complete (prev comment said: About 50% of roads done) |
Yelling | see Toseland |
Parish and Town Councils in Huntingdonshire
Huntingdonshire District boundary: 295351 295351
Area | Boundary Relation | Area | Boundary Relation | Area | Boundary Relation |
---|---|---|---|---|---|
Abbots Ripton Parish | 1627232 1627232 | Folksworth and Washingley Parish | 1610901 1610901 | Pidley-cum-Fenton Parish | 1626659 1626659 |
Abbotsley Parish | 1629602 1629602 | Glatton Parish | 1611228 1611228 | Ramsey Town | 1610960 1610960 |
Alconbury Parish | 1627412 1627412 | Godmanchester Town | 1629162 1629162 | St Ives Town | 1628995 1628995 |
Alconbury Weston Parish | 1627420 1627420 | Grafham Parish | 1628930 1628930 | St Neots Town | 1629593 1629593 |
Alwalton Parish | 1610876 1610876 | Great and Little Gidding Parish | 1625888 1625888 | Sawtry Parish | 1611259 1611259 |
Barham and Woolley Parish | 1627766 1627766 | Great Gransden Parish | 1629607 1629607 | Sibson-cum-Stibbington Parish | 1611197 1611197 |
Bluntisham Parish | 1629139 1629139 | Great Paxton Parish | 1629295 1629295 | Somersham Parish | 1627120 1627120 |
Brampton Parish | 1628944 1628944 | Great Staughton Parish | 1628845 1628845 | Southoe and Midloe Parish | 1629231 1629231 |
Brington and Molesworth Parish | 1628471 1628471 | Haddon Parish | 1611038 1611038 | Spaldwick Parish | 1628378 1628378 |
Broughton Parish | 1626183 1626183 | Hail Weston Parish | 1629282 1629282 | Stilton Parish | 1610911 1610911 |
Buckden Parish | 1629225 1629225 | Hamerton and Steeple Gidding Parish | 1627563 1627563 | Stow Longa Parish | 1628407 1628407 |
Buckworth Parish | 1627669 1627669 | Hemingford Abbots Parish | 1629161 1629161 | The Stukeleys Parish | 1627243 1627243 |
Bury Parish | 1626044 1626044 | Hemingford Grey Parish | 1629157 1629157 | Tilbrook Parish | 1628638 1628638 |
Bythorn and Keyston Parish | 1628519 1628519 | Hilton Parish | 1629153 1629153 | Toseland Parish | 1629304 1629304 |
Catworth Parish | 1628422 1628422 | Holme Parish | 1610922 1610922 | Upton and Coppingford Parish | 1627543 1627543 |
Chesterton Parish | 1611133 1611133 | Holywell-cum-Needingworth Parish | 1629119 1629119 | Upwood and The Raveleys Parish | 1626003 1626003 |
Colne Parish | 1627123 1627123 | Houghton and Wyton Parish | 1628986 1628986 | Warboys Parish | 1626144 1626144 |
Conington Parish | 1611238 1611238 | Huntingdon Town | 1628973 1628973 | Waresley-cum-Tetworth Parish | 1629603 1629603 |
Covington Parish | 1628579 1628579 | Kimbolton and Stonely Parish | 1628753 1628753 | Water Newton Parish | 1611154 1611154 |
Denton and Caldecote Parish | 1611002 1611002 | Kings Ripton Parish | 1627164 1627164 | Winwick Parish | 1625915 1625915 |
Diddington Parish | 1629227 1629227 | Leighton Bromswold Parish | 1627707 1627707 | Wistow Parish | 1626055 1626055 |
Earith Parish | 1627122 1627122 | Little Paxton Parish | 1629284 1629284 | Woodhurst Parish | 1627132 1627132 |
Easton Parish | 1628365 1628365 | Morborne Parish | 1610900 1610900 | Woodwalton Parish | 1611239 1611239 |
Ellington Parish | 1627977 1627977 | Offord Cluny and Offord D'Arcy Parish | 1629222 1629222 | Wyton-on-the-Hill Parish | 1627157 1627157 |
Elton Parish | 1611168 1611168 | Old Hurst Parish | 1626454 1626454 | Yaxley Parish | 1610888 1610888 |
Farcet Parish | 1610927 1610927 | Old Weston Parish | 1627582 1627582 | Yelling Parish | 1629611 1629611 |
Fenstanton Parish | 1629144 1629144 | Perry Parish | 1628931 1628931 |