Import/Catalogue/NSW LPI Base Map/QA/LGA

From OpenStreetMap Wiki
Jump to navigation Jump to search
Geometry Comparison Between OSM and NSW LPI LGAs as at 2017-04-09
@osm_id nswlpi:cadid name Centroid offset
(m)
Area error
(%)
Perimeter error
(%)
3487773 (history) 108012465 Albury City Council 39.9 -0.5 1.1
6165969 (history) 173919376 Armidale Regional Council 3.5 0.0 0.8
6168644 (history) 108012466 Ballina Shire Council 2.5 0.0 0.8
5897433 (history) 108012507 Balranald Shire Council 764.9 0.8 1.3
6330866 (history) 108012426 Bathurst Regional Council 3.7 0.0 0.1
7038238 (history) 174469757 Bayside Council 1.9 -0.1 -0.2
6239664 (history) 108012508 Bega Valley Shire Council 13.5 0.0 0.4
6165980 (history) 108012380 Bellingen Shire Council 11.8 0.1 -0.1
6230406 (history) 108012427 Berrigan Shire Council 3.3 0.0 0.2
6217858 (history) 108012468 Blacktown City Council 10.9 0.0 0.1
6257747 (history) 108012509 Bland Shire Council 3.0 0.0 -0.1
6423630 (history) 108012381 Blayney Shire Council 1.9 0.0 0.8
6299568 (history) 108012428 Blue Mountains City Council 8.2 -0.1 -0.1
6086047 (history) 108012469 Bogan Shire Council 4.5 0.0 0.0
5892186 (history) 108012511 Bourke Shire Council 9.5 0.0 0.0
6076330 (history) 108012384 Brewarrina Shire Council 6.8 0.0 0.0
5892296 (history) 108012430 Broken Hill City Council 0.5 0.0 0.0
2161967 (history) 108012471 Burwood Council 0.6 0.0 0.0
6170304 (history) 108012512 Byron Shire Council 1.8 0.0 0.5
6268804 (history) 108012385 Cabonne Council 8.3 0.0 1.1
6290069 (history) 108012431 Camden Council 13.4 0.1 -0.5
6290704 (history) 108012472 Campbelltown City Council 9.7 0.3 -1.4
2162244 (history) 173954170 Canterbury-Bankstown Council 13.9 0.1 -0.7
6095007 (history) 108012432 Carrathool Shire Council 0.4 0.0 0.0
6195207 (history) 173954198 Central Coast Council 12.4 0.0 -0.1
5885448 (history) 108012473 Central Darling Shire Council 4.0 0.0 -0.1
6191219 (history) 108012514 Cessnock City Council 6.1 0.0 0.0
6217271 (history) 108012513 City of Canada Bay Council 32.7 -0.4 -5.5
6217262 (history) 108012453 City of Parramatta Council 22.1 0.0 -0.2
6143220 (history) 108012388 Clarence Valley Council 0.4 0.0 1.0
6083910 (history) 108012433 Cobar Shire Council 5.3 0.0 0.0
6165983 (history) 108012474 Coffs Harbour City Council 0.9 0.0 0.1
6321566 (history) 108012434 Coolamon Shire Council 2.9 0.0 0.0
7145506 (history) 108012390 Coonamble Shire Council 1.7 0.0 0.0
6247073 (history) 173953581 Cootamundra-Gundagai Regional Council 2.9 0.0 0.2
6218884 (history) 108012455 Council of the City of Ryde 17.3 0.5 -1.9
1251066 (history) 108012457 Council of the City of Sydney 17.0 0.6 7.9
6257796 (history) 108012517 Cowra Shire Council 7.0 0.0 1.4
6210859 (history) 173954878 Cumberland Council 3.2 0.0 -1.6
6268489 (history) 173919533 Dubbo Regional Council 1.0 0.0 0.0
6185449 (history) 108012477 Dungog Shire Council 0.2 0.0 0.0
6139012 (history) 173919536 Edward River Council 0.3 0.0 0.0
6239661 (history) 108012393 Eurobodalla Shire Council 14.6 -0.1 1.0
6212438 (history) 108012437 Fairfield City Council 0.5 0.1 -1.7
6232188 (history) 173953566 Federation Council 0.5 0.0 -0.1
6413174 (history) 108012478 Forbes Shire Council 16.6 0.0 0.5
6205809 (history) 173954796 Georges River Council 22.7 0.3 0.6
6268488 (history) 108012519 Gilgandra Shire Council 4.1 0.0 0.0
6163165 (history) 151997900 Glen Innes Severn Council 0.6 0.0 0.2
6310493 (history) 108012395 Goulburn Mulwaree Council 11.6 0.0 0.1
3487850 (history) 108012439 Greater Hume Shire Council 1.3 0.0 0.3
6149251 (history) 108012440 Griffith City Council 1.3 0.0 0.0
6389934 (history) 108012522 Gunnedah Shire Council 0.1 0.0 0.0
6260771 (history) 108012442 Gwydir Shire Council 3.5 0.0 0.5
6222206 (history) 108012399 Hawkesbury City Council 3.7 0.0 0.0
6092948 (history) 108012443 Hay Shire Council 0.6 0.0 0.1
6256597 (history) 173954192 Hilltops Council 4.6 0.0 0.2
1251053 (history) 173919575 Inner West Council 5.5 0.0 0.1
6195194 (history) 108012484 Inverell Shire Council 27.3 0.0 -0.1
6252194 (history) 108012402 Junee Shire Council 1.1 0.0 0.2
6178731 (history) 108012445 Kempsey Shire Council 0.0 0.0 0.0
6228261 (history) 108012403 Ku-ring-gai Council 1.4 0.1 0.0
6163138 (history) 108012446 Kyogle Council 4.6 0.0 0.9
6106054 (history) 108012486 Lachlan Shire Council 0.3 0.0 0.1
6191221 (history) 108012528 Lake Macquarie City Council 10.6 -0.1 0.6
6275980 (history) 108012404 Lane Cove Municipal Council 8.6 1.1 -6.6
6411154 (history) 108012447 Leeton Shire Council 4.6 0.0 0.1
6168485 (history) 108012529 Lismore City Council 0.8 0.0 1.0
6299566 (history) 108012520 Lithgow City Council 5.5 0.0 -0.2
6212442 (history) 108012406 Liverpool City Council 14.6 -0.2 0.4
6364998 (history) 108012448 Liverpool Plains Shire Council 1.2 0.0 0.0
6322050 (history) 108012489 Lockhart Shire Council 0.9 0.0 0.0
6189782 (history) 108012530 Maitland City Council 1.4 0.0 0.1
6249291 (history) 173954185 Mid-Coast Council 0.9 0.0 -0.2
6268502 (history) 108012490 Mid-Western Regional Council 1.1 0.0 -0.1
6088821 (history) 108012531 Moree Plains Shire Council 2.8 0.0 -0.2
6276645 (history) 108012409 Mosman Municipal Council 11.3 1.8 -3.9
6134295 (history) 173953134 Murray River Council 4.5 0.0 0.3
6231900 (history) 173953141 Murrumbidgee Council 0.7 0.0 0.0
6343182 (history) 108012532 Muswellbrook Shire Council 3.7 0.0 0.5
6165979 (history) 108012410 Nambucca Shire Council 12.5 -0.1 -0.1
6389900 (history) 108012451 Narrabri Shire Council 1.3 0.0 0.0
6322034 (history) 108012492 Narrandera Shire Council 12.3 0.0 0.1
6271676 (history) 108012533 Narromine Shire Council 0.3 0.0 0.1
6189831 (history) 108012411 Newcastle City Council 11.8 -0.1 1.1
6275976 (history) 108012452 North Sydney Council 5.1 0.4 -1.1
2978550 (history) 173919503 Northern Beaches Council 38.4 -0.7 -0.7
6307911 (history) 108012493 Oberon Council 5.5 0.0 -0.1
6427044 (history) 108012534 Orange City Council 0.8 0.0 0.0
6271674 (history) 108012412 Parkes Shire Council 2.6 0.0 0.1
6282698 (history) 108012535 Penrith City Council 12.8 0.2 -0.4
6180709 (history) 108012523 Port Macquarie-Hastings Council 1.9 0.0 0.1
6185732 (history) 108012454 Port Stephens Council 6.4 0.0 -0.7
6137309 (history) 173954851 Queanbeyan-Palerang Regional Council 0.6 0.0 0.0
6201664 (history) 108012496 Randwick City Council 16.3 -0.9 4.4
6143221 (history) 108012536 Richmond Valley Council 0.5 0.0 1.5
6304532 (history) 108012537 Shellharbour City Council 3.9 0.0 -0.8
6311648 (history) 108012415 Shoalhaven City Council 0.7 0.0 0.3
6191883 (history) 108012456 Singleton Council 5.1 0.0 0.3
6239422 (history) 173919366 Snowy Monaro Regional Council 8.1 0.0 0.2
6239423 (history) 173919850 Snowy Valleys Council 3.4 0.0 0.4
6210847 (history) 108012538 Strathfield Municipal Council 22.7 1.2 1.2
6206752 (history) 108012416 Sutherland Shire Council 12.7 -0.2 1.5
6365595 (history) 108012494 Tamworth Regional Council 3.3 0.0 0.0
6252224 (history) 108012499 Temora Shire Council 2.8 0.0 0.0
6163155 (history) 108012539 Tenterfield Shire Council 3.1 0.0 0.1
6273237 (history) 108012401 The Council of the Municipality of Hunters Hill 9.2 1.3 -4.3
6311642 (history) 108012485 The Council of the Municipality of Kiama 6.0 0.0 0.4
6218957 (history) 108012525 The Council of the Shire of Hornsby 36.1 0.1 0.8
6219220 (history) 108012467 The Hills Shire Council 16.5 0.1 -0.1
6170302 (history) 108012500 Tweed Shire Council 0.0 0.0 0.0
6186848 (history) 108012541 Upper Hunter Shire Council 1.1 0.0 0.1
6257920 (history) 108012418 Upper Lachlan Shire Council 3.2 0.0 -0.1
6260188 (history) 108012459 Uralla Shire Council 2.1 0.0 0.1
6247060 (history) 108012542 Wagga Wagga City Council 4.1 0.0 0.2
6180603 (history) 108012460 Walcha Council 1.1 0.0 0.0
6079201 (history) 108012502 Walgett Shire Council 1.6 0.0 0.1
6100934 (history) 108012543 Warren Shire Council 0.2 0.0 0.1
6268496 (history) 151983061 Warrumbungle Shire Council 0.9 0.0 0.0
6203556 (history) 108012461 Waverley Council 15.0 -0.4 3.2
6257772 (history) 108012503 Weddin Shire Council 2.4 0.0 0.3
5884892 (history) 108012421 Wentworth Shire Council 576.8 -0.6 0.9
6230051 (history) 108012462 Willoughby City Council 7.7 0.8 -9.8
6304530 (history) 108012504 Wingecarribee Shire Council 3.4 0.0 -0.3
6287823 (history) 108012546 Wollondilly Shire Council 9.5 0.0 0.0
6303077 (history) 108012422 Wollongong City Council 6.3 0.0 -2.9
6203650 (history) 108012463 Woollahra Municipal Council 12.3 0.2 -2.5
6247446 (history) 108012547 Yass Valley Council 3.7 0.0 0.0