India/Expressways
< India
Jump to navigation
Jump to search
Expressways of India
Relation | length | Name | route | Remarks | ||
---|---|---|---|---|---|---|
NE1 | 5756451 5756451 | 93.1 km | Ahmedabad Vadodara Expressway (Mahatma Gandhi Expressway) |
Ahmedabad, Nadiad, Anand, Vadodara | declared 1986; motorway | |
NE2 | 7237808 7237808 north 7237809 7237809 south |
134.8 km | Eastern Peripheral Expressway Kundli–Ghaziabad–Palwal (KGP) Expressway |
Kundli, Sonipat, Baghpat, Ghaziabad, Noida, Faridabad, Dholagarh, Palwal | declared 2006;motorway | |
NE3 | 11568319 11568319 | 61.4 km | Delhi Meerut Expressway | Delhi Nizamuddin Bridge, Delhi-UP border, Dasna, Dasna to Hapur, Dasna to Meerut | motorway | |
NE4 | 12356328 12356328 | 1227 km | Delhi Mumbai Expressway | Delhi, Dausa, Jaipur, Sawai Madhopur, Kota, Ratlam, Vadodara(NE1), Bharuch, Vasai, Thane JNPT:Vasai, Kulgaon, Panvel |
under construction;motorway | |
NE5 | 11566831 11566831 | 200 km | Delhi Amritsar Katra Expressway | Delhi(Western Peripheral Expressway, Gohana, Patran, Malerkotla, Ludhiana, Nakodar, Jalandhar, Gurdaspur, Katra | under construction;motorway | |
NE5a | 17177762 17177762 | 39 km | Nakodar Amritsar Expressway | Nakodar, Amritsar | under construction;trunk | |
NE6 | 11596239 11596239 | 74 km | Lucknow–Kanpur Expressway | NH27 near Shaheed Path, Bani, Kantha, Amarsas, NH27 near Kanpur | under construction;motorway | |
NE7 | 2337966 2337966 | 258 km | Bangalore–Chennai Expressway | NH75 & NH207 near Hoskote, Malur, Bangarpet, Bethamangala, Baireddypalle, Bangarupalem, Gudipala, Walajahpet, Arakkonam, Kancheepuram, NH48 near Sriperumbudur | under construction;motorway | |
NE8 | Varanasi–Kolkata Expressway | planned | ||||
NE9 | Kharagpur-Morgram Expressway | planned | ||||
ME-2 | 11562178 11562178 | 700 km | Mumbai - Nagpur Expressway | motorway | ||
1802157 1802157 | 36 km | JNPT Road | motorway,trunk | |||
11642258 11642258 | 25 km | Atal Setu | Mumbai Trans Harbour Link | motorway | ||
13028065 13028065 | 16 km | Belghoria Expressway | Kolkata | finished 2008;trunk | ||
4.4 km | Delhi–Faridabad Skyway | Delhi | finished 2010; part of NH44 | |||
6303141 6303141 east 6303142 6303142 west |
300.8 km | Agra Lucknow Expressway | Agra (Yamuna Expressway), Shikohabad, Firozabad, Mainpuri, Etawah, Auraiya, Kanpur, Kannauj, Unnao, Lucknow | finished 2017;motorway | ||
2258068 2258068 north 2258069 2258069 south |
175.5 km | Yamuna Expressway (Taj Expressway) |
Greater Noida (NE2), Mathura, Agra (Agra-Lucknow Expressway) | finished 2012;motorway | ||
2267870 2267870 north 2267871 2267871 south |
135.3 km | Western Peripheral Expressway (KMP) | Palwal(Eastern Peripheral Expressway), Manesar, Sonipat, Kundli | finished 2018;motorway | ||
DND | 6796612 6796612 | 9.2 km | Delhi–Noida Direct Flyway | motorway | ||
9240778 9240778 | 27.6 km | Dwarka Expressway | Northern Peripheral Road Delhi, Yamuna bridge, Noida | opened March 2024;motorway | ||
2723963 2723963 | 75.7 km | UER II (NH344M) | Urban Extension Road-II; Delhi Narela - Dwarka Expressway | Expected opening in early 2024;motorway | ||
17148277 17148277 | 27 km | DND–KMP Expressway | motorway | |||
8428026 8428026 | 24.5 km | Noida-Greater Noida Expressway | Noida, Greater Noida (Yamuna Expressway) | finished 2001;motorway | ||
5694117 5694117 | 27.7 km | Delhi-Gurugram Expressway | motorway | |||
8428060 8428060 | 16.1 km | Eastern Freeway | P D'Mello Road(Mumbai), Chembur (EEH) | finished 2013;motorway | ||
EEH | 8550034 8550034 | 39.1 km | Eastern Express Highway | part of NH48 | trunk | |
8428061 8428061 | 17.7 km | Western Freeway | Marine Drive in South Mumbai to Kandivli | motorway | ||
1247233 1247233 | 94.5 km | Mumbai - Pune Expressway | finished 2002;motorway | |||
5694080 5694080 | 150 km | Mumbai Nashik Expressway | trunk | |||
17140284 17140284 | 694 km | Pune Bengaluru Expressway | proposed motorway | |||
ORR | 8428024 8428024 | 62.4 km | Outer Ring Road | Chennai | finished 2017;motorway | |
8428025 8428025 | 34 km | Chennai Bypass Expressway | Chennai | motorway | ||
17140245 17140245 | 50 km | Chennai Peripherial Ring Road | Chennai | motorway | ||
13624895 13624895 | 277 km | Chennai Salem Expressway | Chennai, Salem | motorway | ||
BETL | 8430044 8430044 | 9 km | Bangalore Elevated Tollways Limited | Bangalore | motorway | |
8430045 8430045 | 42 km | NICE Peripheral Ring Road | Bangalore Ring road; Bangalore-Mysore | motorway | ||
ORR | 5634923 5634923 | 158 km | Outer Ring Road (Nehru Outer Ring Road) |
Hyderabad | motorway | |
13028264 13028264 | 11.6 km | Hyderabad Elevated Expressway "P.V. Narasimha Rao" | Hyderabad | finished 2009 ;motorway | ||
17138657 17138657 all 17138423 17138423 229 GJ 11625852 11625852 590 RJ 11625853 11625853 36 HR |
Amritsar–Jamnagar Expressway | under construction; =NH754K;motorway | ||||
11566238 11566238 | 228 km | Trans Haryana Expressway (Ambala-Narnaul Expressway) |
proposed;motorway | |||
11581090 11581090 | 298 km | Bundelkhand Expressway | Etawah (Agra-Lucknow Expressway) - Chitrakoot | opened 2022;motorway | ||
11596239 11596239 | 59 km | Lucknow - Kanpur Expressway | under construction / proposed;motorway | |||
17167646 17167646 | 174 km | Ganga Expressway | Meerut, Prayagraj | under construction / proposed;trunk | ||
11590441 11590441 | 368 km | Purvanchal Expressway | Lucknow to Ghazipur | proposed;motorway | ||
11594410 11594410 | 98 km | Gorakhpur Link Expressway | Purvanchal Expressway to Gorakhpur | proposed;motorway | ||
1260550 1260550 | 30 km | Varanasi Bypass Expressway | part of NH19;trunk | |||
17162404 17162404 | 44 km | Varanasi Ring Road | under construction;trunk | |||
17136919 17136919 all 11634998 11634998 CT 127.9 11637504 11637504 OR 245.2 11638457 11638457 AP 102.6 |
475.7 km | Raipur - Visakhapatnam Expressway = NH130CD | proposed, under construction;motorway | |||
11634238 11634238 CT | 92 km | Durg - Raipur - Arang Expressway | proposed;motorway | |||
17162526 17162526 | 217 km | Warangal - Khammam Expressway | part of Nagpur - Vijayawada Expressway | proposed;trunk | ||
NH275 | 3791268 3791268 | 119 km | Bengaluru - Mysuru Expressway | part of NH275. Also known as Bangalore – Mangalore Economic Corridor (EC-34) | finished 2023;trunk | |
17138784 17138784 | 92 km | Mysuru - Kushalnagar Expressway | proposed;motorway | |||
17140072 17140072 | 109 km | Ahmedabad–Dholera Expressway | Ahmeddabad, Dholera, Bhavnagar | under construction;motorway | ||
17140141 17140141 | 80 km | Prayagraj Bypass Expressway | motorway | |||
17140295 17140295 | 185 km | Jalna Nanded Expressway | proposed;motorway | |||
8429965 8429965 | 11.5 km | Kona Expressway | Kolkata; part of NH12 | trunk | ||
17143876 17143876 all 17143873 17143873 90.1km TG 17143875 17143875 72.2km AP |
162.3 km | Khammam - Devarapalli Expressway | trunk | |||
11628654 11628654 TG | 58.2 km | Suryapet - Khammam Expressway | trunk | |||
17144201 17144201 | 343 km | Bengaluru-Kadapa-Vijayawada Expressway | proposed;motorway | |||
17148126 17148126 | 66 km | Bandikui-Jaipur Expressway | under construction;motorway | |||
17151670 17151670 | 98 km | Hyderabad-Indore Expressway | under construction;trunk | |||
17151799 17151799 | Hyderabad-Raipur Expressway | proposed | ||||
17144676 17144676 | 121 km | Delhi–Saharanpur–Dehradun Expressway | under construction;motorway | |||
17152022 17152022 | 30 km | Madurai North Ring Road | under construction;motorway | |||
17152685 17152685 | 83 km | Nagpur Outer Ring Road | under construction;trunk | |||
11565175 11565175 | 68 km | Jind - Gohana - Sonipat Expressway | under construction;motorway | |||
17154547 17154547 | 90.1 km | Jaipur Kishangarh Expressway | part of NH48 | trunk | ||
17154586 17154586 | 174 km | Pune Ring Road | proposed;motorway | |||
17154602 17154602 | 66 km | Bengaluru Business Corridor | proposed;motorway | |||
15647226 15647226 | 275 km | Satellite Town Ring Road | Bengaluru | under construction;motorway | ||
17154678 17154678 | 159 km | Hyderabad Regional Ring Road | proposed;motorway | |||
17164194 17164194 | 515 km | Surat-Chennai Expressway | Navsari, Akkalkot | proposed;motorway | ||
17162880 17162880 | 278 km | Solapur–Chennai Economic Corridor | Akkalkot, Kurnool | proposed;trunk | ||
17165138 17165138 | 23 km | Chitoor Thatchur Expressway | under construction;trunk | |||
17165181 17165181 | 94 km | Kota Indore Expressway | under construction;trunk | |||
17178294 17178294 | 62 km | Amritsar Ring Road | under construction;trunk | |||
17178451 17178451 | 19 km | Agra Ring Road | under construction;motorway |
Overpass query : https://overpass-turbo.eu/s/1GMh
motorways in use = 4760km
motorways under construction = 3821km
proposed motorways = 2720km