India/Roads/Total Length

From OpenStreetMap Wiki
< India‎ | Roads
Jump to navigation Jump to search
State, or Union territory Mapped length (km)
No Code Name Morth

Website

in

OSM

1 AP Andhra Pradesh 316906 162848
2 AR Arunachal Pradesh 55262 12127
3 AS Assam 399122 73239
4 BR Bihar 298205 203672
5 CT Chhattisgarh 105074 64325
6 GA Goa 18697 8642
7 GJ Gujarat 249373 192662
8 HR Haryana 50292 136242
9 HP Himachal Pradesh 73230 36416
10 JK Jammu and Kashmir 120034 39770
11 JH Jharkhand 81245 66763
12 KA Karnataka 358300 248906
13 KL Kerala 259932 131898
14 MP Madhya Pradesh 365045 229041
15 MH Maharashtra 636887 297260
16 MN Manipur 32389 10319
17 ML Meghalaya 40258 10271
18 MZ Mizoram 16250 8156
19 NL Nagaland 37871 10167
20 OR Odisha 305631 74131
21 PB Punjab 147862 146634
22 RJ Rajasthan 313469 312602
23 SK Sikkim 12182 4835
24 TN Tamil Nadu 271137 240458
25 TG Telangana 140555 134807
26 TR Tripura 45120 9198
27 UP Uttar Pradesh 442907 418020
28 UK Uttarakhand 68727 52962
29 WB West Bengal 283865 184507
30 AN Andaman and Nicobar Islands (Union territory) 1809 2080
31 CH Chandigarh (Union territory) 2573 1840
32 DN Dadra and Nagar (Union territory) 1133
33 DD Daman and Diu (Union territory) 274
34 DL Delhi (Union territory) 16170 23483
35 LD Lakshadweep (Union territory) 232 93
36 PU Puducherry (Union territory) 4294 3878
Total in India 5,431,757 3,552,252

mapped length with query(March 2023): https://overpass-turbo.eu/s/1t5Z

Metrics