Haryana-SH
(Redirected from India:Roads/Haryana)
Jump to navigation
Jump to search
States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Global relation 2156814 2156814
State Highways
Tags for the relation
Each way making up any single Indian Highway route is added to a relation and that relation is given at least these tags:
Notes:
These tags are added to the relation and not the ways. Any given way may have and likely has a national reference, tagged as a ref=* on corresponding ways
State Highway 1 - 9
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH1 | 2253922 2253922 | 100 % | 57.0km | 63.9 km | SH 1 Jagadhri-Bilaspur-Sadhaura Naraingarh Raipur Rani Road | |
SH2 | 2246397 2246397 | 100 % | 47.5km | 50.01 km | SH 2 Surewala Chowk to Fatehabad | |
SH4 | 2253923 2253923 | 100 % | 76.5km | 75.50 km | SH 4 Kala Amb Sadhaura Shahbad Thol | |
SH5 | 2255465 2255465 | 100 % | 0km | 15.14 km | SH 5 Shaha to Ambala | all NH |
SH6 | 2254132 2254132 | 100 % | 100.6km | 103.64 km | SH 6 Sharanpur Radaur Pipli Pehowa Chika | |
SH6A | 3059134 3059134 | 100 % | 1.9km | 3.70 km | SH 6A Jagadhri-Paonta | rest NH |
SH7 | 2254133 2254133 | 100 % | 59.3km | 59.25 km | SH 7 Karnal Ladwa Shahbad | |
SH8 | 2254134 2254134 | 100 % | 61.0km | 95.85 km | SH 8 Kunjpura Karnal Kaithal Khanauri | rest NH |
SH9 | 2254135 2254135 | 100 % | 62.1km | 60.25 km | SH 9 Karnal-Kachwa Pehowa Patiala |
State Highway 10 - 19
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH10 | 2246216 2246216 | 100 % | 93.8km | 134.782 km | SH 10 Gohana Jind Barwala Agroha Adampur Bhadra | rest NH |
SH11 | 2251178 2251178 | 100 % | 119.1km | 0 km | SH 11 Meerut Sonepat Gohana Assandh Kaithal Patiala | =NH352A? |
SH11A | 2254244 2254244 | 100 % | 30.2km | 30.0 km | SH 11A Deoban Naguran | |
SH12 | 2251047 2251047 | 100 % | 116.7km | 192.32 km | SH 12 Karnal Assandh Jind Hansi Tosham Sodiwas | rest NH |
SH13 | 9111963 9111963 | 100 % | 30.0km | 30.19 km | SH 13 Nuh Palwal Road | |
SH14 | 2172776 2172776 | 100 % | 71.4km | 129.78 km | SH 14 Panipat Safidon Jind | rest NH |
SH15 | 2156073 2156073 | 100 % | 23.0km | 20.58 km | SH 15 Shahjahanpur-Rewari road | |
SH15A | 2190075 2190075 | 100 % | 46.5km | 29.3 km | SH 15A Jhajjar Farraqnagar Gurgaon | |
SH16 | 2172777 2172777 | 100 % | 18.8km | 25.82 km | SH 16 Sanauli Panipat | |
SH16A | 2172778 2172778 | 100 % | 69.7km | 68.91 km | SH 16A Gohana Lakhan Majra Meham Chang | |
SH17 | 2156676 2156676 | 100 % | 17.4km | 169 km | SH 17 Nizampur Narnaul Mohindergarh Dadri Bhiwani Hansi Barwala Tohana Munak | rest NH |
SH18 | 2255340 2255340 | 100 % | 41.8km | 40.76 km | SH 18 Rohtak Kharkhoda Delhi Border | |
SH19 | 2255937 2255937 | 100 % | 49.5km | 49.5 km | SH 19 Siwani Singhani road |
State Highway 20 - 29
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH20 | 2162728 2162728 | 100 % | 9.3km | 21.92 km | SH 20 Murthal Sonepat Kharkhoda Sampla Jhajjar Jahajgarh Chhuchakwas Dadri Loharu | rest NH |
SH21 | 2246327 2246327 | 100 % | 65.7km | 65.51 km | SH 21 Budhlada Ratia Fatehabad Bhattu Bhadra | |
SH22 | 2156813 2156813 | 100 % | 58.2km | 77.61 km | SH 22 Bahadurgarh Jhajjar Kosli | rest NH |
SH23 | 2246328 2246328 | 100 % | 53.4km | 49.56 km | SH 23 Sardulgarh-Sirsa Ellenabad | |
SH24 | 2156074 2156074 | 100 % | 93.0km | 92.45 km | SH 24 Rewari Dahina Kanina Mohindergarh Satnali Loharu | |
SH26 | 2156075 2156075 | 100 % | 10.2km | 61.62 km | SH 26 Gurgaon Rewari Narnaul Singhana | rest NH |
State Highway 30 - 39
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH31 | 0 0 | 100 % | 0 | 0 km | SH 31 Saha to Shahbad | all NH |
SH32 | 2250872 2250872 | 100 % | 71.3km | 70.43 km | SH 32 Sirsa Ottu Rania Jiwan Nagar Dabwali road | |
SH33 | 9111904 9111904 | 100 % | 28.3km | 28.64 km | SH 33 Nilokheri Karsa Dhand road |
Total length (Offical) = 1815.62 km
Total Length (OSM) = 1569.7km
unmapped in OSM = 0 km
Overpass Query = http://overpass-turbo.eu/s/EUt