Madhya Pradesh-SH
(Redirected from India:Roads/Madhya Pradesh)
Jump to navigation
Jump to search
States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
State Highways
Tags for the relation
Each way making up any single Indian Highway route is added to a relation and that relation is given at least these tags:
Notes:These tags are added to the relation and not the ways.
Any given way may have and likely has a national reference, tagged as a ref=* on corresponding ways
State Highways
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH1 | 9118827 9118827 | 100 % | 272.8km | 275.00 km km | Porsa, Mehgaon, Seondha, Datia, Pichhor, Chanderi (excluding 6km length of E-E Corridor) | |
SH1A | 14190493 14190493 | 100 % | 6.5km | 5.00km | Ater Approach Road (Dist. Bhind) | |
SH2 | 9119420 9119420 | 100 % | 53.5km | 54.00 km | Dabra, Pichhor, Indagarh, Pandokhar | |
SH2A | 9119464 9119464 | 100 % | 28.9km | 29.00 km | Mohana, Patai, RaniGhati, Chitoli | |
SH2B | 9119470 9119470 | 100 % | 9.9km | 9.00km | Mihona, Gopalpur (UP border) | |
SH3 | 9119859 9119859 | 100 % | 125.8km | 124.00km | Gwalior, Chinor, Chhimak, Bagwai, Bhitarwar, Karera, Sirsod, Pichhore(excluding 8km of E-W Corridor and 4km of Bagwai,Bhitarwar) | |
SH4 | 9119893 9119893 | 100 % | 76.1km | 76.00km | Luckwasa, Isagarh, Chanderi(piprod) | |
SH4A | 9119997 9119997 | 100 % | 38.7km | 36.00km | Goras, Paron(RJ border) | |
SH5 | 9120356 9120356 | 100 % | 104.8km | 116.00km | UP border, Gaurihar, Sarwai, Chandla, Bachhon, Rajnagar, Khajuraho, Bameetha, GanjDewra (excluding 9.0km of khajuraho, Bameetha,NH) | rest NH |
SH6 | 9120861 9120861 | 100 % | 100.7km | 210.00 km | CHitrakoot, Majhgawan, Satna, Maihar, Barhi, Khitoli, Parasi, Mod | rest NH135BG |
SH7 | 9121836 9121836 | 100 % | 170.6km | 171.00km | Morwan, Neemuch, Manasa, Bhanpura, Jhalawad, RJ border | |
SH8 | 9121942 9121942 | 100 % | 94.7km | 96.00km | Bhanpura, Garoth, Mailkheda, ShyamGarh, Suwasara, Basai, Sitamau | |
SH9 | 9122171 9122171 | 100 % | 129.7km | 133.00km | Dharnawda, Vijaypur, Chainpur, Bharsula, RaghoGarh, Aron, Bajidpur, Kachnar, AshokNagar, Isagarh | |
SH10 | 9122484 9122484 | 100 % | 191.8km | 193.00km | Guna, Aron, Sironj, Berasia, Bhopal | |
SH11 | 9138338 9138338 | 100 % | 84.6km | 75.00km | AshokNagar, Piprai, Mungawali, Kanjiya, Bina | |
SH12 | 9122724 9122724 | 100 % | 152.1km | 155.00km | Jyora, Midhora, Lidhora, Jatara, KhargeTigala, Palera, Garoli, Nowgaon, Lugasi, Malhera, Lodi, Chandla | |
SH13 | 9122816 9122816 | 100 % | 87.0km | 86.00km | Sundara, Singpur, Kothi, Birsingpur, Semariya | |
SH13A | 9122861 9122861 | 100 % | 31.7km | 36.00km | Nagod, Unchera | |
SH14 | 9124896 9124896 | 70 % | 146.3km | 196.00 km | Manikpur(UP border), Semariya, Rewa, Gaddi, Rampur Nekan, Tilwari, Hardi, Janakpur (CG border) | Rampur Naikin to Tilwari unclear |
SH15 | 9125443 9125443 | 100 % | 18.7km | 57.00 | Bela, Govindgarh, Baghwar, Rampur, Churhat (excluding 16km of Govindgarh, Baghwar,NH) | rest NH39 |
SH16 | 9126207 9126207 | 100 % | 158.6km | 165.00km | Taal, Gogapur, Mahidpur, Ghonsla, Tarana, Kanasia, Vijayganjmandi, Dewas | |
SH17 | 9126887 9126887 | 100 % | 199.1km | 167.00km | Khilchipur, Chhapiheda, Nalkhera, Kanad, Dhupada, Shajapur, Bercha, Sundarsi, Polaikalan, Pipalrava, Gandharvapuri, Sonkach | |
SH18 | 9127168 9127168 | 70 % | 124.0km | 164.00km | Manohar Thana, Batawda, Mragwas, Badod, Kumbhraj, Khatakiya, NH46 Junction, MaksudanGarh, Nazirabad, Berasia | Manohar Thana, Batawda:?? |
SH19 | 9127272 9127272 | 100 % | 129.1km | 130.00km | Jaruakheda, Bandri, Bahrol, Banda, Kherbana, BatiyaGarh, Hatta | |
SH20 | 9127466 9127466 | 100 % | 148.4km | 143.00km | Sagar, Jaisingnagar, Silwani, Udaipura, Gadarwara | |
SH21 | 9127504 9127504 | 100 % | 99.8km | 102.00km | Sagar, Rehli, Tendukheda | |
SH21A | 9127528 9127528 | 100 % | 15.4km | 15.00 km | Patan, Shahpura | |
SH22 | 9127847 9127847 | 100 % | 176.4km | 189.00km | Kherbana, Pathariya, Garahkota, Rehli, Chandpur, Devri, Sahajpur, Ghatkhedi, SalaBarru, Pratapgarh, ChandanPipaliya, Bhanpur, Chunetiya, Ghatkhedi, PipliyaKewat, Noniya Bareli, NH45 Junction | |
SH23 | 9128272 9128272 | 100 % | 158.2km | 164.00km | Dargawan, Hata, Petera, Kumhari, Raipura, Salaiya, Sihora (excluding 15km of Kumhari, Raipura, NH) | |
SH24 | 9128898 9128898 | 100 % | 251.7km | 304.00km | Itma, Amarpatan, Satna, Kripalpur, Tikuri, Semariya, Farhad, Sirmaur, Kyoti, Lalgawan, Katra, Naigarhi, Mauganj, Baheradabar, KLamarji, Sidhi, Beohari (excluding 8km of Satna, Krialpur,NH) | rest NH |
SH25 | 9129139 9129139 | 100 % | 191.5km | 190.00km | Jaora, Taal, Alot, Barod, Agar, Sarangpur, Akodia, Sujalpur (excluding 2km of Agra,Mumbai NH) | |
SH26 | 9129185 9129185 | 100 % | 225.1km | 223.00km | Nagda, Khachrod, Ratlam, Thandla, Jhabua, Jobat, Bagh | |
SH26A | 9129251 9129251 | 100 % | 12.3km | 12.00km | Thandla, Kushalgarh | |
SH26B | 9129277 9129277 | 100 % | 29.5km | 29.00km | Unhel, Ujjain | |
SH27 | 9129265 9129265 | 100 % | 68.8km | 68.00km | Ingoriya, Depalpur, Ushapur, Indore | |
SH28 | 9129712 9129712 | 100 % | 55.2km | 177.00km | Sanchi, Bhopla, Sehore, Ashta, Dewas | rest NH |
SH29 | 9129765 9129765 | 100 % | 48.1km | 50.00km | Vidisha, Ahnadpur, Gadi, Gairatganj | |
SH29A | 14131295 14131295 | 100 % | 43.8km | 45.00km | Raisen, Gadi | |
SH29B | 9130619 9130619 | 100 % | 26.9km | 27.00km | Naktara, Sultanpur | |
SH29C | 9130624 9130624 | 100 % | 58.9km | 59.00km | Badi, Shahganj, Budhni | |
SH29D | 9130628 9130628 | 100 % | 17.7km | 19.00km | ShahGanj, Barkhera | |
SH30 | 9130674 9130674 | 100 % | 117.8km | 111.00km | Gyaraspur, Haidergarh, Begumganj, Sultanganj, Siyarmau, Tada, Kesali, Gourjhamar | |
SH31 | 9131373 9131373 | 70 % | 48.3km | 66.00km | SalaBarru, Gutori, Deori, Gorakhpur, Gahlawan, Sadri, Hirapur, Gadarwara | |
SH32 | 9131361 9131361 | 100 % | 71.2km | 74.00km | Maharajpur, Sahajpur, Tendukheda, Gadarwara | |
SH33 | 9131123 9131123 | 100 % | 141.7km | 229.00km | Pali, Birsinghpur, Batondha, Shahpura, Niwas, Phoolsagar, Mandla, Ghansore, Lakhnadaon (excluding 14km of Phoolsagar,Mandla,NH) | |
SH33A | 9131427 9131427 | 100 % | 34.4km | 34.00km | Chiraidongri, Kanha | |
SH34 | 9131970 9131970 | 100 % | 80.8km | 82.00km | Budhar, Amarkantak | |
SH35 | 9132056 9132056 | 100 % | 87.8km | 78.00km | Kotama, RajendraGram, Lilatola | |
SH36 | 9134564 9134564 | 100 % | 276.2km | 261.00km | GJ border, Kheda, Kathiwada, Bhabra, Udaigarh, Bori, Tanda, Bilwari, Gandhwani, Dehri, Manawar, Khalghat, Maheshwar, Barwaha | |
SH36A | 9135204 9135204 | 100 % | 53.4km | 58.00km | Omkareshwar, Sanawad, Punasa | |
SH37 | 9135113 9135113 | 100 % | 106.6km | 133.00km | Bandheri, Manawar, Mandwara, Rajpur, Palsood, Niwali | |
SH37A | 9132163 9132163 | 100 % | 29.4km | 29.00km | Anjad, Julwania | |
SH38 | 9134357 9134357 | 100 % | 91.7km | 127.00km | Nagda, Ghatabillod, Mhow, Mandleshwar, Kasrawad | |
SH38A | 9132334 9132334 | 100 % | 8.8km | 8.00km | Rau, Mhow Road | |
SH39 | 9133820 9133820 | 70 % | 138.1km | 181.00km | Lunhera, Mandv, Tarapur, KaliBabdi, Manawar, Singhana, Chikalda, Badwani, Pati, Bokrata, Khetia | |
SH39A | 9132349 9132349 | 100 % | 56.9km | 57.00km | Badwani, Palsood, Sendhwa | |
SH40 | 9132358 9132358 | 100 % | 34.7km | 34.00km | Lebad, Manpur | |
SH41 | 9134066 9134066 | 100 % | 303.0km | 283.00km | Harrai, BatkaKhapa, Bijori, Tamia, Junnardeo, Neemdhana, Bordehi, Khedi, Multai, Athner, Gudgaon, Chilkapur, Bhensdehi, KukruKhamla, MH border | |
SH41A | 9132390 9132390 | 100 % | 28.1km | 28.00km | Matkuli, Pachmarhi | |
SH42 | 9132410 9132410 | 100 % | 150.6km | 146.00km | Nainpur, Seoni, Katangi, Paraswara, Tumsar (MP border) | |
SH43 | 9132431 9132431 | 100 % | 82.5km | 82.00km | Dindori, Samnapur, Bichhiya | |
SH44 | 9132461 9132461 | 100 % | 47.1km | 45.00km | Gadasarai, Pandariya (CT border) | |
SH45 | 9132531 9132531 | 100 % | 124.2km | 124.00km | Betul,Sarni, Tikadhana, Junnardeo, Parasia | |
SH46 | 9132680 9132680 | 100 % | 175.0km | 160.00km | Bandol Junction, Kunnda, Thawari, Chorai, Panjara, Chand, Bichhura, Khamarpani, Sawarni, Lodhikheda, TinKheda, Saikheda, MH border | |
SH47 | 9132716 9132716 | 100 % | 133.9km | 130.00km | Balaghat, Chilpi (CT border) | |
SH48 | 9132926 9132926 | 100 % | 171.2km | 172.00km | CT border, Saletekari, Birsa, Mohgaon, Baihar, Paraswada, Lamta, Samnapur, Ialbarra, Waraseoni, Rampyali, Garrachoki (excluding 24km of Lamta, Samnapur,NH) | |
SH49 | 9133738 9133738 | 100 % | 67.0km | 67.00km | Burhanpur, Dedtalai | |
SH50 | 9135416 9135416 | 100 % | 85.5km | 87.00km | Karoli(UP), Sabalgarh, Tentra, Vijaypur, Mohana | |
SH50A | 9135437 9135437 | 100 % | 43.6km | 43.00km | Bhind, Mihona | |
SH51 | 9135450 9135450 | 100 % | 43.3km | 43.00km | Dabra, Bhitarwar,Chitoli | |
SH51A | 9135463 9135463 | 100 % | 83.8km | 93.00km | Shivpuri (AB junction), Pohari, Karahal, Goras | |
SH52 | 9135472 9135472 | 100 % | 20.0km | 248.00km | RJ border, Neemuch, Mandsaur, Ratlam, Badnawar, Nagda, Dhar | rest NH |
SH53 | 9135484 9135484 | 100 % | 55.5km | 60.00km | RJ border, Singoli, Ratangarh, Morwan | |
SH54 | 9135535 9135535 | 100 % | 113.5km | 119.00km | border, Paron, Fatehgarh, Guna, Ashoknagar | |
SH54A | 9135591 9135591 | 100 % | 30.0km | 30.00km | Piprod, Chanderi, border near Rajghat dam | |
SH54B | 9135617 9135617 | 100 % | 63.9km | 70.00km | Border, Tikamgarh, Gulganj | |
SH55 | 14101534 14101534 | 100 % | 260.5km | 279.00km | Kalinjar(border), Ajaygarh, Panna, Amanganj, Simariya, Damoh, Jabera, Jabalpur | rest NH |
SH56 | 9135666 9135666 | 100 % | 59.5km | 56.00km | Kalinjar(border), Nagod | |
SH57 | 9135674 9135674 | 100 % | 132.9km | 170.00km | Rewa, Beohari, Shahdol | rest NH |
SH58 | 9135809 9135809 | 100 % | 55.3km | 58.00km | Pratapgarh(border), Mandsour, Sitamau, Raj(border) | |
SH59 | 9135838 9135838 | 100 % | 64.3km | 323.00km | Jhalawar(border), Agar, Ujjain, Indore, Barwaha, Deshgaon, Chegaonmakhan | rest NH |
SH60 | 9135860 9135860 | 100 % | 31.9km | 31.00km | Soyat, Machalpur, Zeerapur | |
SH61 | 9137202 9137202 | 100 % | 95.9km | 97.00km | Sironj, MehluaChauraha, Bina, Khimlasa, Malthone | |
SH62 | 9137249 9137249 | 100 % | 336.6km | 327.00km | Khimlasa, Khurai, Rahatgarh, Begamganj, Gairatganj, Silwani, Bareli, Pipariya, Matkuli, Parasia, Chhindwara | |
SH63 | 9137403 9137403 | 100 % | 280.6km | 297.00km | NH junction near Sagar, Garahkota, Damoh, Katni, Barhi, Indwar, Tala | rest NH |
SH64 | 9137455 9137455 | 100 % | 256.9km | 257.00km | Limdi(GJ border), Thandla, Petlawad, Badnawar, Ujjain, Dewas, Baroda, Newari, Hatpipaliya, Chapda | |
SH65 | 9137515 9137515 | 100 % | 252.8km | 204.00km | Jaora, Nagda, Unhel, Ingoria, Badnawar, Sardarpur, Bagh, Kukshi | |
SH66 | 9137559 9137559 | 100 % | 107.7km | 104.00km | Sehore, Icchawar, Nasrullaganj, Khategaon | |
SH67 | 9137579 9137579 | 100 % | 289.4km | 292.00km | Shahpur, Narsinghpur/Kareli, Gadrawara, Hoshangabad, Timarni (NH junction) | |
SH68 | 9137609 9137609 | 100 % | 153.6km | 182.00km | CT border, Jaisinghnagar, Tala, Parasia, Umariya, Shahpura, Chabi | |
SH69 | 9137639 9137639 | 100 % | 83.3km | 81.00km | Alirajpur, Kukshi, Badwani | |
SH70 | 9137716 9137716 | 100 % | 242.4km | 240.00km | Ashta, Kannod, Satwas, Punasa, Mundi, Khandwa, Dedtalai | |
SH71 | 9137747 9137747 | 100 % | 109.6km | 113.00km | Khandwa, Ashapur, Harda | |
SH72 | 9137755 9137755 | 100 % | 85.3km | 112.00km | Seoni, Barghat, Balaghat, Gondia | rest NH |
Total length (Offical) = 11389km
Total Length (OSM) = 10087km
unmapped in OSM = ca. 342km
Overpass Query = http://overpass-turbo.eu/s/EUu
References
- http://mprdc.gov.in/notification.html (new definition 15.9.2017)
̇* http://mprdc.gov.in/roadmap.html (no longer valid)