Iowa/Highway Relations
< Iowa(Redirected from Iowa/State Highway Relations)
Jump to navigation
Jump to search
County Highways
Route Number | Relation | Progress and notes |
---|---|---|
B40 | 337454 337454 | |
C24 | 385626 385626 | |
C2W | 385627 385627 | |
C57 | 385622 385622 | |
D23 | 369423 369423 | |
D25 | 369094 369094 4075299 4075299 |
|
D55 | 384568 384568 | |
D57 | 385609 385609 | |
E17 | 384566 384566 | |
E26 | 368491 368491 | |
E29 | 385612 385612 | |
E41 | 376226 376226 | |
E50 | 383020 383020 | |
E55 | 376942 376942 | |
E57 | 402293 402293 | |
E63 | 376942 376942 | |
F18 | 383825 383825 | |
F22 | 359988 359988 | |
F24 | 368014 368014 | |
F34 | 369513 369513 | |
F38 | 360253 360253 | |
F48 | 368002 368002 | |
F62 | 368026 368026 | |
F70 | 370719 370719 | |
J13 | 338716 338716 | |
J20 | 338717 338717 | |
N61 | 338720 338720 | |
N64 | 338719 338719 | |
P70 | 369582 369582 | |
R56 | 367026 367026 | |
R57 | 411503 411503 | |
S14 | 359985 359985 | |
S27 | 359989 359989 | |
S28 | 360092 360092 | |
W67 | 385624 385624 | |
Y14 | 383826 383826 | |
Y24 | 383742 383742 | |
Y31 | 375044 375044 | |
Y32 | 383741 383741 | |
Y34 | 383829 383829 | |
Y52 | 383736 383736 | |
Y61 | 385611 385611 | |
Y62 | 382239 382239 | |
Z24 | 383742 383742 | |
Z30 | 382701 382701 | |
Z34 | 383223 383223 | |
Z36 | 382469 382469 | |
Z40 | 383018 383018 | |
Z46 | 382915 382915 | |
Z50 | 383019 383019 |
State Highways
Set network=US:IA. Where a route is one-way, use one relation with role=north/south/east/west as appropriate. Please add relations to this table once they've been created.
Route Number | Relation | Notes |
---|---|---|
1 | 1224804 1224804 | |
2 | 1708111 1708111 | |
3 | 962585 962585 | |
4 | 576409 576409 | |
5 | 1171385 1171385 | |
7 | 2116151 2116151 | |
8 | 2116164 2116164 | |
9 | 1190976 1190976 | |
10 | 2116192 2116192 | |
12 | 2116199 2116199 | |
13 | 385619 385619 | |
14 | 368017 368017 | |
15 | 1199932 1199932 | |
16 | 2116227 2116227 | |
17 | 116963 116963 | |
21 | 2114210 2114210 | |
22 | 2116252 2116252 | |
23 | 2116258 2116258 | |
24 | 2116268 2116268 | |
25 | 338721 338721 | |
26 | 2116288 2116288 | |
27 | 375244 375244 | Part of 15534218 15534218 |
28 | 1171469 1171469 | |
31 | 2117524 2117524 | |
32 | 385608 385608 | Former |
37 | 2117529 2117529 | |
38 | 2117534 2117534 | |
39 | 2117541 2117541 | |
44 | 365895 365895 | |
46 | 365514 365514 | Former |
48 | 2117542 2117542 | |
51 | 2117544 2117544 | |
56 | 2117550 2117550 | |
57 | 2117554 2117554 | |
58 | 1198256 1198256 | |
60 | 349531 349531 | Complete |
62 | 376933 376933 | |
64 | 376931 376931 | |
70 | 2122203 2122203 | |
76 | 2122205 2122205 | |
78 | 2122211 2122211 | |
81 | 2122217 2122217 | |
83 | 2122222 2122222 | |
85 | 2122248 2122248 | |
86 | 2122257 2122257 | |
87 | 363885 363885 | Former |
92 | 1171505 1171505 | |
93 | 2122273 2122273 | |
96 | 2122324 2122324 | |
100 | 1260413 1260413 | |
102 | 2122499 2122499 | |
110 | 1191509 1191509 | |
112 | 385625 385625 | Former |
116 | 2122531 2122531 | |
117 | 367451 367451 | |
122 | 2124153 2124153 | |
127 | 2124154 2124154 | |
128 | 2124156 2124156 | |
130 | 2124165 2124165 | |
136 | 376932 376932 | |
137 | 2124175 2124175 | |
139 | 2124625 2124625 | |
140 | 2124627 2124627 | |
141 | 126796 126796 | |
143 | 2124637 2124637 | |
144 | 2124659 2124659 | |
146 | 2114204 2114204 | |
148 | 2124738 2124738 | |
149 | 1166049 1166049 | |
150 | 1263196 1263196 | |
160 | 117310 117310 | |
163 | 369512 369512 | |
165 | 2125607 2125607 | |
173 | 2125653 2125653 | |
175 | 117909 117909 | |
182 | 337206 337206 | Complete |
183 | 2125673 2125673 | |
187 | 385623 385623 | |
188 | 543914 543914 | |
191 | 16235161 16235161 | |
202 | ||
210 | 117009 117009 | Complete |
212 | 2114502 2114502 | |
220 | ||
224 | 2114500 2114500 | |
246 | 384567 384567 | Former |
281 | ||
316 | 2146814 2146814 | |
330 | 1190341 1190341 | |
333 | 14259812 14259812 | |
346 | 1198239 1198239 | |
368 | ||
376 | US 75 Business (Sioux City) | |
404 | US 75 Business (Le Mars) | |
410 | 385621 385621 | Former |
415 | 116962 116962 | |
428 | 375043 375043 | |
438 | US 218 Business (Mt. Pleasant) | |
450 | Iowa 10/Iowa 60 connector | |
461 | US 61 Business (Davenport) | |
470 | Old US 75 | |
471 | 6334850 6334850 | |
903 | Old Iowa 163 near Leighton | |
922 | US 151 Business (Cedar Rapids) | |
930 | 3017056 3017056 | |
931 | 369442 369442 | Former |
945 | 360200 360200 | Former |
946 | US 61/US 20 connector | |
965 | Old US 218 Coralville |
See also
US Highways
Be sure to update United States Numbered Highway Relations when updating this table.
Route number | Relation | States | Progress |
---|---|---|---|
6 | 113181 113181 | CA;NV;UT;CO;NE;IA;IL;IN;OH;PA;NY;CT;RI;MA | Adel-Altoona in Iowa complete |
20 | 112101 112101 | OR;ID;MT;WY;NE;IA;IL;OH;IN;PA;NY;MA | Various sections from Chicago to Hammond. |
18 | 338049 338049 | WY;SD;IA;WI; | From Western border of Iowa |
30 | 120337 120337 | OR;ID;WY;NE;IA;IL;IN;OH;WV;PA;NJ | From Omaha to the Iowa–Illinois state line near Clinton. |
34 | 112334 112334 | CO;NE;IA;IL | Complete from I-29 to I-35 |
52 | 271863 271863 | ||
61 | 139083 139083 | ||
63 | 62911 62911 | LA; AR; MO; IA; MN; WI | |
65 | 121137 121137 | LA; AR; MO; IA; MN | |
67 | 139084 139084 | ||
69 | 62156 62156 | TX; OK; KS; MO; IA; MN | IA is complete |
71 | 62805 62805 | LA; TX; AR; MO; IA; MN | |
75 | 272573 272573 | TX; OK; KS; NE; IA; MN | |
169 | 62154 62154 | OK; KS; MO; IA; MN | |
218 | 375247 375247 |
Interstates
Be sure to update Interstate Highways Relations when updating this table.
Number | Relation | States | Progress and notes |
---|---|---|---|
35 | 62151 62151 70277 70277 113175 113175 |
TX;OK;KS;MO;IA;MN | |
74 | 171159 171159 | IA;IL;IN;OH;NC | IA is complete |
80 | 113177 113177 | IA | Complete |
Auxiliary List
wikipedia:List of auxiliary Interstate Highways
Parent | Route number | States | Relation | Progress and notes |
---|---|---|---|---|
35 | 235 | IA | 113176 113176 | In progress. |