Keep Right/190 intersections without junctions
Jump to navigation
Jump to search
Finds way crossings on same layer without common node as a junction.
Groups used for analyses:
- highway: All ways with highway=* tag except highway=cycleway, highway=footway, highway=proposed, highway=preproposed, highway=construction.
- cycleway/footpat: Ways with highway=cycleway, highway=footway tag.
- waterway: All ways with waterway=* tag except waterway=riverbank, waterway=dock, waterway=boatyard and waterway=weir.
- riverbank: Ways with waterway=riverbank, waterway=dock, waterway=boatyard and natural=water tag.
Ways with tag area=yes are excluded from all groups.
191 intersections without junctions highway-highway
Message: This $1 intersects the $2 #$3 but there is no junction node
Continent | World | Africa | America-Canada | America-Central | America-South | America-US | Asia | Australia-Oceania | Europe |
---|---|---|---|---|---|---|---|---|---|
20150907 | 516,326 | 27,402 | 27,986 | 14,807 | 36,175 | 87,549 | 163,173 | 8,680 | 150,554 |
20141230 | 518,996 | 27,555 | 30,544 | 20,634 | 37,725 | 74,559 | 167,693 | 10,835 | 149,451 |
20140423 | 546,465 | 23,598 | 26,578 | 19,211 | 58,404 | 68,737 | 207,460 | 7,437 | 135,040 |
20131003 | 527,200 | 23,473 | 26,137 | 15,764 | 52,331 | 61,577 | 201,828 | 8,358 | 137,732 |
20130710 | 529,651 | 22,070 | 25,654 | 14,052 | 45,591 | 62,384 | 204,499 | 7,318 | 148,083 |
20130116 | 534,468 | 21,749 | 32,945 | 18,645 | 67,838 | 56,913 | 177,643 | 11,738 | 146,997 |
20121112 | 528,918 | 24,240 | 28,558 | 23,363 | 85,094 | 67,869 | 136,719 | 12,026 | 151,049 |
20121015 | 541,668 | 25,122 | 29,900 | 25,237 | 81,908 | 75,453 | 136,672 | 12,940 | 154,436 |
20120917 | 543,922 | 25,511 | 30,172 | 28,415 | 77,546 | 80,405 | 127,568 | 20,885 | 153,420 |
20120913 | 542,533 | 25,480 | 30,266 | 28,359 | 78,835 | 80,613 | 125,672 | 20,901 | 152,407 |
192 intersections without junctions highway-waterway
Message: This $1 intersects the $2 #$3
Continent | World | Africa | America-Canada | America-Central | America-South | America-US | Asia | Australia-Oceania | Europe |
---|---|---|---|---|---|---|---|---|---|
20150907 | 2,372,424 | 70,341 | 259,972 | 20,180 | 46,347 | 1,053,359 | 222,466 | 24,540 | 675,219 |
20141230 | 2,194,885 | 56,239 | 249,630 | 14,998 | 41,801 | 1,020,948 | 182,884 | 20,858 | 607,527 |
20140423 | 2,012,229 | 36,765 | 226,645 | 13,399 | 34,330 | 995,305 | 143,984 | 16,863 | 544,938 |
20131003 | 1,855,730 | 30,280 | 208,816 | 12,000 | 29,464 | 976,495 | 122,550 | 15,186 | 460,939 |
20130710 | 1,812,027 | 27,086 | 209,074 | 10,885 | 27,603 | 985,485 | 113,488 | 12,721 | 425,685 |
20130116 | 1,777,316 | 20,845 | 203,506 | 8,928 | 23,398 | 989,017 | 93,100 | 10,861 | 427,661 |
20121112 | 1,741,416 | 17,835 | 190,674 | 8,333 | 22,772 | 989,995 | 85,241 | 10,358 | 416,208 |
20121015 | 1,720,781 | 17,548 | 181,292 | 8,300 | 22,515 | 989,681 | 82,350 | 10,304 | 408,791 |
20120926 | 1,713,303 | 17,267 | 179,932 | 8,034 | 21,689 | 989,433 | 81,010 | 10,050 | 405,888 |
20120917 | 1,708,560 | 17,633 | 178,449 | 8,235 | 21,689 | 989,788 | 74,030 | 16,094 | 402,642 |
20120913 | 1,707,113 | 17,582 | 178,297 | 8,157 | 21,637 | 989,585 | 73,893 | 16,051 | 401,911 |
193 intersections without junctions highway-riverbank
Message: This $1 intersects the $2 #$3
Continent | World | Africa | America-Canada | America-Central | America-South | America-US | Asia | Australia-Oceania | Europe |
---|---|---|---|---|---|---|---|---|---|
20150907 | 213,688 | 3,493 | 35,037 | 2,639 | 3,128 | 69,991 | 34,888 | 2,704 | 61,808 |
20141230 | 219,743 | 2,939 | 36,776 | 2,650 | 2,813 | 78,428 | 31,218 | 2,500 | 62,419 |
20140423 | 211,902 | 2,397 | 32,752 | 2,681 | 2,515 | 81,088 | 26,493 | 2,419 | 61,557 |
20131003 | 207,627 | 2,105 | 29,756 | 2,751 | 2,303 | 84,592 | 22,749 | 2,291 | 61,080 |
20130710 | 208,410 | 2,025 | 29,602 | 2,665 | 2,129 | 86,927 | 21,538 | 2,163 | 61,361 |
20130116 | 208,536 | 1,727 | 27,713 | 2,698 | 2,132 | 90,931 | 17,790 | 1,393 | 64,152 |
20121112 | 207,687 | 1,588 | 24,911 | 2,672 | 2,128 | 93,017 | 17,007 | 1,275 | 65,089 |
20121015 | 207,568 | 1,524 | 24,351 | 2,664 | 2,115 | 93,595 | 16,307 | 1,295 | 65,717 |
20120926 | 208,031 | 1,497 | 24,299 | 2,704 | 2,114 | 93,911 | 16,024 | 1,279 | 66,203 |
20120917 | 208,537 | 1,488 | 23,762 | 2,900 | 2,114 | 94,081 | 14,654 | 2,473 | 67,065 |
20120913 | 208,507 | 1,491 | 23,765 | 2,893 | 2,129 | 94,088 | 14,560 | 2,493 | 67,088 |
194 intersections without junctions waterway-waterway
Message: This $1 intersects the $2 #$3 but there is no junction node
Continent | World | Africa | America-Canada | America-Central | America-South | America-US | Asia | Australia-Oceania | Europe |
---|---|---|---|---|---|---|---|---|---|
20150907 | 83,129 | 4,843 | 8,381 | 965 | 5,763 | 23,631 | 15,591 | 3,426 | 20,529 |
20141230 | 69,402 | 4,237 | 5,525 | 738 | 5,086 | 24,363 | 8,640 | 3,242 | 17,571 |
20140423 | 68,521 | 2,970 | 5,376 | 1,033 | 3,365 | 27,359 | 8,434 | 2,950 | 17,034 |
20131003 | 65,577 | 2,653 | 5,536 | 760 | 3,149 | 28,554 | 9,157 | 1,099 | 14,669 |
20130710 | 64,991 | 1,725 | 5,739 | 534 | 2,225 | 32,177 | 7,753 | 459 | 14,379 |
20130116 | 71,250 | 1,015 | 5,712 | 261 | 1,995 | 32,624 | 6,914 | 578 | 22,151 |
20121112 | 75,950 | 1,253 | 5,301 | 244 | 2,436 | 32,769 | 6,834 | 599 | 26,514 |
20121015 | 76,736 | 1,854 | 5,297 | 244 | 2,314 | 33,357 | 6,481 | 495 | 26,694 |
20120926 | 78,573 | 2,050 | 5,239 | 245 | 2,230 | 33,882 | 7,042 | 463 | 27,422 |
20120917 | 76,948 | 1,234 | 5,238 | 261 | 2,230 | 33,885 | 5,168 | 1,501 | 27,431 |
20120913 | 77,208 | 1,225 | 5,220 | 261 | 2,246 | 34,149 | 5,312 | 1,508 | 27,287 |
195 intersections without junctions cycleway-cycleway
Message: This $1 intersects the $2 #$3 but there is no junction node
Continent | World | Africa | America-Canada | America-Central | America-South | America-US | Asia | Australia-Oceania | Europe |
---|---|---|---|---|---|---|---|---|---|
20150907 | 992 | 7 | 70 | 2 | 38 | 278 | 75 | 61 | 461 |
20141230 | 979 | 35 | 64 | 2 | 50 | 180 | 82 | 55 | 511 |
20140423 | 977 | 32 | 48 | 3 | 47 | 194 | 100 | 62 | 491 |
20131003 | 1,295 | 28 | 37 | 0 | 46 | 188 | 83 | 375 | 538 |
20130710 | 1,303 | 28 | 37 | 0 | 43 | 140 | 80 | 385 | 590 |
20130116 | 1,347 | 31 | 52 | 0 | 48 | 130 | 89 | 389 | 608 |
20121112 | 1,433 | 32 | 58 | 0 | 45 | 166 | 88 | 390 | 654 |
20121015 | 1,488 | 32 | 61 | 0 | 46 | 192 | 75 | 392 | 690 |
20120926 | 1,839 | 32 | 178 | 0 | 44 | 164 | 286 | 421 | 714 |
20120917 | 1,625 | 36 | 177 | 0 | 44 | 165 | 76 | 421 | 706 |
20120913 | 1,737 | 135 | 178 | 0 | 44 | 166 | 76 | 421 | 717 |
196 intersections without junctions highway-cycleway
Message: This $1 intersects the $2 #$3 but there is no junction node
Continent | World | Africa | America-Canada | America-Central | America-South | America-US | Asia | Australia-Oceania | Europe |
---|---|---|---|---|---|---|---|---|---|
20150907 | 53,576 | 97 | 2,065 | 425 | 2,460 | 11,372 | 3,900 | 1,781 | 31,476 |
20141230 | 51,379 | 89 | 1,979 | 376 | 2,559 | 10,871 | 3,750 | 1,432 | 30,323 |
20140423 | 46,063 | 51 | 1,600 | 245 | 1,846 | 10,326 | 3,250 | 1,453 | 27,292 |
20131003 | 45,917 | 42 | 1,623 | 177 | 1,608 | 10,453 | 2,864 | 1,684 | 27,466 |
20130710 | 44,768 | 44 | 1,622 | 146 | 1,501 | 10,585 | 2,329 | 1,869 | 26,672 |
20130116 | 43,566 | 30 | 1,616 | 55 | 1,337 | 9,215 | 2,525 | 1,912 | 26,876 |
20121112 | 44,297 | 39 | 1,619 | 56 | 1,617 | 9,802 | 1,978 | 1,949 | 27,237 |
20121015 | 44,450 | 38 | 1,586 | 48 | 1,471 | 9,961 | 1,949 | 2,019 | 27,378 |
20120926 | 46,163 | 38 | 1,601 | 46 | 1,414 | 9,754 | 3,826 | 2,032 | 27,452 |
20120917 | 44,167 | 50 | 1,510 | 46 | 1,414 | 9,711 | 2,007 | 2,055 | 27,374 |
20120913 | 44,217 | 48 | 1,543 | 46 | 1,407 | 9,710 | 1,981 | 2,057 | 27,425 |
197 intersections without junctions cycleway-waterway
Message: This $1 intersects the $2 #$3
Continent | World | Africa | America-Canada | America-Central | America-South | America-US | Asia | Australia-Oceania | Europe |
---|---|---|---|---|---|---|---|---|---|
20150907 | 15,091 | 10 | 1,500 | 32 | 217 | 4,760 | 593 | 523 | 7,456 |
20141230 | 13,774 | 9 | 1,434 | 25 | 214 | 4,247 | 505 | 448 | 6,892 |
20140423 | 12,798 | 9 | 1,271 | 7 | 217 | 3,662 | 430 | 386 | 6,816 |
20131003 | 11,694 | 5 | 1,277 | 8 | 206 | 3,443 | 357 | 385 | 6,013 |
20130710 | 11,052 | 4 | 1,283 | 3 | 201 | 3,309 | 227 | 384 | 5,641 |
20130116 | 10,986 | 4 | 1,268 | 2 | 186 | 3,190 | 199 | 351 | 5,786 |
20121112 | 10,897 | 4 | 1,248 | 2 | 164 | 3,075 | 175 | 361 | 5,868 |
20121015 | 10,831 | 4 | 1,221 | 1 | 166 | 3,029 | 140 | 409 | 5,861 |
20120926 | 10,816 | 4 | 1,230 | 1 | 161 | 3,007 | 142 | 421 | 5,850 |
20120917 | 10,750 | 5 | 1,140 | 1 | 161 | 3,006 | 138 | 423 | 5,876 |
20120913 | 10,753 | 5 | 1,143 | 1 | 161 | 3,004 | 134 | 421 | 5,884 |
198 intersections without junctions cycleway-riverbank
Message: This $1 intersects the $2 #$3
Continent | World | Africa | America-Canada | America-Central | America-South | America-US | Asia | Australia-Oceania | Europe |
---|---|---|---|---|---|---|---|---|---|
20150907 | 3,724 | 0 | 215 | 6 | 40 | 791 | 514 | 109 | 2,049 |
20141230 | 3,643 | 0 | 224 | 0 | 34 | 806 | 477 | 97 | 2,005 |
20140423 | 3,708 | 0 | 191 | 2 | 27 | 747 | 416 | 101 | 2,224 |
20131003 | 4,231 | 0 | 222 | 2 | 23 | 800 | 421 | 108 | 2,655 |
20130710 | 4,282 | 0 | 222 | 2 | 27 | 830 | 345 | 113 | 2,743 |
20130116 | 4,813 | 0 | 252 | 0 | 29 | 931 | 260 | 127 | 3,214 |
20121112 | 4,915 | 0 | 232 | 0 | 20 | 936 | 256 | 144 | 3,327 |
20121015 | 5,136 | 0 | 229 | 0 | 20 | 945 | 284 | 136 | 3,522 |
20120926 | 5,213 | 0 | 231 | 0 | 20 | 952 | 284 | 145 | 3,581 |
20120917 | 5,274 | 0 | 223 | 0 | 20 | 954 | 275 | 153 | 3,649 |
20120913 | 5,269 | 0 | 223 | 0 | 20 | 960 | 273 | 151 | 3,642 |