Keep Right/410 websites
Web pages are analyzed. Web page is defined by any of the following tags website=*, url=*, website:mobile=*, contact:website=*, contact:url=*, image=*, source:website=* or source:url=*.
411 http error
Message: The URL (<a target="_blank" href="$1">$1</a>) cannot be opened (HTTP status code $2)
The page returns an error. Usually this page no longer exists.
Continent | World | Africa | America-Canada | America-Central | America-South | America-US | Asia | Australia-Oceania | Europe |
---|---|---|---|---|---|---|---|---|---|
20150907 | 85,317 | 5,349 | 1,504 | 682 | 1,759 | 10,280 | 19,566 | 3,453 | 42,724 |
20141230 | 56,483 | 1,370 | 1,087 | 487 | 1,283 | 3,152 | 18,450 | 953 | 29,701 |
20140423 | 47,772 | 1,177 | 592 | 456 | 676 | 1,753 | 17,806 | 2,708 | 22,604 |
20131003 | 44,274 | 217 | 500 | 438 | 568 | 770 | 19,357 | 2,777 | 19,647 |
20130116 | 40,861 | 152 | 316 | 379 | 339 | 2,567 | 20,231 | 2,400 | 14,477 |
20121112 | 14,882 | 147 | 306 | 350 | 310 | 2,468 | 768 | 337 | 10,196 |
20121015 | 14,021 | 139 | 295 | 345 | 345 | 2,405 | 680 | 330 | 9,482 |
20120926 | 14,221 | 138 | 281 | 341 | 293 | 2,424 | 1,175 | 283 | 9,286 |
20120917 | 13,376 | 145 | 286 | 342 | 287 | 2,357 | 513 | 386 | 9,060 |
20120913 | 13,239 | 145 | 273 | 341 | 291 | 2,317 | 500 | 381 | 8,991 |
HTTP code | All | 300 | 301 | 302 | 303 | 400 | 401 | 403 | 404 | 406 | 408 | 410 | 415 | 500 | 502 | 503 | 504 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Errors | 13.311 | 7 | 37 | 284 | 9 | 1.273 | 34 | 818 | 5.410 | 2 | 3 | 16 | 12 | 316 | 131 | 321 | 4.638 |
412 domain hijacking
Message: Possible domain squatting: <a target=\"_blank\" href="$1">$1</a>. Suspicious text is: "$2"
The domain of the page is redirected to another domain or is not valid domain.
Continent | World | Africa | America-Canada | America-Central | America-South | America-US | Asia | Australia-Oceania | Europe |
---|---|---|---|---|---|---|---|---|---|
20150907 | 93 | 1 | 6 | 0 | 0 | 25 | 2 | 1 | 58 |
20141230 | 110 | 2 | 3 | 4 | 2 | 39 | 7 | 3 | 50 |
20140423 | 160 | 2 | 7 | 5 | 5 | 35 | 14 | 5 | 87 |
20131003 | 85 | 2 | 2 | 3 | 1 | 16 | 9 | 1 | 51 |
20130116 | 125 | 1 | 3 | 4 | 1 | 19 | 57 | 0 | 40 |
20121112 | 80 | 1 | 4 | 3 | 1 | 19 | 10 | 0 | 42 |
20121015 | 71 | 1 | 4 | 3 | 1 | 17 | 5 | 0 | 40 |
20120926 | 73 | 2 | 4 | 3 | 0 | 18 | 6 | 0 | 40 |
20120917 | 76 | 3 | 4 | 3 | 0 | 19 | 6 | 0 | 41 |
20120913 | 76 | 1 | 4 | 4 | 0 | 19 | 6 | 0 | 42 |
413 non-match
Message: Content of the URL (<a target=\"_blank\" href="$1">$1</a>) did not contain these keywords: ($2)
None of the words in identification tags (name=*, alt_name=*, website:searchstring=*, operator=*, phone=*, frequency=*, name:xx) are found on the web page. {tag|website:searchstring}} is used to manually force a match between the OSM object, and poorly design or image-only website.
Continent | World | Africa | America-Canada | America-Central | America-South | America-US | Asia | Australia-Oceania | Europe |
---|---|---|---|---|---|---|---|---|---|
20150907 | 39,639 | 234 | 729 | 213 | 907 | 2,904 | 1,467 | 453 | 32,732 |
20141230 | 30,796 | 1,489 | 504 | 122 | 663 | 796 | 3,119 | 609 | 23,494 |
20140423 | 26,012 | 143 | 144 | 96 | 483 | 302 | 3,207 | 306 | 21,331 |
20131003 | 23,508 | 983 | 124 | 58 | 639 | 209 | 3,680 | 277 | 17,538 |
20130116 | 21,798 | 946 | 383 | 46 | 211 | 536 | 3,647 | 236 | 15,793 |
20121112 | 17,228 | 59 | 140 | 38 | 205 | 463 | 565 | 227 | 15,531 |
20121015 | 16,905 | 62 | 131 | 34 | 184 | 462 | 564 | 242 | 15,226 |
20120926 | 16,548 | 64 | 122 | 38 | 186 | 414 | 411 | 238 | 15,075 |
20120917 | 16,705 | 82 | 117 | 40 | 196 | 418 | 534 | 237 | 15,081 |
20120913 | 16,645 | 84 | 116 | 41 | 195 | 413 | 538 | 242 | 15,016 |