Kerala-MDR/Palakkad District
Jump to navigation
Jump to search
Sl.No. | Name | Relation | Start | End | Length as per Books
(KM) |
Length as per mapped (KM) | Remarks |
---|---|---|---|---|---|---|---|
1 | Ambalappara - Mannur 0/0-10/726 | km 8.600 of Ottapalam Mannarkkad road | Joins Pathiripala Kongad road km 2.700 | 10.726 | MDR | ||
2 | Agali-Jellippara 0/0-7/800 | Nakkupathy pirivu, km 37/00 of Mannarkkad Chinnathadakam road | Jellippara Jn: | 7.8 | MDR | ||
14 | Alathur bazar 0/0- 5/00 | Thrippalur,227/200 of NH 47 | Nelliyamkunnam, 234/200 of NH 47 | 5 | MDR | ||
15 | Anakatty-Sholayur 0/0-12/700 | Anakkatty,km 52/200 of Mannarkkad Chinnathadakam road | Sholayur | 12.7 | MDR | ||
16 | Anakkara-Kumaranellur 0/0-5/609 | Kumbidi,13/400 of Thrithala Kumbidi road | Kumaranellur, 76/500 of Palakkad Ponnani road | 5.609 | MDR | ||
17 | Approach road to ISD Farm Eruthenpathy 0/0-2/600 | Kaikaatti., 5/100 of Nattukal Naduppuni Road | ISD Farm Eruthenpathy | 2.6 | MDR | ||
18 | Athipotta-Tholanur 0/0-7/400 | Athipotta,3/100 of Kazhani -Pazhambalakkode road | Tholannur, Kuthannur-Tholannur Road | 7.4 | MDR | ||
19 | Cheruthuruthy-Perumbilavu 9/400-15/475 | Kozhikottiri Bridge,km 9/400 of Cheruthuruthi Perumbilavu Road | Koottupaatha, km 15/475 of Perumbilavu Nilambur road | 6.075 | MDR | ||
20 | Chittur-vannamada 0/0-12/084 | Hospital junction chittur., 5/200 of Tattamangalam Nattukal Road | Vannamada junction., 27/170 of Palakkad Pollachi Road | 12.084 | MDR | ||
21 | Chullymada bazar road | Chullimada, NH 47 | Chullimada end at NH 47 | 1 | MDR | ||
22 | Civil station road 0/00-0/800 | IMA Junction Km.206 /200 of old NH road. | Palat junction km.207/108.of old NH road. | 0.8 | MDR | ||
23 | Erattakulam-old NH 233/00-234/400 | Erattakkulam,233/00 of NH 47 | Cheekode,at km.234/400 of NH 47 | 1.4 | MDR | ||
24 | Erattakulam-vanimapara 0/0-16/800 | Erattakulam,0/500 of Erattakulam old NH | Vaniyampara, km 248/886 of NH 47 | 16.8 | MDR | ||
25 | Erimayur Byepass Old NH 0-0/800 | Erimayur Temple,NH 47 | Erimayur HSS,NH 47 | 0.8 | MDR | ||
26 | Eruthempathy-Pothikkal-Pudur 0/0-7/070 | ISD Farm junction, 1/400 of Approach Road to ISD farm, Eruthenpathy. | Pudur, 7/00 of Nattukal Nadupuni Road | 7.07 | MDR | ||
27 | Gopalapuram-Meenakshipuram 0/0 to 7/500 | Gopalapuram, 29/992 of Palakkad Pollachi Road | Meenakshipuram Border, 35/00 of PTP Road | 7.5 | MDR | ||
28 | Govindapuram Chemmanampathy road km 0/00-5/200 | Ambetkar colony.,38/500 of Vadakkancheri- Pollachi Road | Anakatty,4/00 of Muthalamada-Chemmanampathy road | 5.2 | MDR | ||
29 | GVC Kalpathy road km 0/0- 2/030 | Govt:Victoria College Jn: | SAI Hospital Jn:,Olavakkode,km 0/500 of Olavakkode -Malampuzha road | 2.03 | MDR | ||
30 | Kaikatty-Pulaymapra 0/0-3/616 | Kaikatty,26/100 of Nemmara -Nelliyampathy road | Pulayampara, Estate road | 3.616 | MDR | ||
31 | Kaippenchery-Aylore 0/0-1/480 | Kaippanchery,2/600 of Nemmara Olippara road | Ayilore, Panchayath Road | 1.48 | MDR | ||
32 | Kalmandapam - Kalpathy road Km 0/00-3/750 | Kalmandapam junction km.139/00 of NH 213. | Sekharipuram Jn:, km 1/00 of GVG - Kalpathi road | 3.75 | MDR | ||
33 | Kanjikkode bazar road 193/275-195/850 | Sathrappadi Jn:NH 47 | Assissi Jn:,in NH 47 | 2.575 | MDR | ||
34 | Kanjikkode Malampuzha road 0/00 to 7/655 | Chadayankalai, km.197 of NH 47 | Malampuzha Dam | 7.655 | MDR | ||
35 | Kannadi-Panikode 0/0-10/00 | Paathikkal,Old NH | Pannikkode,7/200 of Koduvayur -Thrippalur road | 10 | MDR | ||
36 | Karalmanna-Cherpulachery 0/0-1/655 | Karalmanna,km 45/600 of Palakkad Perinthalmanna road | km 16/600 of Pattambi Cherpalsseri Road | 1.655 | MDR | ||
37 | Karappara road 0/0-8/360 | Nooradi ,30/100 of Nemmara -Nelliyampathy road | Victoria Estate. | 8.36 | MDR | ||
38 | Karippode-Pallassana 0/0-6/400 | Karippode junction,in 2/700 of Puthunagaram-Kollengode road | Neerakkode, 3/300 of Kollengode -Kunisseri Road | 6.4 | MDR | ||
39 | Kattilathani-Nhettarakadavu 0/0 to 5/600 | Mannarkkad, km 98/200 of NH 213 | Nhettarakadavu | 5.6 | MDR | ||
40 | Kazhani-Pazhambalakode 0/0-8/718 | Kazhani,29/200 of Vazhakkode-Alathur Road | Pazhambalakkode-Thiruvillwamala Road | 8.718 | MDR | ||
41 | Koduvayur-Pallavur-Vithanassery 0/0-11/754 | Pittupeetika,1/600 of Koduvayur-Thrippalur road | Vithanassery.,16/300 of Vadakkancheri -Pollachi road | 11.754 | MDR | ||
42 | Koduvayur-Trippalur 0/0-13/800 and Kunisseri bypass road km.0/00-2/300 | Koduvayur | Thrippalur,0/400 of Alathur Bazar road | 16.1 | MDR | ||
43 | Kollengode - Pylore - Panangatri -Elavanchery road km 0/0-8/800 | Pyloremukku,24/300 of Vadakkanchery Pollachi road | Kuruvikode chungam.,18/900 of Vadakkanchery Pollachi Road | 8.8 | MDR | ||
44 | Kollengode-Kunissery road 0/0-10/890 | Kovilagammukku ,24/500 of Vadakkancheri -Pollachi road | Kunissery junction.9/700 of Koduvayur Thrippalur road | 10.89 | MDR | ||
45 | Kongad -Kanhikkulam Road 0/00 to 5/280 | Kongad, in Palakkad -Perinthalmanna road | Kanhikkulam, at km 123/00 of NH 213 | 5.28 | MDR | ||
46 | Koodallur - Padinjaragadi 0/0-6/050 | Koodallur,km 12/00 of Thrithala -Kumbidi road | Padinjarangadi, 6/600 of Thrithala Padinjarangadi road | 6.05 | MDR | ||
47 | Kootanad- Thrithala 0/0-5/049 | Koottanad, 66/300 of Palakkad Ponnani road | Thrithala, Thrithala Kumbid road | 5.049 | MDR | ||
48 | Koppam-Mukkai 0/0-3/0 | Head Post Office Jn:Palakkad, Of NH213 | Mukkai, km 2/200 of Palakkad Malampuzha road | 3 | MDR | ||
49 | Koppam-Pengattiry 0/0-10540 | 23/500 of Shornur Perinthalmanna road | km 62/400 of Pattambi Cherpulasseri road | 10.54 | MDR | ||
50 | Kottathara-pudur 0/0-9/800 | Kottathara, km 42/500 of Mannarkkad - Chinnathadakam road | Puthur | 9.8 | MDR | ||
51 | Kottayi-Peringottukurissi 0/0-6/660 | Kottayi -8/200 of Kuzhalmannam Mankara | Peringottukurissi river | 6.66 | MDR | ||
52 | Kozhinjampara -Velanthavalam 0/0-9/040 | Karugapara ,24/500 of Palakkad -Pollachi Road | Chunnambukalthodu.,at Nattukal - Velanthavalam road | 9.04 | MDR | ||
53 | Kulavanmukku-Kuthannur 0/0-6/800 | Kulavanmukku, 2/200 of Kuzhalmannam Bazar road | Kuthannur,0/00 of Kuthannur Tholannur road | 6.8 | MDR | ||
54 | Kumaramputhur- Olipuzha 0-16/00 | Kumaramputhur, Km 97/00 of NH 213 | Kulapparambu | 16 | MDR | ||
55 | Kundukad-Chittadi 0/0-6/500 | Kndukad,2/900 of Vadakkancheri Kizhancheri Road | Chittadi,5/200 of Mudappallur Mangalam Dam road | 6.5 | MDR | ||
56 | Kundukad-Moolamcode 0/0-2/700 | Kundukaad Jn: | Moolamkode | 2.7 | MDR | ||
57 | Kuthannur-Tholannur 0/0-6/200 | Kothamangalam, 6/800 of Kulavanmukku Kuthannur road | Tholannur, 7/400 of Athipotta-Tholannur Road. | 6.2 | MDR | ||
58 | Kuzhalmannam bazar 0/0-3/312 | Kulavanmukku N H 47 | Puthukkode NH 47 | 3.312 | MDR | ||
59 | Kuzhalmannam-Koduvayur Road 0/0-7/904 | Kuzhalmannam 1/00 of Kuzhalmannam Bazar road | Koduvayur, 0/300 of Koduvayur Thripallur Road | 7.904 | MDR | ||
60 | Kuzhalmannam-Mankara road 0/0-15/130 | Kuzhalmannam 1/00 of Kuzhalmannam Bazar road | Mankara, In Palakkad Ponnani road | 15.13 | MDR | ||
61 | Lakkidi rly.station road 0-4/00 | Pampadi | Lakkidi Jn: | 4 | MDR | ||
62 | Manappadam-Kannambra 0/0-5/650 | Manappadam,7/500 of Vadakkancheri- Padur road | Kannambra,8/200 of Erattakulam-Vaniyampara road | 5.65 | MDR | ||
63 | Mangalam old N.H,km 0/0-1/200 | AnchumoorthiMangalam 236/600 of NH 47 | Mangalam Post office 237/800 of NH 47 | 1.2 | MDR | ||
64 | Mangalam-Murukkumpatta 0/0-4/600 | Mangalam, km 26/400 of Palakkad Ponnani road | Murikkumpatta, km 4/200 of Ottappalam Mannarkkad road | 4.6 | MDR | ||
65 | Mangode road 0/0-1/800 | Vandithavalam Pallimukku,21/200 of PTP Road | Pattencheri.,0/00 of Pattancheri Kosavankode Village road | 1.8 | MDR | ||
66 | Mankara Rly.station road 0/0-1/190 | Mankara ,Km.14/00 of Kuzhalmannam - Mankara road. | Mankara Rly.station, | 1.5 | MDR | ||
67 | Mannarkkad -Chinnathadakam 0/0-52/692 | Nellipuzha junction, Mannarkkad , km 102/00 of NH 213 | Anakkatty, State border. | 52.692 | MDR | ||
68 | Melamuri Bypass road 0/00-0/400 | Kanikamatha junction | Meparambu , km.0/400 of Melamuri - Pudur road. | 0.4 | MDR | ||
69 | Melamuri-Pudur-Kottayi 0/0- 11/520 | Mercy college Jn., in Palakkad-Ponnani road | Vavulliyal at km.10/500 of Kuzhalmannam - Mankara road. | 11.52 | MDR | ||
70 | Menonpara-Chullimada 0/0 - 5/960 | Menonpara Jn:, 4/600 of Nattukal Velanthavalam road | Chullimada Jn; at NH 47 | 5.96 | MDR | ||
71 | Menonpara-Kanjikode 0-5/080 | Aalamaram Pirivu,km.4/600 of Menonpara Chullimada road | Sathrappadi Jn: | 5.08 | MDR | ||
72 | Mudapallur-Mangalam dam 0/0-9/432. | Mudappallur,3/400 of Vadakkancheri Pollachi Road | Mangalam Dam | 9.432 | MDR | ||
73 | Muthalamada - Chemmanampathy 0/0-11/200 | Kamprathuchalla 31/900 of Vadakkanchery Pollachi Road | Chemmanpathy,Tamilnadu Border | 11.2 | MDR | ||
74 | Muthalamada Rly.station 0/0-5/260 | Kamprathuchalla, 31/900 of Vadakkanchery Pollachi Road | Muthalamada Rly.station | 5.26 | MDR | ||
75 | Muthuthala-Cherukudangadu 0/0-6/470 | Muthuthala, 7/800 of Pattambi Amayur road | Pallippuram, km 4/200 of Palathara- Kodumunda road | 6.47 | MDR | ||
76 | Naduvattom-Thannnerkkode 0/0-3/900 | Naduvattam ,Border of Malappuram District | Thanneercode, 72/00 of Palakkad Ponnani road | 3.9 | MDR | ||
77 | Nallepilly 5th mile road 0/0-5/830 | Nallepilly-Mattumantha junction, 11/00 of Tathamangalam Nattukal road | 5th mile.,7/700 of Chittur Vannamada road | 5.83 | MDR | ||
78 | Nallepilly-Erattalkulam 0/0-3/904 | Nallepilly junction ,10/440 of Tattamangalam Nattukal road | Erattakulam junction.,17/360 of Palakkad Pollachi road | 3.904 | MDR | ||
79 | Nattukal-Nadupunni 0/0-8/582 | Nattukal junction, | Naduppuni,Tamilnadu Border. | 8.582 | MDR | ||
80 | Nemmara Killiyal Cheramangalam road km 0/00 -2/200 | Nemmara,14/200 of Vadakkanchry Pollachi road | Kiliyal, Kunisseri Vallangi road | 2.2 | MDR | ||
81 | Nemmara-Olippara 0/0-11/833 | km 13/800 of Vadakkanchery Pollachi road | Olippara, | 11.833 | MDR | ||
82 | Nenmeni-seetharkundu 0/00-6/208 | Kurivikkottumaram 27/00 of Vadakkancheri Pollachi road | Seetharkundu,Panchayath Road | 6.208 | MDR | ||
83 | Olavakkode -Dhoni 0/0-7/0 | Thanavu Jn: | Dhoni | 7 | MDR | ||
84 | Olavakkode - Malampuzha 0/0 - 5/00 | Olavakkode Jn: | Manthakkad,Malampuzha ITI Junction, km 4/130 of Palakkad Malampuzha road | 5 | MDR | ||
85 | Olavakkode -Dhoni Road km 0/00 - 7/00 | Thanavu Jn: Olavakkode, NH 213 | Dhoni | 7 | MDR | ||
86 | Olavakkode Railway station road 0/00-1/000 | Olavakkode Jn: | Railway Station | 1 | MDR | ||
87 | Old Mannarkkad Chinnathadakam 0/0-1/200 | Mannarkkad, km 101/600 of NH 213 | Aandippadam, km 1/00 of Mannarkkad- Chinnathadakam road | 1.2 | MDR | ||
88 | Old NH km 204/600-215/00(Palakkad -Kannanore) | Kalmandapam junction km.140/400 of NH 213. | Kannanur junction at km.215/00 of NH 47. | 10.4 | MDR | ||
89 | Ottapalam-Mannarkkad 0/000-31/340 | Ottpalam ,km 31/100 of Palakkad Ponnani road | Ariyur Jn., km 94/00 of NH 213 | 29.64 | MDR | ||
90 | Ottapaplam-Perinthalmnna 0/0-17/900 | km 33/500 of Palakkad Ponnani road: | km 43/880 of Palakkad -Perinthalmanna roadKacherikunnu | 17.9 | MDR | ||
91 | Palakkad -Chittur 0/0-13/620 | IMA Jn:, Old NH-Palakkad Town | Anikkode,Jn:, 3/800 of Tattamangalam Nattukal road | 13.62 | MDR | ||
92 | Palakkad Ponnani 0-45/00&66/300-76/550 | State Bank Jn:, Palakkad, Old NH Road | Neeliyad,km.5/300 of Anakkara Kumaranellur road, border of Malappuram District | 55.25 | MDR | ||
93 | Palakkad-Malampuzha 0/0-6/990 | GVC JN:Palakkad,km 0/00 of GVC Kalpathi road | Malampuzha Dam | 6.69 | MDR | ||
94 | Pambadi-Peringottukurissi 4/638-7/285 | Peringottukurissi Thottumukku Dist:boundary | Peringottukurissi -6/00 of Kottayi -Peringottukurissi road | 2.647 | MDR | ||
95 | Parli-Mundur 0/0-5/287 | Parali Kadavath at km.16/00 of Palakkad - Ponnani road. | Mundur , km.13/00 of Palakkad - Perinthalmanna road. | 5.287 | MDR | ||
96 | Parli Causeway road 0/0-4/850 | Parali Jn, of Palakkad - Ponnani road. | Kottayi, km 7/400 of Kuzhalmannam - Mankara road | 4.85 | MDR | ||
97 | Pathiripala-Kongad 0/0-10/960 | Pathirippala Jn:, Km 22/00 of Palakkad Ponnani road | Kongad Jn:, km 20/00 of Palakkad- Perinthalmanna road | 10.96 | MDR | ||
98 | Pattambi - Amayur Road Km 0/0 - 11/326 | Pattambi,17/500 of Perumbilavu Nilambur road | Shornur -Perinthalnanna road, | 11.326 | MDR | ||
99 | Pattambi-Cherpulachery 0/0-17/049 | Pattambi | Cherpulasseri, 17/00 of Ottappalam Perinthalmanna road | 17.049 | MDR | ||
100 | Pattenchery road 0/0-1/700 | Moopankulam. 19/00 of PTP Road | Pattancheri, 1/700 Of Mangode Road. | 1.7 | MDR | ||
101 | Peringode-Pulapetta 0/0-4/234 | Peringode Jn:, at Palakkad-Perinthalmanna road | Pulapetta | 4.234 | MDR | ||
102 | Perinkunnam road 0/0-4/760 | Vellappara NH 47- km 221/200 | Thenkurissi H S,5/500 of Kannadi Pannikkode road | 4.76 | MDR | ||
103 | Pudunagaram-Kinassery 0/0-7/791 | Pudunagaram junction at km.12/900 of PTP road. | Kinassery junction km.5/00 of PTP road. | 7.791 | MDR | ||
104 | Puthunagaram-Kollengod 0/0-8/414 | Pudunagaram junction,12/800 of PTP Road | Kollengode junction 25/700 of Vadakkancheri Pollachi road. | 8.414 | MDR | ||
105 | TB road Nemmara,0/00 - 0/400 | Nemmara 14/200 of Vadakkanchery Pollachi Road | TB | 0.4 | MDR | ||
106 | Thenkurissi Peruvemba road 0/00- 6/086 | Thenkurissi junction, km.5/000 of Kuzhalmannam Koduvayoor road. | Peruvemba junction at km.1/800 of Pudunagaram - Kinasseri road. | 6.086 | MDR | ||
107 | Thiruvizhakunnu Farm road 0-6/462 | Kottopadam, km 4/800 of Kumaramputhur Olippuzha road | Thiruvizhakunnu, km 6/462 | 6.462 | MDR | ||
108 | Thiruvegapura-Pallipuram 0/0 - 5.024 | Thiruvegapura, 5/400 of Valancheri Koppam road | Pallippuram, | 5.024 | MDR | ||
109 | Thiruvilwamala-Peringottukurissi 5/750-7/330 | Naduvathupaara (Dist:Boundary) | Perungottukurissi Thottumukku,5/00 of Pambadi Perungottukurissi road | 1.58 | MDR | ||
110 | Thrippalur-Chittalenchery 0/0-6/00 | Thrippalur,0/600 of Alathur Bazar road | Chittilanchari,7/900 of Vadakkancheri -Pollachi road | 6 | MDR | ||
111 | Thrithala-Kumbidi 0/0-14/728 | Thrithala | Kumbidi | 14.728 | MDR | ||
112 | Thrithala-Padinjarangadi 0/0-6/650 | Thrithala, km 8/700 of Thrithala Kumbidi road | Padinjarangadi, km 73/600 of Palakkad Ponnani road | 6.65 | MDR | ||
113 | Trithala-Varandakuttykadavu, Pattambi causeway road km 0/0-4/200 | Thrithala,8/700 of Thrithala Kumbidi road | Njangattiri, km 16/800 of Perumbilavu Nilambur road | 4.2 | MDR | ||
114 | Unnial-Edathanattukara 0-10/300 | Unnial Jn., km 15/200 of Kumaramputhur Olippuzha road | Anchilangadi | 10.3 | MDR | ||
115 | Vadakkenchery bazar 0/0-2/600 | Mangalam ,238/900 of NH 47 | Thangam JN:241/400 of NH 47 | 2.6 | MDR | ||
116 | Vadakkenchery- Paadur 0/0-10/349 | Vadakkancheri,1/600 of Vadakkancheri Bazar road | Thonikadavu-24/800 of Vazhakkode-Alathur Road | 10.349 | MDR | ||
117 | Vadakkenchery-Kizhakkencheri 0/0-3/0 | Vadakkancheri,4/100 of Vadakkancheri Bazar road | Kundukad Jn: | 3 | MDR | ||
118 | Valanchery-Koppam 5/035-13/525 | Thiruvegapura Bridge | 23/600 of Shornur -Perinthalmanna road | 8.49 | MDR | ||
119 | Vallapuzha - Mulayankavu 0/0 to 3/882 | 7/400 of Pattambi - Cherpulasseri road | 4/800 of Koppam - Pengattiri road | 3.882 | MDR | ||
120 | Vandumthara Kattuppara road km 0/00-6/700 | 3/200 of Koppam - Pengattiri road | Ittakkadavu bridge | 6.7 | MDR | ||
121 | Vaniamkulam-Vallapuzha road km 0/0- 10/600 | 39/400 of Palakkad - Ponnani road | 8/00 of Pattambi - Cherpulassei road | 10.6 | MDR | ||
122 | Vaniyamkulam-Kothakurrisy 0/0-6/060 | Vaniyamkulam Town, km 39/100 of Palakkad Ponnani road | Kothakkurissi Jn:, km 8/900 of Ottappalam Perinthalmanna road | 6.06 | MDR | ||
123 | Varode-Chunangad 0/0-3/0 | Varode Jn:, km 4/800 of Ottappalam Perinthalmanna road | km 4/200 of Ottappalam Mannarkkad road | 3.009 | MDR | ||
124 | Vattolikavu-Chathannur 0/0-5/932 | Vattolikavu, km 14/600 of Cheruthuruthi Perumbilavu road | km 5/932 of Karukaputhur Akkikkavu road | 5.932 | MDR | ||
125 | Velanthavalam-Kuppandakoundanur 0/0 -8/165 | Velamthavalam junction,11/419 of Nattukal Velanthavalam road | Kuppandakoundanur | 8.165 | MDR | ||
126 | Vilayur-Kaippuram 0/0-10/600 | 26/800 of Shornur - Perinthalmanna road | Kaipuram | 10.6 | MDR | ||
TOTAL | 883.668 | ||||||
MDR as per G.O.(MS) NO.52/09/PWD dt.14.08.09 | |||||||
1 | Aandimadam-Kadukkamkunnu Road 0/00 to 2/060 | Aandimadam, 1/400 of Olavakkode Malampuzha road | Kadukkamkunnam, 2/800 of Palakkad-Malampuzha road | 2.06 | MDR | ||
2 | Alanalloor - Arakkuparambu road km.0/00 - 2/200 | Alanallor, km 9/80000 of Kumaramputhur Olippuzha road | Arakkuparambu | 2.2 | MDR | ||
3 | Alanalloor- Kannamkundu - Kodiyamkunnu road | Alanallor, km 10/600 of Kumaramputhur Olippuzha road | km 5/200 of Unniyal- Edathanattukara road | 3 | MDR | ||
4 | Alungal - Kobamkkallu - Olappara Road | Alungal, km 17/400 of Kumaramputhur Olippuzha road | Olappara, | 1.88 | MDR | ||
5 | Ambad -Anikkode road Km 0/00 to 5/200 | Ambad 1/600 of Kannannur Mathur road | Anikkode,0/200 of Melamuri Pudur Kottayi road | 5.2 | MDR | ||
6 | Ambalappara-Melur -kizhur road Km 0/00 to 9/200 | Ambalappara town, km 8/800 of Ottappalam Mannarkkad Road | Kizhur Jn:, km 10/700 of Ottappalam Perinthalmanna road | 9.2 | MDR | ||
7 | Annakkappara- Mudapalur Road km 0/00 to 4/00 | Anakkappara, km235/600 of NH 47 | Mudappallur, 4/200 of Vadakkancheri-Pollachi Road | 4 | MDR | ||
8 | Ariyoor - Ambazhakkodu - Pothuvappadam Road | Ariyoor, km 1/600 of Kumaramputhur Olippuzha road | Pothuvappadam | 8 | MDR | ||
9 | Chalissery Valayamkulam Road 0/00 to 3/600 | Chalisseri, 4/400 of Perumbilavu Nilambur road | Valayankulam, Border of Malappuram District | 0.005 | MDR | ||
10 | Chemmanampathy - Malayadivaram Road km 0/00 -2/500 | Periapathy, 10/800 of Muthalamada -Chemmanampathy road | Malayidivaram. Valley | 2.5 | MDR | ||
11 | Chirakkalppady - Kanjirappuzha Road | Chirakkalpadi Jn., km 105/400 of NH 213 | Kanhirappuzha Dam | 8 | MDR | ||
12 | Chitoor- Sholayur road | Chittur, Attappadi | Sholayur | 9 | MDR | ||
13 | Chulliamada Rly Station Road 0/000 to 0/400 | Chullimada,IN NH 47 | Railway Station | 0.4 | MDR | ||
14 | Chulliyardam - Vellaramkadavu Road km 0/00 - 6/00 | Adavumaram, 1/800 of Muthalamada Chemmanampathy road | Vellaramkadavu, | 6 | MDR | ||
15 | Edathara Vallapuzha road | Koppam - Pengattiri road | Vallapuzha | 4 | MDR | ||
16 | Eduppukulam -Pattathalachi road | Eduppukulam, in Menonpara-Chullimada road | Pattathalachi,in Palakkad-Pollachi road | 2.75 | MDR | ||
17 | Engineer Road km 0/00 to 3/00 | Kokkad,74/600 of Palakkad ponnani road | km 3/00 of Anakkara- Kumaranellur Road | 3 | MDR | ||
18 | Ezhumangad-Karukaputhur Road 0/00 to 6/080 | Ezhumangad, km 10/600 of Cheruthuruthi Perumbilavu road | km0/400 of Karukaputhur Ittonam road | 6.08 | MDR | ||
19 | Goolikakadavu Chittoor road | Goolikkadavu, km 38/00 of Mannarkkad Chinnathadakam road | Chittur | 5 | MDR | ||
20 | Goolikkadavu - Karara - Road | Goolikkadavu, km 38/00 of Mannarkkad Chinnathadakam road | Guddayur | 5 | MDR | ||
21 | GVC -Ramanathapuram-Manali road km 0/0- 2/673 | km.0/200 of Palakkad Malampuzha road | Manali NH 213 | 2.673 | MDR | ||
22 | Jellipara - Paravalavu Road | Jellippara, Attappady | Paaravalavu | 5 | MDR | ||
23 | Kalladikkode - Pang - Moonekar road | Kalladikkode, Jn: km 116/00 of NH213 | Moonnekkar | 8 | MDR | ||
24 | Kalladikode -Sreekrishanapuram Road 0/00 to 15/080 | Kalladikkode, Jn: km 118/00 of NH213 | km 4/680 of Ottappalam - Mannarkkad road ,Sreekrishnapuram | 15.08 | MDR | ||
25 | Kalyanakappu Mylapadam road | Kalyanakappu, km 1/00 of Kumaramputhur Olippuzha road | Mylapadam, km 8/00 of MES College Payyanadam road | 7 | MDR | ||
26 | Kanalpirivu - Pokkanthodu Road 0/00 to 5/400 | Kanal pirivu Junction in NH 47 | Pokkanthodu at Menonpara - Chullimade Road | 5.4 | MDR | ||
27 | Kandamangalam Kunthipuzha Erattavally road km. 0/00 --5/00 | Irattavally, km 4/00 of Thiruvizhamkunnu - Ambalappara road | Kunthippuzha | 5 | MDR | ||
28 | Kanichiparutha-Pullamparutha Road km 0/00 to 7/00 | Kanichichiparutha 7/500 of Kunnamkaad Vaalkulambu road | Paalakkuzhi | 7 | MDR | ||
29 | Kanimangalam,Cherukunnam Mangalam dam Road 0/00 to 10/000 | Kanimangalam,5/200 of Kundukaad Chittadi road | Mangalam Dam , 9/432 of Mudappallur Mangalam dam road | 10 | MDR | ||
30 | Kanjiram - Poonchola Road | Kanhiram, 4/00 of Chirakkalpadi- Kanjirappuzha road | Poonchola | 8 | MDR | ||
31 | Kanjirappuzha - Palakkayam - Inchikkunnu Road | Kanhrappuzha Dam | Injikkunnu | 10 | MDR | ||
32 | Kappuparambu-Mundakkunnu road | Kaappuparambu | Mundakkunnu | 2 | MDR | ||
33 | Kariavattom-Alanallur Road | Nirannaparambu | Alanallur | 3.16 | MDR | ||
34 | Karukaputhur - Akkikavu road 0/00 to 8/100 | Karukaputhur, 5/932 of Vattolikkavu Chathannur road | Akkikkavu ,Thrissur District Boundary | 8.1 | MDR | ||
35 | Kizhakkethara - Chungamannam - Balanparambu - Kalkulam Road | Aanikkod, CFD School,2/500 of Ambad- Aanikkod road | Kalkulam, 3/500 of Kulavanmukku Kuthanur road | 6.2 | MDR | ||
36 | Kizhavanputhoor - Neelippara road km 0/00 - 5/00 | Neelipara, km 1/700 of Govindapuram Chemmanampathy road | Alampalayam, River , State Boundary | 5 | MDR | ||
37 | Kodumbu - Olassery Road | Kodumbu causeway at km.0/500 | Olassery . | 3.8 | MDR | ||
38 | Kodumbu Causeway Road 0/00 to 0/500 | Aalthara Jn:,Kodumbu., km 5/200 of Palakkad Chittur road | At, Kodumbu causeway- Chittur Puzha | 0.5 | MDR | ||
39 | Koduvayoor Bypass road km 0/00 - 5/00 | Mannathukavu Jn:, km 8/050 of PTP road | Kakkayur, km 1/400 of Koduvayur Pallavur Vithanassery road | 5 | MDR | ||
40 | Kongad -Mannarkkad Tippusulthan Road 0/00 to 16/990 | Kottasseri, 21/800 of Palakkad Perinthalmanna road | Mannarkkad, km 100/00 of NH 213 | 16.99 | MDR | ||
41 | Kottappalla - Kappuparambu Road km.0/0 -3/750 | Kottappalla, km 7/100 of Unniyal Edathanattukara road | Kappuparambu | 3.75 | MDR | ||
42 | Kulapully-Eliapetta Road 0/00 to 14/245 | Kulappully,km 5/00 of Shornur Perinthalmanna Road | 15/200 of Ottapalam - Perinthalmanna | 14.245 | MDR | ||
43 | Kulukallur Eravathra road | Kulukkalloor | Eravathara | 5 | MDR | ||
44 | Kulukallur Railway Station Marayamangalam road | Kukukkalloor - Railway station | Marayamangalam | 5 | MDR | ||
45 | Kunnamkad-Valkulambu Road km 0/00 to 8/600 | Kunnamkad, 1/900 of kundukkad - Moolancode Road | Pittukkarikulambu | 8.6 | MDR | ||
46 | Kuthiramooli Kalliyampara road km 0/00 -5/00 | Kuthiramooli, km 28/100 of Vadakkanchery Pollachi Road | Kalliyampara, Valley | 5 | MDR | ||
47 | Malampuzha Anakkal Road 0/000 to 25/000 | km 6/500 of Kanjikkode - Malampuzha road | Thonikadavu | 25 | MDR | ||
48 | Mampad-Poovathingalatty road km 0/00 to 12/00 | Mambad,1/100 of Kundukaad Chittadi road | Poovathingalatty,4/100 of Kanimangalam-Cherukunnam-Mangalam dam road | 12 | MDR | ||
49 | Mankara - Vellaroad - Keralassery Road | Vellarode in Palakkad - Ponnani road | 4.2 | MDR | |||
50 | Mankurissy - Kalloor Road | Mankurissi Jn: in Palakkad - Ponnani road | Kalloor Jn: | 4.331 | MDR | ||
