Kerala-MDR/Thrissur District
Jump to navigation
Jump to search
Thrissur District Road Network In Kerala. Details are given below.
Tag Format
type=route
route=road
highway=secondary
network=IN:MDR:KL
ref=MDR
Major District Roads
LIST OF ROADS IN P.W.D. ROADS DIVISION, THRISSUR
No | Name of the Road | Length |
A | State High ways | 374.033 |
B | MDR (Old Road) | 1058.969 |
C | MDR (New Road As per G.O No.52/09/PWD/TVM. dt.14.08.2009 | 232.611 |
D | MDR (New Road As per G.O No.05/12/PWD/TVM. dt.07.01.2012 | 390.153 |
TOTAL | 2055.766 |
No | Name of the Road | Start | End | Length | Mapped and Tags Added |
1 | Kannara - Moorkanikkara Road | Kannara Junction Ch.0/000 | Moorkanikkara Junction Ch.9/428. | 9.428 | 1705247717052477 (i J) |
2 | Pattikkad - Peechi Road | Pattikkad Junction Ch.0/000 | Peechi Dam Ch.6/622 | 6.622 | |
3 | Edakkuni Road | Mannuthy Junction Ch.0/000 | Poochunnipadam Ch.12/860 | 12.86 | 1710003217100032 (i J)1710002117100021 (i J) |
4 | Kuriachira - Anchery Road | Kuriachira junction Ch.0/000 | Anchery Chira Ch.2/414 | 2.414 | |
5 | Veembu Road | Nellikkunnu Church Ch.0/000 | Veembu Temple Ch.5/289 | 5.289 | 1708680417086804 (i J) |
6 | Kozhukkully - Moorkanikkara Road | Kozhukkully Church Ch.0/000 | Moorkanikkara Texan Tyres Ch.0/750 | 0.75 | |
7 | Mullakkara - Mulayam Road | Mullakkara Junction Ch.0/000 | Mulayam Water Tank Ch.2/352 | 2.352 | |
8 | Chirakkakode - Vellanikkara Road | Mannuthy Church Ch.0/000 | Chirakkekode junction Ch.3/600 | 3.6 | |
9 | Perumvamkulam Road | Companypadi Stop Ch.0/000 | Padavarad Junction Ch.1/580 | 1.58 | |
10 | South - Anchery Road | Christopher stop Ch.0/000 | Thottapadi Junction Ch.2/080 | 2.08 | 1709998017099980 (i J) |
11 | Museum - Mukkattukara Road | Pension moola - Ch.0/050 | Nellankara Church Junction Ch.1/000 | 0.95 | |
12 | Mukkattukara Road | Kizhakkumpattukara Junction Ch.0/000 | Mannuthy Bazar Road Ch.3/505 | 3.505 | |
13 | Puthur - Ponnukkara Road | Payyappilly Moola Ch.0/000 | Sarvodaya Corner Ch.3/200 | 3.2 | |
14 | Kozhukkully Road | Poochatty Junction Ch.0/000 | Mulayam Road Ch.3/420 | 3.42 | |
15 | Mannamangalam - Marottichal - Vallur - Chimmini Dam Road | Mannamangalam junction Ch.0/000 | Kallai Ch.8/120 | 8.12 | |
16 | Ponnukkara - Chembamkandam Road | Ponnukkara junction Ch.0/000 | Chemban Kandam Junction Ch.4/959 | 4.959 | |
17 | Mullakkara - Thottapadi Road | NH-47 11th Km. Ch.0/000 | 11/400 of NH-47 Ch.0/511 | 0.511 | |
18 | Thrikkur Road | Kesavapadi Junction Ch.0/000 | Thrikkur Temple Ch.3/850 | 3.85 | |
19 | Ayyanthole Road | Chungam Ch.0/580 | Puzhakkal Ch.3/900 | 3.9 | 1712623717126237 (i J) |
20 | Toll Gate - Chettupuzha Road | Aranattukara Ch.0/000 | Chettupuzha Ch.2/825 | 2.825 | |
21 | Olari - Elthuruth Road | Olari Ch.0/000 | St. Allosious College Ch.1/800 | 1.8 | |
22 | Adat Road | Muthuvara Ch.0/000 | Ambalamkavu, Chittilappally Ch.5/841 | 5.841 | 1680066016800660 (i J) |
23 | Amala - Choorakkattukara Road | Amala Ch.0/000 | Choorakkatukara Ch.2/720 | 2.72 | |
24 | Attore Road | Thiroor Ch.0/000 | Attore Ch.3/900 | 3.9 | |
25 | Avanur Road | Mulamkunnathukavu Ch.0/000 | Mundur Ch.7/845 | 7.845 | |
26 | Kottekkad - Mundur road | Viyyur Bridge Ch.0/000 | Mundur Ch. 9/906 | 9.906 | |
27 | Kaiparambu - Parapur Road | Kaiparambu Ch.0/000 | Parappur Ch.5/650 | 5.65 | |
28 | Avanur - Thangallur Road | Avanur Ch.0/000 | Thangallur Ch.3/720 | 3.72 | |
29 | Chirakkekode - Pullanikkad Road | Mudikode Ch.0/000 | Vanaja Mill Ch.7/556 | 7.556 | |
30 | Kundukkad - Kattilapoovam - Pandiparambu Road | Kundukkad Ch.0/000 | Pandiparambu Ch.7/365 | 7.365 | |
31 | Cheroor Road | Chembukkavu 0/100 | Akasavani Ch.3/700 | 3.6 | |
32 | K.N.R. Road | Maryadamoola Ch.0/000 | Therambam Ch.4/959 | 4.959 | |
33 | Thanikkudam Road | Viyyur Power House Ch.0/000 | Karumthara Ch.15/671 | 15.671 | |
34 | Pallissery - Church Road | Oorakam Junction Ch.0/000 | Arattupuzha Temple Ch.2/095 | 2.095 | |
35 | Palakkakadavu Road | Kandeswaram Ch.0/000 | Palakadavu Bridge Ch.3/892 | 3.892 | |
36 | Poochunnipadam-Chathakudam road | Poochunnipadam Ch.0/000 | Chathakudam Ch.2/370 | 2.37 | |
37 | Arattupuzha Temple road | Near Raja Company Ch.0/000 | Arattupuzha temple Ch.7/780 | 7.78 | |
38 | Thevar road | Raja company Ch.0/000 | Herbert Bridge of Cherpu - Thriprayar Road Ch.3/470 | 3.47 | |
39 | Amala Nagar - Pavaratty Road | Amala Junction Ch.0/000 | Poovathur Ch.11/453 | 11.453 | |
40 | Thaikkattussery Road | Vallachira Shap Junction Ch.0/000 | Thalore Ch.4/170 | 4.17 | |
41 | Cherussery - Thaikkattussery Road | Thaikkattussery Junction Ch.0/000 | Ollur Railway Gate Ch.1/890 | 1.89 | |
42 | Mulangu road | Arattupuzha Bridge Ch.0/000 | Mulangu Junction Ch.1/890 | 1.89 | |
43 | Cherpu - Triprayar Road | Perumbillissery Ch.0/000 | Triprayar Ch.14/215 | 14.215 | |
44 | Karanchira - Bund Road | Pazhuvil Junction Ch.0/000 | Karanchira Bridge ch.1/580 | 1.58 | |
45 | Jayanthi - Bund Road | Pazhuvil Kappela Junction Ch.0/000 | Alappad Junction Ch.5/905 | 5.905 | |
46 | Vennakkal - Kuzhikkal Road | Triprayar Temple Kizhakkenada Junction Ch.0/000 | Kuzhikkadu Ferry Ch.1/600 | 1.6 | |
47 | Anakkallu - Ammadam - Peringottukara Road | Anakkallu Junction Ch.0/000 | Peringottukara Junction Ch.13/245 | 13.245 | 1708669917086699 (i J) |
48 | Alappadu - Pullu Road | Kundolikkadavu Ch.0/000 | Pullu Ch.1/525 | 1.525 | 1705152517051525 (i J) |
49 | Chazhoor - Kovilakam Road | Chazhoor Junction Ch.0/000 | A.A.P Road Thekke Alu Junction Ch.2/061 | 2.061 | |
50 | A.T.C. Road | A.A.P. Road Ch.0/000 | Kanjani (Puthenpeedika junction) Ch.2/345 | 2.345 | |
51 | Koorkanchery - Chiyyaram Road | Koorkanchery Ch.0/000 | Chiyyaram Ch.2/210 | 2.21 | |
52 | Pazhamukku Road | Ollur Town Road Church Junction Ch.0/000 | Pazhamukku Ch.1/100 | 1.1 | |
53 | Ollur Town Road | Cheerachi Ch.0/000 | Akkara Talkies Road in Thrissur - Thalore Road Ch.3/725 | 3.725 | |
54 | Chiyyaram Convent Road | Ollur Town Road Church Junction Ch.0/000 | F.C. Godown at Kuriachira Ch.2/415 | 2.415 | |
55 | Kodannur - Kundolikadavu Road | Kodannur Junction Ch.0/000 | Venginissery Junction Ch.3/143 | 3.143 | |
56 | Kanimangalam - Nedupuzha Road | Valiyalukkal Ch.0/000 | Nedupuzha Junction Ch.3/251 | 3.251 | |
57 | Thrissur - Mannamangalam Road | Chelakkottukara Ch.1/650 | Mannamangalam Junction Ch.15/200 | 13.55 | 1708212617082126 (i J) |
58 | Cherpu - Perumbillissery Road | Cherpu School Ch.0/000 | Ammadam Ch.3/309 | 3.309 | |
59 | Kakkathuruthy - Mathilakam | Kakkathuruthy Ch.0/000 | Padiyoor Ch.3/870 | 3.87 | |
60 | Cheloor - Areepalam Road | Edakulam Bridges Ch.0/000 | Areepalam Ch.4/945 | 4.945 | |
61 | Vellangallur - Mathilakam Road | Vellangallur Ch.0/00 | Mathilakam - Pallivalavu ch.6/020 | 6.02 | |
62 | Azhikkode - Chamakala Road | Azhikode Ch.0/000 | Chamakkala Ch.20/026 | 20.026 | |
63 | Kodungallur - Eriyad Road | Chandapura, Kodungallur Ch.0/000 | Eriyad Junction 4/426 | 4.426 | |
64 | S.N. Puram - P. Vemballur Road | S.N. Puram Ch.0/000 | P. Vemballur Ch.4/150 | 4.15 | |
65 | Arakkulam - Azhikode | Cheraman Mosque Ch.0/000 | Puthenpally Ch. 4/426 | 4.426 | |
66 | Padakulam - Azhikode Road | Padakulam | Pay Bazar Ch.4/426 | 4.426 | |
67 | Park Road | Sringapuram Junction Ch.0/000 | TKS Puram Ch.1/462 | 1.462 | |
68 | Hospital Road | Govt. Hospital Ch.0/000 | South side, Boys H.S. School Ch.1/685 | 1.685 | |
69 | Mathilakam - Koolimuttom Road | Mathilakam Centre Ch.0/000 | Koolimuttom - Poclai Junction Ch.4/090. | 4.09 | |
70 | V.K. Gopalan Road | Perinjanam Centre Ch.0/000 | Arattukadavu, Perinjanam West Ch.3/277 | 3.277 | |
71 | Keetholy - Chalakulam Road | Anapuzha Junction Ch.0/000 | Chalakulam Ch.1/814 | 1.814 | |
72 | Chettiparambu road | Poyya ch.0/000 | Valiyaparambu Ch.8/150 | 8.15 | |
73 | Valiyaparambu - Kuzhur Road | Valiyaparambu Ch.0/000 | Eravathur Temple Ch.5/500 | 5.5 | |
74 | Kuzhur - Kundur Road | Kuzhur Ch.0/000 | Kundur Ch.3/800 | 3.8 | |
75 | Eravathur - Kochukadavu Road | Eravathur Ch.0/000 | Kochukadavu Ch.2/475 | 2.475 | |
76 | Annamanada - Moozhikulam Road | Annamanada South Junction Ch.0/000 | Poovathussery Jayanthi Junction Ch.4/400 | 4.4 | |
77 | Mala-Annamanada Road | Mala Ch.0/000 | Annamanada North Jn. Ch.8/540 | 8.54 | |
78 | Ashtamichira - Annamanada Road | Ashtamichira (Vynthala Route) Ch.0/000 | Annamanada North Junction Ch.7/580 | 7.58 | |
79 | Mala - Puthenchira Road | Mala Ch.0/000 | Puthenchira (Manakodi Junction) Ch.4/310 | 4.31 | |
80 | Kombathukadavu Road | Kundai junction Ch.0/000 | Kombathukadavu junction Ch.9/218 | 9.218 | |
81 | Andnikulam - Puthenchira Road | Andanikulam Ch.0/000 | Mankidi Junction Ch.6/523 | 6.523 | |
82 | Kombodinjmakkal Road | Vellangallur Ch.0/000 | Kombodinjamakkal Junction Ch.7/248. | 7.248 | |
83 | Thumbur-Thommana-Puthenchira Road | Thommana Ch.0/000 | Santhinagar, Puthenchira Ch.7/939 | 7.939 | |
84 | Avittathur Road | Pullur Ch.0/000 | Kottanallur Ch.3/420 | 3.42 | |
85 | Ongichira Road | Avittathur Ch.0/000 | Anakuthy Junction Ch.1/600 | 1.6 | |
86 | Kalletumkara Railway Station Road | Kacheripady junction Ch.0/000 | Railyway Station, Kallettumkara Ch.3/230 | 3.23 | |
87 | Chalakudy - Karor Road | Ambalanada at Railway Over Bridge, Chalakudy | Kombodinjamakkal Junction Ch.5/600. | 5.6 | |
88 | Kallur - Alathur - Kottamury Road | Kallur Km.0/000 | Kottamuri Ch.4/937 | 4.937 | |
89 | Mala - Elanthikkara Road | Police Station, Mala Ch.0/000 | Murathode Bridge, Madathumpady Ch.6/900 | 6.9 | |
90 | Ezhunnullathupatha Road | NH 47 at Potta Ashramam Ch.0/000 | Anakuthy Junction Ch.9/090 | 9.09 | |
91 | Annallur - Karor - Kuhikkattussery Road | Annallur Ch.0/000 | Kuzhikkattussery Ch.3/000 | 3 | |
92 | Chalakudy - Mala Road | Chalakudy North Junction Ch.0/000 | Ashtamichira Ch.9/940 | 9.94 | 1731927717319277 (i J) |
93 | Kettuchira Branch Road | Valavanangadi 0/000 | Kettuchira Bund Ch.0/720 | 0.72 | |
94 | Eriyad Fishing Centre Road | Eriyad North junction Ch.0/000 | Sea Wall, Vakadapuram, Eriyad Ch.0/830 | 0.83 | |
95 | Vazhani Road | Ottupara Ch.0/00 | Vazhani Dam Ch.7/920 | 7.92 | |
96 | Mullurkara - Varavoor Road | Mullurkara Ch.0/000 | Varavoor Ch.6/900 | 6.9 | |
97 | Athani - Puthuruthy road | Athani Ch.0/000 | Mangad Ch.8/442 | 8.442 | |
98 | Cheruthuruthy - Ponnani Road | Cheruthuruthy Chungam Ch.0/000 | Arangottukara (Thrissur - Palakkad District Boundary) Ch.9/352 | 9.352 | |
99 | Pullanikad - Mangalam -Panangattukara Road | Pullanikkad Ch.0/000 | Punnamparambu Ch.5/260 | 5.26 | |
100 | Nelluvai - Thichur -Ittonam Road | Nelluvai Ch.0/000 | Ittonam centre Ch.5/879 | 5.879 | |
101 | Kondayur Road | Desamangalam - Chungam Ch.0/000 | Kondayoor Temple Ch.5/000 | 5 | |
102 | Chittanda - Thalassery Road | Kundannur Centre Ch.0/000 | Thalassery junction Ch.8/770 | 8.77 | 1731916217319162 (i J) |
103 | Kechery - Akkikavu Road | Kechery Ch.0/000 | Akkikavu Ch.9/880 | 9.88 | |
104 | Pazhanji - Chalissery road | Pazhanji High School Ch.0/000 | Chalissery (District Boundary) Ch.5/497 | 5.497 | |
105 | Pazhanji Road | Akkikavu Ch.0/000 | Pazhanji Ch.5/202 | 5.202 | |
106 | Connecting Road of Thrissur - kuttippuram Road and Perumbilavu road | Perumbilavu Ch.0/000 | Perumbilavu Ch.0/251 | 0.251 | |
107 | Kattakambal Road | Parempadam Ch.0/000 | Kattakambal Kadavu Ch.7/528 | 7.528 | |
108 | Link Road connecting Pazhanji Road and Kattakambal Road | Pazhanji School Ch.0/000 | Jerusalem Junction Ch.0/230 | 0.23 | |
109 | Pathramangalam Road | Pazhiyottumuri Ch.0/000 | Thandalam Ch.5/350 | 5.35 | |
110 | Cheruvallikadavu Road | Chirakkal Ch.0/000 | Cheruvallikadavu Bridge Ch.2/646 | 2.646 | |
111 | Cheruthuruthy - Killimangalam Road | Cheruthuruthy Ch.0/000 | Uduvadi Centre Ch.9/137 | 9.137 | |
112 | Kondazhi - Mayannur Road | Kayampoovam Ch.0/000 | Mayannur Ch.10/914 | 10.914 | |
113 | Chelakkara - Elanadu Road | Meppadam Ch.0/000 | Elanadu Ch.11/594 | 11.594 | |
114 | Pazhayannur - Elanadu Road | Pazhayannur Temple Ch.0/000 | Elanadu Ch.10/360 | 10.36 | |
115 | Maleswamangalam Road | Thiruvilwamala Ch.0/000 | Maleswamangalam Ch.5/670 | 5.67 | |
116 | Lakkidi Road | Pazhayannur Ch.0/000 | Choolanur Road Junction Ch.8/505 | 8.505 | |
117 | Pazhambalakode Road | Koottupatha Ch.0/000 | Pazhambalakode Ch.3/106 | 3.106 | |
118 | Pampady Road | Pampady Ch.0/000 | Thottumukku Ch.4/416 | 4.416 | |
119 | Chelakkara - Karukakadavu Road | Chelakkara Ch.0/000 | Parakkad Junction Ch.3/729 | 3.729 | |
120 | Karukakadavu - Muthirod Road | Parakkad Ch.0/000 | Muthirod Ch.3/542 | 3.542 | |
121 | Kechery - Mattom Road | Kechery Junction Ch.0/000 | Mattom centre Ch.5/300 | 5.3 | |
122 | Kunnamkulam - Kizhur (Vettikadavu Road) - Chirakkal Road | Kunnamkulam Ch.0/000 | Padinjare Mangadu Ch.9/050 | 9.05 | |
123 | Porathissery Road | Koothuparambu Ch.0/000 | Mapranam Ch.3/220 | 3.22 | |
124 | Mapranam - Nandikkara Road | Mapranam Ch.0/000 | Nandikkara Ch.8/449 | 8.449 | 1707965917079659 (i J) |
125 | Nedumpal - Pazhai Road | Nedumpal Junction Ch.0/000 | Cheruval Ch.3/312 | 3.312 | |
126 | Karuvannur - Kattoor Road | Puthenthodu Ch.0/000 | Kattoor Bazar Ch.11/750 | 11.75 | |
127 | Kizhuthani - Karalam Road | Kizhuthani Ch.0/000 | Karalam Ch.4/565 | 4.565 | |
128 | Thanissery - Karanchira Road | Thanissery Ch.0/000 | Karanchira Bridge Ch.6/000 | 6 | |
129 | Edathirinji - Kattoor Road | Chettiyal Ch.0/000 | Kattoor River Ch.6/497 | 6.497 | |
130 | Chathan Master Road | NH-47 at Perambra Church Ch.0/000 | Madayikonam Ch.11/521 | 11.521 | 1707976017079760 (i J) |
131 | Anandapuram - Nellai Road | Vallakunnu Ch.0/000 | Nellai at (N.H.-47) Ch.8/611 | 8.611 | 1707968617079686 (i J) |
132 | Irinjalakuda - Kattoor Road | Irinjalakuda Bus Stand Ch.0/000 | Parayankadavu Ch.7/712 | 7.712 | |
133 | Porathissery - Chemmanda - Karalam Road | Porathissery Ch.0/000 | Karalam Ch.4/500 | 4.5 | |
134 | Amballur - Palappilly Road | Amballur Ch.0/000 | Mysore Gate Ch.15/400 | 15.4 | 1680055516800555 (i J) |
135 | Palappilly - Echippara Road | Palappilly Junction Ch.0/000 | Echippara junction Ch.8/604 | 8.604 | 1680251116802511 (i J) |
136 | Amballur - Kallai Road | Amballur Ch.0/000 | Vellanikode Ch.3/600 | 10.1 | 1680056316800563 (i J) |
137 | Pudukad -Bazar Road | NH-47 at Pudukad Ch.0/000 | NH-47 at Pudukad Ch.1/040 | 1.04 | 1707599717075997 (i J) |
138 | Pudukad - Cheruval Road | Pudukad Ch.0/000 | Cheruval Ch.3/063 | 3.063 | 1707600117076001 (i J) |
139 | Pudukad - Mupliyam Road | Pudukad Ch.0/000 | Mupliyam Ch.8/489 | 8.489 | 1707603017076030 (i J) |
140 | Kodakara - Vellikulangara Road | Kodakara Junction Ch.0/000 | Vellikulangara Junction Ch.12/326 | 12.326 | 1708249317082493 (i J) |
141 | Thrikkur - Manaly Road | Thrikkur Ch.0/000 | Manaly old NH Ch.3/020 | 3.02 | |
142 | Thrikkur - Kallur Road | Muttan's Corner at Trikkur Ch.0/000 | Kallur at Palackaparambu Ch.3/100 | 3.1 | |
143 | Pudukad - Mannampetta | NH-47 at Pudukad Ch.0/000 | Chungam at Vendoor Ch.2/273 | 2.273 | 1667461016674610 (i J) |
144 | Chengallur-Mattumala | Chengallur Ch.0/000 | Kalakallu Ch.3/295. | 3.295 | 1707594817075948 (i J) |
145 | Chengallur-Mannampetta-Mavinchodu | Chengallur - Santhi Nagar Ch.0/000 | Mavinchodu Junction Ch.7/100 | 7.1 | 1707587217075872 (i J) |
146 | Chalakudy-Vellikulangara Road | Vallikulam at old NH Chalakudy Ch.0/000 | Vellikulangara Ch.13/075 | 13.075 | 1708251117082511 (i J) |
147 | Marancode - Kuttichira Road | Marancode Ch.0/000 | Kuttichira Ch.2/400 | 2.4 | |
148 | Kuttikad - Mothirakkanny Road | Poovathingal Ch.0/000 | Mothirakanny Ch.5/000 | 5 | |
149 | Potta - Kanjirappilly Road | Panampilly College Junction Ch.0/000 | Elanjipra Ch.5/000 | 5 | |
150 | Mothirakanny Panchayath Road | Velookkara Ch.0/000 | Mothirakanny Ch.4/150 | 4.15 | |
151 | Jeevandhara Hospital Road | Kuttikkad Ch.0/000 | Jeevandhara Ch.2/000 | 2 | |
152 | Leprasyalam Road | Chirangara Ch.0/000 | Leprasy Hospital Ch.2/000 | 2 | |
153 | Mambra - Koottalapadam Road | Old NH, Koratty Ch.0/000 | Mambrakadavu Ch.4/950 | 4.95 | |
154 | Erayamkudy Road | Erayamkudy Ch.0/000 | Palupuzha Ch.3/150 | 3.15 | |
155 | Valoor - Koratty Road | Vazhachal Ch.0/000 | Valoor Ch.4/500 | 4.5 | |
156 | Koratty - Pulikkakadavu Road | Koratty Ch.0/000 | Annamanada Ch.5/000 | 5 | |
157 | Muringoor - Kadukutty Road | Divine Junction NH47 Ch.0/000 | Njaralakadavu Ch.5/900 | 5.9 | |
158 | Kakkad-Kathikudam Road | Kakkad Ch.0/000 | Kadukutty Ch.5/400 | 5.4 | |
159 | J.T.S. Road | J.T.S. Junction NH Ch.0/000 | J.T.S. Ch.1/000 | 1 | |
160 | Koratty - Nalukettu Road | Koratty Ch.0/000 | Nalukettu Ch.6/600 | 6.6 | |
161 | Muringoor - Ezhattumugham Road | Muringoor Ch.0/000 | Ezhattumugham Ch.17/205 | 17.205 | |
162 | Meloor-Pushpagiri-Adichili Road | Meloor Ch.0/000 | Adichily Ch.5/600 | 5.6 | |
163 | Independent Road | Chalakudy South Jn. Ch.0/000 | Chalakudy Railway Bridge Ch.1/000 | 1 | |
164 | Plywood Factory Road | Southern College Ch.0/000 | Ambalanada Ch.1/825 | 1.825 | |
165 | Chalakudy Market Road | Chalakudy North Junction Ch.0/000 | Police Station, Chalakudy Ch.0/872 | 0.872 | |
166 | Chalakudy Hospital Road | Chalakudy Police Station Ch.0/000 | Vettukadavu Ch.1/215 | 1.215 | |
167 | Approach Road of T.B. | Tramway Junction Ch.0/000 | Muncipal Junction Ch.0/483 | 0.483 | |
168 | Thiruthiparambu Road | Kottattu Ch.0/000 | Thiruthiparambu Ch.1/982 | 1.982 | |
169 | Muthuvattoor - Guruvayur | Km.1/750 of Chavakkad - Wadakkanchery State Highway at Muthuvattoor Ch.0/000 | West Nada Guruvayur Ch.1/051 | 1.051 | |
170 | Guruvayur - Karakkad | Km.0/845 of Guruvayur - Althara - Ponnani State Highway at Karakkad Junction Ch.0/000 | 1/960 of Chavakkad Mullurkayal Road at Pancharamukku Junction Ch.1/050 | 1.05 | |
171 | Northern Link Road Guruvayur | Km.0/050 of Guruvayur-Choondal S.H. at Manjulal Junction. Ch.0/000 | Km.1/835 of Guruvayur-Althara-ponnani road at Thahani Junction Ch.1/070. | 1.07 | |
172 | Koonammoochi - Kadavallur Road | Km. 5/341 of Guruvayur-Choondal S.H. at Koonammuchi Junction Ch.0/000. | Km.1/280 of Cochin Frontier Road at Kadavallur Ch.4/445 | 4.445 | |
173 | Chavakkad - Bye pass Road | Km.0/360 of Chavakkad - Wadakkanchery Road Ch.0/000 | NH-17 Ch.0/724 | 0.724 | |
174 | Anjoor Road | Km.8/200 of Chavakkad-Wadakkanchery Road at Girls High School Junction Ch.0/000 | Km.7/010 of Guruvayur - Althara - Ponnani S.H. - Mukammoodimukku Ch.4/785. | 4.785 | |
175 | Thampuranpadi -Mallad - Ovungalpally Road | Thampuranpadi Ch.0/000 | Ovungalpally Ch.4/700 | 4.7 | |
176 | Kottapady - Thampuranpadi Road | Kottappady Junction at S.H. Chavakkad - Wadakkanchery Ch.0/000 | Thampuranpady Ch.2/200 | 2.2 | |
177 | Edakkazhiyur-Veliyamkodu Road | Edakkazhiyoor Ch.0/000 | Veliyamkode Ch.10/117 | 10.117 | |
178 | Kochannur-Mannalamkunnu road | 0/800 of Vaduthala - Attupuram Road at Kochannur Ch.0/000 | Kuzhingara Junction Ch.5/018 | 5.018 | |
179 | Vaduthala - Attupuram road | Km.11/695 of Guruvayur - Althara Ponnani S.H. at Vattappadam Ch.0/000 | Km.3/450 of Kunnamkulam - Cheruvathani Road at Vaduthala Ch.05/210 | 5.21 | |
180 | Paluvai - Pavaratty Road | Mama Bazar Ch.0/000 | Pavaratty Ch.2/830 | 2.83 | |
181 | Chittattukara - Kundukadavu Road | Km.3/260 of Thamarappilly - Chowallurpady road at Chittattukara Ch.0/000 | Kundukadavu Bridge Ch.3/530 | 3.53 | |
182 | Mattom - Chelur - Peruvallur Road | Mattom Centre Ch.0/000 | Peruvallur Ch.6/700 | 6.7 | |
183 | Thamarappilly - Chowallurpadi Road | Thamarappilly Ch.0/000 | Chowallurpadi Ch.6/155 | 6.155 | 1709281817092818 (i J) |
184 | Chavakkad - Blangad - Chettuvai road | NH-17 at Mullathara Ch.0/000 | N.H. - 17 at Munamkallu - Chettuvai Ch.8/315 | 8.315 | 1731920717319207 (i J) |
185 | Triprayar - Kanjani - Chavakkad Road | Peringottukara 3 way Junction Ch.0/000. | Chavakkad Ch.24/000 | 24 | |
186 | Kandassankadavu - Triprayar Road | Kandassankadavu Ch.0/000 | Triprayar - Kizhakkenada Ch.7/660 | 7.66 | |
187 | Kothakulam Beach Road | Kothakulam NH-17 Ch.0/000 | Kothakulam Beach Ch.2/347 | 2.347 | |
188 | Muttichurkadavu Road | Puthanpeedika Ch.0/000 | Muttichurkadavu Ch.2/628 | 2.628 | |
189 | Muttichurkadavu Road | Valamukku Ch.0/000 | Nayarangadi Ch.1/486 | 1.486 | |
190 | Valappad Beach Road | Valapad - Chanthapadi Ch.0/000 | Valapad beach Ch.2/500 | 2.5 | |
191 | Kuzhikkal Ferry Road | Valapad - Kurisupally Ch.0/000 | Kuzhikkal Ferry Ch.1/055 | 1.055 | |
192 | Chemmappilly Ferry Road | Peringottukara 4 way Junction Ch.0/000. | Chemmappilly Ferry Ch.2/083 | 2.083 | |
193 | Kaipamangalam - Pulinchodu Road | Kakkathuruthy Pally Valavu Ch.0/000 | Edamuttam - Pulinchodu Ch.6/824 | 6.824 | |
194 | Edamuttam - Edathiruthy Road | Edamuttam Ch.0/000 | Edathiruthy Bridge Ch.3/673 | 3.673 | |
195 | Kandassankadavu - Mampilly Road | Kandassankadavu Road Ch.0/000 | Mampilly - Canoli Canal Ch.2/650 | 2.65 | |
196 | Karamuck - Palazhy Road | Karamuck - Vilakkumkal Ch.0/000 | Palazhy Kadavu Ch.3/897 | 3.897 | |
197 | Karamuck - Enamavu Road | Kanjany 3 way Junction Ch.0/000 | Enamavu Bund Companypadi Ch.3/740 | 3.74 | |
198 | Anchamkallu - Mullassery Road | NH-17 at Anchamkallu Ch.0/000 | Mullassery Ch.4/378 | 4.378 | 1708677917086779 (i J) |
199 | East Tippu Sulthan Road | Edamuttam - Pulinchodu Ch.0/000 | NH-17 at M.E.S Centre Ch.19/180 | 19.18 | |
200 | Indira Gandhi Road | Canal Junction - Annamanada Ch.0/000 | Ambalanada - Poovathussery Ch.2/780 | 2.78 | |
Total | 1058.969 |
M.D.R. as per G.O.(MS) NO.52/2009/PWD. dt 14.8.2009
No | Name of the Road | Start | End | Length | Mapped and Tags Added |
1 | Aalamattam - Kundoor Kochukadavu Road | Alamattam | Kochukadavu | 6 | 1705141717051417 (i J) |
2 | AEO office - Nakkola - Andathodu Road | AEO Office | Andathodu | 2.5 | |
3 | Akkikavu Kadangode Road | Akkikkavu | Erumapetty | 9 | 1705131017051310 (i J) |
4 | Ala - Gothuruthu Road | Ala | Gothuruth | 4 | 1705136717051367 (i J) |
5 | Ambazhakkad - Chakkamparambu - Challipady Road | Ambazhakkad | Challipady | 2.85 | 1708663417086634 (i J) |
6 | Anakkallu - Changalagate - Boat Jetty Road | Cherusserikkavu temple Junction | Shappu Junction in Edakkunni Road | 3.1 | |
7 | Anjoor - Pilakkad - Kottappadi Road | Km.3/800 of Kottappady - Thampuranpady Road | Anjoor Centre | 3 | |
8 | Arangottukara - Thali - Thichoor Road | Arangottukara | Ittonam Centre | 6.2 | |
9 | Aswini Junction to Peringavu Junction (Kovilakathumpadam Road) | Aswini Junction at Thrissur - Kuttippuram S.H. | Peringavu junction in Thrissur - Shornur S.H. | 0.98 | |
10 | Ayyanthole Road - West Fort to Chungam (Model Road) | West Fort junction | Chungam Junction of PWD. Road | 0.6 | |
11 | Chalakudy - Pariyaram Road | Km.2/500 of Chalakudy - Anamala Road (Pipe Company Stop) | Pariyaram Church Road | 2 | |
12 | Chazhoor - Thiruthekkadu - Karanchira Road | Chazhoor Junction in C.T. Road | Kizhppillikkara Junction | 3 | |
