Kerala-SH
Jump to navigation
Jump to search
States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Kerala have 4 341 km of State Highways
1470508 1470508
Data
http://spb.kerala.gov.in/images/er/er14/Chapter5/Appendix/5-2.pdf
Overpass query
http://overpass-turbo.eu/s/Zdk
Tags for the relation
Each way making up any single state highway route is added to a relation and that relation is given at least these tags:
Notes:
These tags are added to the relation and not the ways. Any given way may have and likely has a national reference, tagged as a ref=* on corresponding ways
State Highway
Name | Relation | Complete | Actual Km | Mapped Kms | Link | Remark |
---|---|---|---|---|---|---|
SH1 | 1470516 1470516 | 95 % | 240.6 | 196 | SH1 | Entire route mapped. Some sections converted to NH. Combined distance from individual district sites of PWD is 198.5 km. Need to add speed restrictions. Route needs couter checking. |
SH2 | 1471018 1471018 | 95 % | 73.2 | 72.8 | SH2 | Clarify speed restrictions in thiruvananthapuram |
SH3 | 5944951 5944951 | 95 % | 37.5 | 37.101 | SH3 | |
SH4 | Now NH | Now NH | Now NH | Now NH | NH | Now NH |
SH5 | 1470904 1470904 | 95 % | 42.5 | 42.3 | SH5 | Need to finetune speed restrictions |
SH6 | 5944972 5944972 | 95 % | 30.8 | 30.3 | SH6 | Share 6km stretch with SH12. |
SH7 | 5944995 5944995 | 95 % | 32.8 | 33.692 | SH7 | |
SH8 | 5712709 5712709 | 95 % | 153.6 | 150.8 | SH8 | Entire route mapped. Need to fine tune speed restrictions. Road alignment in pala to be clarified. |
SH9 | 5945010 5945010 | 90 % | 44.4 | 38.433 | SH9 | share another 6km with SH7 |
SH10 | 5708146 5708146 | 95 % | 28.7 | 26.467 | SH10 | |
SH11 | 5941258 5941258 | 95 % | 24.2 | 24.184 | SH11 | |
SH12 | 5941295 5941295 | 100 % | 27.2 | 22.5 | SH12 | Entire route mapped. |
SH13 | Now NH | Now NH | Now NH | Now NH | NH | Now NH |
SH14 | 5941291 5941291 | 95 % | 24.3 | 38.9 | SH14 | Distance and layout as per PWD division pages are not matching. Need to cross check. |
SH15 | 5702269 5702269 | 100 % | 57.3 | 55.7 | SH15 | Entire Route mapped. 1.5km part of NH49 |
SH16 | 1470930 1470930 | 95 % | 38.9 | 38 | SH16 | Need to clarify speed restrictions. A large stretch of this road was converted to NH. Hence the difference from PWD kms. Need to clarify 450m portion of road shown on PWD website as located near munnar (Aluva - Munnar road Km. 113/650 to 114/100 (SH- 16)) . As per PWD length is 114.4Km |
SH17 | 5710613 5710613 | 100 % | 59.1 | 56.6 | SH17 | Entire route mapped. Difference in km may be due to the extreme slope of the route. |
SH18 | 5941241 5941241 | 95 % | 32.1 | 32.891 | SH18 | |
SH19 | 5948399 5948399 | 95 % | 74.8 | 73.4 | SH19 | Need to clarify speed restrictions. Some stretch upgraded to NH |
SH20 | Now NH | Now NH | Now NH | Now NH | NH | Now NH |
SH21 | 5246883 5246883 | 100 % | 86.526 | 86.0 | SH21 | |
SH22 | 1470505 1470505 | 95 % | 64 | 64 | SH22 | Route mapped. Needs to modify speed restrictions. |
SH23 | 5947659 5947659 | 100 % | 39.3 | 16.405 | SH23 | Overlaps with SH39 from Pattambi |
SH24 | Now NH | Now NH | Now NH | Now NH | NH | Now NH |
SH25 | 5705116 5705116 | 100 % | 14.2 | 14.158 | SH25 | |
SH26 | 5686057 5686057 | 100 % | 11.6 | 11.5 | SH26 | |
SH27 | 5686291 5686291 | 95 % | 35.0 | 35.7 | SH27 | Need to add speed restrictions. |
SH28 | 5681422 5681422 | 100 % | 65.4 | 64.9 | SH28 | |
SH29 | 5673437 5673437 | 100 % | 31 | 31 | SH29 | Distance is less than as per PWD website as the strech from Kozhikode to wayanad has been converted to NH. |
SH30 | 5670623 5670623 | 95 % | 55.1 | 55.1 | SH30 | Entire route mapped. Need speed restrictions in municipal areas to be added. |
SH31 | 5676778 5676778 | 90 % | 28.9 | 27.5 | SH31 | Entire route mapped to border. PWD map shows road extending inside karnataka. Needs clarification regarding this. Need speed restrictions to be added. |
SH32 | 5939284 5939284 | 90 % | 34.4 | 32.184 | SH32 | Route added as per PWD website. Distance Mismatch of 2.2km. |
SH33 | 5717553 5717553 | 95 % | 92.1 | 65.7 | SH33 | Entire route mapped. 25km converted to NH. Need to clarify speed restrictions. |
SH34 | 5679056 5679056 | 95 % | 69.8 | 69.2 | SH34 | Entire route mapped. Speed restrictions to be added. |
SH35 | Now NH | Now NH | Now NH | Now NH | NH | Now NH |
SH36 | 5670786 5670786 | 95 % | 46.5 | 46.5 | SH36 | Entire route mapped. Need speed restrictions in municipal areas to be added. One bridge could not be added due to missing bing imagery. |
SH37 | 5948397 5948397 | 100 % | 18.2 | 2.381 | SH37 | Few stretches are notified as NH183A |
SH38 | 5671002 5671002 | 95 % | 98 | 98 | SH38 | Entire route mapped. Need speed restrictions in municipal areas to be added. PWD shows SH38 as including three portions as shown on route maps of kannur and kozhikode districts. Distance is less than as per PWD website as the strech from Chala to Chovva has been converted to NH |
SH39 | 5246652 5246652 | 95 % | 107 | 107 | SH39 | Needs to add speed restrictions in municipal areas. |
SH40 | 2385041 2385041 | 70 % | 114.815 | 174.4 | SH40 | Entire stretch added. Combined distance according to district pwd sites is around 193km. Needs clarification. |
SH41 | 5702367 5702367 | 70 % | 155.1 | 137.7 | SH41 | Entire stretch added. Combined distance according to district pwd sites is around 156.6km. Needs clarification. |
SH42 | 5717097 5717097 | 70 % | 146.1 | 146.4 | SH42 | Entire stretch added except missing portion near muvattupuzha. Combined distance according to district pwd sites is around 146.1km. Needs clarification. |
SH43 | 5719115 5719115 | 70 % | 105 | 88.5 | SH43 | Entire stretch added. Combined distance according to district pwd sites is around 113.8km. Needs clarification. |
SH44 | 5948370 5948370 | 70 % | 126 | 183 | SH44 | Entire stretch added. Combined distance according to district pwd sites is around 221km. Needs clarification. |
SH45 | 5941390 5941390 | 95 % | 37.2 | 36.1 | SH45 | Need to improve accuracy in ghat regions. |
SH46 | 5705120 5705120 | 100 % | 10.7 | 10.780 | SH46 | |
SH47 | 5678227 5678227 | 100 % | 18.5 | 18.5 | SH47 | |
SH48 | 5705119 5705119 | 100 % | 19.09 | 19.03 | SH48 | |
SH49 | 5246953 5246953 | 90 % | 7.221 | 7.3 | SH49 | |
SH50 | 5246388 5246388 | 100 % | 31.086 | 31.5 | SH50 | |
SH51 | 5246361 5246361 | 100 % | 25.9 | 25.6 | SH51 | |
SH52 | 5686100 5686100 | 95 % | 25.0 | 24.9 | SH52 | Need to finetune speed restrictions |
SH53 | 5681092 5681092 | 95 % | 46.7 | 46.3 | SH53 | Need to fine tune restrictions. |
SH54 | 5673538 5673538 | 40 % | 99 | 39 | SH54 | Mapped existing road. Road work delayed pending forest clearence. |
SH55 | 5676851 5676851 | 100 % | 39 | 39 | SH55 | Entire route mapped. |
SH56 | 5676433 5676433 | 95 % | 44 | 44 | SH56 | Entire route mapped. Need to add speed restrictions in kanhangad municipal area. |
SH57 | 5676571 5676571 | 95 % | 29.5 | 28.5 | SH57 | Entire route mapped. Bridge at kasargod between disconnected segments not constructed yet. Need to add speed restrictions in Kanhangad municipal area. |
SH58 | 1471043 1471043 | 95 % | 39 | 39 | SH58 | Need to add speed restrictions |
SH59 | 5671426 5671426 | 20 % | 1332.16 | 312 | SH59 | Kasaragode 18th mile to Wayanad Chooralmala except missing segment near perumpunna (route needs counter check). Portions in Kottyam and Kollam district. Portions in idukki district |
SH60 | 5686276 5686276 | 100 % | 7.61 | 9.227 | SH60 | |
SH61 | 5246358 5246358 | 100 % | 21.8 | 22.1 | SH61 | |
SH62 | 5246955 5246955 | 100 % | 28.473 | 29 | SH62 | |
SH63 | 1471038 1471038 | 100 % | 25.5 | 25.6 | SH63 | |
SH64 | 5703271 5703271 | 100 % | 44.7 | 44.6 | SH64 | |
SH65 | 5686018 5686018 | 95 % | 42.5 | 42.8 | SH65 | Entire route mapped. Speed restrictions remaining. |
SH66 | 3837785 3837785 | 100 % | 52 | 52 | SH66 | |
SH67 | 5705106 5705106 | 95 % | 56.75 | 58.513 | SH67 | Need to check which stretch is notified as NH183A |
SH68 | 5678389 5678389 | 80 % | 68.11 | 62 | SH68 | Portion between Adivaram and Thusharagiri under construction. Rest mapped. |
SH69 | 5246349 5246349 | 95 % | 52.65 | 53.5 | SH69 | Mismatch in road distance. Needs clarification. Need to add speed restrictions. |
SH70 | 5681316 5681316 | 100 % | 9.82 | 9.82 | SH70 | |
SH71 | 5680869 5680869 | 95 % | 39.0 | 38.0 | SH71 | Need to refine speed restrictions. Route in cities needs to be clarified. |
SH72 | 5680911 5680911 | 95 % | 20 | 20 | SH72 | Need to refine speed restrictions. Distance 29 reduced to 23 as some road is shared with SH65. |
SH73 | 5235026 5235026 | 100 % | 51.41 | 51.86 | SH73 | |
SH74 | 3908351 3908351 | 100 % | 33.7 | 36.040 | SH74 | |
SH75 | 3906091 3906091 | 99 % | 16.1 | 16.018 | SH75 | |
SH76 | 3905318 3905318 | 100 % | 12.8 | 13.097 | SH76 | |
SH77 | 3905305 3905305 | 98 % | 11.9 | 11.628 | SH77 | |
SH78 | 15.02 | Edappally Muvattupuzha Road | ||||
SH79 | 20.25 | Mala -Annamanada and Ashtamichira- Athani Road |
Other State Highways
Name | Relation | Complete | Actual Km | Mapped Kms | Link | Remark |
---|---|---|---|---|---|---|
Old NH Vadakara | 5679361 5679361 | 100 % | 3 | 3 | ||
Old NH17 Road Calicut | 5679335 5679335 | 100 % | 35 | 35 | ||
Mini Byepass Road Calicut | 5679359 5679359 | 100 % | 11.6 | 11.6 | ||
Town Road Kondotty | 5679539 5679539 | 100 % | 1.6 | 1.6 | ||
Malappuram Byepass Road | 5680918 5680918 | 100 % | 3.1 | 3.1 | ||
Majery Byepass Road | 5680960 5680960 | 100 % | 6.5 | 6.5 | ||
Perinthalmanna Byepass Road | 5681108 5681108 | 100 % | 4.5 | 4.5 | ||
Vallanghi Byepass Road | 5688223 5688223 | 100 % | 0.52 | 0.53 | ||
Old NH Road Thrissur | 5688366 5688366 | 80 % | ? | 23.8 | (16) Portion of Old Kodungallur - Shornur Road remaining (Can not identify road segments). | |
Old NH/SH Road Eranakulam | 5699088 5699088 | 80 % | ? | 38.5 | (7) Old NH 17 from cheranellore Bus stand to Manjummel Jn remaining (Can not identify road segment). | |
Changanacherry Byepass Road | 5960799 5960799 | 100 % | 5.2 | 5.2 | ||
Mundakayam - Elavungal State Highway | 5961190 5961190 | 100 % | 21.25 | 21.5 | Cannon find reference number of highway. If found to be part of another SH move ways to that relation. | |
Old NH Road Alappuzha | 5965290 5965290 | 100 % | 6.5 | 6.5 | Not yet denotified as SH. | |
Old NH Road Thiruvananthapuram | 5977878 5977878 | 100 % | 30.8 | 30.8 | Not yet denotified as SH. |
Speed Limits
As per Department of Transport, Government of Kerala notification G.O.(P) No.20/2014/Tran. dated 28/02/2015 following speed limits are applicable on state highways in kerala.
Vehicle Class | State Highways | Cities and Municipal Towns | Ghat Roads | Near Educational Institutions | Remarks |
---|---|---|---|---|---|
Motor Car | 80 | 50 | 45 | 30 | |
Motor Cycle | 50 | 50 | 45 | 30 | |
Heavy Passenger Vehicles | 65 | 40 | 40 | 30 | |
Heavy Goods Vehicles | 65 | 40 | 40 | 30 |