MUTCD/Ohio/D
Jump to navigation
Jump to search
Series D of the OMUTCD is for directional signs. The following tables display only the signs specific to the OMUTCD in Ohio; consult MUTCD/D for directional signs in the national standard.
D1: Destination
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
D1-H1 | Destination (arrow) | destination=Grove City ahead | ||
D1-H1a | Destination & Distance (with arrow) | destination=Grove City ahead destination=Grove City distance=14 mi on the traffic sign node | ||
File:MUTCD-OH D1-H15.svg | D1-H15 | Destination | destination=Avon Lake on the cross street to the left | |
File:MUTCD-OH D1-H15a.svg | D1-H15a | Destination and Distance | destination=Port Clinton on the cross street to the left destination=Port Clinton distance=24 mi on the traffic sign node | |
File:MUTCD-OH D1-H16.svg | D1-H16 | Destination | destination=Gambier on the cross street to the left destination=Mount Vernon on the cross street to the right destination=Gambier;Mount Vernon on the traffic sign node | |
File:MUTCD-OH D1-H16a.svg | D1-H16a | Destination and Distance | destination=Oak Harbor on the cross street to the left destination=Fremont on the cross street to the right destination=Oak Harbor;Fremont distance=11 mi;4 mi on the traffic sign node | |
File:MUTCD-OH D1-H17.svg | D1-H17 | Destination | destination=New Albany ahead destination=Pataskala on the cross street to the left destination=Johnstown on the cross street to the right destination=New Albany;Pataskala;Johnstown on the traffic sign node | |
File:MUTCD-OH D1-H17a.svg | D1-H17a | Destination and Distance | destination=Mount Orab ahead destination=Russellville on the cross street to the left destination=Hillsboro on the cross street to the right destination=Mount Orab;Russellville;Hillsboro distance=11 mi;14 mi;41 mi on the traffic sign node |
D2: Distance
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
File:MUTCD-OH D2-H1.svg | D2-H1 | Distance (1 line) | destination=Grove City distance=8 mi on the traffic sign node | |
File:MUTCD-OH D2-H2.svg | D2-H2 | Distance (2 lines) | destination=Vinton;Rio Grande distance=12 mi;18 mi on the traffic sign node | |
File:MUTCD-OH D2-H3.svg | D2-H3 | Distance (3 lines) | destination=Fairfax;Seaman;West Union distance=2 mi;12 mi;28 mi on the traffic sign node |
D3: Street Name
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
File:MUTCD-OH D3-H3.svg | D3-H3 | Destination (1 line) | name=College Road on the cross street name=College Road on the traffic sign node | |
File:MUTCD-OH D3-H3a.svg | D3-H3a | Road Name (with arrow) | name=College Road on the cross street name=College Road on the traffic sign node | |
File:MUTCD-OH D3-H4.svg | D3-H4 | Advance Road Name | name=Morris Road on the cross street name=Morris Road distance=0.5 mi on the traffic sign node | |
File:MUTCD-OH D3-H5.svg | D3-H5 | Destination & Cardinal Directions | name=College Road on the cross street destination=College Road South;College Road North on the traffic sign node | |
File:MUTCD-OH D3-H6.svg | D3-H6 | Road Name (one or two lines) | name=Walker Road on the cross street name=Walker Road on the traffic sign node | |
File:MUTCD-OH D3-H6a.svg | D3-H6a | Advance Road Name (arrow) (one or two lines) | name=Roberts Road on the cross street name=Roberts Road on the traffic sign node | |
D3-H6b | County or Township / Road Name (one or two line name) | name=Patterson Road on the cross street type=route route=road network=US:OH:FRA unsigned_ref=* on the relation containing the cross street name=Patterson Road is_in:county=Franklin on the traffic sign node |
County roads are usually highway=tertiary or unclassified and township roads are usually highway=unclassified or residential | |
D3-H6c | County or Township / Road Name / (arrow) (one or two line name) | name=Patterson Road on the cross street type=route route=road network=US:OH:FRA unsigned_ref=* on the relation containing the cross street name=Patterson Road is_in:county=Franklin on the traffic sign node |
County roads are usually highway=tertiary or unclassified and township roads are usually highway=unclassified or residential |
D4: Parking
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
File:MUTCD-OH D4-H2a.svg | D4-H2a | (carpool symbol) / Park-Ride / Next Right | destination:symbol=park_and_ride on the roadway leading to the parking lot amenity=parking park_ride=yes on the park and ride lot | |
File:MUTCD-OH D4-H2b.svg | D4-H2b | (carpool symbol) / Park-Ride / Exit XX | destination:symbol=park_and_ride junction:ref=123 on the ramp amenity=parking park_ride=yes on the park and ride lot | |
File:MUTCD-OH D4-H3a.svg | D4-H3a | (Bicycle symbol) Parking | amenity=bicycle_parking | |
File:MUTCD-OH D4-H4.svg | D4-H4 | Truck Parking 1 Mile | destination:symbol=truck_parking on the roadway leading to the parking lot amenity=parking hgv=designated motorcar=no on the truck parking lot destination:symbol=truck_parking distance=1 mi on the traffic sign node | |
File:MUTCD-OH D4-H5.svg | D4-H5 | Truck Parking (arrow) | destination:symbol=truck_parking on the roadway leading to the parking lot amenity=parking hgv=designated motorcar=no on the truck parking lot | |
File:MUTCD-OH D4-H5a.svg | D4-H5a | Truck Parking Next Right | destination:symbol=truck_parking on the roadway leading to the parking lot amenity=parking hgv=designated motorcar=no on the truck parking lot | |
File:MUTCD-OH D4-H6.svg | D4-H6 | Truck Parking (arrow) (gore sign) | destination:symbol=truck_parking on the roadway leading to the parking lot amenity=parking hgv=designated motorcar=no on the truck parking lot | |
File:MUTCD-OH D4-H6a.svg | D4-H6a | Truck Parking (arrow) (gore – vertical orientation) | destination:symbol=truck_parking on the roadway leading to the parking lot amenity=parking hgv=designated motorcar=no on the truck parking lot |
D5: Rest Area
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
File:MUTCD-OH D5-H1.svg | D5-H1 | Rest Area / 1 Mile | highway=rest_area 1 mile ahead destination=Rest Area distance=1 mi on the traffic sign node | |
File:MUTCD-OH D5-H1a.svg | D5-H1a | Rest Area / Next Right | highway=rest_area ahead destination=Rest Area on the traffic sign node | |
File:MUTCD-OH D5-H2.svg | D5-H2 | Rest Area / (arrow) | highway=rest_area ahead destination=Rest Area on the off-ramp | |
File:MUTCD-OH D5-H2a.svg | D5-H2a | Rest Area / (arrow) (gore sign) | highway=rest_area ahead destination=Rest Area on the off-ramp | |
File:MUTCD-OH D5-H6.svg | D5-H6 | Next Rest Area / __ Miles | highway=rest_area 56 miles ahead destination=Next Rest Area distance=56 mi on the traffic sign node | |
File:MUTCD-OH D5-H7.svg | D5-H7 | Rest Area / Tourist Info Center / 1 Mile | highway=rest_area tourism=information information=office 1 mile ahead destination=Rest Area;Tourist Info Center distance=1 mi on the traffic sign node | |
File:MUTCD-OH D5-H7aP.svg | D5-H7aP | Tourist Info Center | tourism=information information=office | |
File:MUTCD-OH D5-H7bP.svg | D5-H7bP | Tourist Info | tourism=information | |
File:MUTCD-OH D5-H7c.svg | D5-H7c | Tourist Info Center Next Right | tourism=information information=office ahead destination=Tourist Info Center on the traffic sign node | |
File:MUTCD-OH D5-H7d.svg | D5-H7d | Local Tourist Info Center Next Right | tourism=information information=office ahead destination=Local Tourist Info Center on the traffic sign node | |
File:MUTCD-OH D5-H8.svg | D5-H8 | Rest Area / Tourist Info Center (arrow) | highway=rest_area tourism=information information=office ahead destination=Rest Area;Tourist Info Center on the off-ramp | |
File:MUTCD-OH D5-H8a.svg | D5-H8a | Rest Area / Tourist Info Center Next Right | highway=rest_area tourism=information information=office ahead destination=Rest Area;Tourist Info Center on the traffic sign node | |
File:MUTCD-OH D5-H9aP.svg | D5-H9aP | Ohio Welcome Center | tourism=information information=office name=* Welcome Center brand=Ohio Welcome Center | |
D5-H17 | No Facilities | toilets=no on the rest area | ||
D5-H18 | This Roadside Rest Area is Maintained by Ohio… | operator=Ohio Department of Transportation operator:wikidata=Q4955209 patrolled=yes patroller=Ohio State Highway Patrol patroller:wikidata=Q7080918 | Speculative | |
D5-H19 | ODOT Facility Sign / Governor's and Director's Names | operator=Ohio Department of Transportation operator:wikidata=Q4955209 | d:Q4955209 already links to the Governor and Director of Transportation | |
D5-H21 | Emergency Phone Numbers | phone=* on the nearest Ohio State Highway Patrol post, county sheriff's office, fire department dispatch center, and hospital | ||
File:MUTCD-OH D5-H22.svg | D5-H22 | Rest Area Regulations / See Bulletin Board | tourism=information information=board board_type=notice | |
D5-H23 | $2500 Penalty Malicious Destruction… | fine:vandalism=2500 USD on the rest area fine:vandalism=2500 USD related_law=ORC 2909.05 on the traffic sign node |
Speculative | |
D5-H24 | These Rubbish Cans for Use of Traveling… | ?
| ||
File:MUTCD-OH D5-H25.svg | D5-H25 | No Pets Allowed in Building | pet=no on the building | |
File:MUTCD-OH D5-H26.svg | D5-H26 | Pet Owners Do Not Exercise Pets in… | ?
| |
File:MUTCD-OH D5-H27.svg | D5-H27 | No Children Under 12 Beyond This Point… | min_age:conditional=12 @ no_supervision | |
D5-H28 | No Swimming | swimming=no | ||
D5-H29 | Rest Area Identification | highway=rest_area name=Washington County I-77 ___bound Rest Area ref=10-2 is_in:county=Washington | ||
D5-H30 | Rest Area Number | highway=rest_area ref=01-02 | ||
D5-H31 | Closed (time) | opening_hours=06:00-00:30 | ||
File:MUTCD-OH D5-H32.svg | D5-H32 | Rest Area Closed for Winter | seasonal=spring;summer;autumn | |
D5-H33 | Rest Rooms Closed | access=no on the restrooms toilets=no on the rest area |
Only tag if long-term | |
File:MUTCD-OH D5-H34.svg | D5-H34 | Toilet Being Serviced Open in a Few Minutes | N/A | |
D5-H35 | Safe Drinking Water | amenity=drinking_water | ||
D5-H36 | Safe Drinking Water 500 ft… | amenity=drinking_water operator=Ohio Department of Health;Ohio Department of Transportation operator:wikidata=Q20709478;Q4955209 in 500 feet destination=Safe Drinking Water operator=Ohio Department of Health;Ohio Department of Transportation operator:wikidata=Q20709478;Q4955209 distance=500 ft on the traffic sign node | ||
D5-H37 | Men's Rest Room Symbol Sign | amenity=toilets male=yes | ||
D5-H38 | Women's Rest Room Symbol Sign | amenity=toilets female=yes | ||
D5-H39 | Women's | Men's Rest Room Symbol Sign | amenity=toilets unisex=yes | ||
D5-H40 | Men | amenity=toilets male=yes | ||
D5-H41 | Women | amenity=toilets female=yes | ||
D5-H42 | Urinal | amenity=toilets toilets:position=urinal | ||
D5-H43 | Entrance | entrance=yes | ||
D5-H44L | Men / (arrow) | amenity=toilets male=yes | ||
D5-H44R | ||||
File:MUTCD-OH D5-H45L.svg | D5-H45L | Women / (arrow) | amenity=toilets female=yes | |
File:MUTCD-OH D5-H45R.svg | D5-H45R | |||
File:MUTCD-OH D5-H46L.svg | D5-H46L | Toilet / (arrow) | amenity=toilets | |
File:MUTCD-OH D5-H46R.svg | D5-H46R | |||
File:MUTCD-OH D5-H47L.svg | D5-H47L | Toilets / (arrow) | amenity=toilets | |
File:MUTCD-OH D5-H47R.svg | D5-H47R | |||
File:MUTCD-OH D5-H48.svg | D5-H48 | Picking or Digging Wildflowers is… | ?
| |
D5-H49 | Weather Radio Information Symbol Sign | tourism=information information=terminal subject=weather | ||
D5-H49P | Weather Radio Information Plaque | ?
| ||
File:MUTCD-OH D5-H50P.svg | D5-H50P | Vending Machines | amenity=vending_machine vending=drinks;sweets at the rest area destination:symbol=vending_machines on the on-ramp and traffic sign node | |
File:MUTCD-OH D5-H51P.svg | D5-H51P | Safety Break Free Coffee (vertical) | amenity=cafe fee=no at the rest area destination:symbol=coffee on the on-ramp and traffic sign node | |
File:MUTCD-OH D5-H52P.svg | D5-H52P | Safety Break Free Coffee (horizontal) | amenity=cafe fee=no at the rest area destination:symbol=coffee on the on-ramp and traffic sign node |
D6: Scenic Area
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
File:MUTCD-OH D6-H5.svg | D6-H5 | Memorial Highway | official_name=Wright Brothers Memorial Highway official_name:etymology=Wright Brothers source:official_name=ORC 5533.* on the route relation or roadway |
D7: Park
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
File:MUTCD-OH D7-H1.svg | D7-H1 | (brown) Destination (one or two lines) (conventional and major conventional sizes) | destination=Columbus Zoo on the traffic sign node | Avoid tagging roads with tourist traffic generators as destinations |
File:MUTCD-OH D7-H1a.svg | D7-H1a | (brown) Destination and Distance (one or two lines) (conventional and major conventional sizes) | destination=Columbus Zoo distance=14 mi on the traffic sign node | Avoid tagging roads with tourist traffic generators as destinations |
File:MUTCD-OH D7-H1b.svg | D7-H1b | DNR Logo Guide Sign | destination=Rock City Cave operator=Ohio Department of Natural Resources operator:wikidata=Q7080799 on the traffic sign node | Avoid tagging roads with tourist traffic generators as destinations |
File:MUTCD-OH D7-H1c.svg | D7-H1c | (brown) ODNR Logo with Destination | destination=Rocky Creek Cave operator=Ohio Department of Natural Resources operator:wikidata=Q7080799 on the traffic sign node | Avoid tagging roads with tourist traffic generators as destinations |
File:MUTCD-OH D7-H1d.svg | D7-H1d | (brown) ODNR Logo with Destination and Distance | destination=Rock City Cave operator=Ohio Department of Natural Resources operator:wikidata=Q7080799 distance=5 mi on the traffic sign node | Avoid tagging roads with tourist traffic generators as destinations |
File:MUTCD-OH D7-H3.svg | D7-H3 | Entering / (name) / Region | type=boundary boundary=protected_area protect_class=2 protection_title=Recreation Area name=Lake White State Park | [1] |
File:MUTCD-OH D7-H3a.svg | D7-H3a | Entering / (name) / Region | type=boundary boundary=protected_area protect_class=2 protection_title=Recreation Area name=Lake White State Park | [2] |
File:MUTCD-OH D7-H8.svg | D7-H8 | Historic Marker / X ft (or X Mile) | tourism=information information=board board_type=history 500 feet ahead destination=Historic Marker distance=500 ft on the traffic sign node | |
File:MUTCD-OH D7-H8a.svg | D7-H8a | Historic Marker Ahead | tourism=information information=board board_type=history ahead destination=Historic Marker on the traffic sign node | |
File:MUTCD-OH D7-H9.svg | D7-H9 | Historic Marker / (arrow) | tourism=information information=board board_type=history nearby destination=Historic Marker on the traffic sign node | |
File:MUTCD-OH D7-H10P.svg | D7-H10P | Tourism Info / 1-800-BUCKEYE | N/A | |
File:MUTCD-OH D7-H15.svg | D7-H15 | (brown) Destination (one or two lines) | ||
File:MUTCD-OH D7-H15a.svg | D7-H15a | (brown) Destination and Distance (one or two lines) | ||
File:MUTCD-OH D7-H16.svg | D7-H16 | (brown) Destination | destination=Fort Laurens on the cross street to the left destination=Fort Laurens on the traffic sign node |
Do not tag on roadway if there is another non-tourist destination sign |
File:MUTCD-OH D7-H16a.svg | D7-H16a | (brown) Destination and Distance | destination=Fort Laurens on the cross street to the left destination=Fort Laurens distance=4 mi on the traffic sign node |
Do not tag on roadway if there is another non-tourist destination sign |
File:MUTCD-OH D7-H17.svg | D7-H17 | (brown) Destination | destination=Indian Mill on the cross street to the left destination=Fort Laurens on the cross street to the right destination=Indian Mill;Fort Laurens on the traffic sign node |
Do not tag on roadway if there is another non-tourist destination sign |
File:MUTCD-OH D7-H17a.svg | D7-H17a | (brown) Destination and Distance | destination=Fort Laurens on the cross street to the left destination=Indian Mill on the cross street to the right destination=Fort Laurens;Indian Mill distance=11 mi;4 mi on the traffic sign node |
Do not tag on roadway if there is another non-tourist destination sign |
D8: Weigh Station
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
File:MUTCD-OH D8-H2.svg | D8-H2 | Weigh Station (changeable message) Sign | amenity=weighbridge on the truck scales destination=Weigh Station man_made=variable_message_sign on the traffic sign node |
D9: General Service
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
File:MUTCD-OH D9-H2a.svg | D9-H2a | Hospital Level 1 Trauma Center | amenity=hospital emergency=yes opening_hours=24/7 healthcare:speciality=trauma healthcare:trauma:level=1 designation=level_1_trauma_center destination:symbol=hospital on a freeway off-ramp |
Speculative |
File:MUTCD-OH D9-H2b.svg | D9-H2b | Hospital Level 1 Trauma Center (vertical orientation) | amenity=hospital emergency=yes opening_hours=24/7 healthcare:speciality=trauma healthcare:trauma:level=1 designation=level_1_trauma_center destination:symbol=hospital on a freeway off-ramp |
Speculative |
File:MUTCD-OH D9-H13g.svg | D9-H13g | (symbol) Emergency Medical Care | amenity=clinic emergency=yes opening_hours=24/7 urgent_care=yes walk-in=yes destination:symbol=clinic on a freeway off-ramp |
Speculative |
File:MUTCD-OH D9-H13h.svg | D9-H13h | (symbol) Emergency Medical Care (vertical orientation) | amenity=clinic emergency=yes opening_hours=24/7 urgent_care=yes walk-in=yes destination:symbol=clinic on a freeway off-ramp |
Speculative |
File:MUTCD-OH D9-H14a.svg | D9-H14a | Highway Patrol / (arrow) | amenity=police operator=Ohio State Highway Patrol operator:wikidata=Q7080918 to the right destination=Highway Patrol on the traffic sign node | |
File:MUTCD-OH D9-H50.svg | D9-H50 | Business Panel | destination=Green Acres Campground distance=6 mi on the traffic sign node | Avoid tagging a TODS on a roadway as a destination |
File:MUTCD-OH D9-H51.svg | D9-H51 | Tourist Activities | name=Tourist Activities on the traffic sign node | |
File:MUTCD-OH D9-H52.svg | D9-H52 | Tourist Activities with Local Jurisdiction's Name | name=Holmes County Tourist Activities on the traffic sign node | |
File:MUTCD-OH D9-H53.svg | D9-H53 | Tourist Activities Ahead | name=Tourist Activities Ahead on the traffic sign node | |
File:MUTCD-OH D9-H54.svg | D9-H54 | Advance Tourist Activities | name=Tourist Activities Next Left on the traffic sign node | |
File:MUTCD-OH D9-H55.svg | D9-H55 | Attraction Trailblazer | destination=Cattivo Winery on the traffic sign node | Avoid tagging a TODS on a roadway as a destination |
D10: Reference Location
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
D10-4 | Enhanced Reference Location | highway=milestone marker=post ref=US 12 West distance=260 mi | ||
D10-5 | Intermediate Enhanced Reference Location | highway=milestone marker=post ref=US 12 West distance=260.2 mi | ||
D10-H5a | Ramp Identification / Reference Sign | official_name=Ramp West 275 to Reed Hartman from=West 275 to=Reed Hartman | ||
D10-H8 | Maintenance Marker | highway=milestone marker=post distance=4 mi | ||
D10-H8a | Maintenance Marker Supplemental Plaque | highway=milestone marker=post distance=*.01 mi |
D12: Radio, Telephone, and Carpool Information Signs
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
File:MUTCD-OH D12-H5.svg | D12-H5 | (logo) / Travel Info Call 511 / Sponsored By | ?
| |
File:MUTCD-OH D12-H5P.svg | D12-H5P | Sponsor Plaque | advertising=sign sponsor=* brand=* on the traffic sign node | |
File:MUTCD-OH D12-H5b.svg | D12-H5b | Safety Patrol Coverage Area | ?
| |
File:MUTCD-OH D12-H8P.svg | D12-H8P | Traffic Alert When Flashing | ?
| |
File:MUTCD-OH D12-H9.svg | D12-H9 | End Radio Traffic Info | ?
| |
File:MUTCD-OH D12-H12.svg | D12-H12 | Facility Monitored by the State Highway Patrol.... | patrolled=yes patroller=Ohio State Highway Patrol patroller:wikidata=Q7080918 patroller:phone=#677 | Speculative |
File:MUTCD-OH D12-H13.svg | D12-H13 | Report Drunk Drivers | phone=+1-800-472-2384;*384 phone:mnemonic=+1-800-GRAB-DUI;*DUI phone:tollfree=+1-800-472-2384;*384 on the traffic sign node | |
File:MUTCD-OH D12-H14.svg | D12-H14 | County Emergency 911 Sign | type=boundary boundary=administrative admin_level=6 border_type=county name=Madison County emergency_telephone_code=911 | |
File:MUTCD-OH D12-H15.svg | D12-H15 | Target Enforcement Area | ?
| |
File:MUTCD-OH D12-H15a.svg | D12-H15a | Area Patrolled by Aircraft | ?
| |
File:MUTCD-OH D12-H15b.svg | D12-H15b | Distracted Driving Target Enforcement Area (new) | ?
| |
File:MUTCD-OH D12-H15c.svg | D12-H15c | Entering Distracted Driving Corridor | ?
| |
File:MUTCD-OH D12-H15d.svg | D12-H15d | Safety Corridor / Next __ Miles / Zero Tolerance | ?
| |
File:MUTCD-OH D12-H15e.svg | D12-H15e | __ Days Since Last Serious Crash / It Can Wait! | ?
| |
File:MUTCD-OH D12-H15f.svg | D12-H15f | This Could Be Your Last Text | N/A | |
File:MUTCD-OH D12-H15g.svg | D12-H15g | Leaving Safety Corridor | ?
| |
File:MUTCD-OH D12-H16.svg | D12-H16 | Hwy Patrol / Exit XXX | amenity=police operator=Ohio State Highway Patrol operator:wikidata=Q7080918 off of exit 124 destination=Highway Patrol junction:ref=124 on the traffic sign node | |
File:MUTCD-OH D12-H16aP.svg | D12-H16aP | Hwy Patrol | amenity=police operator=Ohio State Highway Patrol operator:wikidata=Q7080918 nearby destination:symbol=police on the ramp and traffic sign node | |
File:MUTCD-OH D12-H16b.svg | D12-H16b | Hwy Patrol / Next Right | amenity=police operator=Ohio State Highway Patrol operator:wikidata=Q7080918 nearby destination=Highway Patrol on the traffic sign node | |
File:MUTCD-OH D12-H17.svg | D12-H17 | Hospital / Exit XXX | amenity=hospital off of exit 124 destination=Hospital junction:ref=124 on the traffic sign node | |
File:MUTCD-OH D12-H17aP.svg | D12-H17aP | Hospital | amenity=hospital nearby destination:symbol=hospital on the ramp and traffic sign node | |
File:MUTCD-OH D12-H17b.svg | D12-H17b | Hospital / Next Right | amenity=hospital nearby destination=Hospital on the traffic sign node | |
File:MUTCD-OH D12-H20.svg | D12-H20 | ODOT Facility | landuse=industrial industrial=depot operator=Ohio Department of Transportation District 10 operator:wikidata=Q104538253 | Link Wikidata item to district deputy director |
File:MUTCD-OH D12-H21.svg | D12-H21 | VA Medical Center / Exit 123 | amenity=hospital brand=VA brand:wikidata=Q6580225 healthcare:for=veterans name=VA Medical Center short_name=VA off of exit 123 destination=VA Medical Center junction:ref=123 on the traffic sign node | |
File:MUTCD-OH D12-H21aP.svg | D12-H21aP | VA Medical Center | amenity=hospital brand=VA brand:wikidata=Q6580225 healthcare:for=veterans name=VA Medical Center short_name=VA nearby destination=VA Medical Center on the traffic sign node | |
File:MUTCD-OH D12-H21b.svg | D12-H21b | VA Medical Center / Next Right | amenity=hospital brand=VA brand:wikidata=Q6580225 healthcare:for=veterans name=VA Medical Center short_name=VA nearby destination=VA Medical Center on the traffic sign node | |
File:MUTCD-OH D12-H21c.svg | D12-H21c | VA Medical Center | amenity=hospital brand=VA brand:wikidata=Q6580225 healthcare:for=veterans name=VA Medical Center short_name=VA nearby destination=VA Medical Center on the traffic sign node | |
File:MUTCD-OH D12-H22.svg | D12-H22 | Drug Activity / Impaired Drivers / Call #677 | phone=#677 on the traffic sign node | |
File:MUTCD-OH D12-H23.svg | D12-H23 | Drug Traffickers / Go to Prison / Call #677 | phone=#677 on the traffic sign node |
D14: Acknowledgement Signs
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
File:MUTCD-OH D14-H4.svg | D14-H4 | Adopt a Highway Litter Control | community_adopter=* advertising=sign operator=* on the traffic sign node |
Proposed |
File:MUTCD-OH D14-H5.svg | D14-H5 | Ohio Byway Sponsored By (logo) | sponsor=* on the route relation advertising=sign operator=* on the traffic sign node | |
File:MUTCD-OH D14-H6.svg | D14-H6 | Sponsor a Highway | sponsor=* for the next 1 mile (1.6 km) advertising=sign operator=* on the traffic sign node |
D20: Business Route
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
File:MUTCD-OH D20-H1.svg | D20-H1 | Business Route / Next Right | ref=* Business on the cross street type=route route=road network=*:Business modifier=Business on the route relation destination:ref=* Business on the traffic sign node | |
File:MUTCD-OH D20-H2.svg | D20-H2 | Business Route with arrow | ref=* Business on the cross street type=route route=road network=*:Business modifier=Business on the route relation destination:ref=* Business on the traffic sign node |