Maryland/Functional Class Archived Project/2016 Archive
Jump to navigation
Jump to search
Draft effort to standardize OSM roadway classification based on government functional classification (F.C.) .
Planning with Functional Class, Access Control
Planning notes from 2016 effort between Elliott and Mike.
Tables to involve
Table | Role | Why |
---|---|---|
SHACenterline83ft | Master | The centerline file |
AccessType | Child | Tells the access control for a segment |
FunctionalClass | Child | Gives the functional class |
These should do. The other tables (NHS, Gov Control, Fed Aid, Admin Class) could come in handy for putting in attributes but KISS for the join
Joining
Keep only matching, since we wouldn't want any extra orphan joined data to deal with.
Results
Now that the data is joined, let's summarize the results
Query: SHA_LINE_FUNCCLASS_MD_2015.FUNC_CL = X AND SHA_LINE_ACCESSTYPE_MD_2015.ACCESS_TYPE= X
FUNC_CL | ACCESS_TYPE | Description | Count | OSM | Issue |
---|---|---|---|---|---|
= | = | Total (items with both values) | 276882 | = | |
1 | 1 | Rural Interstate w/ full access control | 470 | motorway | |
2 | 1 | Rural Principal Arterial (Other) w/ full access control | 58 | trunk | Not really full ac |
2 | 2 | Rural Principal Arterial (Other) w/ partial access control | 235 | trunk | |
2 | 3 | Rural Principal Arterial (Other) w/ no access control | 1162 | primary | |
6 | 2 | Rural Minor Arterial w/ partial access control | 248 | primary | |
6 | 3 | Rural Minor Arterial w/ no access control | 2869 | secondary | |
7 | 2 | Rural Major Collector w/ partial access control | 63 | tertiary | |
7 | 3 | Rural Major Collector w/ no access control | 5245 | tertiary | |
8 | 3 | Rural Minor Collector w/ no access control | 4958 | unclassified | |
9 | 3 | Rural Local w/ no access control | 35763 | residential | |
11 | 1 | Urban Interstate w/ full access control | 1567 | motorway | |
12 | 1 | Urban Principal Arterial (Other Freeways and Expressways) w/ full access control | 513 | motorway | |
12 | 2 | Urban Principal Arterial (Other Freeways and Expressways) w/ partial access control | 770 | trunk | |
12 | 3 | Urban Principal Arterial (Other Freeways and Expressways) w/ no access control | 175 | primary | |
14 | 1 | Urban Principal Arterial (Other) w/ full access control | 31 | trunk | |
14 | 2 | Urban Principal Arterial (Other) w/ partial access control | 656 | primary | |
14 | 3 | Urban Principal Arterial (Other) w/ no access control | 10001 | primary | |
16 | 2 | Urban Minor Arterial w/ partial access control | 124 | primary | assumed |
16 | 3 | Urban Minor Arterial w/ no access control | 17181 | secondary | |
17 | 1 | Urban Major Collector w/ full access control | 3 | secondary | |
17 | 3 | Urban Major Collector w/ no access control | 19209 | tertiary | |
18 | 3 | Urban Minor Collector w/ no access control | 662 | unclassified | |
19 | 1 | Urban Local w/ full access control | 5 | residential | |
19 | 2 | Urban Local w/ partial access control | 21 | residential | |
19 | 3 | Urban Local w/ no access control | 174893 | residential |
Here are some examples to go with the findings
Rural Principal Arterial (Other) w/ full access control
- US 50 in Dorchester County Only
Rural Principal Arterial (Other) w/ partial access control
- US 301 in QA Co
- MD 4 in AA Co
- US 13 somerset county south to MD line
- Md 404 Caroline and east
- US 340 in Washington Co
Rural Principal Arterial (Other) w/ no access control - primary
- MD 140 and US 1 in BaCo
- All of US 1 except from middle of Susquhanna river north
- US 222 Cecil
- MD 231
- 40 past the split with 68
- MD / US 219
- US 522 (keep trunk)
- US 50 in Talbot and QA (trunk)
- 404 in QA (keep)
- 228 (trunk)
- Make 5 Business primary
Rural Minor Arterial w/ partial access control
- US 220 (primary)
- MD 194 fred co (primary)
- MD 165 in Harford
- MD 715
Rural Minor Arterial w/ no access control
First_ID_PREFIX | ID_RTE_NO | First_COUNTY_NAME | First_ROADNAMESHA | |
---|---|---|---|---|
MD | 6 | CHARLES | CHARLES ST | |
MD | 12 | WORCESTER | CHURCH ST | Change Church Street to secondary in Snow Hill |
MD | 16 | DORCHESTER | CAMBRIDGE AVE | |
CO | 24 | BALTIMORE | MT CARMEL RD | |
MD | 27 | CARROLL | LIBERTY ST | Keep primary |
MD | 28 | FREDERICK | CLAY ST | Keep primary |
MD | 31 | FREDERICK | NEW WINDSOR RD | |
MD | 32 | HOWARD | PATUXENT PKWY | Keep as is |
MD | 39 | GARRETT | HUTTON RD | Keep primary because of connection |
MD | 45 | BALTIMORE | YORK RD | |
US | 50 | GARRETT | GEORGE WASHINGTON HWY | |
MD | 51 | ALLEGANY | INDUSTRIAL BLVD | |
MD | 60 | WASHINGTON | LEITERSBURG PIKE | |
MD | 64 | WASHINGTON | JEFFERSON BLVD | |
MD | 67 | WASHINGTON | ROHRERSVILLE RD | |
MD | 97 | CARROLL | LITTLESTOWN PIKE | |
US | 113 | WORCESTER | E MARKET ST | |
MD | 135 | GARRETT | BLOOMINGTON RD | |
MD | 137 | BALTIMORE | MT CARMEL RD | |
MD | 138 | BALTIMORE | MONKTON RD | |
MD | 146 | BALTIMORE | DULANEY VALLEY RD | |
MD | 194 | CARROLL | FRANCIS SCOTT KEY HWY | |
MD | 213 | CECIL | AUGUSTINE HERMAN HWY | |
MD | 214 | PRINCE GEORGE'S | CENTRAL AVE | |
MD | 234 | CHARLES | BUDDS CREEK RD | |
MD | 236 | ST. MARY'S | THOMPSON CORNER RD | |
MD | 300 | QUEEN ANNE'S | E MAIN ST | |
MD | 307 | DORCHESTER | BROAD ST | |
MD | 311 | CAROLINE | HALLTOWN RD | |
MD | 313 | CAROLINE | FEDERALSBURG HWY | |
MD | 318 | CAROLINE | BRIDGEVILLE RD | |
MD | 328 | TALBOT | MATTHEWSTOWN RD | |
MD | 331 | CAROLINE | DOVER BRIDGE RD | |
MD | 343 | DORCHESTER | HUDSON RD | |
MD | 349 | WICOMICO | NANTICOKE RD | |
MD | 392 | DORCHESTER | DELAWARE AVE | |
CO | 441 | BALTIMORE | TUFTON AVE | |
MD | 454 | CAROLINE | CROWN STONE RD | |
MD | 577 | CAROLINE | RELIANCE RD | |
MD | 831 | CARROLL | MAIN ST |
Rural Major Collector w/ partial access control
- US 222 in cecil
Rural Major Collector w/ no access control
none
12,1 Urban Principal Arterial (Other Freeways and Expressways) w/ full access control - look like motorway
- Motorway
- I 895 A B
- MD 695
- 295
- Trunk
- Sam eig
- Clara barton
17, 1 Urban Major Collector w/ full access control
- MD 995
19,1 Urban Local w/ full access control
- MD 187 B
12, 2 Urban Principal Arterial (Other Freeways and Expressways) w/ partial access control - trunk
- 32, 43 roads like that
12, 3 Urban Principal Arterial (Other Freeways and Expressways) w/ no access control - primary
- Md 2 solomons island
- Moravia rd baltimore
14, 1 Urban Principal Arterial (Other) w/ full access control
- 200 A (metro access)
- MD 90 OC Expressway
14, 2 Urban Principal Arterial (Other) w/ partial access control
19, 2
- MD 15C
- MD 100 V
- OP 6144
Codes Reference
References for abbreviations and codes
Functional Class
FUNC_CL | Count | Desc | Rural Urban |
---|---|---|---|
1 | 16 | Interstate | Rural |
2 | 56 | Principal Arterial – Other | Rural |
6 | 132 | Minor Arterial | Rural |
7 | 383 | Major Collector | Rural |
8 | 739 | Minor Collector | Rural |
9 | 14897 | Local | Rural |
11 | 44 | Interstate | Urban |
12 | 69 | Principal Arterial – Other Freeways and Expressways | Urban |
14 | 410 | Principal Arterial – Other | Urban |
16 | 1154 | Minor Arterial | Urban |
17 | 2251 | Major Collector | Urban |
18 | 179 | Minor Collector | Urban |
19 | 65169 | Local | Urban |
Access Control
Access control code | Definition |
---|---|
3 | NONE |
2 | PARTIAL |
1 | FULL |