Metro Manila/Jeepney and UV Express routes
This page aims on mapping jeepney and UV Express (passenger van) routes through Metro Manila, including services coming from other provinces. Same as with buses, they are operated by companies/cooperatives and/or individuals under government franchise.
Tagging
Unless otherwise specified here, mapping and tagging of jeepney and UV Express routes are the same as with buses.
Stops for jeepney routes are generally spaced at a minimum distance of 200 meters in busy areas, and 400 meters in residential areas (a requirement for routes plied by modern ones). Only a few stops are marked, some are also served by buses, and names or locations may only be known by word of mouth. UV Express routes as of 2022 allows loading and unloading within 1 km of terminals.
Routes generally follow these naming schemes below. If the route is only mapped as a single relation (e.g. with loop routes or routes with no terminal on one end), the name will use the marked route name as painted on the vehicles:
- Jeepney: Jeepney [route number]: starting point → endpoint
- UV Express: [operator] UV Express: starting point → endpoint
Networks
Routes
Traditional jeepney
Route number | Description | Route description | Route relations | Operator | Status | Notes |
---|---|---|---|---|---|---|
T101 | Bagong Silang – Novaliches via Susano | 7.76 km | ||||
T102 | Camarin – Novaliches | |||||
T103 | Karuhatan - Ugong | 3.09 km | ||||
T104 | Malabon - Monumento via Letre | 3.78 km | ||||
T105 | Malabon - Navotas | |||||
T106 | MCU - Sangandaan | |||||
T107 | Monumento - Navotas via Letre | |||||
T109 | Novaliches - Rizal Avenue via A. Bonifacio | 13.307 km | ||||
T111 | Tandang Sora - Visayas Avenue via Quezon City Hall | |||||
T112 | Monumento - Paco (Obando) via M.H. del Pilar | 14.172 km | ||||
T114 | Quirino Highway - Santa Lucia | |||||
T115 | Malabon - Monumento via Acacia | 6.857 km | ||||
T116 | Cielito - Novaliches via Zabarte | |||||
T117 | Novaliches - Deparo via Susano | |||||
T118 | SM Fairview - Lagro loop | |||||
T119 | Meycauayan - Bignay | |||||
T120 | Pantranco - Project 8 via Roosevelt | |||||
T121 | Polo - Sangandaan via Tenejeros | |||||
T122 | EDSA North Avenue - Project 6 | |||||
T123 | Novaliches - Shelterville via Camarin Road | |||||
T124 | Jordan Plains - Sapang Palay | |||||
T125 | Capitol Park Homes II - SM Fairview | |||||
T126 | Amparo - Novaliches via Susano | |||||
T127 | Bigte, Norzagaray - Novaliches | 21.77 km | ||||
T128 | Novaliches - Palmera, SJDM | |||||
T129 | Novaliches - Sapang Palay | |||||
T130 | EDSA North Avenue - Tandang Sora via Mindanao Avenue | |||||
T131 | Balintawak - Commonwealth/Tandang Sora | |||||
T132 | NAPOCOR/NIA Ville - SM North EDSA | 5.93 km | ||||
T133 | NAPOCOR/NIA Ville - Mindanao Avenue/Congressional | 3.85 km | ||||
T134 | Bagbaguin - Malinta | |||||
T135 | Monumento - Polo via Acacia, MH del Pilar | |||||
T136 | Novaliches - Tala via Camarin | |||||
T137 | Cielito Homes - Novaliches via Old Zabarte | 3.75 km | ||||
T138 | EDSA North Avenue - Quezon City Hall | |||||
T139 | Commonwealth - Quirino via Tandang Sora | |||||
T140 | Araneta U - Victoneta | |||||
T141 | SM North - Puregold Luzon Avenue | |||||
T142 | Balintawak - PUC via Baesa | |||||
T143 | BF Homes - Novaliches | |||||
T144 | Novaliches - Bignay | |||||
T145 | Novaliches - Pangarap Village via Quirino Highway | 8.93 km | ||||
T146 | Novaliches - Shelterville via Congressional | |||||
T147 | Novaliches - Urduja | |||||
T148 | Novaliches - Deparo | |||||
T149 | Grotto - Novaliches | |||||
T150 | NAPOCOR/NIA Ville - Tandang Sora | |||||
T151 | Lagro - Novaliches | |||||
T152 | Amparo - Novaliches via Victory Heights | |||||
T153 | Karuhatan - Santa Cruz via MacArthur Highway | |||||
T154 | Karuhatan - Santa Cruz via Felix Huertas, Oroquieta | |||||
T155 | Malinta - Monumento via MacArthur Highway | 5.19 km | ||||
T156 | Novaliches - Bagumbong | |||||
T157 | EDSA North Avenue - UP via North Avenue, Commonwealth | |||||
T158 | Zabarte/Almar Subdivision - Welcome Rotonda via Zabarte Road, | 4.97 km | ||||
T161 | Bagong Silang - SM Fairview via Maligaya | |||||
T162 | Bagong Silang Kaliwa - Robinsons Nova via Zabarte | |||||
T163 | Bagong Silang - Camarin via Susano | |||||
T164 | Balintawak - Lagro via Novaliches | |||||
T165 | Balintawak - Novaliches via Quirino Highway | 10.1 km | ||||
T166 | Kiko Camarin - SM Fairview via Maligaya | |||||
T167 | Malinta - Malolos via NLEx | |||||
T168 | Bagong Silang - Regalado Highway via Zabarte | |||||
T169 | Bagong Silang - Regalado Highway | |||||
T170 | Heritage Homes - Monumento | |||||
T171 | Monumento - Santo Niño | 18 km | ||||
T172 | H. dela Costa II - SM Fairview via Quirino Highway | |||||
T173 | Muñoz Market - QMC via Visayas Avenue, Congressional | |||||
T174 | Novaliches – Camarin - Bagong Silang | |||||
T175 | Novaliches - Rizal Avenue via Banal | |||||
T176 | Novaliches - Tala | 13.6 km | ||||
T177 | Amparo - Novaliches | |||||
T178 | Bagong Barrio - G. de Jesus/EDSA | |||||
T179 | Bagong Silang - SM Fairview | |||||
T180 | Bagong Silang - SM Fairview via Zabarte | |||||
T181 | Novaliches - Malinta | 8.81 km | ||||
T183 | Norzagaray (Poblacion) - SM Fairview via Quirino | 21.7 km | ||||
T184 | Gumaok, SJDM - Novaliches | 13.2 km | ||||
T185 | Malabon - Obando Via Paco | Malabon – Don Basilio Bautista Boulevard – F. Navarrete Street – Flamenco Street – J.P. Rizal Street – Paliwas Road – Obando – vice versa | 9 km | |||
T186 | Monumento - St. Francis via Expressway, St. Michael | 15.2 km | ||||
T187 | Blumentritt - Novaliches | 11.1 km | ||||
T194 | Francisco Homes, SJDM - Novaliches Town Proper via Quirino Highway | |||||
T195 | Francisco Homes, SJDM - Philcoa via Commonwealth Avenue | |||||
T196 | Malinta - Bocaue via MacArthur Highway | |||||
T197 | Malinta - Malolos via Zabarte | |||||
T198 | Norzagaray - Malinta via MacArthur Highway | |||||
T199 | Plaridel - Malinta via MacArthur Highway | |||||
T1100 | Meycauayan - Monumento via MacArthur Highway | |||||
T1101 | Meycauayan - Monumento via MacArthur Highway | |||||
T1102 | Meycauayan - Punturin, Valenzuela | |||||
T1103 | Fairview (Dahlia) - Ever Gotesco Ikot | |||||
T1104 | Gasak - Recto via C-3 | |||||
T1105 | Lagro - Rizal Avenue via Banal |
Eastern Metro Manila/Rizal
Route number | Description | Route description | Route relations | Operator | Status | Notes |
---|---|---|---|---|---|---|
T201 | Parang - Marikina via Fortune | |||||
T202 | Q Plaza – Commonwealth Market via Marikina City | Q Plaza – Gil Fernando Avenue – J.P. Rizal Street – Batasan–San Mateo Road – Batasan Road – Commonwealth Avenue – Commonwealth Market | ||||
T203 | Crame - Cubao via Murphy | |||||
T204 | Crame – Q Mart via P. Tuazon, Ermin Garcia | |||||
T205 | Cubao - Project 4 via J.P. Rizal | |||||
T206 | Cubao - San Juan via N. Domingo | |||||
T208 | IBP Road - Lupang Pangako via Gravel Pit Road | |||||
T209 | Marikina - Pasig | 10.583 km | ||||
T210 | Pantranco - Project 2/3 via Kamuning | |||||
T211 | Project 2/3 - Q Mart | |||||
T212 | Sucat Highway – Bagumbayan | |||||
T213 | Ayala - Pateros via J.P. Rizal | |||||
T214 | SSS Village (Marikina) - Cubao | |||||
T215 | Marikina – Pateros via Pasig | |||||
T216 | Guadalupe ABC - Taguig via Tipas | |||||
T217 | Calumpang - Cubao via P. Tuazon | 7.428 km | ||||
T218 | Pasig - Taguig via Maestrang Pinang, Tipas | Pasig City Public Market – Caruncho Avenue – Ramon Jabson Street – Elisco Road – Visitacion Street – Maestrang Pinang Street – Tipas | ||||
T219 | Marikina - Paenaan | 12.832 km | ||||
T220 | Katipunan – Commonwealth/Tandang Sora | |||||
T221 | Forbes Park - Pasay Road via Ayala | |||||
T222 | Balara - Tumana | |||||
T223 | Cubao (Arayat) - V. Luna via Ybardolaza | |||||
T224 | Pasig - Ugong via E. Rodriguez | |||||
T225 | Pateros - Market Market | Pateros – Jose P. Rizal Avenue Extension – Kalayaan Avenue – Carlos P. Garcia Avenue – Market Market | ||||
T226 | FTI - Kayamanan C | FTI – East Service Road – Lawton Avenue – Chino Roces Avenue Extension – Chino Roces Avenue - Waltermart Makati | ||||
T227 | AFP/PNP Housing - Guadalupe via Bayani Road | AFP/PNP Housing – Bayani Road – Lawton Avenue – 5th Avenue – McKinley Parkway - Market Market - University Parkway - 38th Street - 8th Avenue - Kalayaan Avenue - Sergeant Fabian Yabut Street - Guadalupe | ||||
T228 | Project 2/3 – TM Kalaw - Remedios via E. Rodriguez | |||||
T229 | Angono - Pasig | |||||
T230 | Bagong Nayon II - Marikina | 14.13 km | ||||
T231 | Binangonan – Pasig | |||||
T232 | EDSA Pioneer - Pateros via Pasig |
|
||||
T233 | Antipolo - Marikina | |||||
T234 | Katipunan - Commonwealth/University Avenue via UP | |||||
T235 | EDSA Shaw - Ortigas Complex | |||||
T236 | EDSA Shaw Central – Tipas via San Joaquin | |||||
T237 | Binangonan - Riverbanks Marikina | |||||
T238 | Cainta - Araneta Cubao | 11.76 km | ||||
T239 | Cubao - Taytay | |||||
T240 | Aurora/Lauan - EDSA North Avenue | |||||
T241 | Cubao - Project 2/3 via 20th Avenue, P. Tuazon | |||||
T242 | Calumpang - LRT-2 Katipunan via Aurora | 11.2 km | ||||
T243 | Marikina - Pateros via Pasig, San Antonio | |||||
T244 | Marikina - San Mateo | |||||
T245 | Cubao – QMC via Ybardolaza | |||||
T246 | UP Ikot | E. Jacinto Street – Magsaysay Avenue – Roces Street – Laurel Avenue — F. Ma. Guerrero Street – Magsaysay Avenue – Katipunan Avenue – C.P. Garcia Avenue — University Avenue | 5 km | |||
T247 | Cogeo - Araneta Cubao | 14.28 km | ||||
T248 | Cubao - Padilla | |||||
T249A | Cubao - Parang | also replaced by jeepney route 208 | ||||
T249B | QMC - Anonas via V. Luna | 6.78 km | ||||
T250 | SSS Village - Stop & Shop via Aurora Boulevard | SSS Village – Bayan-bayanan Avenue – J.P. Rizal Street – A. Bonifacio Avenue – Aurora Boulevard – V. Mapa Street – Old Santa Mesa Street – Stop & Shop | also modern jeepney route 219 | |||
T251 | Aurora/Lauan - QMC | |||||
T252 | Angono - Araneta Cubao | |||||
T253 | Binangonan - Marcos Highway | 22.8 km | ||||
T254 | Buso-Buso - Marikina | |||||
T255 | Cubao - Angono | |||||
T256 | EDSA Shaw - Morong | |||||
T257 | EDSA Shaw - Tanay | |||||
T258 | Marikina – Pinugay | |||||
T259 | Balara - Philcoa via Tandang Sora | Balara – Tandang Sora Avenue – Commonwealth Avenue – Philcoa | ||||
T261 | Marikina - Pasig via dela Paz | |||||
T262 | SM Marikina - Pasig | |||||
T263 | Pasig - Taguig via Pateros | See T264 | ||||
T264 | Pasig Market - Taguig via Bagong Calzada | Pasig City Public Market– Caruncho Avenue – Ramon Jabson Street – M. Almeda Street – General A. Luna Street - Pedro Cayetano Boulevard - J.P. Rizal Street (Bagong Calzada) - Felix Y. Manalo Street - Tipas | ||||
T265 | SSS Village - Cubao | |||||
T266 | AFP/PNP Housing - Guadalupe via M. Asuncion | See T227 | ||||
T267 | Bicutan - Pasig via Taguig | Lower Bicutan – Manuel L. Quezon Avenue – General A. Luna Street – J.P. Rizal Street – Pedro Cayetano Boulevard – General A. Luna Street – M. Almeda Street - Ramon Jabson Street - Caruncho Avenue - Pasig City Public Market | ||||
T268 | Crame (Sunrise Subdivision) - Cubao via Murphy | |||||
T269 | Cubao - Bagumbayan via Libis | |||||
T270 | Cubao - Libis via Murphy | |||||
T271 | Cubao - Parang via 20th Avenue, P. Tuazon | |||||
T272 | Cubao - Rosario – Sta. Lucia | |||||
T273 | Cubao - Rosario via Santolan | |||||
T274 | Cubao - Silangan via Marikina | |||||
T275 | Cubao - Silangan via Woodland | |||||
T276 | EDSA/Shaw - E. Rodriguez via Vargas Avenue | 3.9 km | ||||
T280 | Southville Resettlement - Commonwealth Market | Southville Resettlement – Mayon Avenue – Payatas Road – Litex Road – Commonwealth Avenue – Commonwealth Avenue | ||||
T281 | Pabahay ni Erap - Commonwealth Market | Pabahay ni Erap – Mayon Avenue – Payatas Road – Litex Road – Commonwealth Avenue – Commonwealth Market | ||||
T282 | Rodriguez Resettlement - Commonwealth Market | Rodriguez Resettlement – Mayon Avenue – Payatas Road – Litex Road – Commonwealth Avenue – Commonwealth Market | ||||
T284 | Marikina - Parang via Fortune | 6.761 km | ||||
T286 | Parang - Stop & Shop via Aurora Boulevard | Parang – J.P. Rizal Street – A. Bonifacio Avenue – Aurora Boulevard – V. Mapa Street – Old Santa Mesa Street – Stop & Shop | ||||
T288 | Bagumbayan - Pasig | Bagumbayan – Manuel L. Quezon Avenue – General A. Luna Street – J.P. Rizal Street – Pedro Cayetano Boulevard – General A. Luna Street – M. Almeda Street - Ramon Jabson Street - Caruncho Avenue - Pasig City Public Market | 12.47 km | |||
T289 | Antipolo - JRC | 16.3 km | ||||
T290 | Antipolo - EDSA/Shaw Boulevard | Antipolo – Ortigas Avenue – Meralco Avenue – Textile Road – San Miguel Avenue – Sheridan Street – United Street – Central Terminal | 16.3 km | |||
T291 | Rodriguez - Litex | Montalban Heights Terminal – Mayon Avenue – Katipunan Road – Litex Road – Litex Market | 10 km | |||
T292 | Pintong Bukawe, San Mateo - Robinsons (Marcos Highway) via Marikina | 11.1 km | ||||
T293 | Boni (Robinsons Complex) - Kalentong/JRC | 4.2 km | ||||
T294 | Marikina - Montalban | 14 km | ||||
T295 | EDSA/Shaw - Pasig | 6 km | ||||
T296 | Pasig - Taytay | 11.36 km | ||||
T297 | EDSA/Shaw - Taytay | 13.9 km | ||||
T298 | Pasig - Taytay via Pasig Market | 10.3 km | ||||
T299 | EDSA/Shaw - San Juan, Taytay via Sandoval | 13.8 km | ||||
T2100 | Taytay - SM Pasig Via San Juan, Highway 2000 | km | ||||
T2105 | Antipolo - Cubao via Felix Avenue | Antipolo–Cubao Jeepney Terminal – General Luna Street – C. Lawi Street – J.P. Rizal Street – P. Oliveros Street – Ortigas Avenue – Felix Avenue – Marcos Highway – Aurora Boulevard – 20th Avenue – P. Tuazon Boulevard – Araneta Center Jeepney Terminal – vice versa | 19 km | |||
T2106 | EDSA/Shaw Central - Morong via Antipolo, Teresa | Shaw Boulevard – Christian Route – Canley Road – C-5 Service Road – Pasig Boulevard – Dr. Sixto Antonio Avenue – Dr. Maldo del Rosario Street – C. Raymundo Avenue – Mercedes Avenue – A. Sandoval Avenue – Barkadahan Bridge – Highway 2000 – Don Hilario Cruz Avenue – Taytay Diversion Road – Ortigas Avenue – L. Sumulong Memorial Circle – E. Rodriguez Avenue – Quezon Avenue – Magsaysay Avenue | 27.7 km | |||
T2105 | Antipolo - Cubao via Felix Avenue | Antipolo–Cubao Jeepney Terminal – General Luna Street – C. Lawi Street – J.P. Rizal Street – P. Oliveros Street – Ortigas Avenue – Felix Avenue – Marcos Highway – Aurora Boulevard – 20th Avenue – P. Tuazon Boulevard – Araneta Center Jeepney Terminal – vice versa | 19 km | |||
T2107 | Binangonan - JRC Via EDSA/Shaw Boulevard | Binangonan – J.P. Rizal Avenue – Baltazar Street – Manila East Road – M.L. Quezon Avenue – Baytown Road – Taytay-Angono Coastal Road – Velasquez Street – East Bank Road – Ortigas Avenue – Meralco Avenue – Shaw Boulevard | 25.5 km | |||
T2108 | Binangonan - EDSA/Shaw Boulevard | Binangonan – J.P. Rizal Avenue – Baltazar Street – Manila East Road – M.L. Quezon Avenue – Baytown Road – Taytay-Angono Coastal Road – Velasquez Street – East Bank Road – Ortigas Avenue – Meralco Avenue – Shaw Boulevard | ||||
T2109 | San Rafael, Rodriguez - Quezon City Hall | San Rafael, Rodriguez – M.H. del Pilar Street – General Luna Avenue – Batasan–San Mateo Road – Batasan Road – Commonwealth Avenue – Elliptical Road – Quezon City Hall | 13.3 km | |||
T2110 | Marcos Avenue - Montalban Via Litex | Commonwealth Market – Commonwealth Avenue – Litex Road – Payatas Road – Mayon Avenue – Rodriguez Highway – Montalban | 13.6 km | |||
T2111 | Angono - EDSA/Shaw | Angono – Manila East Road – Taytay-Angono Coastal Road – Velasquez Street – East Bank Road – Ortigas Avenue – Meralco Avenue – Shaw Boulevard | 8.3 km | |||
T2112 | Mali - Philcoa | Mali, San Mateo – General Luna Avenue – Batasan–San Mateo Road – Batasan Road – Commonwealth Avenue – Philcoa | 8.3 km | |||
T2113 | Cubao - Sta. Lucia (Pasig) | 8.183 km | ||||
T2115 | Bagong Silangan - Doña Carmen via Commonwealth | 12.6 | ||||
T2116 | Bagong Silangan - Ever Gotesco Commonwealth | Bagong Silangan – General Geronimo Street – J.P. Rizal Street – Sampaguita Avenue – Batasan Road – Commonwealth Avenue – Ever Gotesco | 3.97 | |||
T2117 | Evergreen - Doña Carmen via Commonwealth | 10.77 | ||||
T2118 | Fairview - Philcoa, QMC via Commonwealth | 10.72 | ||||
T2119 | QMC - Pier South via Quezon Avenue | 14.55 km | ||||
T2120 | QMC - TM Kalaw via East Avenue, España | QMC – East Avenue – Timog Avenue – Quezon Avenue – España Boulevard – Lerma Street – Quezon Boulevard – Padre Burgos Avenue – General Luna Street – Palacio Street – Maria Orosa Street – T.M. Kalaw Street – v.v. | 13.9 km | |||
T2121 | Lagro - Philcoa, QMC Via Commonwealth | 18 km | ||||
T2123 | Zabarte - QMC Via Commonwealth | 18.54 km | ||||
T2124 | Muzon - Philcoa, QMC via Commonwealth | 33.01 km | ||||
T2125 | Mali, San Mateo - Litex | 8.73 km | ||||
T2126 | Montalban - Litex | 9.56 km | ||||
T2127 | San Rafael, Rodriguez - Quezon City Hall | San Rafael – M.H. del Pilar – J.P. Rizal Street – Rodriguez Highway – Payatas Road – Batasan Road – Commonwealth Avenue – Elliptical Road – Quezon City Hall | 11.72 km | |||
T2128 | Rodriguez - Litex | 9.56 km | ||||
T2129 | Litex - QMC | 11.1 km | ||||
T2130A | Marikina - Litex | |||||
T2130B | Pasig - Quiapo Via Commonwealth | |||||
T2131 | Eastern Rizal - Pasig Market | |||||
T2132 | Marikina - Maarat | |||||
T2133 | Tanay - Robinsons Galleria via Antipolo | |||||
T2134 | Resettlement, San Juan, Taytay - Pinaglabanan, San Juan City | |||||
T2135 | Asper (Payatas) - Ever Gotesco via Commonwealth Avenue | |||||
T2136 | Fort Bonifacio (Gate 3) - Guadalupe Market (ABC) |
|
||||
T2137 | Fairview (Dahlia) - Pier South via Regalado, Commonwealth | |||||
T2138 | SM North EDSA - Katipunan Avenue via C-5 |
Central Metro Manila
Route number | Description | Route description | Route relations | Operator | Status | Notes |
---|---|---|---|---|---|---|
T301 | A. Bonifacio - A. Mabini via 10th Avenue | 2.812 km | ||||
T302 | A. Bonifacio - D. Tuazon/E. Rodriguez | |||||
T303 | A. Rivera - Raon via Severino Reyes | |||||
T304 | Ayala - Guadalupe Ibabaw via J.P. Rizal | |||||
T305 | Ayala - Mantrade via Pasong Tamo | |||||
T306 | Ayala - Washington Reyes | |||||
T307 | Boni - Pinatubo → Stop n' Shop | |||||
T309 | Balic-balic - Quiapo via Lepanto | |||||
T310 | Balic-balic - Bustillos via G. Tuazon | |||||
T311 | Balic-balic - España/M. dela Fuente | España/M. dela Fuente – España Boulevard – Vicente Cruz Street – G. Tuazon Street – Balic-Balic (return via G. Tuazon and M. dela Fuente) | ||||
T312 | Balintawak - Frisco | |||||
T313 | Balut - Blumentritt | |||||
T314 | Blumentritt - North Harbor via Divisoria | |||||
T316 | Boni - Kalentong/JRC via Boni | |||||
T317 | Dian - Libertad | |||||
T318 | Divisoria - Gastambide via Morayta | |||||
T320 | Divisoria - Pier North via Plaza Moriones | |||||
T321 | Divisoria - Quiapo via Evangelista | |||||
T322 | Evangelista - Libertad | General Belarmino Street – Evangelista Street — Valderama Street – M. Reyes Street – Arnaiz Avenue – P. Burgos Street – Gil Puyat Avenue – Leveriza Street – Arnaiz Avenue – Evangelista Street – General Belarmino Street | 5.121 | |||
T323 | Divisoria - Velasquez | |||||
T324 | Guadalupe Market - Leon Guinto via Pasig Line | |||||
T325 | Guadalupe (ABC) - Buting East Rembo via Kalayaan | Buting Flea Market - Kalayaan Avenue - Sergeant Fabian Yabut Street - Guadalupe | ||||
T326 | L. Guinto - Santa Ana | |||||
T327 | Herbosa/Pritil - P. Guevarra via Tayuman | |||||
T328 | Kalentong/JRU[1] - P. Victorino via Hulo[2] | |||||
T330 | Divisoria - Santa Cruz via San Nicolas | 1.747 km | ||||
T331 | Kayamanan C - PRC via Pasong Tamo | |||||
T332 | L. Guinto - Zobel Roxas via Paco | |||||
T333 | Lardizabal - Rizal Avenue via M. dela Fuente | |||||
T334 | Lealtad - Quiapo (Barbosa) via Lepanto | |||||
T335 | Kalentong/JRC - Libertad (Mandaluyong) via Nueve de Febrero | |||||
T336 | Kalentong/JRC - Namayan via Vergara | 5.121 km | ||||
T337 | Libertad, Pasay - Pasay Road | |||||
T338 | North Harbor - Quiapo via Divisoria | |||||
T340 | Padre Faura - San Andres | |||||
T341 | Paco - Santa Mesa Rotonda via Nagtahan | 1.747 km | ||||
T342 | Pier South - Santa Ana via Padre Faura | |||||
T343 | Quezon Avenue - Santa Mesa Market via Araneta Avenue | 2.748 km | ||||
T344 | Crame - San Juan via Pinaglabanan | |||||
T345 | Navotas - Recto via Heroes del '96 | |||||
T346 | Gate 5 - Greenhills Shopping Center Loop | |||||
T347 | Cabrera - Libertad | 1.143 km | ||||
T348 | Arroceros - Cubao via España | |||||
T349 | Quiapo (Barbosa) - Santol, Santa Mesa | 4.738 km | ||||
T350 | Dagat-dagatan - Delpan via Divisoria | |||||
T351 | Quiapo - San Miguel via Palanca | |||||
T352 | Del Monte - Quezon Avenue via Banawe | |||||
T353 | San Miguel - Delpan via Divisoria | |||||
T354 | Frisco - Vito Cruz via Santa Cruz, Mabini | |||||
T355 | Delpan - Guadalupe Ibabaw | |||||
T356 | Nagtahan Rotonda - Pandacan via Divisoria | |||||
T357 | Guadalupe Market - L. Guinto via Pedro Gil | |||||
T358 | EDSA/West Avenue - Panay Avenue | |||||
T359 | Bangkusay - Divisoria | |||||
T360 | Blumentritt - Delos Reyes/P. Campa via Dimasalang | |||||
T361 | Del Monte - Kanlaon via Mayon | 2.33 km | ||||
T362 | San Andres Market - Santa Ana via Padre Faura, Pedro Gil | |||||
T363 | San Miguel Ikot | |||||
T364 | Blumentritt - Retiro | |||||
T365 | AFP/PNP Housing - Guadalupe via MRT | See T227 | ||||
T366 | Dagat-dagatan - Delpan via Divisoria | |||||
T367 | Arroceros - Project 8 via España | |||||
T368 | Guadalupe (ABC) - Pateros via J.P. Rizal | Guadalupe - P. Victor Street - Jose P. Rizal Avenue Extension - Pateros | 5.55 km | |||
T369 | Libertad - PRC | |||||
T370 | Santol - Piña Avenue via Buenos Aires | |||||
T371 | Blumentritt - Divisoria via Old Antipolo | 2.42 km | ||||
T384 | España - Project 2 & 3 via Timog | 9.46 km | ||||
T395 | Libertad - Washington | Cementina Street – P. Burgos Street – Arnaiz Avenue – Osmeña Highway – Don Bosco Street – Chino Roces Avenue – S. Javier Street – Washington Street – E. Jacinto Street – P. Medina Street – Dela Rosa Street – Washington Street – McKinley Street – J. Victor Street – Fernando Street – Chino Roces Avenue – Arnaiz Avenue – Cementina Street | 9.46 km | |||
T3118 | Divisoria - San Juan | 7.88 km | ||||
T3132 | Divisoria - MCU via Del Mundo, JA Santos | 7.34 km | ||||
T3169 | Recto – Roxas District via Quezon Avenue, España | 8.179 km | ||||
T3198 | Divisoria - Sangandaan via Maypajo | 6.17 km | ||||
T3199 | M. Reyes - Libertad |
|
4.3 km | |||
T3201 | Malibay - Libertad |
|
7.8 km | |||
T3202 | Montalban - Cubao |
|
14 km | |||
T3203 | Malanday - Divisoria | 14.15 km | ||||
T3204 | Dominga - Libertad | 4.46 km | ||||
T3206 | Blumentritt - Santa Quiteria | 8.179 km | ||||
T3207 | Boni/Pinatubo - Stop & Shop | 6.721 km | ||||
T3208 | Cubao (Diamond) - Roces Super Palengke | 4.5 km | ||||
T3209 | Leon Guinto - Pandacan | 4.254 km | ||||
T3210 | Nichols – Vito Cruz | 6.82 km | ||||
T3211 | Rosario Junction - San Juan via Pinaglabanan | 7.735 km | ||||
T3226 | Baclaran - P. Campa via Mabini | |||||
T3227 | Blumentritt - Pasay Rotonda via Santa Cruz | |||||
T3228 | Cubao - Recto via España | |||||
T3229 | Santa Mesa - Divisoria via R. Magsaysay | |||||
T3230 | SM MOA - Don Bosco | |||||
T3231 | Libertad - MCU via Mabini | |||||
T3232 | MCU - Pasay Rotonda via Mabini | |||||
T3233 | MCU - Pasay Rotonda via Taft Avenue | |||||
T3234 | Monumento - Pasay Rotonda via Taft Avenue | |||||
T3235 | Murphy - North Avenue via Divisoria, Santa Mesa | |||||
T3236 | Paco - Pier South | |||||
T3237 | Balara - Pier South via Katipunan | |||||
T3238 | Blumentritt - Quiapo (Ilalim) via Dimasalang | |||||
T3239 | Buendia Extension/LRT - Senado |
Southern Metro Manila, Cavite and Laguna
Route number | Description | Route description | Route relations | Operator | Status | Notes |
---|---|---|---|---|---|---|
T401 | Alabang - Sucat | 4.441 km | ||||
T402 | Soldiers Hills Phase IV - Talon via Marcos Alvarez | |||||
T403 | Baclaran - NAIA/Baltao | Baclaran Rotonda – Quirino Avenue – NAIA Road – Baltao | 3.31 km | |||
T404 | Alabang - Signal Village via SSH | Starmall Alabang terminal – National Road 1 – South Luzon Expressway – East Service Road – Signal Village | 11.74 km | |||
T405 | Multinational Village - Imelda Avenue | |||||
T406 | Soldiers Hills II - Talon via Marcos Alvarez | |||||
T407 | Camella Gawaran - Lozada Market | |||||
T408 | Camella Homes Springville - Las Piñas | |||||
T409 | Alabang - Katarungan Village Via Daang Hari, National Road | |||||
T410 | Alabang - Bagumbayan via Bicutan, FTI, SSH | |||||
T411 | Nichols Ikot | |||||
T413 | Alabang - FTI via SSH |
|
||||
T414 | Baclaran - Moonwalk via Quirino | |||||
T415 | Baclaran - Nichols via CAA | |||||
T416 | Baclaran - Zapote (Las Piñas) | |||||
T417 | BF Homes Ikot via Vinmart Terminal | |||||
T418 | Ayala - Alabang Market | |||||
T419 | Alabang - Balibago | 19.1 km | ||||
T420 | Alabang - Biñan | South Station – National Road 1 – Biñan Poblacion | 11.1 km | |||
T421 | Alabang - Carmona via SLEx | Alabang – South Luzon Expressway – Governor's Drive – Carmona | ||||
T422 | Alabang - GMA via SLEx | |||||
T422A | Alabang - GMA via National Road | |||||
T423 | Alabang - Langgam | Alabang — National Road 1 – A. Mabini Street – San Vicente Road – Magsaysay Avenue – F.T. San Luis Street – Imelda Street – Langgam | ||||
T424 | Pacita Complex - Sucat via SLEx, Service Road | Pacita Complex – National Road 1 – Susana Heights Road – South Luzon Expressway – Alabang – East Service Road – Sucat Terminal | ||||
T425 | Talon - Molino Bayan | 9.76 km | ||||
T426 | Queens Row - Talon via Marcos Alvarez | 2.8 km | ||||
T427 | Molino (SM) - Alabang | SM Molino – Molino Road – Daang Hari – Alabang–Zapote Road – South Station | 12.3 km | |||
T428 | Alabang - Baclaran via B. Aquino, SSH | South Station – Alabang–Zapote Road – National Road 1 – South Luzon Expressway – Doctor A. Santos Avenue – Ninoy Aquino Avenue – NAIA Road – Roxas Boulevard — Baclaran Church bus stop | ||||
