Nepal/District Roads

From OpenStreetMap Wiki
Jump to navigation Jump to search

Data Source

http://www.dolidar.gov.np/wp-content/uploads/2017/02/DoLIDAR_Book_layout_RAM_webpage.pdf dead link
̈http://rutims.aviyaan.com/map1

No District Region/Zone km in OSM km DoLIDAR
01 Taplejung Eastern/Mechi 176 266
02 Panchthar Eastern/Mechi 240 728
03 Ilam Eastern/Mechi 398 591
04 Jhapa Eastern/Mechi 198 268
05 Morang Eastern/Koshi 349 379
06 Sunsari Eastern/Koshi 265 496
07 Dhankuta Eastern/Koshi 266 536
08 Terhathum Eastern/Koshi 205 188
09 Sankhuwasabha Eastern/Koshi 331 303
10 Bhojpur Eastern/Koshi 459 507
11 Solukhumbu Eastern/Sagarmatha 245 205
12 Okhaldhunga Eastern/Sagarmatha 235 433
13 Khotang Eastern/Sagarmatha 259 418
14 Udayapur Eastern/Sagarmatha 282 398
15 Saptari Eastern/Sagarmatha 185 281
16 Siraha Eastern/Sagarmatha 358 392
17 Dhanusa Eastern/Sagarmatha 127 303
18 Mahottari Central/Janakpur 223 345
19 Sarlahi Central/Janakpur 178 323
20 Sindhuli Central/Janakpur 387 343
21 Ramechhap Central/Janakpur 671 666
22 Dolakha Central/Janakpur 493 397
23 Sindhupalchok Central/Bagmati 589 607
24 Kavrepalanchok Central/Bagmati 577 806
25 Latipur Central/Bagmati 227 289
26 Bhaktapur Central/Bagmati 23 23
27 Kathmandu Central/Bagmati 157 211
28 Nuwakot Central/Bagmati 302 521
29 Rasuwa Central/Bagmati 127 138
30 Dhading Central/Bagmati 396 493
31 Makwanpur Central/Narayani 268 372
32 Rautahat Central/Narayani 80 250
33 Bara Central/Narayani 128 299
34 Parsa Central/Narayani 189 341
35 Chitawan Central/Narayani 218 316
36 Gorkha Western/Gandaki 495 553
37 Lamjung Western/Gandaki 441 535
38 Tanahu Western/Gandaki 470 645
39 Syangja Western/Gandaki 435 442
40 Kaski Western/Gandaki 390 415
41 Manang Western/Gandaki 40 48
42 Mustang Western/Daulagiri 23 27
43 Myagdi Western/Daulagiri 241 240
44 Parbat Western/Daulagiri 306 290
45 Baglung Western/Daulagiri 228 451
46 Gulmi Western/Lumbini 369 571
47 Palpa Western/Lumbini 417 430
48 Nawalparasi Western/Lumbini 371 419
49 Rupandehi Western/Lumbini 325 269
50 Kapilbastu Western/Lumbini 286 374
51 Arghakhanchi Western/Lumbini 248 417
52 Pyuthan Mid-Western/Rapti 382 287
53 Rolpa Mid-Western/Rapti 404 368
54 Rukum Mid-Western/Rapti 352 313
55 Salyan Mid-Western/Rapti 213 377
56 Dang Mid-Western/Rapti 432 444
57 Banke Mid-Western/Bheri 300 331
58 Bardiya Mid-Western/Bheri 252 302
59 Surkhet Mid-Western/Bheri 410 408
60 Dailekh Mid-Western/Bheri 261 388
61 Jajarkot Mid-Western/Bheri 119 209
62 Dolpa Mid-Western/Karnali 36 34
63 Jumla Mid-Western/Karnali 97 117
64 Kalikot Mid-Western/Karnali 50 65
65 Mugu Mid-Western/Karnali 92 89
66 Humla Mid-Western/Karnali 39 15
67 Bajura Far-Western/Seti 105 82
68 Bajhang Far-Western/Seti 170 133
69 Achham Far-Western/Seti 488 411
70 Doti Far-Western/Seti 201 354
71 Kailali Far-Western/Seti 371 489
72 Kanchanpur Far-Western/Mahakali 152 444
73 Dadeldhura Far-Western/Mahakali 198 221
74 Bataidi Far-Western/Mahakali 270 123
75 Darchula Far-Western/Mahakali 171 74
Total Nepal 20481 25630

How to download data ?

- all districts : https://overpass-turbo.eu/s/1vAG

- in one district : https://overpass-turbo.eu/s/1vAF