Power networks/Philippines/Components of power lines
Jump to navigation
Jump to search
Components of power lines
Manila Electric Company (Meralco)
Name of line | Components | Total number of structures |
---|---|---|
San Pedro - Pamplona | 100 wood poles, 26 portal towers, 15 steel poles, 2 H-frames | 143 |
National Grid Corporation of the Philippines (NGCP)
115 kV
Name of line | Components | Total number of structures |
---|---|---|
Burgos-Laoag Transmission Line | 128 lattice towers, 20 steel poles | 148 |
230 kV
Name of line | Components | Total number of structures |
---|---|---|
Biñan-Dasmariñas Transmission Line | 44 lattice towers | 44 |
Biñan-Muntinlupa Transmission Line | 167 steel poles, 51 lattice towers, 1 H-frame | 219 |
Bay-Batangas Transmission Line | 102 lattice towers | 102 |
Mexico-Hermosa Transmission Line | 99 lattice towers, 20 steel poles | 119 |
Hermosa-Duhat-Balintawak Transmission Line | 484 steel poles, 13 lattice towers, 9 portal towers, 1 cement pole | 507 |
Hermosa-Limay Transmission Line | 112 lattice towers, 5 steel poles | 117 |
Limay-Hermosa Transmission Line | 125 lattice towers, 2 portal towers, 2 steel poles | 129 |
Hermosa-San Jose Transmission Line | 216 lattice towers, 2 steel poles, 1 portal tower | 219 |
Mexico-Balintawak Transmission Line | 161 lattice towers, 2 monopole, 4 H-frames, 8 steel poles | 175 |
Hermosa-Olongapo Transmission Line | 75 lattice towers, 4 steel poles | 79 |
Bay-Biñan Transmission Line | 194 steel poles, 45 lattice towers | 239 |
Limay-PPDC Transmission Line | 108 steel poles | 108 |
Limay-PEZA Transmission Line | 48 lattice towers, 2 portal towers, 1 wood pole | 51 |
Orion-BNPP Transmission Line | 80 lattice towers | 80 |
Concepcion-Clark Transmission Line | 185 steel poles, 20 lattice towers, 2 portal towers | 207 |
Sucat-Paco-Araneta-Balintawak Transmission Line | 212 steel poles, 26 lattice towers, 1 portal towers | 239 |
MSPP-Subic Transmission Line | 35 steel poles, 13 lattice towers | 48 |
Calaca-Laguna Technopark-Biñan Power Transmission Line | 160 lattice towers, 1 steel pole | 161 |
San Manuel-Concepcion-Mexico Transmission Line | 310 lattice towers, 1 steel pole | 311 |
Dasmariñas-Las Piñas Transmission Line | 209 steel poles, 1 lattice tower | 210 |
Labrador-Kadampat Transmission Line | 25 steel poles | 25 |
Bay-Lumban Transmission Line | 117 lattice towers, 5 steel poles | 122 |
San Esteban-Laoag Transmission Line | 306 lattice towers | 306 |
Mauban-Tayabas Transmission Line | 91 lattice towers, 10 steel poles | 101 |
Subic Bay Diesel Power Plant Transmission Line | 28 steel poles, 9 lattice towers | 37 |
San Manuel-San Roque Hydroelectric Power Plant Transmission Line | 28 lattice towers, 6 steel poles | 34 |
Villanueva-Maramag Transmission Line | 349 lattice towers | 349 |
San Jose del Monte-Balintawak Transmission Line (Lines 1 and 2) | 59 lattice towers | 59 |
San Manuel-Nagsaag EHV Transmission Line | 4 steel poles | 4 |
Limay-Lamao Transmission Line | 16 lattice towers, 5 steel poles | 21 |
Lamao-GNPower Transmission Line | 40 lattice towers, 3 steel poles | 43 |
350 kV
Name of line | Components | Total number of structures |
---|---|---|
HVDC Leyte-Luzon |
500 kV
Name of line | Components | Total number of structures |
---|---|---|
Ilijan-Alaminos Transmission Line | 142 lattice towers | 142 |
Tayabas-Alaminos-Dasmariñas Transmission Line | 246 lattice towers | 246 |
San Jose-Tayabas Transmission Line | 279 lattice towers | 279 |
Hermosa-San Jose 500 kV Transmission Line | 230 lattice towers | 230 |
Kadampat-San Manuel-San Jose Transmission Line | 576 lattice towers, 2 steel poles | 578 |
Tayabas-Naga Transmission Line | 489 lattice towers | 489 |
Hermosa-Castillejos Transmission Line | ||
GNPower Dinginin-Mariveles Transmission Line | 11 lattice towers, 2 steel poles | 13 |
Mariveles-Hermosa Transmission Line | 139 lattice towers | 139 |
Statistics
- Amount of structures: 291 (115 kV), 4,465 (230 kV), 2,114 (500 kV). Total: 6,870
- Lattice towers: 128 (115 kV), 2,716 (230 kV), 1,973 (500 kV). Total: 4,817
- Steel poles: 35 (115 kV), 1,723 (230 kV), 2 (500 kV). Total: 1,760
- Wood poles: 100 (115 kV), 1 (230 kV). Total: 101
- Portal towers: 26 (115 kV), 17 (230 kV). Total: 43
- H-frame: 2 (115 kV), 5 (230 kV). Total: 7
- Monopole: 2 (230 kV). Total: 2
- Cement poles: 1 (230 kV). Total: 1
- Amount of structures (by power line operator): 6,577 (NGCP), 143 (Meralco)
- Steel poles: 1,745 (NGCP), 15 (Meralco)
- Wood poles: 100 (Meralco), 1 (NGCP)
- Portal towers: 26 (Meralco), 17 (NGCP)
- H-frame: 5 (NGCP), 2 (Meralco)