Proposal:Public transport entrance
public transport entrance | |
---|---|
Proposal status: | Draft (under way) |
Proposed by: | Martin_minheim |
Tagging: | public_transport=entrance |
Applies to: | node |
Definition: | Entrance to public transport |
Statistics: |
|
Draft started: | 2019-11-27 |
Proposal
With this proposal I would like to promote a uniform mapping of access to public transport.
Rationale
According to the current state of the Wiki, there is no general scheme for mapping public transport accesses.
There is a tag in the Wiki for entrances to subway stations. However, this tag is designed in such a way that it can only be used for rail-bound means of transport according to its key. The value also indicates that it must be an access to a subway.
But as can be seen in many places, not only underground trains have marked entrances, but also stations for long-distance and regional trains, buses, light rail, ferries and many other means of public transport.
Examples
Tagging
key | value | comment | recommendation |
---|---|---|---|
public_transport | entrance | Entrance to a public transport station | mandatory |
entrance | A more detailed description of what kind of input it is. Here the established scheme of entrance can be used. | recommended | |
ref | Specifies whether the access has a number that can also be seen. | optional | |
name | The name of the access. This does not always have to be the name of the public transport station. | recommended | |
wheelchair | yes / no | Is this entrance wheelchair accessible? | recommended |
level | integer | optional | |
bus | yes | Indication whether the respective means of transport can be reached via this entrance. | optional |
tram | yes | Indication whether the respective means of transport can be reached via this entrance. | optional |
subway | yes | Indication whether the respective means of transport can be reached via this entrance. | optional |
aerialway | yes | Indication whether the respective means of transport can be reached via this entrance. | optional |
ferry | yes | Indication whether the respective means of transport can be reached via this entrance. | optional |
funicular | yes | Indication whether the respective means of transport can be reached via this entrance. | optional |
light_rail | yes | Indication whether the respective means of transport can be reached via this entrance. | optional |
monorail | yes | Indication whether the respective means of transport can be reached via this entrance. | optional |
train | yes | Indication whether the respective means of transport can be reached via this entrance. | optional |
tram | yes | Indication whether the respective means of transport can be reached via this entrance. | optional |
trolleybus | yes | Indication whether the respective means of transport can be reached via this entrance. | optional |
share_taxi | yes | Indication whether the respective means of transport can be reached via this entrance. | optional |
Applies to
The proposed tag, public_transport=entrance, should be mapped as a node. In addition, an inclusion in the relation public_transport=stop_area is very useful.
Rendering
At the moment I have no idea how a general symbol for the access to public transport stations should look like.
Features/Pages affected
External discussions
Comments
Please comment on the discussion page.