Proposal:Mapping disputed boundaries/list of claiming entities
< Proposal:Mapping disputed boundaries(Redirected from Proposed features/Mapping disputed boundaries/list of claiming entities)
Jump to navigation
Jump to search
THIS IS A PART OF THE PROPOSAL. IT HAS NOT BEEN APPROVED. |
This list reflects all the entities with the right to claim boundaries at admin_level=2 under the Proposal for mapping disputed boundaries.
Criteria for the list (see the proposal's discussion page) are as follows:
- Any full member of the United Nations General Assembly (UNGA), or
- Any entity that exercises control over territory AND whose control is recognized by at least 10 full members of the UNGA.
The following non-members of the UNGA are on the list with two-letter codes assigned under the ISO 3166 standard: PS, TW
In keeping with the proposal, the following non-members of the UNGA that lack ISO codes have been assigned four-letter codes: KOSO, SADR.
Name | Code |
---|---|
Afghanistan | AF |
Albania | AL |
Algeria | DZ |
Andorra | AD |
Angola | AO |
Antigua and Barbuda | AG |
Argentina | AR |
Armenia | AM |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bhutan | BT |
Bolivia | BO |
Bosnia and Herzegovina | BA |
Botswana | BW |
Brazil | BR |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cabo Verde | CV |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Colombia | CO |
Comoros | KM |
Congo | CG |
Congo, Democratic Republic of the | CD |
Cook Islands | CK |
Costa Rica | CR |
Côte d'Ivoire | CI |
Croatia | HR |
Cuba | CU |
Cyprus | CY |
Czechia | CZ |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Eswatini | SZ |
Ethiopia | ET |
Fiji | FJ |
Finland | FI |
France | FR |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Greece | GR |
Grenada | GD |
Guatemala | GT |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Honduras | HN |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran | IR |
Iraq | IQ |
Ireland | IE |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Kosovo | KOSO |
Kuwait | KW |
Kyrgyzstan | KG |
Laos | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macedonia | MK |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Mauritania | MR |
Mauritius | MU |
Mexico | MX |
Micronesia | FM |
Moldova | MD |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
North Korea | KP |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Palestine | PS |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Poland | PL |
Portugal | PT |
Qatar | QA |
Romania | RO |
Russia | RU |
Rwanda | RW |
Sahrawi Arab Democratic Republic | SADR |
Saint Kitts and Nevis | KN |
Saint Lucia | LC |
Saint Vincent and the Grenadines | VC |
Samoa | WS |
San Marino | SM |
São Tomé and Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Korea | KR |
South Sudan | SS |
Spain | ES |
Sri Lanka | LK |
Sudan | SD |
Suriname | SR |
Sweden | SE |
Switzerland | CH |
Syria | SY |
Taiwan | TW |
Tajikistan | TJ |
Tanzania | TZ |
Thailand | TH |
Timor-Leste | TL |
Togo | TG |
Tonga | TO |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
United States | US |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Vatican City | VA |
Venezuela | VE |
Viet Nam | VN |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
Note: The following entities have two-letter ISO 3166 codes but do not meet the criteria for the List of Claiming Entities. When applicable, the country code from the list above is noted.
ISO Code | Name | Country Code |
---|---|---|
AI | Anguilla | GB |
AQ | Antarctica | |
AS | American Samoa | US |
AW | Aruba | NL |
AX | Åland Islands | FI |
BL | Saint Barthélemy | FR |
BM | Bermuda | GB |
BQ | Bonaire, Sint Eustatius and Saba | NL |
BV | Bouvet Island | NO |
CC | Cocos (Keeling) Islands | AU |
CW | Curaçao | NL |
CX | Christmas Island | AU |
EH | Western Sahara | |
FK | Falkland Islands (Malvinas) | GB |
FO | Faroe Islands | DK |
GF | French Guiana | FR |
GG | Guernsey | GB |
GI | Gibraltar | GB |
GL | Greenland | DK |
GP | Guadeloupe | FR |
GS | South Georgia and the South Sandwich Islands | GB |
GU | Guam | US |
HK | Hong Kong | CN |
HM | Heard Island and McDonald Islands | AU |
IM | Isle of Man | GB |
IO | British Indian Ocean Territory | GB |
JE | Jersey | GB |
KY | Cayman Islands | GB |
MF | Saint Martin (French part) | FR |
MO | Macao | CN |
MP | Northern Mariana Islands | US |
MQ | Martinique | FR |
MS | Montserrat | GB |
NC | New Caledonia | FR |
NF | Norfolk Island | AU |
PF | French Polynesia | FR |
PM | Saint Pierre and Miquelon | FR |
PN | Pitcairn | GB |
PR | Puerto Rico | US |
RE | Réunion | FR |
SH | Saint Helena, Ascension and Tristan da Cunha | GB |
SJ | Svalbard and Jan Mayen | NO |
SX | Sint Maarten (Dutch part) | NL |
TC | Turks and Caicos Islands | GB |
TF | French Southern Territories | FR |
TK | Tokelau | NZ |
UM | United States Minor Outlying Islands | US |
VG | Virgin Islands (British) | GB |
VI | Virgin Islands (U.S.) | US |
WF | Wallis and Futuna | FR |
YT | Mayotte | FR |