Public transportation in Metro Cebu
Mapping Metro Cebu's public transport network | |
Status | In progress |
---|
This page covers mapping progress for public transportation routes in Metro Cebu, in the Philippines. Public transit services in the region are formed by jeepneys, van shuttles (UV Express or "V-Hire"), city buses, express buses (branded P2P), provincial buses and ferries. The system has been mapped, but many routes if mapped continue to use the older PTv1 scheme, and stops are missing.
Jeepneys
All jeepney routes that are part of the Metro Cebu jeepney network are tagged with PH:PUJ:Metro Cebu
Cebu mainland
Route no. | Route description | Operator | Relation | Notes |
---|---|---|---|---|
01B | Pier 2 - Sambag | N: S: | ||
01C | V. Rama - Pier 3 | N: S: | ||
01K | P. Urgello - Parkmall | People's Jeep | N: S: | |
02C | CCMC - Pier 3 | N: S: | ||
03A | Mabolo – Panagbait - Carbon | N: S: | ||
03B | Mabolo - Colon | People's Jeep | N: S: | |
03L | Mabolo - Carbon | N: S: | ||
03Q | Ayala Center - SM City | N: S: | ||
04B | Lahug - Carbon | N: S: | ||
04D | Plaza Housing - Carbon | N: S: | ||
04H | Plaza Housing - Carbon | N: S: | ||
04I | Busay - Carbon | N: S: | ||
04L | Lahug - SM City Cebu | N: S: | ||
04M | Ayala - JY Square Mall | N: S: | ||
06B | Guadalupe - Colon via R. Duterte | N: S: | ||
06C | Guadalupe - Colon | N: S: | ||
06G | Guadalupe - Padilla | N: S: | ||
06H | Guadalupe - SM City | N: S: | ||
07B | Banawa - Carbon | N: S: | ||
08G | Alumnos - Carbon | N: S: | ||
09C | Basak - Carbon | N: S: | ||
09F | Quiot - Colon | N: S: | ||
09G | Basak - Colon via Magallanes | N: S: | ||
10F | Bulacao - Junquera | N: S: | ||
10G | Pardo - Magallanes | N: S: | ||
10H | Guadalupe - F. Cabahug | N: S: | ||
10M | Bulacao - SM City Cebu | People's Jeep | N: S: | |
11A | Inayawan - Colon | Inayawan Transport Service Cooperative | N: S: | |
12D | Labangon - Colon | N: S: | ||
12G | SM City - Labangon via Katipunan | N: S: | ||
12I | SM City - Labangon via Tres de Abril | N: S: | ||
12L | Labangon - Ayala | People's Jeep | N: S: | |
13B | Talamban - Carbon | N: S: | ||
13C | Talamban - Colon | N: S: | ||
13H | Pitos - Mandaue Public Market | N: S: | ||
14D | Ayala Terminal - Colon | N: S: | ||
17B | Apas - Carbon via Jones Avenue, Colon | N: S: | ||
17C | Apas - Carbon via Ramos, Mango Avenue, Gorordo | N: S: | ||
17D | Apas - Pasil via Jones Avenue, Capitol | N: S: | ||
20A | Ayala Terminal - Pacific Mall | N: S: | ||
21A | Cathedral - Mandaue | N: S: | ||
22A | Cathedral - Ouano | N: S: | ||
22D | Cathedral - Ouano | N: S: | ||
22I | Country Market - Mandaue Public Market | N: S: | ||
23 | Park Mall - Puerto Engaño | N: S: | ||
23D | Opon - Mandaue | N: S: | ||
24 | Cebu City – Consolacion | N: S: | ||
24G | Pit-os - Talamban – Mandaue – Consolacion | Pit-os–Talamban Transport Service Cooperative | N: S: | |
25 | Liloan - SM City Cebu via Mandaue Public Market | N: S: | ||
26 | Compostela - Cebu City | N: S: | ||
43 | Naga - Basak | N: S: | ||
43D | Minglanilla - Basak | N: S: | ||
44 | Naga - Pardo | N: S: | ||
45 | San Fernando - Bulacao | N: S: | ||
46 | Carcar - Tabunok | N: S: | ||
62A | Pit-os - Talamban – Carbon via Echavez | N: S: | ||
Minglanilla – IT Park | BEEP | N: S: | ||
Naga - IT Park | Cebu Provincial Operators Transport Cooperative | N: S: | ||
Tabunok - Park Mall | El Pardo Transport Cooperative | N: S: |
Mactan
Route no. | Route description | Operator | Relation | Notes |
---|---|---|---|---|
MI-O1A | Puerto Engaño - Opon | N: S: | ||
MI-O2B | Mandaue - Maribago | N: S: | ||
MI-03A | Cordova - Lapu-Lapu City Public Market | N: S: | ||
MI-03B | Cordova - MEPZ 1 via Opon Public Market | N: S: | ||
MI-O4A | Tamiya - Mandaue via J Square Centre | N: S: | ||
MI-O4B | Tamiya - MEPZ I | N: S: | ||
MI-05A | Mactan Airport - Opon | N: S: |
UV Express/V-Hire
Routes are tagged with network=UV Express, even though they are commonly called "V-Hire".
Route no. | Route description | Relation | Notes |
---|---|---|---|
Cebu City - Barili | N: S: | ||
Cebu City - Moalboal | N: S: | ||
Cebu City - Naga | N: S: | ||
Cebu City - Pinamungajan | N: S: | ||
Cebu City - Simala, Sibonga | N: S: | ||
Cebu City - Toledo | N: S: |
City bus
The franchised city bus network for Metro Cebu is operated by My Bus, Sugbo Tours and BEEP.
My Bus
Network tag: MyBus
Route no. | Route description | Relation | Notes |
---|---|---|---|
MY01 | SM Seaside - Park Mall via SM City Cebu, North Bus Terminal | N: S: | |
MY02 | SM Seaside - Talisay | N: S: | |
MY03 | SM Seaside - Mactan Airport via Park Mall | N: S: | |
MY04 | Park Mall - Talisay via North Bus Terminal, SM City Cebu | N: S: | |
MY05 | Fuente - SM Seaside | N: S: |
Cebu Interim Bus System (Vallacar Transit and City of Cebu)
Network tag: CIBUS. This is an interim bus service that will be superseded by the Cebu Bus Rapid Transit
Route no. | Route name | Relation | Notes |
---|---|---|---|
SRP - IT Park | N: S: | ||
CSBT - Mactan Airport | N: S: |
Express buses
Express bus service (branded P2P) in Metro Cebu is operated by Ceres Liner.
Route no. | Route description | Relation | Notes |
---|---|---|---|
Cebu City - Danao | outbound: inbound: | ||
Cebu City - Lapu-Lapu | outbound: inbound: | ||
Cebu City - Sibonga | outbound: inbound: |
Provincial bus
Service no. | Route description | Network/branding | Operator | Relation | Notes |
---|---|---|---|---|---|
Cebu City - Bacolod via Toledo, San Carlos City | Ceres Liner | Vallacar Transit | N: S: | Ceres Tours, limited-stop. Cebu City terminus at South Bus Terminal | |
Cebu City - Bacolod via Tabuelan, Escalante | Ceres Liner | Vallacar Transit | N: S: | Ceres Tours limited-stop. Cebu City terminus at North Bus Terminal | |
Cebu City - Bantayan via San Remigio, Bogo City | Ceres Liner | Vallacar Transit | N: S: | Ceres Tours. Cebu City terminus at North Bus Terminal | |
Cebu City - Dumaguete | Ceres Liner | Vallacar Transit | N: S: | Cebu City terminus at South Bus Terminal | |
Cebu City - Dumanjug | Chan Transport | N: S: | Cebu City terminus at South Bus Terminal | ||
Cebu City - Hagnaya | Ceres Liner | Vallacar Transit | N: S: | Cebu City terminus at North Bus Terminal | |
Cebu City - Maya | Ceres Liner | Vallacar Transit | N: S: | Cebu City terminus at North Bus Terminal | |
Cebu City - Sibonga | N: S: | Cebu City terminus at South Bus Terminal |