Quick History Service/Changeset Lists/Janjko

From OpenStreetMap Wiki
Jump to navigation Jump to search

This table contains information about the tainted changesets listed at Quick_History_Service/Changeset_Lists#Janjko.

Changeset Map User Closed MinLon MinLat MaxLon MaxLat
10135244 map Janjko 2011-12-17T00:02:19Z 15.9820569 45.8073852 15.9869888 45.8126373
10135456 map Janjko 2011-12-17T01:14:44Z 15.9681493 45.8095390 15.9688602 45.8098186
10135486 map Janjko 2011-12-17T01:22:24Z 15.9743320 45.8024665 15.9757603 45.8041173
10149764 map Janjko 2011-12-18T19:15:20Z 15.9555931 45.7956715 15.9735000 45.8038133
10184254 map Janjko 2011-12-23T01:13:00Z 15.8960720 45.8066035 15.9012101 45.8083493
10184260 map Janjko 2011-12-23T01:15:23Z 15.8950836 45.8034060 15.8970663 45.8057887
10190797 map Janjko 2011-12-23T22:54:20Z 15.9063610 45.8306102 15.9114152 45.8361738
10190818 map Janjko 2011-12-23T22:57:01Z 15.9061435 45.8271969 15.9095718 45.8311313
10191183 map Janjko 2011-12-24T00:19:27Z 15.9463156 45.7648139 15.9486967 45.7659117
10201464 map Janjko 2011-12-25T17:27:08Z 15.9644456 45.8092406 15.9652832 45.8100999
10202308 map Janjko 2011-12-25T19:10:24Z 15.8632885 45.7164507 15.8793624 45.7386588
10209897 map Janjko 2011-12-26T18:42:43Z 15.7684511 46.0233198 15.8588173 46.0678377
10211532 map Janjko 2011-12-26T22:23:00Z 15.9022064 45.7983856 15.9037664 45.8000047
10219665 map Janjko 2011-12-27T20:34:11Z 16.0434850 45.7076845 16.0523870 45.7189562
10219730 map Janjko 2011-12-27T20:41:36Z 16.0484419 45.7972310 16.0547029 45.8005559
10219841 map Janjko 2011-12-27T20:52:38Z 16.0606331 45.8014145 16.0755873 45.8023701
10230881 map Janjko 2011-12-28T22:21:00Z 15.2457407 45.2294479 15.2844987 45.4227138
10236518 map Janjko 2011-12-29T15:43:15Z 16.0578828 45.7935994 16.0637332 45.8031668
10243166 map Janjko 2011-12-30T09:16:38Z 16.4969422 46.3874678 16.5047402 46.3966532
10243273 map Janjko 2011-12-30T09:33:01Z 16.3756623 46.2869171 16.3870357 46.3037825
10243304 map Janjko 2011-12-30T09:36:32Z 16.0785185 45.9784377 16.1219227 46.0537976
10244060 map Janjko 2011-12-30T11:15:42Z 15.0900949 44.9828364 15.2559894 45.1289347
10244111 map Janjko 2011-12-30T11:21:57Z 14.8826368 44.9604812 15.0801583 44.9953139
10244124 map Janjko 2011-12-30T11:23:01Z 15.0731520 44.9639180 15.0954726 44.9678214
10335705 map Janjko 2012-01-08T19:40:23Z 14.4740596 45.3245336 14.4951249 45.3276142
10336167 map Janjko 2012-01-08T20:16:18Z 14.5497453 45.2043384 14.5616397 45.2168616
10365722 map Janjko 2012-01-11T23:27:38Z 15.9320515 46.2562888 15.9678196 46.2847162
10368738 map Janjko 2012-01-12T11:53:33Z 14.8244103 43.8627087 15.2004173 44.1707848
10377516 map Janjko 2012-01-13T11:25:32Z 14.8475199 44.7440249 15.7696196 44.9987139
10377528 map Janjko 2012-01-13T11:27:20Z 15.2638368 44.8098109 15.3677209 44.8596894
10379186 map Janjko 2012-01-13T14:54:26Z 14.8370653 45.0324876 14.9513571 45.1626134
10382341 map Janjko 2012-01-13T20:28:41Z 16.5014721 46.3950992 16.5015143 46.3951078
10383586 map Janjko 2012-01-13T22:46:22Z 16.0553851 45.5976277 16.0746107 45.6177153
10383622 map Janjko 2012-01-13T22:51:16Z 16.0482255 45.5980080 16.0632987 45.6447953
10383627 map Janjko 2012-01-13T22:52:52Z 16.0552239 45.6403214 16.0562648 45.6435473
10383634 map Janjko 2012-01-13T22:54:34Z 16.0525384 45.6453091 16.0593197 45.6814778
10383641 map Janjko 2012-01-13T22:55:29Z 16.0524415 45.6458410 16.0593499 45.6819686
10383674 map Janjko 2012-01-13T23:01:08Z 16.1188162 45.6409753 16.1456583 45.6535275
10383683 map Janjko 2012-01-13T23:02:14Z 16.1012667 45.6227999 16.1121849 45.6256658
10383695 map Janjko 2012-01-13T23:04:10Z 16.0714789 45.6123226 16.1000083 45.6242559
10383726 map Janjko 2012-01-13T23:08:09Z 15.7994382 45.6043190 15.8519574 45.6517216
10383732 map Janjko 2012-01-13T23:08:36Z 15.7995365 45.6043190 15.8518911 45.6517086
10384033 map Janjko 2012-01-13T23:51:35Z 15.7866801 45.8221504 16.0166080 46.0531597
10411651 map Janjko 2012-01-16T20:15:10Z 14.8179154 44.1340598 14.8576110 44.1552284
10418401 map Janjko 2012-01-17T15:59:10Z 15.5483651 45.5145392 15.8949632 45.7533818
10426837 map Janjko 2012-01-18T13:18:59Z 15.2200509 44.1135460 15.2306028 44.1187835
10428545 map Janjko 2012-01-18T16:53:31Z 15.2277701 44.1079654 15.2355162 44.1204087
6998707 map Janjko 2011-01-17T13:08:30Z 15.9864481 45.8093128 15.9882074 45.8105209
8504381 map Janjko 2011-06-21T14:06:28Z 15.8914064 45.8018990 15.8977462 45.8086929
49 changesets map Janjko 2011-01-17T13:08:30Z -
2012-01-18T16:53:31Z
14.4740596 43.8627087 16.5047402 46.3966532