Quick History Service/Changeset Lists/SilverSpace

From OpenStreetMap Wiki
Jump to navigation Jump to search

This table contains information about the tainted changesets listed at Quick_History_Service/Changeset_Lists#SilverSpace.

Changeset Map User Closed MinLon MinLat MaxLon MaxLat
10132227 map SilverSpace 2011-12-16T16:34:49Z 15.9087564 45.7755430 15.9398964 45.7881064
10132227 map SilverSpace 2011-12-16T16:34:49Z 15.9087564 45.7755430 15.9398964 45.7881064
10132474 map SilverSpace 2011-12-16T17:06:05Z 15.9079871 45.7676049 15.9426579 45.7906950
10134767 map SilverSpace 2011-12-16T22:24:19Z 15.8519715 45.7400833 15.9086284 45.7888816
10146602 map SilverSpace 2011-12-18T13:42:52Z 16.0351316 45.8211120 16.0713200 45.8515383
10165318 map SilverSpace 2011-12-20T17:31:28Z 16.0479508 45.7297916 16.0950529 45.7540725
10170594 map SilverSpace 2011-12-21T11:20:47Z 16.0147377 45.8053960 16.0882839 45.8294956
10186488 map SilverSpace 2011-12-23T11:54:26Z 16.0363713 45.8127831 16.0661044 45.8302737
10198873 map SilverSpace 2011-12-25T11:28:26Z 13.9021921 44.7727791 13.9227697 44.8551378
10213687 map SilverSpace 2011-12-27T09:01:40Z 15.8885852 45.8066153 15.9035218 45.8104869
10214553 map SilverSpace 2011-12-27T10:51:50Z 15.8834676 45.8013012 15.9084612 45.8121314
10214698 map SilverSpace 2011-12-27T11:10:32Z 15.8941153 45.8030828 15.8977614 45.8060013
10214747 map SilverSpace 2011-12-27T11:18:06Z 15.8889813 45.8026569 15.8983910 45.8086615
10216826 map SilverSpace 2011-12-27T15:42:55Z 15.8853915 45.7991834 15.9040339 45.8086955
10217103 map SilverSpace 2011-12-27T16:14:40Z 15.9015869 45.7969707 15.9085991 45.8069661
10217255 map SilverSpace 2011-12-27T18:39:09Z 15.8977460 45.7970104 15.9091693 45.8065694
10218636 map SilverSpace 2011-12-27T18:49:07Z 15.8944766 45.8014910 15.9035318 45.8032450
10218750 map SilverSpace 2011-12-27T18:59:42Z 15.8840959 45.8016874 15.9084284 45.8125757
10218827 map SilverSpace 2011-12-27T19:09:21Z 15.8969968 45.8028332 15.9027551 45.8047855
10218902 map SilverSpace 2011-12-27T19:17:15Z 15.8993601 45.8037222 15.9024223 45.8052502
10219070 map SilverSpace 2011-12-27T19:33:27Z 15.8881284 45.7973666 15.9031295 45.8025879
10219123 map SilverSpace 2011-12-27T19:38:26Z 15.8850179 45.7971134 15.8974253 45.8017057
10219257 map SilverSpace 2011-12-27T19:51:21Z 15.8947172 45.7979609 15.8985786 45.8008123
10219303 map SilverSpace 2011-12-27T19:55:33Z 15.8958240 45.7989330 15.8982825 45.8006298
10224356 map SilverSpace 2011-12-28T10:58:25Z 15.8977533 45.7980741 15.9024871 45.8065058
10224525 map SilverSpace 2011-12-28T11:15:20Z 15.8862661 45.7893819 15.9074570 45.7986777
10225007 map SilverSpace 2011-12-28T11:55:29Z 15.8746904 45.7398592 15.8864856 45.7511377
10225019 map SilverSpace 2011-12-28T11:56:16Z 15.8646385 45.7183778 15.8793158 45.7389167
10238615 map SilverSpace 2011-12-29T19:04:34Z 17.2146093 45.9024172 17.3013197 45.9679692
10239214 map SilverSpace 2011-12-29T20:05:40Z 16.3664691 45.4807178 16.3749628 45.4919822
10239967 map SilverSpace 2011-12-29T21:27:48Z 13.9116508 44.7726290 13.9225331 44.7749558
10241406 map SilverSpace 2011-12-30T00:26:19Z 13.7850185 44.8454217 13.8530850 44.9404395
10250634 map SilverSpace 2011-12-30T22:54:08Z 16.0152288 45.8036468 16.0601379 45.8333598
10254143 map SilverSpace 2011-12-31T12:27:09Z 16.0368073 45.8278266 16.0666705 45.8486043
10256399 map SilverSpace 2011-12-31T16:30:32Z 15.9956799 45.8129930 16.0677498 45.8833415
10256607 map SilverSpace 2011-12-31T16:49:32Z 16.0778275 45.7071822 16.1030395 45.7349510
10258881 map SilverSpace 2012-01-01T01:36:42Z 13.6249864 45.0473931 13.7198121 45.1133186
10267202 map SilverSpace 2012-01-02T01:06:30Z 16.0848051 45.7093037 16.0943464 45.7256839
10279199 map SilverSpace 2012-01-03T09:06:48Z 16.0810704 45.6890131 16.1133758 45.7298237
10279249 map SilverSpace 2012-01-03T09:16:33Z 16.0756221 45.6871569 16.1131225 45.7097113
10283976 map SilverSpace 2012-01-03T18:10:04Z 15.9895209 45.8305283 16.0053143 45.8499255
10296651 map SilverSpace 2012-01-04T23:38:17Z 15.9828006 45.8318539 15.9924561 45.8383486
10312087 map SilverSpace 2012-01-06T14:33:54Z 15.7749951 45.6154011 16.2089639 45.9195751
10312406 map SilverSpace 2012-01-06T15:04:34Z 15.8182553 45.8572741 15.8316038 45.8786053
10316360 map SilverSpace 2012-01-06T21:30:28Z 15.9346636 45.6989745 15.9394736 45.7050402
10317203 map SilverSpace 2012-01-06T23:05:07Z 15.8739454 45.8428583 15.8795801 45.8521777
10319192 map SilverSpace 2012-01-07T09:14:52Z 15.7764559 45.6148278 16.2065879 45.9204518
10320908 map SilverSpace 2012-01-07T13:17:23Z 15.9017414 45.8236680 15.9357229 45.8492695
10325365 map SilverSpace 2012-01-07T20:25:22Z 15.6822369 45.7582774 15.8028828 45.8434529
10330953 map SilverSpace 2012-01-08T12:54:59Z 15.7677573 45.8104297 16.0239159 46.1303634
10331258 map SilverSpace 2012-01-08T13:21:12Z 15.8130503 45.9839227 16.0972105 46.1680081
10331516 map SilverSpace 2012-01-08T13:48:32Z 14.4195320 45.3279705 14.5316397 45.3860409
10341612 map SilverSpace 2012-01-09T13:13:46Z 14.5251473 45.1668484 14.7056282 45.3383503
10343243 map SilverSpace 2012-01-09T16:19:55Z 15.2300302 45.2231109 15.4626474 45.5066590
10343379 map SilverSpace 2012-01-09T16:34:32Z 15.7740422 46.0984708 15.8780833 46.2189849
10343617 map SilverSpace 2012-01-09T16:59:24Z 15.5462876 46.0427863 15.8671954 46.2449446
10343837 map SilverSpace 2012-01-09T17:23:57Z 15.6023056 45.8756400 15.8600002 46.0689673
10344024 map SilverSpace 2012-01-09T17:42:45Z 15.6022316 45.8192066 16.0403155 46.0494041
10356502 map SilverSpace 2012-01-10T22:58:10Z 16.3577583 46.3843244 16.4685872 46.5646178
10365200 map SilverSpace 2012-01-11T22:19:22Z 14.4150013 44.9982130 14.6993541 45.3448315
10373333 map SilverSpace 2012-01-12T20:45:55Z 14.5927793 45.1247155 14.8050243 45.2066866
10380524 map SilverSpace 2012-01-13T17:27:30Z 16.1783824 45.8580785 16.3132717 45.9681041
10409713 map SilverSpace 2012-01-16T16:46:48Z 14.4806973 45.0152896 14.5709144 45.2382537
10410132 map SilverSpace 2012-01-16T17:28:54Z 14.7528529 45.0851391 14.8523006 45.1684833
10410216 map SilverSpace 2012-01-16T17:37:06Z 15.9878630 45.6196021 16.1369481 45.6915259
10416745 map SilverSpace 2012-01-17T11:36:29Z 14.8409426 45.0811853 14.8554658 45.1047907
10416839 map SilverSpace 2012-01-17T11:49:14Z 14.8961950 44.9645027 14.9270519 45.0022973
10428621 map SilverSpace 2012-01-18T15:51:39Z 14.6762118 45.0885806 14.8588919 45.1821529
10428704 map SilverSpace 2012-01-18T15:58:53Z 14.8387380 45.0865969 14.8469046 45.0985394
10435477 map SilverSpace 2012-01-19T10:09:14Z 14.4729911 44.6892546 14.8819594 45.0458415
10435650 map SilverSpace 2012-01-19T10:29:02Z 14.6515736 44.6842605 14.8791305 44.9761039
10437181 map SilverSpace 2012-01-19T13:21:26Z 14.2880828 44.6047462 14.7416210 45.2234473
10437506 map SilverSpace 2012-01-19T14:03:38Z 14.6762577 45.0950396 14.8594355 45.1804312
10447101 map SilverSpace 2012-01-20T15:02:20Z 14.8149937 43.8736254 15.2452735 44.1877164
10447569 map SilverSpace 2012-01-20T15:42:05Z 14.9179770 43.8729443 15.2521022 44.1314402
10447748 map SilverSpace 2012-01-20T15:55:57Z 14.8971282 43.8670996 15.2427168 44.1743464
10477079 map SilverSpace 2012-01-23T17:08:06Z 15.2052159 44.0567906 15.3231268 44.1559076
77 changesets map SilverSpace 2011-12-16T16:34:49Z -
2012-01-23T17:08:06Z
13.6249864 43.8670996 17.3013197 46.5646178