Rajasthan-MDR
Jump to navigation
Jump to search
States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Major District Roads
Tags for the relation
Each way making up any single Indian Highway route is added to a relation and that relation is given at least these tags:
Notes: These tags are added to the relation and not the ways.
Any given way may have and likely has a national reference, tagged as a ref=* on corresponding ways
Major District Road 1 - 9
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR1 | 2387083 2387083 | 100 % | 101.1km | 102.40 km | Diggi,Bonli, Piplada, Justana | SH117 |
MDR3 | 2387250 2387250 | 100 % | 164.4km | 166.00 km | Bhahrowanda,Khandar, Baler, Karanpur, Kaila Devi, Karauli, Machalpur, Jagner(up to State Border) | SH123 |
MDR3A | 2387301 2387301 | 100 % | 110.6km | 128.00 km | Karanpur,Mandrayal, Ondh, Chandelipura, Sarmathura, Sone ka Burja(up to State Border) | |
MDR4 | 2387405 2387405 | 100 % | 33.1km | 34.10 km | Atru (NH752), Gaughat Badora, Khanpur | |
MDR7 | 2387564 2387564 | 100 % | 72.6km | 68.00 km | NH-12, Deoli, Jahajpur, Kachhola, Bigod | |
MDR8 | 2387679 2387679 | 100 % | 31.9km | 4.20 km | Bhilwara, Mandalgarh, Salawatia, Bhensrogarh, Modak | |
MDR9 | 2660614 2660614 | 100 % | 59.9km | 59.00 km | Vijaynagar,Mangola, Kekri |
Major District Road 10 - 19
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR11A | 2388275 2388275 | 100 % | 69.4km | 40.00 km | Mangalwar, Nimbahera, Neemach up to State Border | |
MDR12B | 2388293 2388293 | 100 % | 44.9km | 45.00 km | Salumbar, Khajuri, Dhariyawad | |
MDR17 | 2388753 2388753 | 100 % | 140.1km | 63.00 km | Sanchore (NH-15), Bhankasar, Seedwa, Chauhatan, Barmer | |
MDR17A | 8927896 8927896 | 60 % | 63.0km | 95km | Bhinmal Chauraha SH31, Karada, Sanchore, Mandar, Bakasar, Bhawatra, Sarwana MDR17 | rest planned? |
MDR19 | 2388828 2388828 | 100 % | 162.4km | 263.60 km | Jaisamer, Ramgarh, Mohangarh, Bhikampur | rest NH,SH |
MDR19B | 2388805 2388805 | 100 % | 45.3km | 51.00 km | Jaisalmer (NH-15), Hamira, Kanod, Mohangarh |
Major District Road 20 - 29
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR20 | 2389117 2389117 | 100 % | 101.4km | 92.50 km | Nimbanera (NH-79), Kanera, Vijaynagar, Bassi, Aama Road | |
MDR20A | 2389161 2389161 | 100 % | 85.3km | 106.00 km | Gadara road, Shiv | |
MDR21 | 8928119 8928119 | 100 % | 11.4km | 30.00 km | Maupura, Mandali, Agolai (NH-114) | rest SH |
MDR25 | 2389416 2389416 | 100 % | 61.0km | 61.90 km | Bhaleri (SH-6), Churu, Jhunjhunun, Guda Gaurji, Neem ka Thana, Shahpura, kotputali, Bansur, Tatarpur, Kishangarh Bas | |
MDR25B | 2434830 2434830 | 100 % | 46.1km | 55.00 km | Golyana (SH-37B), Nawalgarh, Mandawa | |
MDR26A | 2389800 2389800 | 100 % | 2.2km | 16.25 km | Malwara -Jaswantpura-Road, Sundha Mata | rest SH |
MDR28 | 0 0 | 100 % | 0 | 45.25 km | Nohar, Sardarshahar | SH6, MDR95, SH36 |
MDR29 | 2389806 2389806 | 100 % | 6.7km | 9.00 km | Nabhawala(SH-29A), Dagota Mines |
Major District Road 30 - 39
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR31 | 2433676 2433676 | 100 % | 40.4km | 40.20 km | Sahawa, Bhadara (SH106) | |
MDR33 | 0 0 | 100 % | 0 | 12.00km | Bhindar, Keer ki Chowki, Akola, Fatenagar, Railmagara, Kuraj, Khandel, Gangapur, Raipur, Karada, Chauraha, Asind, Ramgarh | all SH |
MDR34 | 2389923 2389923 | 100 % | 125.9km | 78.00 km | Mahajan, Pallu, Nohar (SH-31) | |
MDR35 | 2921780 2921780 | 100 % | 97.1km | 98.00 km | Osian (SH-61), Mataura, Ahu, Bhojasar, Dasuri. | |
MDR36 | 2390112 2390112 | 100 % | 82.1km | 88.00 km | Sangarh (NH-15), Khuri, Sam | |
MDR36A | 2390205 2390205 | 100 % | 39.0km | 40.00 km | Dabok(NH27), Gudli, Khemli, Palana, Mavli. | |
MDR36B | 2435575 2435575 | 100 % | 71.0km | 65.10 km | Gogunda (NH27), Tula, Machind, Bada Bhanuja, Jhalon ki Madar, Sayaon ka khera, Sangat Puthol, Mundol, Rajasamand (NH58) | |
MDR37A | 2390378 2390378 | 100 % | 52.0km | 54.00 km | Nagaur, Basani, Bhed, Berathal Kalan, Panchala, Sidha, Birloka, Kapuriya | |
MDR37B | 0 0 | 100 % | 0 | 27.00 km | Khatu kalan, Kuchera, Khajawana, Sankhwas, Sealgaon, Khinwasar, Panchla Sidhha, | all SH |
MDR38 | 0 0 | 100 % | 0 | 10.24km | Bidasar, Ridi, Sri Dungargarh, Kalu | all SH93 |
Major District Road 40 - 49
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR40 | 2393217 2393217 | 100 % | 24.0km | 25.00 km | Nadol (SH-67), Sadari ((SH-16) | |
MDR41 | 2393247 2393247 | 100 % | 42.2km | 65.00 km | Kota, Bijoliya, Shakargarh, Jahazpur | |
MDR47 | 2399352 2399352 | 100 % | 21.1km | 32.00 km | Bhanwargarh (NH-76), Nahargarh, Fategarh up to State Border | |
MDR48 | 0 0 | 100 % | 0 | 83.30 km | Dausa, Kundal, Gudha Katala, Bandihui, Balahera, Mandawar, Goshrana, Kathoomar | =SH78 |
Major District Road 50 - 59
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR50 | 2393418 2393418 | 100 % | 31.3km | 31.30 km | Gulpara (SH-22), Amoorka, Jurhera (MDR-72) | |
MDR51 | 0 0 | 100 % | 0 | 29.00km | Tathed, Sultanpur, Itawa, Khatoli, Daulatpura | =SH70 |
MDR52 | 2393582 2393582 | 100 % | 27.2km | 27.00 km | Bundi, Alod, Dhobra, Mendi, Ghotra, Nainwa, Pallai, Uniara (NH-116) | |
MDR53 | 2393589 2393589 | 100 % | 79.4km | 83.00 km | Jaisalmer, Sam, Dhanana | |
MDR55A | 8932342 8932342 | 100 % | 8.9km | 9 km | Kanawas, Ajadpura, SH51 | |
MDR56 | 2394576 2394576 | 100 % | 82.2km | 82.40 km | Sawar, Pander, Kotri, to NH758 | |
MDR57 | 0 0 | 100 % | 0 | 60.70 km | Beawar, Masuda, Bandanwara, Goyala | =SH26A |
Major District Road 60 - 69
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR60 | 2394657 2394657 | 100 % | 24.7km | 25.80 km | Mount Abu, Abu Road (SH-11) | |
MDR63 | 2394909 2394909 | 100 % | 76.7km | 87.60 km | Dausa(Bighas Mod), Aluda, Khawa, Kalakho, Ghumana, Gerota, Todabhim, Gazipur | |
MDR64 | 2394958 2394958 | 100 % | 44.4km | 48.00 km | Pilani (SH-13), Surajgarh, Bhuhana, Pacheri Kalan up to State Border | |
MDR65 | 2394996 2394996 | 100 % | 21.6km | 21.40 km | Bhadra Mod (MDR-18), Phephana up to State Border. | |
MDR66 | 2395018 2395018 | 100 % | 18.5km | 17.30 km | Bhadara (MDR-18), Ludesar up to State Border. | |
MDR69 | 2395085 2395085 | 100 % | 62.2km | 42.00 km | Nagaur, Kawalisara, Jodhiyasi, Chau, Lalgadh, Katar |
Major District Road 70 - 79
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR70 | 2395712 2395712 | 100 % | 7.4km | 2.15 km | Deeg, Goverdhan up to State Border. | |
MDR72 | 2395720 2395720 | 100 % | 16.2km | 20.00 km | Kaman, to Jurhera (MDR50). | |
MDR73 | 2395737 2395737 | 100 % | 67.6km | 68.00 km | Jhirana (MDR1), Baowari, Todaraisingh, Bhagera, Kekri | |
MDR74 | 2395754 2395754 | 100 % | 23.4km | 22.30 km | Badanwara, Bhinai, Nagola(MDR9) | |
MDR76 | 2395764 2395764 | 100 % | 26.6km | 27.20 km | Bhadara (SH106),Jhansal up to State Border | |
MDR77 | 2395772 2395772 | 100 % | 17.9km | 19.00 km | Kelwa (NH58), Amet (SH56) | |
MDR79 | 2395801 2395801 | 100 % | 46.5km | 47.00 km | Ajmer (NH448),Bagsuri, Masuda (SH26A) |
Major District Road 80 - 89
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR80 | 2395971 2395971 | 100 % | 61.8km | 62.05 km | Mandal, Bhadu, Bagore, Amli, Gangapur, Sargaon (DB) | |
MDR81 | 8934592 8934592 | 100 % | 104.5km | 109.00 km | Rasili, Mozambad, Bagroo, Begus, Lalpura, Hingonia, Bagawas, Luniawas | |
MDR82 | 2396285 2396285 | 100 % | 60.4km | 62.00 km | Bissau, Mandrella, Pilani, Loharu up to District Border | |
MDR84 | 2396315 2396315 | 100 % | 0 | 1.80 km | Beawar,Chauraha via Badnaur, Asind, Palari, Haripura | part of NH158 |
MDR86 | 2396686 2396686 | 100 % | 10.0km | 10.00 km | Nadbai (SH45), Dehra (NH21) | |
MDR87 | 2396698 2396698 | 100 % | 16.0km | 16.00 km | Khuri (NH52), Kudan, Dadia (SH8) | |
MDR88 | 2396730 2396730 | 100 % | 48.8km | 48.30 km | Palaytha, Rajgarh, Sangod, Jolpa, Sumar |
Major District Road 90 - 99
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR91 | 2397459 2397459 | 100 % | 64.6km | 68.50 km | Bilara (NH-112), Jetiwas, Tharsami Meo, Sojat city, Dhinawas, Naga ki Beri, Dudod, Marwar Junction Rly Stn | |
MDR93 | 2397473 2397473 | 100 % | 37.9km | 29.00 km | Badagaon (SH37), Chanana, Jasrapur, Rajota, Nizampura up to State Border | |
MDR95 | 2397912 2397912 | 100 % | 39.6km | 40.00 km | Bhaleri (SH-6), Sahawa (SH-36) | |
MDR96 | 2397914 2397914 | 100 % | 21.4km | 21.00 km | Sidhmukh (MDR-18), Siwani up to State Border. | |
MDR97 | 2397916 2397916 | 100 % | 45.2km | 32.00 km | Tara Nagar (SH-6), Hadiyal, Tamkore, Malsisar | |
MDR98 | 0 0 | 100 % | 0 | 45.00 km | Haryasar(SH-7), Amarsar | SH, NH |
Major District Road 100 - 109
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR100 | 2398072 2398072 | 100 % | 49.3km | 48.00 km | Khatu Shyamji (MDR-46), Sanwalpura, Palsana, Khendela, Chokri, Challa (SH-13) | |
MDR101 | 2398097 2398097 | 100 % | 33.0km | 24.00 km | Jhalamand Crossing (NH-65), Guda Vishnoiyan Purohitan, Kharabera, Lalki (to NH65?) | |
MDR105 | 2398651 2398651 | 100 % | 50.4km | 51.00 km | Chanod, Kenpura, Rani, Mundara (SH-16) | |
MDR106 | 2398670 2398670 | 100 % | 11.9km | 12.00 km | Bali (SH-16), Boya, Sewari (SH-62) | |
MDR109 | 2398737 2398737 | 100 % | 16.1km | 15.30 km | Suket, Julmi, Pipaliya |
Major District Road 110 - 119
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR110 | 8937751 8937751 | 100 % | 21.1km | 10.00 km | Chechat, Eklingpura | |
MDR111 | 2398970 2398970 | 100 % | 147.1km | 160.50 km | Barauni (NH52 km.78), Siwar, Bagina,Sawai Madhopur, Shyampura, Bhureri,Phari, Sapotra kurgaon (NH23 km.65) | SH122 |
MDR112 | 9069397 9069397 | 100 % | 9.2km | 12.40 km | Bamuliya, Niyana Junction NH-76 | |
MDR113 | 2920891 2920891 | 100 % | 19.8km | 23.40 km | Balotara, Mewanagar Sinli ki Palan, Kaludi SH-28 | |
MDR114 | 8938029 8938029 | 100 % | 54.3km | 55.00 km | Hassampur, Ladi kd was, Hathideh, Ajeetgargh | |
MDR115 | 2434171 2434171 | 100 % | 34.8km | 35.00 km | Shrivijaynagar, Raisinghnagar | |
MDR116 | 2399104 2399104 | 100 % | 29.1km | 30.00 km | Shri Karanpur, Padampur | |
MDR117 | 9069428 9069428 | 100 % | 35.3km | 36.40 km | Mahuwa, Nayagaon, Baltuputa, Machanpura,Nihalpur,Weir,Bayana | |
MDR118 | 0 0 | 0 % | 0 | 1.40 km | Anta Khediya Road, Rajpuria | |
MDR119 | 9069472 9069472 | 100 % | 10.2km | 8.60 km | Nagada Shivmandir, Rajpuriya NH-76 |
Major District Road 120 - 129
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR120 | 2399207 2399207 | 100 % | 32.3km | 33.00 km | Falana, Khimel, Rani, Nadole | |
MDR121 | 8940235 8940235 | 100 % | 53.8km | 37.50 km | Jhintra Chandelai Chopara Hariyada,Chopara Lanera Hoonagaon Piparcity | |
MDR122 | 8940483 8940483 | 100 % | 65.2km | 68.00 km | Roopwas, Jetpur, Gelawas, Samdari Mazal | |
MDR123 | 2399256 2399256 | 100 % | 18.4km | 18.90 km | Sangaria, Abhohar up to State border | |
MDR124 | 2920790 2920790 | 100 % | 39.0km | 39.00 km | Kiishanganj, Ramgarh, Mangrol, Bamori Kalan | |
MDR125 | 9035907 9035907 | 100 % | 12.9km | 13.00 km | MDR-43 Bhattar Bhervji Mandir Peechwara | |
MDR126 | 9035515 9035515 | 100 % | 24.4km | 25.00 km | Bamuliya, Badawa, Jainagar, Baingana, Khorali SHW-1 | |
MDR127 | 8940721 8940721 | 100 % | 27.0km | 33.00 km | Anta, Pachelkalan, Mangrol SHW-1 | |
MDR129 | 8940737 8940737 | 100 % | 21.2km | 21.00 km | Mermachah (NH752), Kunjeeda, Chowki Borda |
Major District Road 130 - 139
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR130 | 8940785 8940785 | 100 % | 34.6km | 31.98 km | Indragarh(SH1), Chadana, Khurd, Tipri, Borda Rajopa upto SH70 | |
MDR131 | 8940937 8940937 | 100 % | 41.2km | 43.53 km | Sumerganj Daulatpura Mahadev-Chitara-lehsoda-Bodal upto NH552 | |
MDR132 | 8944522 8944522 | 100 % | 27.3km | 24.00 km | Gangapurcity-salida-Piloda-Baglai-Naduoti-Mahaveer Ji | |
MDR133 | 8944984 8944984 | 100 % | 73.2km | 76.60 km | Karoi-Bhim-Via-Bagor-Bemali-Karera-Gyanagar-Thana(upto-NH58) | |
MDR136 | 8945937 8945937 | 100 % | 68.8km | 80.30 km | Gurla-Mandalgarh(SH-12)Via Gadarmala-Jawasiya-Hameergarh-Mangramjitiya -Barliyas-Barundinee Road | |
MDR137 | 8946055 8946055 | 100 % | 70.0km | 16.50 km | Dhriyawad-Parsola-Nithuwa-Richa-Sabla-Pindawal-saroda-Sagwara-Badgee-Galiyakot -Saharanpur-Kushalkot-Moti Bassi-AnjanaRoad | |
MDR138 | 8948398 8948398 | 100 % | 26.8km | 28.00 km | SH14 Gopipura To Dadiya Vai Ullahedi-Bhimwas-Jasai-plawa Upto Haryana Border | |
MDR139 | 0 0 | 100 % | 0 | 32.50 km | Khandela Goriyan Jeenmata Dhata Road | part of SH83 |
Major District Road 140 - 149
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR141 | 8949115 8949115 | 100 % | 25.6km | 27.00 km | Nimkathana, Bhutholi Road, Thoi | |
MDR142 | 8949398 8949398 | 100 % | 7.5km | 11.20 km | Todabhim, Mehdipur Balaji Upto NH-11 | |
MDR143 | 9069682 9069682 | 100 % | 31.3km | 35.2 km | Kama-Garhajan-Somka-Pahadi-Dhimri Phatehpur Road Upto Haryana Border | |
MDR144 | 0 0 | 0 % | 0 | 86.00 km | Dachiyara(SH-61)-Bisalpur-Khtiyasni-Babdi Road | |
MDR145 | 9070324 9070324 | 100 % | 21.2km | 29.00 km | NH148, Pipli Paralwas Dob Piplajmata Sar Dhon, Moroli | |
MDR147 | 9080824} | 100 % | 49.2km | 50.00 km | Gogunda (NH27), Rawaliya Kalan, Khurd, Nandeshama, Dhak, Madari,l Bawaji, Danbari, Bijapur (SH-62) | |
MDR148 | 0 0 | 0 % | 0 | 49.00 km | Gogunda(NH-76)-Ubeshwar-Dhar-Kodiyat-Bujhara-Seemrma--Kundal-Road(Upto-NH-8) | |
MDR149 | 9073507 9073507 | 100 % | 24.9km | 27.00 km | Bindar To Philla Road Vai Panund(Upto-SH-53) |
Major District Road 150 - 159
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR150 | 2442446 2442446 | 100 % | 39.1km | 39.00 km | Bhamrasia(NH--76)Kurabar-Bamora Road (Upto-SH-53) | |
MDR151 | 9074775 9074775 | 70 % | 72.3 | 109.00 km | Rohara(NH-11-A) To Badkol Vai Bishanpura Neenli Delari Abhaneri Pundarpura Aliyapura Mahukhera Bajera Reni Macheri Upto NH-44 | |
MDR152 | 8991500 8991500 | 100 % | 40,5km | 63.00 km | NH148 TO Nakchighati Vai Kallawas Dugravata Digariya Nagal Barsi Upto SH55 | rest SH2, MDR153 |
MDR153 | 8991500 8991500 | 60 % | 40.5km | 73.51 km | Banskho Phatak NH-11 To SikandraVai Lawan Nagal Rajawatan Paparda Sarai Upto NH-11 | |
MDR154 | 8990811 8990811 | 100 % | 55.7km | 59.00 km | Sawar Banediya Mehrukalan -Balapura Bhimdawas Kandolai -Kurthal-Nansi Devliyakalan | |
MDR155 | 8955107 8955107 | 40 % | 32.2km | 78.00 km | Kekri-Bogla-Dhundhri -Tankawas-Bajta -Kaledakawarji-Girwarpura Chitiwas Kushayata-Bisunandni -Gorda Piplaj-Kajodiya(Upto-Distt.Border | |
MDR156 | 9074962 9074962 | 100 % | 27.4km | 25.50 km | Sarwad SH-26 Bhagwanpura-Jalia Sanpla-ShyampuraUpto-Distt.Border | |
MDR157 | 8955787 8955787 | 100 % | 55.8km | 56.00 km | Nasirabad -Dabraila-Borada-Manoharpura- Harpura-Kotri Upto Distt.Border-SH-12 | |
MDR159 | 0 0 | 0 % | 0 | 22.00 km | Navalgarh-Gurha-Manaksar-Mandawar Road |
Major District Road 160 - 169
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR160 | 8955950 8955950 | 40 % | 27.9km | 68.00 km | Sultan Gurha Bhatiyar Ker Kakariya Bhagoli Sarai Neemkathana | |
MDR161 | 9075044 9075044 | 100 % | 19.0km | 18.70 km | Kanechn- Phuliya Road Upto-SH-39 | |
MDR162 | 0 0 | 0 % | 0 | 43.60 km | NH-112 Dangiyawasi To NH-114 Barli | = Jodhpur Bypass??? |
MDR164 | 8956107 8956107 | 70 % | 15.1km | 23.50 km | Bagol, Khinwara, Mamawas, Ki Piou | |
MDR165 | 8956149 8956149 | 100 % | 31.8km | 34.00 km | Sanganer Dhikota up to SHW-12 | |
MDR166 | 0 0 | 100 % | 0 | 76.00 km | Bhilwara, Pansal, Raipur, up to DB, Deogarh | SH,NH |
MDR168 | 8956261 8956261 | 100 % | 33.1km | 35.00 km | Todaraisingh Bodunda Rajmahal Dulta |
Major District Road 170 - 179
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR170 | 9075058 9075058 | 100 % | 38.3km | 40.00 km | Bawel(HB) Tizara Firozpur Zhirka up to Hariyana Border | |
MDR171 | 0 0 | 0 % | 0 | 70.00 km | Palsana, Gowati, Dukiya, Dansroli, Surera | |
MDR173 | 8956371 8956371 | 70 % | 66.0km | 91.00 km | Narsana, Jhab, Siwada, Chitalwana, Hotigaon, Koliyo ki Gadhi, Duthwa, Padari, Tampi, Surera | |
MDR174 | 8956392 8956392 | 100 % | 81.6km | 68.00 km | Bhinmal, Punasa, Thobau, Jelatra, Kheda, Karda Jhab, Bhadoorana, Bijori Goliya, Maliyon ka Goliya, Meethi Beri(NH15) | |
MDR175 | 8975476 8975476 | 100 % | 59.1km | 60.00 km | Virat Nagar(NH248A), Badnagar, Pawata, Dwarikpura, Narehada, Chimanpura, HR border | |
MDR176 | 8975496 8975496 | 100 % | 48.4km | 48.75 km | Kalmodiya, Harnawada Shahij, Manoharthana, Rajgarh, MP border | |
MDR177 | 9038941 9038941 | 100 % | 54.3km | 57.50 km | Bakani, Bhumada, Raipur, Deewal, Khera, Semli Bhawani, Mathaniya, Osav, Kherana, Pirawa, Rampuriya, Sarkheri, Patpara Sunser, MP border | |
MDR178 | 8975241 8975241 | 100 % | 17.5km | 22.50 km | Vinod Khurd(MDR88), Vinod Kalan, Dabari Khurd, Sangod, Ajadpura, Mamor, Salonia, Lodahera, Dhulet(SH74) | |
MDR179 | 8974788 8974788 | 100 % | 57.4km | 58.20 km | Patan, Sunel, Samariya, Sirpoi, Sanoriya, Boliya Bujurg, Sangariya, Gelani, Gelana, Silegarh |
Major District Road 180 - 189
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR180 | 8974693 8974693 | 70 % | 67.2km | 95.50 km | Nimbi Jodha, Bakaliya, Ringan, Ridmalas, Jeoi, Garoda, Rjas, Badusar, Bagri, Maqalion ki Dhani, Balaran, Churi Miyan, Mukandgarh | |
MDR181 | 8974061 8974061 | 100 % | 124.5km | 182.00 km | Sikar, Tatwana, Shahpura, Dayalpur, Deedwana, Barangana, Akoda, Chandi, Asarwa, Manana, Modi Charana, Besroli, Harnawa, Gular, Bhakri Rid, Peeh, Badighati Puskar | |
MDR182 | 8973224 8973224 | 100 % | 41.0km | 45.50 km | Sawai Madhopur, Dhamun, Bilopa, Cauth ka Barwara, Dhidayach, Deoli, Apatu, Sarsop | |
MDR183 | 8973170 8973170 | 100 % | 51.2km | 44.30 km | Dhanav, Dhabhiyon ka Naya Gaon, Dablana, Ranipura, Bansi, Dugari, Nainwa(NH148D) | |
MDR184 | 8973004 8973004 | 100 % | 37.7km | 46.55 km | Kanwas(SH74), Anwan, Deoli, Digod, Nimoda, Hariji, Chiparda | |
MDR185 | 8972827 8972827 | 100 % | 30.3km | 30.50 km | Kaithoon(SH51), Rajpura, Balji ki Thak, Adusa(MDR88) | |
MDR186 | 8972391 8972391 | 80 % | 25.5km | 33.50 km | Kundanpur(MDR88), Mandap, Nahariya, Ghanaheda, Laxmipura, Amritkuan, Khajoori, Panwad, SH74 | |
MDR187 | 8972344 8972344 | 100 % | 28.0km | 44.00 km | Manoharpur(NH8), Nawalpura, Dhaoli, Parmanpura, Barwara, Nabgal Bharada, Bishanpura, Charanwas, Itawa Bhopji(SH37C) | |
MDR188 | 8971538 8971538 | 100 % | 71.9km | 73.00 km | Bilwadi(NH248A), Paldi, Khora Ladkhani, Manoharpur, Bisangarh, Radawas, Govindpura, Basri, Bilandpur, Singod Khurd, Singod Kalan, Dhodhsar(NH52) | |
MDR189 | 0 0 | 0 % | 0 | 16.35 km | Extension of SH8B(Chomu, CHandawaji from Jatwali) to Todi(NH11) |
Major District Road 190 - 199
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR190 | 8971380 8971380 | 70 % | 33.8km | 52.00 km | Jhotwra(SH2C), Khorabesal, Nagaladi, Punana, Bhainsawa, Karanasar up to Rasali(MDR81) | |
MDR191 | 8971335 8971335 | 100 % | 45.4km | 41.50 km | Parbarsar, Piplad, Kaletara, Bassi, Khori, Deonagar, Puskar(NH89) | |
MDR192 | 8971311 8971311 | 100 % | 35.6km | 24.50 km | Nawa, Maroth, Shyamgarh, Danta Ramgarh | |
MDR193 | 8971299 8971299 | 90 % | 26.4km | 41.00 km | Nimoda MH(SH7D), Bansa, Dhankoli, Beri Kallan, Beri Khurd, Banwasa, Bardawa, Mawa, Shahpura | |
MDR194 | 0 0 | 100 % | 0 | 18.15 km | Gendoli(SH29), Jhalanaji ka Barana, Kali Talai, Bordamal, Kapren MH(SH33) | part of SH37A |
MDR196 | 8971239 8971239 | 100 % | 59.2km | 59.00 km | Hoda Choraha(NH27/48), Bhadesar, Asawara, Barisadri& Boheda roads, Bansi(SH80) | |
MDR197 | 0 0 | 0 % | 0 | 22.75 km | Alipur, Khedi, Khanpur, Malaka, Heenawheda, Tizara | |
MDR198 | 8968401 8968401 | 100 % | 37.9km | 44.00 km | Vijay Mandir, Ghatala, Padisal, Khairthal, Harsoli, Ajarka | |
MDR199 | 0 0 | 100 % | 0 | 14.00 km | Kotkasim, Sherpur, Jodiya, Bhonkar, Gailpur | part of SH108 |
Major District Road 200 - 209
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
MDR200 | 8968152 8968152 | 100 % | 45.3km | 33.00 km | Harsoli, Ramnagar, Meerka, Baskripalpur, Kishangarhbas, Mothuka, Thanghora, Mubarikpur, Naugaon | |
MDR201 | 8968023 8968023 | 80 % | 57.9km | 84.50 km | Sanghat Kalan(MDR36), Sakroda, Sundracha, Dhonida, TVS Chauraha, JK Circle, Vivekanand Chauraha, Pratappura Chauraha, Bhawa, Bhana, Tasol, Khatamla, Binol , Sakroda, Sardargarh, Kangani, Shada Gangapur(NH758) | |
MDR202 | 8966077 8966077 | 100 % | 91.2km | 122.80 km | Kelwara Oladar Choraya(NH162), Sapol, Mundol, Rajnagar, RICCO, Somnath Choraya, JK Circle, Railmagara, Gilund, Kapasan Shanimaharaj, Bhadsoda(NH162) | |
MDR203 | 8965220 8965220 | 60 % | 51.7km | 94.10 km | Sanderao(NH14), Koselao, Pawa, Rodla, Motisara, Raithal, Dabli, Mokalsar station Town, Mokalsar(NH325) | |
MDR204 | 9040827 9040827 | 100 % | 25.6km | 26.50 km | NH52 Talera Sunwasa, K.Patan | |
MDR205 | 9040862 9040862 | 100 % | 43.0km | 45.00 km | SH117, Dholi, Kadila, Kalmanda, Naner, Gehlod, Tonk, NH-12 | |
MDR206 | 9040908 9040908 | 100 % | 16.7km | 16.40 km | Bardod, Shahjahanpur | |
MDR207 | 9041375 9041375 | 100 % | 40.2km | 38.00 km | Sagwara, Goureshwar, Dilwara, Silohi, Galiyakot, Kasariya, Jasela, Kesharpura, Beduwa, Anandpuri | |
MDR208 | 0 0 | 0 % | km | 18.00 km | Udapura, Mordi, Isharwala, Masotiva | |
MDR209 | 9041783 9041783 | 100 % | 16.6km | 39.00 km | Chittaurgarh Ghatiyawali, Gilund |
Major District Road 210 - ...
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
