Rajasthan-SH
Jump to navigation
Jump to search
States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Rajasthan National Highways
See ː https://wiki.openstreetmap.org/wiki/Rajasthan-NH
State Highways
Tags for the relation
Each way making up any single Indian Highway route is added to a relation and that relation is given at least these tags:
Notes:These tags are added to the relation and not the ways.
Any given way may have and likely has a national reference, tagged as a ref=* on corresponding ways
State Highway 1 - 9
Name | Relation | Status | Length OSM | Length offical | route | Remarks | |
---|---|---|---|---|---|---|---|
SH1 | 2255636 2255636 | 100 % | 402.6km | 432.80 km | Jhalawar,Jhalara patan, Khandiya choraha, Baran, Mangrol, Itawa, Laban, Lakheri, Indergarh, Sawai Madhopur, Bhadoti, Gangapur, Hindaun, Bayana, Bharatpur | ||
SH1A | 9048692 9048692 | 100 % | 12.4 km | 15.15 km | Malarana Dungar, Chak Biloli | ||
SH2 | 2256205 2256205 | 100 % | 225.5km | 170.20 km | Dausa,Lawan, Tunga, Phagi, Dudu, Sambhar, Nawan, Palari, Kuchaman | ||
SH2A | 2256125 2256125 | 100 % | 44.8km | 44.20 km | Dholpur (NH44),Rajakhera up to State Border | ||
SH2B | 2256214 2256214 | 100 % | 61.1km | 53.00 km | Palari,Managlana, Makarana.Khatu | ||
SH2C | 2256224 2256224 | 100 % | 94.1km | 40.8 km | Jaipur,Jobner, Pachkodiya, Nawan | ||
SH2D | 9046761 9046761 | 100 % | 21.1km | 22.30 km | Makrana, Bidiyad, Parbarsar | ||
SH3 | 2256237 2256237 | 100 % | 271.7km | 261.60 km | Ganganagar,Padampur, Raisinghnagar, Anupgarh, Gharsana, Chattargarh, Bikaner | ||
SH6 | 2256259 2256259 | 100 % | 159.5km | 159.60 km | Dungargarh (NH11),Sardarshahar, Taranagar, Rajgarh | ||
SH6A | 2379522 2379522 | 100 % | 140.8km | 141.10 km | Sawai Bari (SH6),Varsisar,Lunkaransar,Sattasar | ||
SH7 | 2256372 2256372 | 100 % | 389.3km | 389.05 km | Kishangarh,Roopangarh, Parwatsar, Manglana, Kuchaman, Losal, Salasar, Ratangarh, Sardarsahar, Pallu,Rawatsar, Hanumangarh;Sangaria | ||
SH7A | 2256374 2256374 | 100 % | 39.4km | 42.70 km | Hanumangarh,Sadulshahar,Abohar. | ||
SH7B | 2256391 2256391 | 100 % | 75.1km | 85.00 km | Sadulashahr, Ganganagar, Mirzawala, Karanpur | ||
SH7C | 2379636 2379636 | 100 % | 37.5km | 37.00 km | Ratangarh, Talchhapar. | ||
SH7D | 2379651 2379651 | 100 % | 35.3km | 74.00 km | Ranasar (SH-7), Daulatpura, Deedwana, Ladunun | rest NH458 | |
SH7E | 2379662 2379662 | 100 % | 70.8km | 65.00 km | Sarwar, Arai, Kishangarh | ||
SH8 | 2256428 2256428 | 100 % | 86.3km | 83.10 km | Sikar, Nawalgarh, Jhunjhunun, Chirawa, Surajargh,Luharu(State Border) | ||
SH8A | 2256449 2256449 | 100 % | 88.8km | 83.00 km | Sikar,Lalas,Ghatwa, Danta, Ramgarh, Renwal, Pachkodia | ||
SH8B | 2379811 2379811 | 100 % | 25.9km | 25.50 km | Jatawali, Chomu, Kaladera | ||
SH9 | 2379824 2379824 | 100 % | 85.0km | 85.60 km | Dabok (NH48), Mavali, Bhopalsagar, Kapasan, Chittaurgarh | ||
SH9A | 2405528 2405528 | 100 % | 148.3km | 127.80 km | Katunda, Bharodia, Cheechat, Ramganj Mandi,Shri Chhatarpura | ||
SH9B | 2379890 2379890 | 100 % | 10.7km | 11.00 km | Suket, Ramganj Mandi. |
State Highway 10 - 19
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH10 | 2433416 2433416 | 100 % | 50.6km | 51.00km | Chhinch Choraha(NH56), Bagidora Chordi Choraha, Anandipuri | old MDR83 |
SH10A | 2434816 2434816 | 100 % | 81.1km | 73.00km | Ghatol(NH56), Ganoda, Paloda, Garhi, Arthuana, Anandpuri up to state border | old MDR22 |
SH11 | 2257206 2257206 | 100 % | 106.5km | 108.00 km | Sanchore(NH68),Raniwara Kalan, Mandar,Abu Road | |
SH11A | 2394655 2394655 | 100 % | 17.3km | 16.00km | Abu Road(SH11), Ambaji up to Gujarat border | |
SH12 | 2257242 2257242 | 100 % | 250.3km | 208.20 km | Sanganer, Phagi, Diggi, Malpura, Sawariya, Kekari, Shahpura, Mandal, Bhilwara, Kankroli | |
SH13 | 2257272 2257272 | 100 % | 120.6km | 122.80 km | Alwar, Kushalgarh, Talvarksh,Narayanpur, Thanagazi, Ghata Bhandrol, Shahpura, Kanwat, Neem ka Thana, Khetri, Singhana, Chrawa,Pilani, Rajgarh | rest NH11,709Ext,311,248A |
SH13A | 8900412 8900412 | 100 % | 29.1km | 31.40km | Maonda Niampur up to HB | |
SH13B | 2397464 2397464 | 100 % | 33.2km | 34.70km | Singhana(NH11), Buhana, Kuharwa, Satnali up to state border | old MDR92 |
SH14 | 2257289 2257289 | 100 % | 155.4km | 162.40 km | Bharatpur, Deeg, Nagar, Meo ka Baroda, Baggar ka Tiraha, Alwar, Beharor,Tatarpur, Bardod, Narnaul(State Border) | rest NH148B;248A |
SH15 | 2317548 2317548 | 100 % | 82.3km | 77.00 km | Mangalwar, Dungala, Badi Sadari, Chhoti Sadari, Neemach up to State border. | |
SH16 | 2257320 2257320 | 100 % | 188.8km | 195.00 km | Chawa, Sindhari, Jalore, Sanderao, Sadari, Desuri, Amritia (NH58) | rest NH162Ext,325 |
SH16A | 2389783 2389783 | 100 % | 151.4km | 132.00km | Reodar, Jaswantpura, Bhinmal Bagora, Rangala ka Chauraha(SH16) | old MDR26 |
SH16B | 2388365 2388365 | 100 % | 77.5km | 101.88km | Sayala (SH16), Bagoda, Gudha, up to Dist. Border | old MDR16 |
SH19 | 2256204 2256204 | 100 % | 357.3km | 247.00 km | Phalodi (NH-15), Ahu, Pachudi, Nagaur, Tarneu, Khatu Kalan, Khatu khurd, Toshina, Kuchaman, Bhuni, Maroth, Deoli Minda, Renwal Crossing, Kaladera, Needar | |
SH19A | 2381445 2381445 | 100 % | 119.1km | 121.00 km | Jhalawar, Pipaliya, Suliya, Bhawani Mandi, Dug, Agar (State Border) | |
SH19B | 2380955 2380955 | 100 % | 15.3km | 15.50 km | Mangrol (SH-1), Bamori Kalan, Rajpura | |
SH19C | 2393338 2393338 | 100 % | 36.1km | 24.40 km | Alot (MP Border),via Gangadhar, Suwasada | old MDR45 |
SH19D | 2393266 2393266 | 100 % | 45.9km | 42.20km | Sulia, Sunel Pirawa, Soyat up to State Border | old MDR42 |
SH19E | 2393326 2393326 | 100 % | 40.7km | 38.50km | Dug, Chowmahala, Sitamau up to State Border | old MDR44 |
State Highway 20 - 29
Name | Relation | Status | Length OSM | Lenght offical | route | Remarks |
---|---|---|---|---|---|---|
SH20 | 2259149 2259149 | 100 % | 174.0km | 199.89 km | Sikar,Salasar, Sujangarh, Talchhapar,Nokha | |
SH20A | 8199532 8199532 | 100 % | 55.9km | 49.03 km | Ganeri, Raidhana, Tanvara, Kasumbi, Jaswantgarh, Gopalpura, Bidasar | |
SH20B | 2387469 2387469 | 100 % | 135.7km | 72.50km | Bikaner, Napasar, Ladnun | old MDR5 |
SH21 | 2381741 2381741 | 100 % | 86.8km | 86.50 km | Dantiweara, Piparcity, Borunda, Mertacity | |
SH21A | 2381774 2381774 | 100 % | 61.0km | 60.00 km | Parwatrsar, Piplad, Bagaut,Harsore, Bherunda, Dodiyana(NH58) | |
SH22 | 2259208 2259208 | 100 % | 188.8km | 195.75 km | Mandrayal,Karauli, Hindaun, Mahuwa,Kathoomar Kherli, Nagar,Pahadi upto State Border | |
SH24 | 2382023 2382023 | 100 % | 80.1km | 78.70 km | Bhadoti Mod (SH1),Junction of NH-11B Lalsot, Tunga,Bassi(NH21) | |
SH25 | 2319000 2319000 | 100 % | 223.3km | 223.80 km | Daruhera, Bhiwadi, Tapookara, Tijara, Kishangarh Bas, Alwar, Rajgarh, Bandikui, Sikandara, Gangapur, Ghadi Sawai Ram, Gangapur | |
SH25A | 2310493 2310493 | 100 % | 23.7km | 50.00 km | Tehala, Rajgarh (SH-35),Gadi Sawai Ram | rest NH521 |
SH25B | 8209394 8209394 | 100 % | 6.2km | 6.10 km | Kothinarianpur Machadi Road | |
SH26 | 2259605 2259605 | 100 % | 99.2km | 93.00 km | Nasirabad, Kekri,Deoli (NH52) | |
SH26A | 2394598 2394598 | 100 % | 67.5km | 69.20 km | Beawar, Masuda, Bandanwara, Goyala | old MDR57 |
SH28 | 2259685 2259685 | 100 % | 134.2km | 271.70 km | Phalodi (NH11),Deeechu, Shergarh, Pachpadara, Balotra, Sindri, GudaMalani,Ramji ki Gol | rest NH754K,25,125 |
SH28A | 2382271 2382271 | 100 % | 37.6km | 45.85 km | Pachpadra (NH25), Bagundi; Balesar, Tibana, Khirja, Bhuia | |
SH28B | 9051403 9051403 | 100 % | 23.3km | 23.60 km | Borawas{NH-112), Kalundi SH28 | |
SH29 | 2259733 2259733 | 100 % | 154.5km | 139.28 km | Uniara(NH552),Bundi, Indergarh, Lakheri, Bijoliya (NH27) | |
SH29A | 2382346 2382346 | 100 % | 57.7km | 59.00 km | (NH- 11A) NH52 (Km.13/300), Tehla,Sirska | |
SH29B | 8199842 8199842 | 100 % | 44.3km | 44.03km | Bundi, Silor, Garada, Bhopatpura |
State Highway 30 - 39
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH31 | 2259861 2259861 | 100 % | 106.5km | 107.00 km | Jalore(NH325),Ramseen Bhinmal,Raniwara Kalan(SH11) | |
SH31A | 8200271 8200271 | 100 % | 52.5km | 55.00 km | Bhinmal, Pantheri, Posana, Jeevana | |
SH32 | 2260458 2260458 | 100 % | 229.9km | 224.30 km | Sadari (NH162EXT),Ranakpur, Gogunda, Udaipur, Salumber Aspur, Sabala, Lohariya, Ganoda, Banswara | |
SH32A | 2388231 2388231 | 100 % | 110.5km | 106.00 km | NH-8 km.336/0 Rishbdeo Junction, Baluwa, Sarada, Chawand, Kejed, Dengari, Jaisamand, Jagat, Jaisanshewanji Udaipur Rd | old MDR11 |
SH33 | 2260461 2260461 | 100 % | 110.0km | 116.50 km | Rawatbata (SH9A), Kota, Kesoraipatan, Kapren, Laban(SH1) | |
SH34 | 2260462 2260462 | 100 % | 112.7km | 112.80 km | Tonk,Nagar, Nainwa, Khatkad, Kesoraipatan | |
SH34A | 2397482 2397482 | 100 % | 67.8km | 62.95km | Pallai (NH148D), Nagar, Dooni, Anwa, Gothara | old MDR94 |
SH34B | 8200331 8200331 | 100 % | 3.2km | 3.00km | NH52 Saroli Mode, Dhooni | |
SH35 | 2261025 2261025 | 100 % | 40.4km | 67.40 km | Mahuwa, Ghadi Sawai Ram, Laxmangarh,Govindgarh (SH45) | rest NH |
SH36 | 2261085 2261085 | 100 % | 221.1km | 223.45 km | Churu (NH52), Taranagar, Sahawa, Nohar, Thaladaka, Munda, Hanumangarh, Lalgarh, Ganganagar | |
SH37 | 1734595 1734595 | 100 % | 203.4km | 201.50 km | Chomu (NH52), Ajeetgarh, Shrimadhopur, Khendela, Udaipurwati, Churu | |
SH37A | 2261493 2261493 | 100 % | 350.5km | 241.70 km | Dudu, Malpura, Todaraisingh, Tonk, Nagar, Nainwa, Khatgarh, Kapren, Barod, Baran, Manoharthana | |
SH37B | 1734596 1734596 | 100 % | 159.8km | 149.50 km | Kotputali (NH48), Patan, Neem ka Thana, Chala, Udaipurwati, Sikar, Dhod, Losal (SH7) | |
SH37C | 2383449 2383449 | 100 % | 24.0km | 23.90 km | Udaipuriya Mod (NH52), Khejroli,Mundru (SH37) | |
SH37D | 8209978 8209978 | 100 % | 19.4km | 24.00km | Patan Dabala Ganoli up to Maonda Nizampur Road | |
SH38 | 2261580 2261580 | 100 % | 86.9km | 51.50 km | Sirohi (NH168),Jawal, Kalandri, Ramseen, Jalore(NH325), Makalsar, Siwana,Balotra (NH25) | rest NH |
SH39 | 2261607 2261607 | 100 % | 112.6km | 119.70 km | Satur (NH52), Jahajpur, Shahpura, Vijaynagar, Beawar, Mertacity, Lambia, Merta road, Khajwana, Mundwa | rest NH |
SH39A | 8200402 8200402 | 100 % | 80.2km | 101.00km | Hudra(SH39), Bigod, Vai Agucha, Bnera, Kotri |
State Highway 40 - 49
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH40 | 2262629 2262629 | 100 % | 249.5km | 258.00 km | Gadara road, Ramsar, Barmer, Chawa, Baytoo, Kanod, Phalsoond, Miniyana, Pokaran,Nachana | |
SH41 | 2262634 2262634 | 100 % | 65.6km | 61.20 km | Fatehpur, Jhunjhunun, Alsisar, Malsisar, Rajgarh | |
SH41A | 2397996 2397996 | 100 % | 16.7km | 17.83 km | Rajgarh,to Behal up to SB | old MDR99 |
SH41B | 8200579 8200579 | 100 % | 77.0km | 80.00 km | Jhunjhunu Mandrila -Balrasar-Kanawasi-Dewarpura-Ratanpur-Bhohei-Sewa Upto SH6 | old MDR158 |
SH42 | 2383964 2383964 | 100 % | 37.0km | 37.00 km | Bari (NH23),Saipau, Basai Nawab, Kheragarh (State border) | |
SH43 | 2383988 2383988 | 100 % | 103.4km | 89.00 km | Bari (NH23), Baseri, Bandh Baretha Ucchan, Bharatpur, Sonkh(State Border) | |
SH44 | 2262828 2262828 | 100 % | 144.7km | 123.20 km | Natani ka Bera, Mala Khera, Laxmangarh, Kathoomar, Nadbai, Deeg,Kaman Koshi Road | |
SH44A | 2395719 2395719 | 100 % | 17.2km | 12.00 km | Kumher, Sonkh up to State Border | old MDR71 |
SH45 | 2262885 2262885 | 100 % | 159.7km | 135.00 km | Ramgarh (NH248A), Govindgarh, Sikari, Nagar, Nadbai, Weir, Bayana, Radwal, Fatepur Sikari(State Border) | |
SH48 | 9059214 9059214 | 100 % | 27.2km | 27.60 km | Chhani, Rani | |
SH49 | 9060920 9060920 | 100 % | 16.8km | 15.50 km | Mavli, Nathdwara, Kelwara, Charbhujaji (SH-16) |
State Highway 50 - 59
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH51 | 2263285 2263285 | 100 % | 158.2km | 158.00 km | Kota, Ladpura, Sangod, Chhabara, Dharnawada up to State Border | |
SH51A | 2918581 2918581 | 100 % | 53.3km | 65.00 km | Siswali, Anta, Sangod | |
SH52 | 2310002 2310002 | 100 % | 133.2km | 131.50 km | Ajaraka(SB), Mundawar, Sodawas,Harsora, Narayanpur, Thanagazi, Tala | |
SH52A | 8200957 8200957 | 100 % | 7.8km | 10.00 km | Ghata Baandrol, Jhakari Road | |
SH53 | 2264233 2264233 | 100 % | 115.5km | 126.00 km | Bhindar, Bambora, Salumbar, kalyanpur, Rikhabdeo | |
SH54 | 2405696 2405696 | 100 % | 100.6km | 104.00 km | Aspur, Punjpur, Punali, Dobra, Simalwara,Peeth, Saruthana | |
SH54A | 2393273 2393273 | 100 % | 130.6km | 130.00 km | Mandali(Gujarat border), Dhambhola, Garhi, Bagidaura, Kushalgarh up to MP border | old MDR43 |
SH55 | 2264304 2264304 | 100 % | 87.8km | 89.60 km | Gudha (SH52), Kishori, Sidh ka Tibara,Jhiri, Andhi, Ramgarh, Jaipur (NH248) | |
SH56 | 2264371 2264371 | 100 % | 83.7km | 83.00 km | Mandri (NH758), Amet, Devqarh, Lassani Tal up to NH58 | |
SH57 | 2264397 2264397 | 100 % | 25.9km | 26.00 km | Mokhampura (NH-8), Phulera, Sambhar | |
SH58 | 2385344 2385344 | 100 % | 204.6km | 142.70 km | Jodhpur, Vinakiya, Rajola Sojat City, Rendiri, Bhaisana, Sojat Road, Kantaliya, Baban, Bheem up to NH58 | |
SH59 | 9052477 9052477 | 100 % | 150.4km | 125.70 km | Beawar, Pisangan, Govindgarh, Ladpura,Tehla, Bherunda, Harsore, Degana,Khatu,Bhantri, Neemla Jodha |
State Highway 60 - 69
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH60 | 2386094 2386094 | 100 % | 141.9km | 157.00 km | Thanwala, Bherunda, Neemari, Kothariya, Degana, Sanjhun, Tarneu Jayal Deedwana, Ganeri (SH-20) | |
SH61 | 2265841 2265841 | 100 % | 335.6km | 328.60 km | Phalodi ( NH-15), Osian, Mathania, Jodhpur, Khejrali, Bhatenda, Saradasamand, Jadan, Marwar Junction,
Aauwa, Jojawar, Kamalighat, Devgarh, Rajaji ka kareda, Mandal |
|
SH61A | 8900533 8900533 | 100 % | 35.5km | 14.00 km | Kherwa Gudha Chhetra Mani Gudha Mokamsingh Jajawar | |
SH61B | 2389822 2389822 | 100 % | 79.7km | 80.00 km | Mathania (SH61),Tinwari, Ghewara,Chirai, Dechu (NH125) | old MDR32 |
SH62 | 2265863 2265863 | 100 % | 196.7km | 187.00 km | Bilara, Sojat, Sireeyari,Jojawar, Bagol, Desuri, Sadari, Sewari, Pindwara | |
SH63 | 2265885 2265885 | 100 % | 128.7km | 129.00 km | Banar, Bhopalgarh Asop, Kuchera | |
SH64 | 2265891 2265891 | 100 % | 82.4km | 82.00 km | Rohat (NH62), Vasi, Bhadra June, Ahore (NH325) | |
SH64A | 2388314 2388314 | 100 % | 99.8km | 88.00km | Pali (NH62), Roopawas, Bhawanri, Kulthana, Bhadarajun, Khandap, Mokalsar(NH325) | old MDR13 |
SH65 | 2266581 2266581 | 100 % | 118.4km | 90.00 km | Sheo (NH68), Bhiyad, Barnawa Jagger, Patodi,Phalsoond, Shergarh | |
SH66 | 2266586 2266586 | 100 % | 88.2km | 90.00 km | Siwana, Samdari, Kalyanpur, Mandli Rodhawa Kalan, Dhandhaniya (NH125) | |
SH67 | 2266594 2266594 | 100 % | 28.3km | 21.00 km | Sardar Samand (SH-61), Pali, Ramsiya, Somesar, Nadol,Desuri (SH-62) | rest NH |
SH68 | 2266614 2266614 | 100 % | 131.0km | 132.00 km | Dangiyawas (NH-112), Kakelao, Khejarli, Guda Kakani, Luni Dhundhara, Rampura Samdari, Balotra | |
SH69 | 2386845 2386845 | 100 % | 34.7km | 34.40 km | Churu, Bhaleri |
State Highway 70 - 79
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH70 | 2393547 2393547 | 100 % | 83.7km | 73.50 km | Thather, Digod, Kota, Sultanpur,Itawa, Khatoli, Shivpuri (S.B.) | old MDR51 |
SH71 | 9064207 9064207 | 70 % | 39.0 | 61.00 km | Kund to Miyada, Koyala, Kotrisunda, Majarawata, NH27, Jaleda, Heekar, Piplod, Atru | rest track |
SH72 | 2399340 2399340 | 100 % | 37.2km | 36.50km | Barana, Jalwara, Nahargarh, Padon upto border | old MDR128 |
SH73 | 0 0 | 0 % | 0km | 0km | NH11 Junction- Ramu Ka Was, Badhadhar J. NH11 Sikar City | planned? |
SH74 | 2393734 2393734 | 100 % | 87.3km | 87.60km | Dara, Kanwas, Khanpur, Taraj, Amia | old MDR55 |
SH74A | 8203225 8203225 | 100 % | 14.9km | 14.85km | Deoli Kanwas | |
SH75 | 2389888 2389888 | 100 % | 169.9km | 84.20km | Bhinder, Fatenagar, Raipur, Kareda, Ramgarh | old MDR33 |
SH76 | 2398456 2398456 | 100 % | 89.7km | 94.10km | Sadulsahar, Sangariya, Tibbi, Chaiyan | old MDR102 |
SH77 | 2389804 2389804 | 100 % | 87.7km | 18.00km | Pratapgarh, Ajabgarh, Dausa | old MDR27 |
SH78 | 2393369 2393369 | 100 % | 104.9km | 28.00km | Dausa, Kundal, Gudha, Katala, Bandikui, Manawar, Kathumar | old MDR48 |
SH79 | 8203509 8203509 | 100 % | 61.2km | 60.00km | Bhatewar, Bansi |
State Highway 80 - 89
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH80 | 8203554 8203554 | 100 % | 27.1km | 34.00 km | Bansi, Dhariyawad | |
SH81 | 2388289 2388289 | 100 % | 61.5km | 63.00 km | Dhariyawad, Pratapgarh, Mandsaur up to State Border | |
SH81A | 0 0 | 100 % | km | 45.00 km | Taleda, Lohagarh, Dhariyawad, Devalia, Pratapgarh, Mandsaur up to State Border | =SH81,91 |
SH81B | 2434755 2434755 | 100 % | 52.5km | 52.00 km | Pratapgarh, Arnod Pipalda, to Ratlam up to State Border | old MDR12A |
SH82 | 8203909 8203909 | 40 % | 61.2km | 142.00 km | Dhanani, Laxmangarh, Nawalgarh, Chaware, Copper Chawara, Kharkhda, Hariyana Border | |
SH82A | 9064646 9064646 | 100 % | 24.8km | 25.00 km | Laxmangarh, Mukandgarh | |
SH83 | 8911885 8911885 | 100 % | 113.8km | 137.00km | Antela, Tatera, Garh Taknet, Kanwat, Khandela, Goriyan, eenmataji, Dudwa, Rulyana, SH8A | |
SH84 | 9064817 9064817 | 100 % | 108.6km | 21.00km | Jetaran, Udaipurwati, Lambiya, Meracity, Degana, Tarneu, Khur, Deedwana, Sikar, Raghunathpura, Losal | |
SH86 | 2394616 2394616 | 100 % | 28.8km | 38.00km | Merta City, Gotan, Asop Road | |
SH86A | 8204191 8204191 | 100 % | 34.8km | 39.00km | Merta City, Gotan, Asop, Paldi, Khedapa | |
SH86B | 9065000 9065000 | 100 % | 39.2km | 32.00km | Pipar city(SH21), Sathin, Khnaqta, Palri Siddha, Gotan | |
SH86C | 2396805 2396805 | 100 % | 95.9km | 86.00km | Bhawi (NH-112), Piparcity, Ratkuria, Bhopalgargh, Palri, Khinwasar | |
SH87 | 8901909 8901909 | 100 % | 241.2km | 157.50km | Osiyan, Panchala, Sidha, Khivsar, Khodwa, Ialap, Gowa Kallan, Sankhwas, Kuchera, Sanju, Khatu, Toshina, Mplasar, Dhankoli, Losal | |
SH87A | 9065094 9065094 | 100 % | 277.4km | 267.00km | Ranjitpura, Godu, Vajju, Kolayat,jajju,Janglu, Panchu, Kakku, Kapuriya, Osian | |
SH87B | 8204368 8204368 | 100 % | 13.1km | 13.00km | Janglu, Bhamatsar | |
SH87C | 8204401 8204401 | 100 % | 45.7km | 54.00km | Khimsar, Bawanda, Manakpur, Dundiyari, Bhadora, Diyawari, Senani, Roon | |
SH89 | 8205761 8205761 | 100 % | 68.8km | 62.10km | Panwar, Harigarh, Bager, Mandawar, Teendhar, Bakani up to MP border |
State Highway 90 - 99
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH90 | 8205779 8205779 | 100 % | 230.8km | 217.50km | Jaipur, Jobner, Bhatipura, Nawa, Kuchaman, Toshina, Khatu Khurd, Tarnau, Nagaur | |
SH91 | 8205792 8205792 | 100 % | 150.0km | 139.50km | Dhariyawad, MDR12 to Peeth (SH54) | |
SH92 | 0 0 | 100 % | 0 | 39.00km | Jaitaran, Lambia, Mertacity, Degana, Tarneu, Deedwana, Sikar, Ragunathgarh, Khoor(SH8A) | SH84 |
SH92A | 8206832 8206832 | 100 % | 24.8km | 25.50km | Fardod, Kasnau, Kuchera | |
SH93 | 2390481 2390481 | 100 % | 81.7km | 82.00km | Bidasar, Ridi, Sri Dungargarh, Kalu | old MDR38 |
SH94 | 2398624 2398624 | 100 % | 406.7km | 480.50km | Hanumangarh, Pilibanga, Suratgarh, Anupgarh, Gharsana, Rawala, Khajuwala, Dantor, Godu, Sutharwala Pethewala, Ramgarh | old MDR103 |
SH95 | 2398639 2398639 | 100 % | 105.1km | 117.00km | Jodhpur (NH-114), Tinwari,Gagari, Balesar, Shergarh (SH-28) | old MDR 104 |
SH96 | 2398678 2398678 | 100 % | 46.0km | 42.40km | Kapasan, Rasmi, Karol | old MDR107 |
SH98 | 8207002 8207002 | 100 % | 27.9km | 23.50km | Keer Ki Chauki, Mavli | |
SH99 | 2396759 2396759 | 100 % | 31.8km | 32.00km | Hanumangarh town (SH7), Tibbi, Talwara, Allenabad up to Hariyana Border | old MDR89 |
State Highway 100 - 109
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH100 | 2396677 2396677 | 100 % | 100.1km | 97.65km | Sawarda, Naraiana, Marwah, Roopangarh, Salemabad, Ajmer (NH58) | old MDR85 |
SH101 | 2387538 2387538 | 100 % | 87.6km | 82.18km | Ajmer,Srinagar, Arain, Lamba Harisingh, Malpura | old MDR6 |
SH102 | 2390531 2390531 | 100 % | 93.4km | 87.00km | Nasirabad, Pinsangan, Mangaliyawas, Riyan, Padu Kalan | old MDR39 |
SH103 | 8914060 8914060 | 100 % | 10.2km | 11.20km | Talanpur, Dhanopa, Kawaspura | |
SH104 | 8207497 8207497 | 100 % | 49.0km | 37.60km | Tahnala, Kod, Aliniawas, Govindgarh, Puskar | |
SH106 | 2388762 2388762 | 100 % | 104.4km | 104.20km | Rajgarh, Sidhmukh, Bhadara, Nohar (MDR-65) | old MDR18 |
SH107 | 2389818 2389818 | 100 % | 91.0km | 93.40km | Ratangarh, Churu, Med, Sardarshahar | old MDR30 |
SH108 | 2394851 2394851 | 100 % | 80.5km | 76.00km | Sodawas, Harsoli, Bibrani, Kotkasim, Budibawal, Tapukara, Nuh road | old MDR61 |
SH109 | 2394877 2394877 | 100 % | 33.8km | 25.00km | Kishangarh Bas, Bibirani, Kotkasim, Bonli up to State Border | old MDR61A |
State Highway 110 - 119
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH110 | 2395070 2395070 | 100 % | 31.4km | 31.20km | Nadauti, Kemala, Mahaveerji Kheda | old MDR67 |
SH111 | 2395790 2395790 | 100 % | 41.4km | 52.40km | Hariyana Border (Gadhoj), Taseeng Behror, Majari, Mandhan Partapur, Ramchandrapura up to Hariyan Border | old MDR78 |
SH111A | 8207939 8207939 | 100 % | 7.9km | 8.00km | Mairi Neemrana | |
SH112 | 8914126 8914126 | 100 % | 36.7km | 32.00km | NH52 Manda, Khatu, Lamiya Pachar Road, Renwal | |
SH113 | 2393345 2393345 | 100 % | 94.5km | 89.00km | Khuchaman, Chitawa, Danta, Reengas, Srimadhopur | old MDR46 |
SH114 | 9081787 9081787 | 100 % | 23.7km | 45.83km | Berisal, Sukhapura, Karangarh, Amalada, Aasuna, Marewada, Bhanas, Tilaswan, Salwatiya | rest SH61, NH158,27 |
