San Jose, California/Trail signs
Jump to navigation
Jump to search
San José Parks, Recreation, and Neighborhood Services defines a series of numbered traffic signs as part of the City of San José Trail Program for use in conjunction with California MUTCD–compliant signs.
Series CSJ-TG: Guidance Signs
Sign | Code | Name | Tags | Notes |
---|---|---|---|---|
CSJ-TG1 | Trail System Name | highway=trailhead name=Guadalupe River operator=San José Parks, Recreation & Neighborhood Services operator:wikidata=Q106709038 | ||
CSJ-TG2 | Jurisdictional Logos | highway=trailhead operator=* | ||
CSJ-TG3 | Intersection Street Names | name=Montague Expressway on the cross street | ||
CSJ-TG4 | Bike Route Number | highway=cycleway lcn_ref=3 type=route route=bicycle network=lcn cycle_network=US:CA:SJ ref=3 | ||
CSJ-TG5.1 | Directional Arrow – Straight | destination=Museum distance=1.2 mi on the traffic sign node | ||
CSJ-TG5.2 | Directional Arrow – Right | destination=Museum distance=1.2 mi on the traffic sign node | ||
CSJ-TG5.3 | Directional Arrow – Left | destination=Museum distance=1.2 mi on the traffic sign node | ||
CSJ-TG6.1 | Trail Continues – Straight | N/A | ||
CSJ-TG6.2 | Trail Continues – Right | N/A | ||
CSJ-TG6.3 | Trail Continues – Left | N/A | ||
CSJ-TG6.4 | Trail Continues – Curve Right | N/A | ||
CSJ-TG6.5 | Trail Continues – Curve Left | N/A | ||
CSJ-TG7.0A | Main and Minor Trail – Left | destination:forward=Main Trail to the left destination:forward=Minor Path to the right | ||
CSJ-TG7.0B | Main and Minor Trail – Right | destination:forward=Minor Path to the left destination:forward=Main Trail to the right | ||
CSJ-TG7.1A | Main and On-Street Route – Left | destination:forward=Main Trail to the left destination:forward=Capitol Expressway to the right | ||
CSJ-TG7.1B | Main and On-Street Route – Right | destination:forward=Capitol Expressway to the left destination:forward=Main Trail to the right | ||
CSJ-TG7.2A | Straight Main Trail and On-Street Route – Right | destination:forward=Main Trail straight ahead destination:forward=Capitol Expressway to the right | ||
CSJ-TG7.2B | Straight Main Trail and On-Street Route – Left | destination:forward=Capitol Expressway to the left destination:forward=Main Trail straight ahead | ||
CSJ-TG7.3A | Straight Main and Minor Trail – Right | destination:forward=Main Trail straight ahead destination:forward=Minor Path to the right | ||
CSJ-TG7.3B | Straight Main and Minor Trail – Left | destination:forward=Minor Path to the left destination:forward=Main Trail straight ahead | ||
CSJ-TG8 | Use Traffic Signal | highway=crossing crossing=traffic_signals crossing:signals=yes button_operated=yes highway=cycleway cycleway=crossing crossing=traffic_signals crossing:signals=yes button_operated=yes | ||
CSJ-TG9.1 | Restroom – Left | destination:symbol=toilets amenity=toilets to the left | ||
CSJ-TG9.2 | Restroom – Right | destination:symbol=toilets amenity=toilets to the right | ||
CSJ-TG10.1 | Food – Left | destination:symbol=food amenity=restaurant or fast_food or shop=convenience or supermarket to the left | ||
CSJ-TG10.2 | Food – Right | destination:symbol=food amenity=restaurant or fast_food or shop=convenience or supermarket to the right | ||
CSJ-TG11 | Points of Interest – Customization Required | name=Street Name on the current street destination=Trail Continues;Visitor Center;Rotary PlayGarden;Ryland Park distance=0 mi;0.6 mi;1.3 mi;2.1 mi duration:foot=0;10;18;35 duration:bicycle=0;2;6;12 on the traffic sign node |
Speculative |
Series CSJ-TR: Regulatory Signs
Sign | Code | Name | Tags | Notes |
---|---|---|---|---|
CSJ-TR1A | Trail Rules and Regulations | tourism=information information=board board_type=rules on the traffic sign node highway=cycleway maxspeed=15 mph bicycle=designated foot=designated wheelchair=yes dog=leashed motor_vehicle=no leisure=park dog=leashed alcohol=no smoking=no camping=no opening_hours=(sunrise-01:00)-(sunset+01:00) |
How to tag motorized wheelchair access? How to tag requirement to keep one ear off headphones? | |
CSJ-TR1B | Trail Rules and Regulations | |||
CSJ-TR1C | Trail Rules and Regulations | |||
CSJ-TR2 | No Motor Vehicles | motor_vehicle=no | ||
CSJ-TR3 | No Trespassing | access=private | ||
CSJ-TR4 | Dog Ordinance | dog=leashed on the bikeway amenity=vending_machine vending=excrement_bags | ||
CSJ-TR5 | Bicycles Yield to Pedestrians | narrow=yes | ||
CSJ-TR6 | Pass Left/Keep Right | narrow=yes overtaking=yes | ||
CSJ-TR7 | Stop | highway=stop | ||
CSJ-TR8.1 | Trail Closed | access=no | Avoid tagging short-term closures | |
CSJ-TR8.2 | Trail Closed | access=no | Avoid tagging short-term closures | |
CSJ-TR9 | Do Not Pass | overtaking=no | ||
CSJ-TR10 | Speed Limit | maxspeed=15 mph | ||
CSJ-TR11 | Share the Trail | foot=designated horse=designated bicycle=designated | How to tag priority rules? |
Series CSJ-TW: Warning Signs
Sign | Code | Name | Tags | Notes |
---|---|---|---|---|
CSJ-TW1 | Bikeway Narrows | hazard=road_narrows | ||
CSJ-TW2.1 | Curve Ahead – Right | hazard=curve | ||
CSJ-TW2.2 | Curve Ahead – Left | hazard=curve | ||
CSJ-TW2.3 | Curve Ahead – Compound Right | hazard=curves curves=serpentine | ||
CSJ-TW2.4 | Curve Ahead – Compound Left | hazard=curves curves=serpentine | ||
CSJ-TW2.5 | Curve Ahead – U-Turn | hazard=curve curve=hairpin | ||
CSJ-TW2.6 | Curve Ahead – U-Turn | hazard=curve curve=hairpin | ||
CSJ-TW3 | Cross Traffic | hazard=dangerous_junction | ||
CSJ-TW4 | Dead End/Trail Ends Ahead | ?
| ||
CSJ-TW5 | Dip Ahead | hazard=dip | ||
CSJ-TW6 | Bump Ahead | hazard=bump | ||
CSJ-TW7 | Steep Grade Ahead | incline=-15% | ||
CSJ-TW8 | High Water | hazard=flooding | ||
CSJ-TW9 | Slow | ?
| ||
CSJ-TW10 | Bikeway Xing | hazard=dangerous_junction | ||
CSJ-TW11 | Cross At Intersection | hazard=dangerous_junction crossing=no on the cross street directly ahead | ||
CSJ-TW12 | Slippery Tracks | ?
| ||
CSJ-TW13 | Clearance | maxheight=12'6" | ||
CSJ-TW14 | Loop Trail | highway=trailhead name=Loop Trail | ||
CSJ-TW15 | Surface Change | ?
|
Series CSJ-TW: Custom Sign
Sign | Code | Name | Tags | Notes |
---|---|---|---|---|
CSJ-TC | A template for signs not addressed above | Depends |