User contributions for Hhtznr
Jump to navigation
Jump to search
27 January 2024
- 20:3320:33, 27 January 2024 diff hist +137 JOSM/Plugins/Elevation →Automatic download: Update for release 0.10.0 current Tag: Visual edit
- 20:2820:28, 27 January 2024 diff hist +608 JOSM/Plugins/Elevation →Configuration options: Update configuration options for release 0.10.0 Tag: Visual edit
- 20:2220:22, 27 January 2024 diff hist 0 File:JOSM Elevation plugin - Preferences.png Hhtznr uploaded a new version of File:JOSM Elevation plugin - Preferences.png current
2 January 2024
1 January 2024
- 09:5309:53, 1 January 2024 diff hist +231 JOSM/Plugins/Elevation Update configuration options for release 0.9.3
- 09:5009:50, 1 January 2024 diff hist 0 File:JOSM Elevation plugin - Preferences.png Hhtznr uploaded a new version of File:JOSM Elevation plugin - Preferences.png
28 December 2023
- 20:5220:52, 28 December 2023 diff hist +65 Hillshading Add internal link to JOSM Elevation plugin current
- 20:4920:49, 28 December 2023 diff hist +45 JOSM/Plugins/Elevation Add category and improve internal links
- 20:1520:15, 28 December 2023 diff hist +180 JOSM/Plugins/Elevation Add schematics on hillshade illumination
- 20:1020:10, 28 December 2023 diff hist +194 N File:Hillshade altitude.svg {{Information | description=Schematic of altitude in hillshade illumination | source=Own work | date=2023-12-28 | author=Harald Hetzner | other_versions= }} current
- 19:1919:19, 28 December 2023 diff hist +300 N File:Hillshade azimuth.svg {{Information | description=Compass rose demonstrating azimuth in hillshade illumination | source=https://commons.wikimedia.org/wiki/File:Brosen_windrose.svg + modifications | date=2023-12-28 | author=Brosen~commonswiki, Harald Hetzner | other_versions= }}
- 10:2410:24, 28 December 2023 diff hist +175 SRTM →In use: Add JOSM Elevation plugin
- 09:4909:49, 28 December 2023 diff hist +2 m JOSM/Plugins/Elevation No edit summary
- 09:4809:48, 28 December 2023 diff hist +1,725 JOSM/Plugins/Elevation Add screenshots, make some minor additions and updates
- 09:2609:26, 28 December 2023 diff hist +191 N File:NASA Earthdata Login - Applications.png {{Information | description=NASA Earthdata Login - "Applications" page | source=Screenshot | date=2023-12-28 | author=Harald Hetzner | other_versions= }} current
- 09:2609:26, 28 December 2023 diff hist +193 N File:NASA Earthdata Login - Generate Token.png {{Information | description=NASA Earthdata Login - "Generate Token" page | source=Screenshot | date=2023-12-28 | author=Harald Hetzner | other_versions= }} current
- 09:1909:19, 28 December 2023 diff hist +189 N File:JOSM Elevation plugin - Elevation raster.png {{Information | description=JOSM Elevation plugin - Elevation raster | source=Screenshot | date=2023-12-28 | author=Harald Hetzner | other_versions= }}
- 09:1909:19, 28 December 2023 diff hist +202 N File:JOSM Elevation plugin - Hillshade on OSM standard map.png {{Information | description=JOSM Elevation plugin - Hillshade on OSM standard map | source=Screenshot | date=2023-12-28 | author=Harald Hetzner | other_versions= }}
- 09:1809:18, 28 December 2023 diff hist +202 N File:JOSM Elevation plugin - Hillshade on white background.png {{Information | description=JOSM Elevation plugin - Hillshade on white background | source=Screenshot | date=2023-12-28 | author=Harald Hetzner | other_versions= }}
- 09:1809:18, 28 December 2023 diff hist +207 N File:JOSM Elevation plugin - Contour lines on satellite imagery.png {{Information | description=JOSM Elevation plugin - Contour lines on satellite imagery | source=Screenshot | date=2023-12-28 | author=Harald Hetzner | other_versions= }}
- 09:1609:16, 28 December 2023 diff hist +206 N File:JOSM Elevation plugin - Contour lines on white background.png {{Information | description=JOSM Elevation plugin - Contour lines on white background | source=Screenshot | date=2023-12-28 | author=Harald Hetzner | other_versions= }}
- 09:1509:15, 28 December 2023 diff hist +204 N File:JOSM Elevation plugin - Elevation visualization options.png {{Information | description=JOSM Elevation plugin - Elevation visualization options | source=Screenshot | date=2023-12-28 | author=Harald Hetzner | other_versions= }}
- 09:1509:15, 28 December 2023 diff hist +184 N File:JOSM Elevation plugin - Preferences.png {{Information | description=JOSM Elevation plugin - Preferences | source=Screenshot | date=2023-12-28 | author=Harald Hetzner | other_versions= }}
- 09:1409:14, 28 December 2023 diff hist +207 N File:JOSM Elevation plugin - Overview with highlighted features.png {{Information | description=JOSM Elevation plugin - Overview with highlighted features | source=Screenshot | date=2023-12-28 | author=Harald Hetzner | other_versions= }}
27 December 2023
- 18:4718:47, 27 December 2023 diff hist +584 JOSM/Plugins/Tracks2Map Add screenshots current
- 18:3518:35, 27 December 2023 diff hist +239 N File:JOSM Tracks2Map plugin - Customized toolbar - Icons highlighted.png {{Information | description=JOSM Tracks2Map plugin v0.3.0 - Customized JOSM toolbar with added Tracks2Map menu actions | source=Screenshot | date=2023-12-27 | author=Harald Hetzner | other_versions= }}
- 18:3418:34, 27 December 2023 diff hist +272 N File:JOSM Tracks2Map plugin - Toolbar preferences - Toolbar editor highlighted.png {{Information | description=JOSM Tracks2Map plugin v0.3.0 - JOSM toolbar preferences with highlighted editing options and added Tracks2Map menu actions | source=Screenshot | date=2023-12-27 | author=Harald Hetzner | other_versions= }}
- 18:3318:33, 27 December 2023 diff hist +236 N File:JOSM Tracks2Map plugin - File Menu - Menu actions highlighted.png {{Information | description=JOSM Tracks2Map plugin v0.3.0 - JOSM file menu with highlighted Tracks2Map menu actions | source=Screenshot | date=2023-12-27 | author=Harald Hetzner | other_versions= }}
- 18:3118:31, 27 December 2023 diff hist +192 N File:JOSM Tracks2Map plugin - Preferences.png {{Information | description=JOSM Tracks2Map plugin v0.3.0 - Preferences | source=Screenshot | date=2023-12-27 | author=Harald Hetzner | other_versions= }}
24 December 2023
- 12:3512:35, 24 December 2023 diff hist +33 JOSM/Plugins/Tracks2Map Add internal links
- 12:3112:31, 24 December 2023 diff hist +114 JOSM/Plugins/Elevation Add internal links
- 09:3209:32, 24 December 2023 diff hist +139 JOSM/Plugins/Tracks2Map Add information on source code
- 09:2909:29, 24 December 2023 diff hist −1 m JOSM/Plugins/Elevation No edit summary
- 09:2609:26, 24 December 2023 diff hist +214 Template:JOSMPlugins Add Tracks2Map plugin current
- 09:2209:22, 24 December 2023 diff hist +37 JOSM/Plugins/Tracks2Map Add category
- 09:2109:21, 24 December 2023 diff hist +36 JOSM/Plugins/Elevation Add category Tag: Visual edit: Switched
- 09:1909:19, 24 December 2023 diff hist +265 Template:JOSMPlugins Add Elevation plugin
- 09:1309:13, 24 December 2023 diff hist +2,943 N JOSM/Plugins/Tracks2Map Initial wiki page based on https://github.com/hhtznr/JOSM-Tracks2Map-Plugin/wiki
- 08:5608:56, 24 December 2023 diff hist +6,105 N JOSM/Plugins/Elevation Initial wiki page based on https://github.com/hhtznr/JOSM-Elevation-Plugin/wiki
23 December 2023
- 10:3610:36, 23 December 2023 diff hist +33 m Relation:waterway Add "mouth" which is listed in the table of members as optional member (along with "spring) to overview of members Tag: Visual edit