Key:openplaques:id
openplaques:id |
Description |
---|
For plaques listed on OpenPlaques.org. |
Group: historic |
Website |
openplaques.org |
URL pattern |
https://openplaques.org/plaques/[value] |
Used on these elements |
Requires |
Implies |
Useful combination |
|
Status: unsupported “import” status |
Tools for this tag |
|
[[Category:Key descriptions with status "unsupported “import” status"|openplaques:id]]
Use for referencing a plaque's entry on Open Plaques, the international Open Data register of commemorative plaques.
Usage
Use the so called machine tag on the plaque's website at openplaques.org as an OSM-Tag exactly as it is shown on the website.
Generally best used with historic=memorial with a required memorial=plaque, and an optional appropriate inscription=* and/ or name=*.
Note that Open Plaques collects markers that state or imply that the subject was physically at the marked location at a particular time in the past. For example, this excludes a memorial inside a church (except where they make a point that 'Xyz worshipped here'), a road named after someone famous who did not actually live there, and items (statues, clocks, plaques, etc.) commemorating a monarch's anniversary (where the monarch is not visiting the town to unveil it). There is also an exclusion on building 'foundation stones'.
Example
This plaque This plaque has openplaques:id=10106 which refers to http://openplaques.org/plaques/10106
Linked Open Data
By pulling json from Open Plaques you would get:
key | value |
---|---|
id | 10106 |
erected_at | null |
latitude | 50.79043 |
longitude | -1.09068 |
inscription | Doctor Arthur Conan Doyle M.D. practised from 1882 until 1890 at No.1 Bush Villas which formerly stood on this site. It was here that the first two Sherlock Holmes novels were written |
is_current | true |
uri | http://openplaques.org/plaques/10106 |
title | Arthur Conan Doyle brown plaque |
address | Elm Grove, Southsea |
subjects | Arthur Conan Doyle |
colour_name | brown |
machine_tag | openplaques:id=10106 |
geolocated? | true |
photographed? | true |
thumbnail_url | https://farm9.staticflickr.com/8264/8695149557_1d47d4c64e_m.jpg |
photos | [{"uri":"http://openplaques.org/photos/10809.json", "thumbnail_url":"https://farm9.staticflickr.com/8264/8695149557_1d47d4c64e_m.jpg", "shot_name":"close up", "attribution":"\u0026copy; Graham Tiller on Flickr CC BY 2.0"}, {"uri":"http://openplaques.org/photos/7702.json", "thumbnail_url":"https://farm8.staticflickr.com/7265/7102861333_88b64d710e_m.jpg", "shot_name":"close up", "attribution":"\u0026copy; rw_norris2000 on Flickr CC BY 2.0"}, {"uri":"http://openplaques.org/photos/10810.json", "thumbnail_url":"https://farm9.staticflickr.com/8533/8696271182_d5d453d518_m.jpg", "shot_name":"establishing shot", "attribution":"\u0026copy; Graham Tiller on Flickr CC BY 2.0"}] |
organisations | [] |
language | {"name":"English", "alpha2":"en"} |
area | {"name":"Portsmouth", "uri":"http://openplaques.org/places/gb/areas/portsmouth.json", "country":{"name":"United Kingdom", "alpha2":"gb", "uri":"http://openplaques.org/places/gb.json"}} |
people | [{"uri":"http://openplaques.org/people/604.json", "full_name":"Sir Arthur Conan Doyle KStJ DL"}] |
Furthermore, by following http://openplaques.org/people/604.json you could get subject details such as birth and death year, gender, roles, and including a Wikidata_id of Q35610 taking you further.
The geolocation on OSM is likely to be more accurate than that on Open Plaques.