State of the Map 2019/Registrations
Jump to navigation
Jump to search
- 569 persons have registered for SotM2019.
Regions and Countries
Count | Region | % of registrations |
---|---|---|
371 | Europe and Central Asia | 65% |
87 | America South, Central, North and Caribbean | 15% |
39 | Asia-Pacific | 7% |
14 | Africa West, East, Central and Southern | 2% |
3 | Middle East and North Africa | 1% |
55 | Not specified | 10% |
Count | Country | % of registrations |
---|---|---|
181 | Germany | 32% |
70 | United States | 12% |
38 | France | 7% |
17 | Belgium | 3% |
14 | Romania | 2% |
11 | Italy | 2% |
11 | Switzerland | 2% |
11 | United Kingdom | 2% |
10 | Portugal | 2% |
10 | Spain | 2% |
8 | Canada | 1% |
8 | Indonesia | 1% |
8 | Ireland | 1% |
8 | Netherlands | 1% |
7 | Austria | 1% |
6 | Japan | 1% |
6 | Philippines | 1% |
6 | Russian Federation | 1% |
5 | Czech Republic | 1% |
5 | India | 1% |
5 | Serbia | 1% |
<5 | Albania | < 1% |
<5 | Argentina | < 1% |
<5 | Armenia | < 1% |
<5 | Australia | < 1% |
<5 | Bangladesh | < 1% |
<5 | Belarus | < 1% |
<5 | Benin | < 1% |
<5 | Bolivia | < 1% |
<5 | Bosnia and Herzegovina | < 1% |
<5 | Brazil | < 1% |
<5 | Burkina Faso | < 1% |
<5 | Colombia | < 1% |
<5 | Congo, The Democratic Republic of the | < 1% |
<5 | Côte d’Ivoire | < 1% |
<5 | Croatia | < 1% |
<5 | Estonia | < 1% |
<5 | Eswatini | < 1% |
<5 | Finland | < 1% |
<5 | Greece | < 1% |
<5 | Hungary | < 1% |
<5 | Israel | < 1% |
<5 | Korea, Republic of | < 1% |
<5 | Kosovo | < 1% |
<5 | Lesotho | < 1% |
<5 | Luxembourg | < 1% |
<5 | Mali | < 1% |
<5 | Nepal | < 1% |
<5 | New Zealand | < 1% |
<5 | Nicaragua | < 1% |
<5 | Norway | < 1% |
<5 | Senegal | < 1% |
<5 | Singapore | < 1% |
<5 | Slovakia | < 1% |
<5 | Slovenia | < 1% |
<5 | Taiwan | < 1% |
<5 | Tanzania, United Republic of | < 1% |
<5 | Thailand | < 1% |
<5 | Togo | < 1% |
<5 | Turkey | < 1% |
<5 | Uganda | < 1% |
<5 | Ukraine | < 1% |
<5 | Zambia | < 1% |
55 | No info | 10% |
Community and Business tickets
Ticket type | Tickets count | Percentage |
---|---|---|
Community | 365 | 64% |
Business | 204 | 36% |
Females and Males
Approximate percentages, based on T-shirt selection.
Selected t-shirt | Percentage |
---|---|
Female | 18% |
Male | 82% |
Diet
Approximate percentages, based on diet selection.
Diet | Percentage |
---|---|
no specific diet | 83% |
vegan | 12% |
other | 6% |