Subdistricts in Assam

From OpenStreetMap Wiki
Jump to navigation Jump to search
India
Subdistricts in India by state: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

Tagging

S No Sub-District Code Sub-District Name (In English) Sub-District Name (In Local language) Hierarchy Census 2001 Code Census2011 Code OSM Map
1 2006 Agamoni DHUBRI(District) / ASSAM(State) 1 02006 10041503 (i J)
2 2106 Algapur HAILAKANDI(District) / ASSAM(State) 1 02106 10053009 (i J)
3 2072 Amguri SIVASAGAR(District) / ASSAM(State) 3 02072 10056597 (i J)
4 2127 Azara KAMRUP METRO(District) / ASSAM(State) 9 02127 10045971 (i J)
5 2102 Badarpur KARIMGANJ(District) / ASSAM(State) 2 02102 10053712 (i J)
6 2139 Baganpara (Pt) BAKSA(District) / ASSAM(State) 1 02139 10044736 (i J)
7 Baganpara (Pt) BARPETA(District) / ASSAM(State) 10058686 (i J)
8 2020 Baghbor BARPETA(District) / ASSAM(State) 3 02020 10044921 (i J)
9 6016 Bagribari (Pt) Bagribari Pt DHUBRI(District) / ASSAM(State) 00000 10041506 (i J)
10 2005 Bagribari (Pt) KOKRAJHAR(District) / ASSAM(State) 4 02005 10041098 (i J)
11 Bajali (Pt) BAKSA(District) / ASSAM(State) 10044731 (i J)
12 2024 Bajali (Pt) BARPETA(District) / ASSAM(State) 6 02024 10044917 (i J)
13 2014 Balijana GOALPARA(District) / ASSAM(State) 2 02014 10041778 (i J)
14 2137 Banekuchi NALBARI(District) / ASSAM(State) 4 02137 10045993 (i J)
15 5935 Barama (Pt) BAKSA(District) / ASSAM(State) 00000 10045992 (i J)
16 2142 Barama (Pt) NALBARI(District) / ASSAM(State) 2 02142 10044734 (i J)
17 2135 Barbhag NALBARI(District) / ASSAM(State) 6 02135 10045988 (i J)
18 2134 Barkhetri NALBARI(District) / ASSAM(State) 5 02134 10045989 (i J)
19 Barnagar (Pt) BAKSA(District) / ASSAM(State) 10044729 (i J)
20 2018 Barnagar (Pt) BARPETA(District) / ASSAM(State) 1 02018 10044923 (i J)
21 2022 Barpeta BARPETA(District) / ASSAM(State) 4 02022 10044919 (i J)
22 2143 Baska BAKSA(District) / ASSAM(State) 1 02143 10044735 (i J)
23 2113 Bengtol CHIRANG(District) / ASSAM(State) 90 02113 10041978 (i J)
24 2002 Bhowraguri KOKRAJHAR(District) / ASSAM(State) 2 02002 10041099 (i J)
25 2027 Bhuragaon MARIGAON(District) / ASSAM(State) 2 02027 10047762 (i J)
26 2049 Bihpuria LAKHIMPUR(District) / ASSAM(State) 2 02049 10054862 (i J)
27 Bijni (Pt) BONGAIGAON(District) / ASSAM(State) 10041935 (i J)
28 2115 Bijni (Pt) CHIRANG(District) / ASSAM(State) 4 02115 10041979 (i J)
29 6018 Bilasipara (Pt) Bilasipara Pt DHUBRI(District) / ASSAM(State) 02009 10041507 (i J)
30 2009 Bilasipara (Pt) KOKRAJHAR(District) / ASSAM(State) 5 02009
31 2045 Biswanath Biswanath(District) / ASSAM(State) 5 02045 10054591 (i J)
32 2111 Boitamari BONGAIGAON(District) / ASSAM(State) 2 02111 10041938 (i J)
33 2082 Bokakhat GOLAGHAT(District) / ASSAM(State) 1 02082 10054502 (i J)
34 2124 Boko KAMRUP(District) / ASSAM(State) 8 02124 10045177 (i J)
35 2110 Bongaigaon (Pt) BONGAIGAON(District) / ASSAM(State) 1 02110 10041937 (i J)
36 2065 Chabua DIBRUGARH(District) / ASSAM(State) 3 02065 10056839 (i J)
37 2122 Chamaria KAMRUP(District) / ASSAM(State) 6 02122 10045179 (i J)
38 2131 Chandrapur KAMRUP METRO(District) / ASSAM(State) 14 02131 10045967 (i J)
39 6019 Chapar (Pt) Chapar Pt DHUBRI(District) / ASSAM(State) 02010 10041508 (i J)
40 2010 Chapar (Pt) KOKRAJHAR(District) / ASSAM(State) 6 02010 10041101 (i J)
41 2042 Chariduar SONITPUR(District) / ASSAM(State) 2 02042 10048377 (i J)
42 2021 Chenga BARPETA(District) / ASSAM(State) 3 02021 10044920 (i J)
43 2120 Chhaygaon KAMRUP(District) / ASSAM(State) 5 02120 10045176 (i J)
44 2149 Dalgaon (Pt) DARRANG(District) / ASSAM(State) 7 02149 10047093 (i J)
45 Dalgaon (Pt) UDALGURI(District) / ASSAM(State) 10047541 (i J)
46 2084 Dergaon GOLAGHAT(District) / ASSAM(State) 3 02084 10054500 (i J)
47 Dhakuakhana (Pt) DHEMAJI(District) / ASSAM(State) 10054867 (i J)
48 2053 Dhakuakhana (Pt) LAKHIMPUR(District) / ASSAM(State) 91 02053 10056955 (i J)
49 2041 Dhekiajuli (Pt) SONITPUR(District) / ASSAM(State) 1 02041 10048378 (i J)
50 Dhekiajuli (Pt) UDALGURI(District) / ASSAM(State) 10047021 (i J)
51 2055 Dhemaji DHEMAJI(District) / ASSAM(State) 1 02055 10056958 (i J)
52 2034 Dhing NAGAON(District) / ASSAM(State) 4 02034 10048517 (i J)
53 6014 Dhubri (Pt) Dhubri DHUBRI(District) / ASSAM(State) 02008 10041505 (i J)
54 2008 Dhubri (Pt) KOKRAJHAR(District) / ASSAM(State) 3 02008 10041097 (i J)
55 2064 Dibrugarh East DIBRUGARH(District) / ASSAM(State) 2 02064 10056840 (i J)
56 2063 Dibrugarh West DIBRUGARH(District) / ASSAM(State) 1 02063 10056841 (i J)
57 2070 Dimow SIVASAGAR(District) / ASSAM(State) 1 02070 10056595 (i J)
58 2089 Diphu KARBI ANGLONG EAST(District) / ASSAM(State) 2 02089 10052172 (i J)
59 2129 Dispur KAMRUP METRO(District) / ASSAM(State) 12 02129 10045968 (i J)
60 2039 Doboka HOJAI(District) / ASSAM(State) 8 02039 10052463 (i J)
61 2088 Donka KARBI ANGLONG WEST(District) / ASSAM(State) 1 02088 10051896 (i J)
62 2060 Doom Dooma TINSUKIA(District) / ASSAM(State) 2 02060 10057652 (i J)
63 2003 Dotoma KOKRAJHAR(District) / ASSAM(State) 3 02003 10041100 (i J)
64 2016 Dudhnai GOALPARA(District) / ASSAM(State) 4 02016 10041780 (i J)
65 2138 Ghograpar (Pt) NALBARI(District) / ASSAM(State) 6 02138 10045995 (i J)
66 2058 Gogamukh DHEMAJI(District) / ASSAM(State) 92 02058 10056957 (i J)
67 2047 Gohpur Biswanath(District) / ASSAM(State) 7 02047 10054593 (i J)
68 2085 Golaghat GOLAGHAT(District) / ASSAM(State) 4 02085 10054504 (i J)
69 6015 Golakganj (Pt) Golakganj Pt DHUBRI(District) / ASSAM(State) 02007 10041504 (i J)
70 2007 Golokganj (Pt) KOKRAJHAR(District) / ASSAM(State) 0002 02007 10041096 (i J)
71 2141 Goreswar (Pt) BAKSA(District) / ASSAM(State) 1 02141 10044738 (i J)
72 Goreswar (Pt) KAMRUP(District) / ASSAM(State) 10045168 (i J)
73 2121 Goroimari KAMRUP(District) / ASSAM(State) 5 02121 10045178 (i J)
74 6017 Gossaigaon (Pt) Gossaigaon Pt DHUBRI(District) / ASSAM(State) 02001 10041502 (i J)
75 2001 Gossaigaon (Pt) KOKRAJHAR(District) / ASSAM(State) 1 02001 10041103 (i J)
76 2128 Guwahati KAMRUP METRO(District) / ASSAM(State) 10 02128 10045969 (i J)
77 2093 Haflong DIMA HASAO(District) / ASSAM(State) 2 02093 10052294 (i J)
78 2107 Hailakandi HAILAKANDI(District) / ASSAM(State) 2 02107 10053008 (i J)
79 2119 Hajo KAMRUP(District) / ASSAM(State) 4 02119 10045173 (i J)
80 2151 Harisinga UDALGURI(District) / ASSAM(State) 1 02151 10047028 (i J)
81 2046 Helem Biswanath(District) / ASSAM(State) 6 02046 10054592 (i J)
82 2038 Hojai HOJAI(District) / ASSAM(State) 8 02038 10052461 (i J)
83 Jalah (Pt) BAKSA(District) / ASSAM(State) 10044915 (i J)
84 2140 Jalah (Pt) BARPETA(District) / ASSAM(State) 8 02140 10044733 (i J)
85 2057 Jonai DHEMAJI(District) / ASSAM(State) 3 02057 10056960 (i J)
86 2078 Jorhat East JORHAT(District) / ASSAM(State) 3 02078 10055629 (i J)
87 2077 Jorhat West JORHAT(District) / ASSAM(State) 2 02077 10058667 (i J)
88 2051 Kadam LAKHIMPUR(District) / ASSAM(State) 4 02051 10054865 (i J)
89 6427 Kalaigaon (Pt) UDALGURI(District) / ASSAM(State) 00000 10047026 (i J)
90 2150 Kalaigaon (Pt) DARRANG(District) / ASSAM(State) 6 02150 10047540 (i J)
91 2019 Kalgachia BARPETA(District) / ASSAM(State) 2 02019 10044922 (i J)
92 2031 Kaliabor NAGAON(District) / ASSAM(State) 1 02031 10048515 (i J)
93 2118 Kamalpur KAMRUP(District) / ASSAM(State) 3 02118 10045171 (i J)
94 2037 Kampur NAGAON(District) / ASSAM(State) 7 02037 10048512 (i J)
95 2101 Karimganj KARIMGANJ(District) / ASSAM(State) 1 02101 10053716 (i J)
96 2096 Katigora CACHAR(District) / ASSAM(State) 1 02096 10052383 (i J)
97 2109 Katlichara HAILAKANDI(District) / ASSAM(State) 4 02109 10053006 (i J)
98 6428 Khoirabari (Pt) UDALGURI(District) / ASSAM(State) 00000 10047025 (i J)
99 2145 Khoirabari (Pt) DARRANG(District) / ASSAM(State) 2 02145 10047539 (i J)
100 2083 Khumtai GOLAGHAT(District) / ASSAM(State) 2 02083 10054501 (i J)
101 6403 Kokrajhar (Pt) Kokrajhar KOKRAJHAR(District) / ASSAM(State) 00000 10041102 (i J)
102 2004 Kokrajhar (Pt) CHIRANG(District) / ASSAM(State) 4 02004 10041976 (i J)
103 2117 Koya KAMRUP(District) / ASSAM(State) 2 02117 10045170 (i J)
104 2028 Laharighat MARIGAON(District) / ASSAM(State) 3 02028 10047761 (i J)
105 2013 Lakhipur (Pt) GOALPARA(District) / ASSAM(State) 1 02013 10041777 (i J)
106 2100 Lakhipur (Pt) CACHAR(District) / ASSAM(State) 0005 02100 10052380 (i J)
107 2108 Lala HAILAKANDI(District) / ASSAM(State) 3 02108 10053007 (i J)
108 2040 Lanka HOJAI(District) / ASSAM(State) 9 02040 10052462 (i J)
109 2075 Mahmora CHARAIDEO(District) / ASSAM(State) 6 02075 10056723 (i J)
110 2094 Mahur DIMA HASAO(District) / ASSAM(State) 3 02094 10052295 (i J)
111 2095 Maibong DIMA HASAO(District) / ASSAM(State) 4 02095 10052296 (i J)
112 2076 Majuli MAJULI(District) / ASSAM(State) 1 02076 10055371 (i J)
113 2148 Mangaldoi (Pt) DARRANG(District) / ASSAM(State) 5 02148 10047542 (i J)
114 Mangaldoi (Pt) UDALGURI(District) / ASSAM(State) 10047022 (i J)
115 2012 Mankachar SOUTH SALMARA MANCACHAR(District) / ASSAM(State) 8 02012 10041812 (i J)
116 2062 Margherita TINSUKIA(District) / ASSAM(State) 4 02062 10057653 (i J)
117 2081 Mariani JORHAT(District) / ASSAM(State) 4 02081 10055627 (i J)
118 2029 Marigaon MARIGAON(District) / ASSAM(State) 4 02029 10047759 (i J)
119 2015 Matia GOALPARA(District) / ASSAM(State) 3 02015 10041779 (i J)
120 2026 Mayong MARIGAON(District) / ASSAM(State) 1 02026 10047763 (i J)
121 2153 Mazbat UDALGURI(District) / ASSAM(State) 8 02153 10047024 (i J)
122 2030 Mikirbheta MARIGAON(District) / ASSAM(State) 5 02030 10047760 (i J)
123 2067 Moran DIBRUGARH(District) / ASSAM(State) 5 02067 10056835 (i J)
124 2086 Morangi GOLAGHAT(District) / ASSAM(State) 4 02086 10054503 (i J)
125 2044 Na-Duar SONITPUR(District) / ASSAM(State) 4 02044 10048376 (i J)
126 2035 Nagaon NAGAON(District) / ASSAM(State) 5 02035 10048513 (i J)
127 2123 Nagarbera KAMRUP(District) / ASSAM(State) 7 02123 10045180 (i J)
128 2069 Naharkatiya DIBRUGARH(District) / ASSAM(State) 7 02069 10056836 (i J)
129 2136 Nalbari NALBARI(District) / ASSAM(State) 7 02136 10045994 (i J)
130 2050 Naobaicha LAKHIMPUR(District) / ASSAM(State) 3 02050 10054863 (i J)
131 2048 Narayanpur LAKHIMPUR(District) / ASSAM(State) 1 02048 10054861 (i J)
132 2073 Nazira SIVASAGAR(District) / ASSAM(State) 4 02073 10056598 (i J)
133 2103 Nilambazar KARIMGANJ(District) / ASSAM(State) 3 02103 10053715 (i J)
134 2126 North Guwahati (Pt) KAMRUP(District) / ASSAM(State) 11 02126 10045172 (i J)
135 North Guwahati (Pt) KAMRUP METRO(District) / ASSAM(State) 10045970 (i J)
136 2052 North Lakhimpur LAKHIMPUR(District) / ASSAM(State) 5 02052 10054864 (i J)
137 2133 Pachim Nalbari NALBARI(District) / ASSAM(State) 4 02133 10045990 (i J)
138 2125 Palasbari KAMRUP(District) / ASSAM(State) 9 02125 10045175 (i J)
139 2104 Patharkandi KARIMGANJ(District) / ASSAM(State) 4 02104 10053714 (i J)
140 Pathorighat (Pt) BAKSA(District) / ASSAM(State) 10044728 (i J)
141 2146 Pathorighat (Pt) DARRANG(District) / ASSAM(State) 3 02146 10047544 (i J)
142 Pathorighat (Pt) UDALGURI(District) / ASSAM(State) 10049240 (i J)
143 2090 Phuloni KARBI ANGLONG EAST(District) / ASSAM(State) 3 02090 10052174 (i J)
144 2036 Raha NAGAON(District) / ASSAM(State) 6 02036 10048511 (i J)
145 2105 Ramkrishna Nagar KARIMGANJ(District) / ASSAM(State) 5 02105 10053713 (i J)
146 5934 Rangia (Pt) KAMRUP(District) / ASSAM(State) 00000 10045169 (i J)
147 2116 Rangia (Pt) BAKSA(District) / ASSAM(State) 2 02116 10044727 (i J)
148 2017 Rangjuli GOALPARA(District) / ASSAM(State) 5 02017 10041781 (i J)
149 2033 Rupahi NAGAON(District) / ASSAM(State) 3 02033 10048516 (i J)
150 2059 Sadiya TINSUKIA(District) / ASSAM(State) 1 02059 10057655 (i J)
151 2032 Samaguri NAGAON(District) / ASSAM(State) 2 02032 10048514 (i J)
152 2023 Sarthebari BARPETA(District) / ASSAM(State) 5 02023 10044916 (i J)
153 2087 Sarupathar GOLAGHAT(District) / ASSAM(State) 5 02087 10054505 (i J)
154 Sarupeta (Pt) BAKSA(District) / ASSAM(State) 10044730 (i J)
155 2025 Sarupeta (Pt) BARPETA(District) / ASSAM(State) 7 02025 10044918 (i J)
156 2071 Sibsagar SIVASAGAR(District) / ASSAM(State) 2 02071 10056596 (i J)
157 Sidli (Pt) BONGAIGAON(District) / ASSAM(State) 10041934 (i J)
158 2114 Sidli (Pt) CHIRANG(District) / ASSAM(State) 90 02114 10041977 (i J)
159 2097 Silchar CACHAR(District) / ASSAM(State) 2 02097 10052382 (i J)
160 2091 Silonijan KARBI ANGLONG EAST(District) / ASSAM(State) 4 02091 10052173 (i J)
161 2147 Sipajhar DARRANG(District) / ASSAM(State) 4 02147 10047543 (i J)
162 2056 Sissibargaon DHEMAJI(District) / ASSAM(State) 2 02056 10056959 (i J)
163 2099 Sonai CACHAR(District) / ASSAM(State) 4 02099 10052379 (i J)
164 2130 Sonapur KAMRUP METRO(District) / ASSAM(State) 13 02130 10045966 (i J)
165 2074 Sonari CHARAIDEO(District) / ASSAM(State) 5 02074 10056724 (i J)
166 2011 South Salmara SOUTH SALMARA MANCACHAR(District) / ASSAM(State) 7 02011 10041813 (i J)
167 2112 Srijangram BONGAIGAON(District) / ASSAM(State) 3 02112 10041936 (i J)
168 Subansiri (Pt) DHEMAJI(District) / ASSAM(State) 10054866 (i J)
169 2054 Subansiri (Pt) LAKHIMPUR(District) / ASSAM(State) 92 02054 10056956 (i J)
170 2144 Tamulpur BAKSA(District) / ASSAM(State) 9 02144 10044737 (i J)
171 2066 Tengakhat DIBRUGARH(District) / ASSAM(State) 4 02066 10056838 (i J)
172 2079 Teok JORHAT(District) / ASSAM(State) 4 02079 10055630 (i J)
173 2043 Tezpur SONITPUR(District) / ASSAM(State) 3 02043 10048375 (i J)
174 5936 Tihu (Pt) BAKSA(District) / ASSAM(State) 00000 10044732 (i J)
175 2132 Tihu (Pt) NALBARI(District) / ASSAM(State) 3 02132 10045991 (i J)
176 2068 Tingkhong DIBRUGARH(District) / ASSAM(State) 6 02068 10056837 (i J)
177 2061 Tinsukia TINSUKIA(District) / ASSAM(State) 3 02061 10057654 (i J)
178 2080 Titabor JORHAT(District) / ASSAM(State) 5 02080 10055628 (i J)
179 2152 Udalguri UDALGURI(District) / ASSAM(State) 8 02152 10047027 (i J)
180 2098 Udarbond CACHAR(District) / ASSAM(State) 3 02098 10052381 (i J)
181 2092 Umrangso DIMA HASAO(District) / ASSAM(State) 1 02092 10052297 (i J)

http://overpass-turbo.eu/s/Opq

CSV:http://overpass-turbo.eu/s/Oqa