Subdistricts in Nagaland

From OpenStreetMap Wiki
Jump to navigation Jump to search
India
Subdistricts in India by state: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

Tagging


S No Sub-District Code Sub-District Name (In English) Sub-District Name (In Local language) Hierarchy Census 2001 Code Census2011 Code OSM Relation
1 1750 Aboi MON(District) / NAGALAND(State) 7 01750 10068232 (i J)
2 1771 Aghunato ZUNHEBOTO(District) / NAGALAND(State) 5 01771 10072896 (i J)
3 1781 Aitepyong WOKHA(District) / NAGALAND(State) 2 01781 10073318 (i J)
4 1774 Akuhaito ZUNHEBOTO(District) / NAGALAND(State) 0 01774 10073054 (i J)
5 1768 Akuluto ZUNHEBOTO(District) / NAGALAND(State) 2 01768 10073050 (i J)
6 1759 Alongkima MOKOKCHUNG(District) / NAGALAND(State) 2 01759 10073210 (i J)
7 1836 Amahator KIPHIRE(District) / NAGALAND(State) 14 01836 10069359 (i J)
8 1754 Angjangyang MON(District) / NAGALAND(State) 0 01754 10068231 (i J)
9 1793 Aquqhnaqua DIMAPUR(District) / NAGALAND(State) 0 01793
10 1770 Asuto ZUNHEBOTO(District) / NAGALAND(State) 4 01770 10073051 (i J)
11 1853 Athibung PEREN(District) / NAGALAND(State) 9 01853 10077173 (i J)
12 1773 Atoizu ZUNHEBOTO(District) / NAGALAND(State) 7 01773 10073053 (i J)
13 1783 Baghty WOKHA(District) / NAGALAND(State) 4 01783 10073320 (i J)
14 1782 Bhandari WOKHA(District) / NAGALAND(State) 3 01782 10073321 (i J)
15 1846 Botsa KOHIMA(District) / NAGALAND(State) 0 01846 10076594 (i J)
16 1780 Changpang WOKHA(District) / NAGALAND(State) 1 01780 10073332 (i J)
17 1761 Changtongya MOKOKCHUNG(District) / NAGALAND(State) 4 01761 10073206 (i J)
18 1815 Chare TUENSANG(District) / NAGALAND(State) 5 01815 10069228 (i J)
19 1753 Chen MON(District) / NAGALAND(State) 10 01753 10068230 (i J)
20 1827 Chessore TUENSANG(District) / NAGALAND(State) 12 01827 10069271 (i J)
21 1807 Chetheba PHEK(District) / NAGALAND(State) 6 01807 10071650 (i J)
22 1845 Chiephobozou KOHIMA(District) / NAGALAND(State) 2 01845 10076593 (i J)
23 1822 Chingmei NOKLAK(District) / NAGALAND(State) 0 01822
24 1812 Chizami PHEK(District) / NAGALAND(State) 10 01812 10071656 (i J)
25 1806 Chozuba PHEK(District) / NAGALAND(State) 5 01806 10071651 (i J)
26 1762 Chuchuyimlang MOKOKCHUNG(District) / NAGALAND(State) 5 01762 10073205 (i J)
27 1791 Chukitong WOKHA(District) / NAGALAND(State) 11 01791 10073325 (i J)
28 1797 Chumukedima DIMAPUR(District) / NAGALAND(State) 5 01797 10077128 (i J)
29 5987 Chunlika KOHIMA(District) / NAGALAND(State) 00000 10076595 (i J)
30 1798 Dhansiripar DIMAPUR(District) / NAGALAND(State) 6 01798 10077133 (i J)
31 1796 Dimapur Sadar DIMAPUR(District) / NAGALAND(State) 4 01796 10077129 (i J)
32 1790 Englan WOKHA(District) / NAGALAND(State) 0 01790 10073324 (i J)
33 1776 Ghathashi ZUNHEBOTO(District) / NAGALAND(State) 9 01776 10072901 (i J)
34 1746 Hunta MON(District) / NAGALAND(State) 3 01746 10068240 (i J)
35 1848 Jakhama KOHIMA(District) / NAGALAND(State) 4 01848 10076589 (i J)
36 1852 Jalukie PEREN(District) / NAGALAND(State) 8 01852 10077174 (i J)
37 1854 Kebai Khelma PEREN(District) / NAGALAND(State) 0 01854 10077172 (i J)
38 1847 Kezocha KOHIMA(District) / NAGALAND(State) 3 01847 10076590 (i J)
39 1811 Khezhakeno PHEK(District) / NAGALAND(State) 9 01811 10071653 (i J)
40 1842 Khongsa KIPHIRE(District) / NAGALAND(State) 0 01842 10069353 (i J)
41 1802 Khuza PHEK(District) / NAGALAND(State) 0 01802 10071662 (i J)
42 5991 Kikruma PHEK(District) / NAGALAND(State) 00000 10077365 (i J)
43 1837 Kiphire Sadar KIPHIRE(District) / NAGALAND(State) 15 01837 10069358 (i J)
44 1838 Kiusam KIPHIRE(District) / NAGALAND(State) 17 01838 10069357 (i J)
45 1849 Kohima Sadar KOHIMA(District) / NAGALAND(State) 5 01849 10076591 (i J)
46 1763 Kubolong MOKOKCHUNG(District) / NAGALAND(State) 6 01763 10073204 (i J)
47 1794 Kuhoboto DIMAPUR(District) / NAGALAND(State) 2 01794 10077130 (i J)
48 1758 Longchem MOKOKCHUNG(District) / NAGALAND(State) 1 01758 10073209 (i J)
49 1816 Longkhim TUENSANG(District) / NAGALAND(State) 6 01816 10069226 (i J)
50 1833 Longleng LONGLENG(District) / NAGALAND(State) 3 01833 10069140 (i J)
51 1840 Longmatra KIPHIRE(District) / NAGALAND(State) 19 01840 10069355 (i J)
52 1751 Longshen MON(District) / NAGALAND(State) 8 01751 10068233 (i J)
53 1786 Lotsu WOKHA(District) / NAGALAND(State) 7 01786 10073322 (i J)
54 1828 Mangko TUENSANG(District) / NAGALAND(State) 0 01828 10823939 (i J)
55 1764 Mangkolemba MOKOKCHUNG(District) / NAGALAND(State) 7 01764 10073207 (i J)
56 1799 Medziphema DIMAPUR(District) / NAGALAND(State) 7 01799 10077132 (i J)
57 1803 Meluri PHEK(District) / NAGALAND(State) 3 01803 10071660 (i J)
58 1765 Merangmen MOKOKCHUNG(District) / NAGALAND(State) 0 01765
59 1748 Mon Sadar MON(District) / NAGALAND(State) 5 01748 10068236 (i J)
60 1757 Monyakshu MON(District) / NAGALAND(State) 14 01757 10068229 (i J)
61 1755 Mopong MON(District) / NAGALAND(State) 12 01755 10068228 (i J)
62 1744 Naginimora MON(District) / NAGALAND(State) 1 01744 10068238 (i J)
63 1831 Namsang LONGLENG(District) / NAGALAND(State) 0 01831 10069143 (i J)
64 1818 Ngoungchung TUENSANG(District) / NAGALAND(State) 0 01818 10823961 (i J)
65 1795 Nihokhu DIMAPUR(District) / NAGALAND(State) 3 01795 10077131 (i J)
66 1792 Niuland DIMAPUR(District) / NAGALAND(State) 1 01792
67 1823 Nokhu NOKLAK(District) / NAGALAND(State) 0 01823
68 1821 Noklak NOKLAK(District) / NAGALAND(State) 8 01821 10069293 (i J)
69 1814 Noksen TUENSANG(District) / NAGALAND(State) 4 01814 10069227 (i J)
70 1855 Nsong PEREN(District) / NAGALAND(State) 10 01855 10077170 (i J)
71 1766 Ongpangkong(S) MOKOKCHUNG(District) / NAGALAND(State) 8 01766 10073203 (i J)
72 5989 Ongpankong(N) MOKOKCHUNG(District) / NAGALAND(State) 00000 10073202 (i J)
73 1824 Panso NOKLAK(District) / NAGALAND(State) 9 01824 10069294 (i J)
74 1851 Pedi (Ngwalwa) PEREN(District) / NAGALAND(State) 0 01851 10077175 (i J)
75 1857 Peren PEREN(District) / NAGALAND(State) 12 01857 10077169 (i J)
76 1809 Pfutsero PHEK(District) / NAGALAND(State) 8 01809 10071655 (i J)
77 1801 Phek Sadar PHEK(District) / NAGALAND(State) 2 01801 10071661 (i J)
78 1805 Phokhungri PHEK(District) / NAGALAND(State) 4 01805 10071658 (i J)
79 1752 Phomching MON(District) / NAGALAND(State) 9 01752 10068234 (i J)
80 1804 Phor PHEK(District) / NAGALAND(State) 0 01804 10071659 (i J)
81 1775 Pughoboto ZUNHEBOTO(District) / NAGALAND(State) 8 01775 10072902 (i J)
82 1841 Pungro KIPHIRE(District) / NAGALAND(State) 20 01841 10069354 (i J)
83 1787 Ralan WOKHA(District) / NAGALAND(State) 8 01787 10073328 (i J)
84 1813 Razieba PHEK(District) / NAGALAND(State) 0 01813 10071652 (i J)
85 1808 Sakraba PHEK(District) / NAGALAND(State) 7 01808 10071657 (i J)
86 1834 Sakshi LONGLENG(District) / NAGALAND(State) 0 01834 10069139 (i J)
87 1819 Sangsangnyu TUENSANG(District) / NAGALAND(State) 0 01819 10823960 (i J)
88 1785 Sanis WOKHA(District) / NAGALAND(State) 6 01785 10073323 (i J)
89 1778 Saptiqa ZUNHEBOTO(District) / NAGALAND(State) 0 01778 10072900 (i J)
90 1777 Satakha ZUNHEBOTO(District) / NAGALAND(State) 10 01777 10072899 (i J)
91 1779 Satoi ZUNHEBOTO(District) / NAGALAND(State) 11 01779 10072897 (i J)
92 1850 Sechu-Zubza KOHIMA(District) / NAGALAND(State) 0 01850 10076592 (i J)
93 1800 Sekruzu PHEK(District) / NAGALAND(State) 1 01800 10071663 (i J)
94 1835 Seyochung KIPHIRE(District) / NAGALAND(State) 13 01835 10069360 (i J)
95 1825 Shamator TUENSANG(District) / NAGALAND(State) 10 01825 10069295 (i J)
96 1747 Shangnyu MON(District) / NAGALAND(State) 4 01747 10068235 (i J)
97 1839 Sitimi KIPHIRE(District) / NAGALAND(State) 18 01839 10069356 (i J)
98 1820 Sotokur TUENSANG(District) / NAGALAND(State) 0 01820 10823940 (i J)
99 1784 Sungro WOKHA(District) / NAGALAND(State) 5 01784 10073319 (i J)
100 1769 Suruhuto ZUNHEBOTO(District) / NAGALAND(State) 0 01769 10073052 (i J)
101 1830 Tamlu LONGLENG(District) / NAGALAND(State) 1 01830 10069142 (i J)
102 1856 Tening PEREN(District) / NAGALAND(State) 11 01856 10077171 (i J)
103 1829 Thonoknyu NOKLAK(District) / NAGALAND(State) 16 01829 10069299 (i J)
104 1745 Tizit MON(District) / NAGALAND(State) 2 01745 10068239 (i J)
105 1756 Tobu MON(District) / NAGALAND(State) 13 01756 10068227 (i J)
106 5988 Tokiye ZUNHEBOTO(District) / NAGALAND(State) 00000
107 1843 Tseminyu KOHIMA(District) / NAGALAND(State) 1 01843 10076596 (i J)
108 1844 Tsogin KOHIMA(District) / NAGALAND(State) 0 01844 10076597 (i J)
109 5990 Tsuranhkong MOKOKCHUNG(District) / NAGALAND(State) 00000 10073208 (i J)
110 1826 Tsurungto TUENSANG(District) / NAGALAND(State) 11 01826 10823941 (i J)
111 1817 Tuensang Sadar TUENSANG(District) / NAGALAND(State) 7 01817 10069395 (i J)
112 1760 Tuli MOKOKCHUNG(District) / NAGALAND(State) 3 01760 10073211 (i J)
113 1767 V.K. ZUNHEBOTO(District) / NAGALAND(State) 1 01767 10073055 (i J)
114 1749 Wakching MON(District) / NAGALAND(State) 6 01749 10068237 (i J)
115 5992 Weziho PHEK(District) / NAGALAND(State) 00000
116 1789 Wokha Sadar WOKHA(District) / NAGALAND(State) 10 01789 10073326 (i J)
117 1788 Wozhuro WOKHA(District) / NAGALAND(State) 9 01788 10073327 (i J)
118 1832 Yongnyah LONGLENG(District) / NAGALAND(State) 0 01832 10069141 (i J)
119 1810 Zuketsa PHEK(District) / NAGALAND(State) 0 01810 10071654 (i J)
120 1772 Zunheboto Sadar ZUNHEBOTO(District) / NAGALAND(State) 6 01772 10072898 (i J)

http://overpass-turbo.eu/s/OpD

CSV: http://overpass-turbo.eu/s/OpX