Talk:China/Transport/Railways
< Talk:China | Transport
Jump to navigation
Jump to search
German Table
Coal Lines
Bahnstrecke | Pinyin | OSM-Relation | Baidu | Wikidata |
---|---|---|---|---|
Watang–Rizhao | Jinyulu | 6825295 6825295 | Baike | |
Shenmu–Huanghua | Shenhuang | |||
Shenshuo | 3027972 3027972 | Baike | ||
Shuohuang | 3028521 3028521 | Baike | ||
Datong–Qinhuangdao | Daqin | 1976829 1976829 | Baike | |
Zhangjiakou–Tangshan | Zhangtang | 6929527 6929527 | Baike | Wikidata |
Passenger and Cargo Lines
Bahnstrecke | Pinyin | OSM-Relation | Baidu | Wikidata | Status |
---|---|---|---|---|---|
Peking–Baotou | Jingbao | 1108658 1108658 | Baike | katpatuka: Nacharbeiten | |
Datong–Puzhou | Tongpu | 1050474 1050474 | Baike | Wikidata | |
Jining–Tongliao | Jitong | 1108853 1108853 | Baike | Wikidata | |
Peking–Tongliao | Jingtong | 1109833 1109833 | Baike | Wikidata | |
Peking–Chengde | Jingcheng | 1109887 1109887 | Baike | ||
Peking–Harbin | Jingha | 198494 198494 | Baike | ||
(Peking–)Tianjin–Shanhaiguan | Jingshan | 3006633 3006633 | Baike | ||
Hunan–Guizhou | Xiangqian | 1138440 1138440 | Baike | ||
Zhejiang–Jiangxi | Zhegan | 3183115 3183115 | Baike | ||
Xiangyang–Chongqing | Xiangyu | 1965081 1965081 | Baike | Wikidata | kaputt |
Peking–Kowloon | Jingjiu | 162982 162982 | Baike | Wikidata | |
Kowloon–Canton | Jiuguang | Wikidata | |||
Guangshen | 408151 408151 | Baike | Wikidata | ||
East Rail Line | 6587855 6587855 | Baike | Wikidata | ||
Guangzhou–Meizhou–Shantou | Guangmeishan | Baike | Wikidata |
PDL
Chinesisch: gāosù tiělù (Hochgeschwindigkeits-Bahn) oder kèyùn zhuānxiàn (Passenger Dedicated Line)
Teil von | Bahnstrecke | Chin. Name | OSM-Relation | Eröffnungs- datum |
Baidu | Wikidata |
---|---|---|---|---|---|---|
Chongqing–Lanzhou | Yúlán | 6651986 6651986 | 2017 | |||
Shanghai–Kunming (Hùkūn) |
Shanghai–Hangzhou | Hùháng | 2010 | |||
Hangzhou–Changsha | Hángzhǎng | 3198902 3198902 | 2014 | |||
Changsha–Kunming | Zhǎngkūn | 3762751 3762751 | 2016 |