Tamil Nadu-MDR
Jump to navigation
Jump to search
States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Major District Roads
Tamilnadu has a total of 11639.301 KMs of Major District Roads maintained by the Tamilnadu Highways Department. Overpass Query : https://overpass-turbo.eu/s/1gB2
Tags for the relation
Each way making up any single Indian Highway route is added to a relation and that relation is given at least these tags:
Notes:
These tags are added to the relation and not the ways. Any given way may have and likely has a national reference, tagged as a ref=* on corresponding ways
List of MDRs
List of Major district roads in Tamil Nadu (as of March 2019).
MDR 1 to MDR 100
Road Number | Relation | Name of Road | Division | Start KM | End KM | Active Length KM | Inactive Length KM | Remarks |
---|---|---|---|---|---|---|---|---|
MDR | 12367925 12367925 | Soolaimeni - Thervoy Kandigai Road | Tiruvallur | 0.00 | 4.80 | 4.80 | Defined as M1166 in RMS | |
MDR | 12596477 12596477 | Pattukkottai Bypass Road | Thanjavur | 7.40 | ||||
MDR | 12930575 12930575 | Velankanni - Thiruthuraipoondi Road (Abandoned Section) | Nagapattinam | 1.057 | KM 16/23 to KM 16/68, KM 22/015 to KM 22/399, KM 22/432 to KM 22/655. | |||
MDR | 12990289 12990289 | Rasipuram Bypass Road | Namakkal | 6.00 | KM 2/8 to KM 8/8 | |||
MDR1 | 12342703 12342703 | Abulkalam Azad Road | Tirunelveli | 1.80 | ||||
MDR5 | 12342747 12342747 | Aduthurai - South Thiruneelakudi Road | Thanjavur | 2.80 | KM 10/4 to KM 13/2 | |||
MDR6 | 12343408 12343408 | Ayikudi - Nainaragaram Road | Tenkasi | 3.20 | ||||
MDR7 | 12343421 12343421 | Akkur Railway Feeder Road | Nagapattinam | 0.80 | ||||
MDR9 | 13837193 13837193 | Alagesapuram Road | Tuticorin | 1.32 | ||||
MDR10 | 13013069 13013069 | Alampatti - Sedapatti Road | Madurai | 18.40 | ||||
MDR11 | 12577961 12577961 | Alapakkam Railway Feeder Road | Cuddalore | 0.524 | ||||
MDR12 | 12581470 12581470 | Allithurai - Thogaimalai Road | Trichy, Karur | 28.20 | KM 5/4 to KM 33/6, road till KM 5/4 is part of another MDR | |||
MDR13 | 13003838 13003838 | Ambarampalayam - Anaimalai - Sethumadai Road | Pollachi | 16.00 | MDR till KM 16/0, from there unclassified road | |||
MDR14 | Ambasamudram - Alangulam Road | 20.40 | Upgraded as SH40B | |||||
MDR16 | 13809612 13809612 | Ambasamudram Travellers Bungalow Road | Tirunelveli | 1.00 | ||||
MDR18 | 12473736 12473736 | Ambur - Sathgur Road | Vaniyambadi | 1.80 | Ambur Town Limit | |||
MDR21 | 12596050 12596050 | Ammapettai - Vaduvur Road | Thanjavur, Tiruvarur | 13.70 | ||||
MDR22 | 13003824 13003824 | Anaimalai - Poolankinar Road | Pollachi, Dharapuram | 32.40 | ||||
MDR23 | 13003846 13003846 | Anaimalai Loop Road | Pollachi | 7.80 | ||||
MDR27 | 13882155 13882155 | Anjugramam Road | Nagercoil | 10.30 | ||||
MDR28 | 13009800 13009800 | Anthiyur - Ammapettai Road | Erode | 17.40 | ||||
MDR29 | 13009803 13009803 | Anthiyur - Athani Road | Erode | 9.20 | ||||
MDR30 | 13009792 13009792 | Arachalur - Thamaraipalayam Road | Erode | 20.60 | ||||
MDR32 | 12359497 12359497 | Tiruvallur - Arakkonam Road | Tiruvallur | 0.00 | 16.20 | 16.20 | ||
Ranipet | 16.20 | 20.80 | 4.60 | |||||
MDR34 | 12596450 12596450 | Arasalar New Bridge Appraoch Road | Thanjavur | 0.427 | ||||
MDR35 | 13011540 13011540 | Aravakurichy - Chinnadharapuram Road | Karur | 10.03 | ||||
MDR37 | 13011581 13011581 | Aravakurichy - Pungampadi Road | Karur | 6.60 | MDR till 6/6, from Dindigul district border another MDR continues with origin from 6/4, overlapping between divisions. | |||
MDR38 | Arisipallayam - Cherring Cross Road | 1.20 | KM 2/4 to KM 3/6, Upgraded as SH218 | |||||
MDR40 | 12486053 12486053 | Arni - Devikapuram Road | Cheyyar | 21.20 | ||||
MDR41 | 12483705 12483705 | Arni - Ettivadi Road | Cheyyar, Tiruvannamalai | 17.70 | Upgraded as SH237 | |||
MDR42 | 12485623 12485623 | Arni - Kalambur Road | Tiruvannamalai | 0.80 | Extension to MDR41 (KM 9/6 to KM 10/4) | |||
MDR43 | 12485931 12485931 | Arni - Vandavasi Road | Cheyyar | 39.20 | ||||
MDR44 | 12576420 12576420 | Arungunam Road | Cuddalore | 4.40 | ||||
MDR45 | Athiyuthu-Surandai road | 12.00 | Upgraded as SH39B | |||||
MDR46 | 12968101 12968101 | Attaiyampatti - Masakkalipatti Road | Salem, Namakkal | 12.80 | ||||
MDR48 | 13013083 13013083 | Avaniapuram - Thirupparankundram Road | Madurai | 4.80 | ||||
MDR52 | 12596151 12596151 | Ayyampettai Railway Approach Road | Thanjavur | 1.60 | ||||
MDR53 | Bagalur - Berigai Road | 12.00 | Upgraded as SH17C | |||||
MDR54 | 13882273 13882273 | Balamore Road | Nagercoil | 20.40 | KM 17/2 to KM 37/6 | |||
MDR55 | 12968153 12968153 | Bauxite Mines Road | Salem | 2.00 | ||||
MDR57 | 13005309 13005309 | Bhavani - Kavandapady Road | Gopichettipalayam | 13.60 | ||||
MDR58 | 13040454 13040454 | Bodi - Kurangani Road | Theni | 10.00 | KM 6/0 to KM 16/0, till KM 6/0 its NH | |||
MDR59 | 12604585 12604585 | Brahmin Burning Ghat - Vijayapuram Regulator Road | Tiruvarur | 0.60 | ||||
MDR62 | 13009828 13009828 | KM 5/4 of Erode-Perundurai Road - KM 6/2 of Erode-Sathy Road Link Road | Erode | 8.40 | ||||
MDR65 | 12350670 12350670 | Chennai - Kovalam - Mamallapuram Road | Chengalpattu | 35.20 | 40.00 | 4.80 | ||
57.60 | 58.40 | 0.80 | ||||||
MDR66 | 12350777 12350777 | Chennai - Ponnerikarai - Kanchipuram Road | Kanchipuram | 70.40 | 74.90 | 4.50 | ||
MDR70 | 13009815 13009815 | Chennimalai - Arachalur - Kodumudi Road | Erode | 13.60 | ||||
MDR71 | 13008156 13008156 | Chennimalai - Uthukuli Road | Erode, Tiruppur | 18.20 | ||||
MDR73 | 13800074 13800074 | Chetinad Railway Feeder Road | Sivagangai | 2.781 | ||||
MDR75 | 12487613 12487613 | Cheyyar Bypass Road | Cheyyar | 0.60 | ||||
MDR78 | Chinnamanur - Seepalakottai Road | 8.80 | Upgraded as SH227 | |||||
MDR80 | 12547245 12547245 | Chunampet Road | Villupuram | 3.00 | ||||
MDR81 | 12997176 12997176 | Coimbatore - Siruvani Road | Coimbatore | 29.80 | MDR till KM 29/8, from there its unclassified road, Upgraded to SH271 | |||
MDR83 | 13800075 13800075 | College Campus Road - Karaikudi Railway Station Road | Sivagangai | 1.20 | ||||
MDR84 | 13855693 13855693 | Construction Road | Tuticorin | 2.80 | ||||
MDR86 | 13006087 13006087 | Coonoor - Kundha Road | Udhagai | 26.80 | MDR from KM 3/2 to KM 30/3, till KM 3/2 its NH | |||
MDR87 | 13813431 13813431 | Courtallam - Five Falls Road | Tenkasi | 4.00 | ||||
MDR88 | 13813418 13813418 | Courtallam - Mathalamparai Road | Tenkasi | 7.40 | Upgraded to SH287 | |||
MDR89 | 12545913 12545913 | Cuddalore - Pallineliyanur Road | Cuddalore, Villupuram | 17.50 | MDR from KM 2/8 till KM 4/3 and from KM 7/6 till KM 23/6. KM 4/3 till KM 7/6 is under Puducherry UT, Upgraded as SH250 | |||
MDR90 | 13040440 13040440 | Cumbam - Cumbammettu Road | Theni | 12.80 | runs till Kerala state border from there its SH, upgraded to SH283 | |||
MDR91 | 12993741 12993741 | Denkanikottai - Kelamangalam - Uddanapalli Road | Krishnagiri | 21.20 | ||||
MDR93 | 13805162 13805162 | Devipattinam - Pottagavayal - Nainarkoil Road | Ramanathapuram | 27.20 | KM 0/0 to KM 12/8 and KM 15/8 to KM 30/2, in between its ODR | |||
MDR94 | 13009413 13009413 | Dhali - Komaralingam Road | Dharapuram | 16.80 | ||||
MDR95 | 13009420 13009420 | Dharapuram Bypass Road | Dharapuram | 0.40 | KM 3/8 to KM 4/2, till KM 3/8 its SH | |||
MDR96 | 13009419 13009419 | Dharapuram - Pollachi Road | Dharapuram | 1.00 | KM 0/6 to KM 1/6 | |||
MDR100 | 12996749 12996749 | Dharmapuri - Papparapatti Road | Dharmapuri | 13.20 | Upgraded as SH262 |
MDR 101 to MDR 200
Road Number | Relation | Name of Road | Division | Start KM | End KM | Active Length KM | Inactive Length KM | Remarks |
---|---|---|---|---|---|---|---|---|
MDR101 | 13013098 13013098 | East Velli Street | Madurai | 0.80 | ||||
MDR103 | Edappadi - Magudanchavadi Road | 17.80 | Upgraded as SH221 | |||||
MDR104 | 13013085 13013085 | Elumalai Road | Madurai | 12.80 | ||||
MDR105 | 13885447 13885447 | Eraniel - Muttom Road | Nagercoil | 9.60 | ||||
MDR106 | 13885430 13885430 | Eraniel - Rajakkamangalam Road | Nagercoil | 9.70 | KM 0/0 to KM 9/4 and KM 11/8 to KM 12/1, KM 9/4 to KM 11/8 converted to SH, from KM 12/1 its ODR | |||
MDR107 | 13885508 13885508 | Eraniel - Thuckalay Road | Nagercoil | 4.00 | ||||
MDR108 | 13009653 13009653 | Erode - Chennimalai Road | Erode | 24.00 | ||||
MDR109 | 13009685 13009685 | Old Erode-Karur Road | Erode | 1.40 | KM 36/6 to KM 38/0 | |||
MDR110 | 13009670 13009670 | Erode - Muthur Road | Erode | 3.30 | ||||
MDR112 | 13809482 13809482 | Eruvadi - Thirukkurankudi Road | Tirunelveli | 5.60 | ||||
MDR113 | 13885350 13885350 | Eathenkattumadam Road | Nagercoil | 12.20 | ||||
MDR114 | 13809423 13809423 | Gangaikondan - Kuppakurichi Road | Tirunelveli | 6.00 | ||||
MDR115 | 13817279 13817279 | George Road | Tuticorin | 2.40 | KM 0/0 to KM 0/53 is MDR434, approximate mapping, at the end of the road SH begins. | |||
MDR116 | 13005248 13005248 | Gobi - Savandapur Road | Gopichettipalayam | 12.60 | ||||
MDR117 | 13029267 13029267 | Goshen Road | Dindigul | 39.20 | KM 23/4 to KM 62/6, till KM 23/4 its part of another MDR, from KM 62/2 another MDR begins | |||
MDR119 | 12547208 12547208 | Govindasamy Arts College Road | Villupuram | 4.847 | ||||
MDR120 | 12473800 12473800 | Gowthampet Road | Vaniyambadi | 0.563 | KM 0/437 to KM 1/0 | |||
MDR121 | 12996763 12996763 | Harur Bypass Road | Dharmapuri | 2.40 | ||||
MDR124 | 12994545 12994545 | Hosur Town - Hosur R.S. Road | Krishnagiri | 2.00 | ||||
MDR125 | 13001413 13001413 | Imperial Bank Road | Coimbatore | 0.80 | ||||
MDR126 | 13003795 13003795 | Iyerpadi Branch Road | Pollachi | 1.00 | MDR till KM 1/0, from there ODR begins | |||
MDR130 | Jayankondam - Sendurai road | 25.40 | Upgraded as SH217 | |||||
MDR131 | 13817178 13817178 | Kadambur - Eppodumvendran Road | Tuticorin | 20.50 | KM 0/0 to KM 11/0 and KM 11/7 to KM 21/2 | |||
MDR132 | 13813320 13813320 | Kadayanallur - Valasai Road | Tenkasi | 6.20 | ||||
MDR133 | 12968228 12968228 | Kakapalayam - Attamyapatty Road | Edappadi, Salem | 5.20 | ||||
MDR134 | 12967757 12967757 | Kakkapalayam - Chinnappampatty Road | Salem, Edappadi | 12.60 | ||||
MDR135 | 12549553 12549553 | Kallakurichi - Kachirapalayam - Sankarapuram Road | Kallakurichi | 35.30 | Upgraded as SH245 | |||
MDR143 | 12349409 12349409 | Kancheepuram Bypass road | Kanchipuram | 0.00 | 6.40 | 6.40 | ||
MDR144 | 12547363 12547363 | Kandambakkam Railway Feeder Road | Villupuram | 1.70 | ||||
MDR147 | 12577898 12577898 | Karaikadu Cross Road | Cuddalore | 1.40 | ||||
MDR148 | 13800043 13800043 | Karaikudi - Collage Campus Road | Sivagangai | 4.035 | KM 2/4 to KM 6/435 | |||
MDR149 | 13009429 13009429 | Karatholuvu - Madathukulam - Komaralingam Road | Dharapuram | 15.60 | ||||
MDR150 | 13005256 13005256 | Karattadipalayam - Bungalowpudur Road | Gopichettipalayam | 6.60 | ||||
MDR151 | 13809532 13809532 | Karungadal - Munanjipatti Road | Tirunelveli | 2.80 | KM 22/0 to KM 24/8, from Tuticorin district border its another MDR | |||
MDR152 | 13809570 13809570 | Karungulam - Moolakaraipatti Road | Tuticorin, Tirunelveli | 15.60 | ||||
MDR154 | 13813401 13813401 | Kasimajorpuram - Kuthukalvalasai Road | Tenkasi | 1.80 | ||||
MDR155 | 13003779 13003779 | Kattampatty - Koduvai Road | Pollachi, Tiruppur | 36.60 | ||||
MDR157 | 12472671 12472671 | Kaveripattinam – Kakankarai Road | Krishnagiri, Vaniyambadi | 35.20 | ||||
MDR158 | 13817194 13817194 | Kayalpattinam Bypass Road | Tuticorin | 4.472 | ||||
MDR159 | 13817177 13817177 | Kayathar - Kadambur Road | Tuticorin | 12.20 | ||||
MDR160 | 13817147 13817147 | Kayathar - Kalugumalai Road | Tuticorin | 23.00 | ||||
MDR161 | 12554642 12554642 | Keerapalayam - Sethiyathope Road | Cuddalore | 13.60 | ||||
MDR162 | 12577779 12577779 | Killai Road | Cuddalore | 4.20 | KM 7/2 to KM 11/4 | |||
MDR165 | 13003755 13003755 | Kinathukadavu - Kattampatti Road | Pollachi | 16.00 | ||||
MDR166 | 13003744 13003744 | Pollachi - Vadakkipalayam - Nadupuni Road | Pollachi | 17.40 | MDR till KM 17/4, from Kerala state border its unclassified road | |||
MDR167 | 13009461 13009461 | KM 15/6 of Udumalpet-Chinnar Road - Amaravathi Nagar Road | Dharapuram | 5.40 | ||||
MDR168 | 12369920 12369920 | Nazarathpet Road | Tiruvallur | 0.00 | 1.40 | 1.40 | From KM 1/4 its O4395 | |
MDR169 | 13001297 13001297 | KM 6/8 of Coimbatore-Siruvani Road - KM 165/8 of Salem-Cochin Road | Coimbatore | 6.60 | ||||
MDR170 | 13028709 13028709 | Kodaikanal - Cochin Road | Dindigul, Theni | 53.00 | KM 0/0 to KM 23/4 is for public access, KM 23/4 to KM 50/0 is unmaintained with Forest department, KM 50/0 to KM 58/4 falls within Kerala State, KM 58/4 to KM 61/4 is under Tamil Nadu for public access, from KM 61/4 at Kerala state border its SH. | |||
MDR171 | 13030334 13030334 | Kodaikanal - Palani Ghat Road | Dindigul, Palani | 39.60 | ||||
MDR175 | 13005261 13005261 | Kodivery Dam Road | Gopichettipalayam | 2.00 | ||||
MDR176 | 13799968 13799968 | Kovilpatti Junction - Pudukkottai District Border Road | Sivagangai | 11.21 | at Pudukottai District Border SH201 terminates | |||
MDR177 | 12579402 12579402 | Koilpatti - Manapparai Road | Trichy | 12.20 | ||||
MDR178 | 13809466 13809466 | Kokkirakulam - Nanguneri Road | Tirunelveli | 5.80 | KM 4/0 to KM 9/8 | |||
MDR180 | 13005191 13005191 | Kollegal - Hassanur Road | Gopichettipalayam | 25.80 | MDR from KM 52/4 to 78/2, till Karnataka state border its SH | |||
MDR181 | 12990061 12990061 | Kolli Hills Ghat Road | Namakkal | 22.00 | Upgraded as SH260 | |||
MDR182 | Komarapalayam - Eadapadi Road | 25.60 | Upgraded as SH221 | |||||
MDR183 | 12604589 12604589 | Koradachery Railway Feeder Road | Tiruvarur | 0.40 | ||||
MDR185 | 13800010 13800010 | Kottaiyur - Aranthangi Road | Sivagangai | 10.804 | KM 5/6 to KM 16/404, till KM 5/6 upgraded as NH, from Pudukottai District Border at KM 16/404 its ODR | |||
MDR186 | 12547372 12547372 | Kottakuppam Road | Villupuram | 1.40 | Upgraded as SH247 | |||
MDR187 | 13885505 13885505 | Kottar - Dharmapuram Road | Nagercoil | 8.10 | ||||
MDR188 | 13885453 13885453 | Kottar - Manakudy Road | Nagercoil | 8.30 | KM 0/0 to KM 7/6 and KM 10/2 to KM 10/9, KM 7/6 to KM 10/2 converted to SH | |||
MDR191 | 13817049 13817049 | Kovilpatti Bypass Road | Tuticorin | 1.00 | ||||
MDR192 | Krishnagiri - Rayakottai road | 30.80 | Upgraded as SH225 | |||||
MDR193 | 12994534 12994534 | KRP Dam Approach Road | Krishnagiri | 2.80 | ||||
MDR194 | 13881728 13881728 | Krishnankovil - Koomapatti Road | Virudhunagar | 14.80 | ||||
MDR195 | 13813321 13813321 | Kulasekaramangalam - Valasai Road | Tenkasi | 10.40 | ||||
MDR196 | 13813327 13813327 | Kulathupuzha Chowkey Road | Tenkasi | 8.20 | ||||
MDR197 | 12581534 12581534 | Kulathur - Viralimalai Road | Trichy | 6.00 | ||||
MDR198 | 13809603 13809603 | Kulavanigarpuram - Kurichi Road | Tirunelveli | 2.03 | ||||
MDR199 | 12552330 12552330 | Kullanchavady - Kattugudalore Road | Cuddalore | 26.475 | ||||
MDR200 | 12576247 12576247 | Kullanchavady Cross Road | Cuddalore | 6.31 |
MDR 201 to MDR 300
Road Number | Relation | Name of Road | Division | Start KM | End KM | Active Length KM | Inactive Length KM | Remarks |
---|---|---|---|---|---|---|---|---|
MDR201 | 12575844 12575844 | Kumaratchi - Puliyangudi Road | Cuddalore | 7.40 | ||||
MDR205 | 12595988 12595988 | Kumbakonam - Kollidakkarai Road | Thanjavur | 8.80 | ||||
MDR206 | 12596102 12596102 | Kumbakonam Railway Station - Old Cauvery Bridge Road | Thanjavur | 2.80 | KM 0/4 to KM 3/2 | |||
MDR209 | 13799615 13799615 | Kunnakudi - Kanadukathan Road | Sivagangai | 9.80 | KM 11/2 to KM 20/6 and KM 23/2 to KM 23/6. KM 20/6 to KM 23/2 is upgraded as NH. | |||
MDR210 | 13799635 13799635 | Kunnakudi Devasthanam Road | Sivagangai | 0.195 | ||||
MDR211 | 12608341 12608341 | Kuthalam - Komal Road | Nagapattinam | 10.00 | ||||
MDR212 | Kuthukalvalasai-Panpozhi-Thirumalaikoil road | 9.60 | KM 3/6 to KM 13/2, upgraded as SH43 | |||||
MDR213 | 12596085 12596085 | Kuttalam - Panthanallur Road | Nagapattinam, Thanjavur | 9.80 | ||||
MDR214 | 12930474 12930474 | Koothur Railway Feeder Road | Nagapattinam | 1.60 | ||||
MDR216 | 13885530 13885530 | Kuzhithurai - Thengapattinam Road | Nagercoil | 7.50 | KM 0/0 to KM 7/0 and KM 11/0 to KM 11/5, KM 7/0 to KM 11/0 upgraded to SH | |||
MDR217 | 13029268 13029268 | Lake Bridge - Observatory Road | Dindigul | 4.00 | ||||
MDR220 | 13837192 13837192 | Link Road | Tuticorin | 2.08 | Approximate alignment | |||
MDR221 | 13009865 13009865 | KM 10/4 of Erode-Sathy Road - KM 61/8 of Salem-Cochin Road Link Road | Erode | 1.40 | ||||
MDR222 | 13009530 13009530 | Udumalpet-Chinnadharapuram Road - Palani-Dharapuram Road Link Road | Dharapuram | 0.60 | ||||
MDR224 | 12370034 12370034 | Ma.Po.C. Road | Tiruvallur | 0.00 | 0.80 | 0.80 | ||
MDR226 | 12593566 12593566 | Madhukkur - Pattukkottai Road | Thanjavur | 11.00 | KM 59/0 to KM 70/0 | |||
MDR227 | 13012890 13012890 | Madurai - Palamedu Road | Madurai | 18.20 | KM 6/2 to KM 24/4, till KM 6/2 its SH, upgraded to SH282 | |||
MDR231 | 13799660 13799660 | Old Madurai - Thondi Road | Sivagangai | 1.60 | KM 72/4 to KM 74/0 | |||
MDR232 | 13012929 13012929 | Madurai - Thondi Road | Madurai | 5.00 | KM 12/8 to KM 17/8, from Sivagangai district border another MDR continues | |||
MDR233 | 13807163 13807163 | Old Madurai - Kanyakumari Road | Tirunelveli | 0.38 | KM 149/5 to KM 149/88 | |||
MDR234 | Madurai - Melakkal Road | 13.00 | KM 4/0 to KM 17/0, Upgraded as SH73A | |||||
MDR237 | 12996591 12996591 | Mallapuram - Mookanur Road | Dharmapuri | 18.80 | ||||
MDR238 | 12989813 12989813 | Malligundam - Koonandiyur Road | Edappadi | 6.634 | ||||
MDR239 | 12356658 12356658 | Mamallapuram - Kokilamedu Road | Chengalpattu | 0.00 | 3.00 | 3.00 | ||
MDR240 | 13799578 13799578 | Managiri - Kallal - Madagupatti Road | Sivagangai | 15.084 | KM 11/6 to KM 26/684, till KM 11/6 upgraded to SH | |||
MDR243 | 13012874 13012874 | Mangalrevu - Elumalai Road | Madurai | 22.40 | ||||
MDR244 | 12578608 12578608 | Mannachanallur - Edumalai - Elanthalaipatty Road | Trichy, Perambalur | 29.80 | ||||
MDR245 | 12554699 12554699 | Mannargudy - Eyyalur Road | Cuddalore | 10.20 | ||||
MDR246 | 12604565 12604565 | Mannargudi - Thiruthuraipoondi Road | Tiruvarur | 1.40 | ||||
MDR248 | 12593294 12593294 | Mannargudi - Orathanadu - Thiruvonam Road | Tiruvarur, Thanjavur | 38.80 | KM 4/8 to KM 43/6 | |||
MDR249 | 12596387 12596387 | Mariyammankoil Railway Approach Road | Thanjavur | 1.20 | ||||
MDR250 | 13885541 13885541 | Marthandam - Karungal Road | Nagercoil | 6.80 | ||||
MDR252 | 12485630 12485630 | Mathalankulam Street | Tiruvannamalai | 0.60 | ||||
MDR255 | 12604453 12604453 | Mavoor - Sattiyakkudy Road | Tiruvarur, Nagapattinam | 7.20 | ||||
MDR256 | 12604473 12604473 | Mayiladuthurai - Muthupet Road | Tiruvarur | 3.60 | KM 69/0 to KM 72/6, KM 91/8 to KM 94/2 section of 2.40 KMs modified as MDR1054 | |||
MDR257 | 12605729 12605729 | Mayiladuthurai - Pattavarthi Road | Nagapattinam | 13.00 | KM 0/2 to KM 13/2 | |||
MDR258 | 12930616 12930616 | Mayiladuthurai Rail Over Bridge Service Road | Nagapattinam | 1.00 | ||||
MDR259 | 12931377 12931377 | Mayiladuthurai - Pattavarthy Road (Town Limit) | Nagapattinam | 0.600 | KM 0/6 to KM 1/2 | |||
MDR261 | 13809533 13809533 | Meingnanapuram - Munanjipatti Road | Tuticorin | 22.80 | from Tirunelveli district border its another MDR | |||
MDR262 | 13012903 13012903 | Melakkal - Peranai Road | Madurai, Dindigul | 21.00 | KM 17/4 to KM 38/4 | |||
MDR263 | 12578011 12578011 | Melpattampakkam Railway Feeder Road | Cuddalore | 0.20 | ||||
MDR266 | 13012878 13012878 | Melur - Poovanthi - Thiruppuvanam Road | Madurai, Sivagangai | 20.839 | KM 0/0 to KM 19/4 and KM 19/564 to 21/003, from KM 21/003 road converted to NH | |||
MDR267 | 12576285 12576285 | Memathur Channel Bund Road | Cuddalore | 6.20 | ODR joins at KM 6/2 | |||
MDR268 | Mettur-Palar Road | 29.40 | Upgraded as SH20A | |||||
MDR269 | 13885538 13885538 | Meycode - Kulasekaram Road | Nagercoil | 7.20 | ||||
MDR270 | 12990104 12990104 | Mohanur - Valayapatti Road | Namakkal | 13.60 | ||||
MDR271 | 12996574 12996574 | Morappur - Karimangalam - Marandahalli Road | Dharmapuri | 54.40 | ||||
MDR272 | 12575732 12575732 | Mudhanai Road | Cuddalore | 8.00 | ODR joins at KM 8/0 | |||
MDR273 | 13805044 13805044 | Mudukulathur - Kamuthi Road | Ramanathapuram | 18.40 | ||||
MDR275 | 12547396 12547396 | Mundiyampakkam Railway Feeder Road | Villupuram | 0.20 | ||||
MDR276 | 12579269 12579269 | Musiri - Pulivalam Road | Trichy | 24.00 | ||||
MDR277 | 12579204 12579204 | Musiri - Thathaiyangarpettai - Eragudy - Murugur Road | Trichy | 40.805 | ||||
MDR278 | 13799729 13799729 | Muthanendal Railway Feeder Road | Sivagangai | 0.053 | Approximate road chosen | |||
MDR280 | 13011530 13011530 | Mylampatty - Palayam Road | Karur | 10.80 | MDR till 10/8, at Dindigul district border another MDR terminates, Upgraded to SH270 | |||
MDR282 | 12967951 12967951 | Nagalur - Puthur Road | Salem | 3.60 | ||||
MDR283 | 12930492 12930492 | Nagapattinam - Velaganni Road | Nagapattinam | 1.20 | KM 1/2 to KM 2/4 | |||
MDR285 | 12990125 12990125 | Nainamalai - Sendamangalam Road | Namakkal | 8.60 | Upgraded as SH259 | |||
MDR286 | 13851031 13851031 | Nallur - Kayalpattinam Road | Tuticorin | 3.80 | ||||
MDR287 | 13881788 13881788 | Nalli Railway Station Road | Virudhunagar | 1.80 | from KM 1/8 an ODR begins | |||
MDR291 | 13807071 13807071 | Nanguneri - Kalakad Road | Tirunelveli | 11.00 | ||||
MDR292 | 13806909 13806909 | Nanguneri - Moolaikaraipatti Road | Tirunelveli | 14.20 | ||||
MDR293 | 12990062 12990062 | Nanjundapuram - Naducombai Road | Namakkal | 8.00 | Upgraded as SH260 | |||
MDR294 | 13012952 13012952 | New Austinpatti Road | Madurai | 2.00 | ||||
MDR295 | 12554720 12554720 | Neyveli - Valayamadevi Road | Cuddalore | 8.60 | Intermediate section is closed for NLC mines operations. | |||
MDR296 | 13805087 13805087 | Kothandaramasamy Koil Road | Ramanathapuram | 0.90 | ||||
MDR297 | 13807123 13807123 | North High Ground Road | Tirunelveli | 2.70 | ||||
MDR298 | 13030333 13030333 | Observatory - Pillar Rock Road | Dindigul | 1.20 | ||||
MDR299 | 13799593 13799593 | Okkur - Keelapoongudi Road | Sivagangai | 11.493 | KM 13/19 to KM 24/683 | |||
MDR300 | 13799646 13799646 | Okkur - Nattarasankottai Road | Sivagangai | 8.531 |
MDR 301 to MDR 400
Road Number | Relation | Name of Road | Division | Start KM | End KM | Active Length KM | Inactive Length KM | Remarks |
---|---|---|---|---|---|---|---|---|
MDR301 | 12547252 12547252 | Olakkur Railway Feeder Road | Villupuram | 2.40 | ||||
MDR302 | 13012953 13012953 | Old Austinpatti Road | Madurai | 2.00 | ||||
MDR303 | 13813442 13813442 | Old Courtallam Falls Road | Tenkasi | 2.40 | ||||
MDR304 | Old Cuddalore-Chidambaram road | 3.20 | KM 34/0 to KM 37/2, Upgraded as NH45A | |||||
MDR305 | 13801046 13801046 | Madurai - Thondi Road | Sivagangai | 1.40 | KM 17/8 to KM 19/2 | |||
MDR306 | 12581566 12581566 | Thriuverumbur - Grandanaicut Road | Trichy, Thanjavur | 9.40 | ||||
MDR307 | Omalur-Mecheri Road | 14.60 | Upgraded as SH222 | |||||
MDR308 | Palacode - Nagadasampatti road | 21.00 | Upgraded as SH224 | |||||
MDR310 | 13036596 13036596 | Palani Adivaram -Thekkanthottam Road | Palani | 12.185 | KM 0/0 to KM 0/972 and KM 1/987 to KM 13/2, at KM 13/2 another MDR terminates | |||
MDR311 | N/A | Palayamkottai Bus Stand - Tiruchendur Road | Tirunelveli | 0.13 | KM 3/67 to KM 3/8, unable to identify the road segment | |||
MDR312 | 13036755 13036755 | Palayam - Madukkarai Road | Palani | 2.20 | MDR till 2/2, at Karur district border another MDR terminates | |||
