Tamil Nadu-SH
Jump to navigation
Jump to search
States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
State Highways
Tamil Nadu has 11,891 km of state highways maintained by Tamilnadu Highways Department. Overpass Query : http://overpass-turbo.eu/s/D6D
Tags for the relation
Each way making up any single state highway route is added to a relation and that relation is given at least these tags:
Notes:
These tags are added to the relation and not the ways. Any given way may have and likely has a national reference, tagged as a ref=* on corresponding ways
List of State Highways
List of State highways in Tamil Nadu (as of March 2019).
SH1 to SH50
Road Number | Relation | Name of Road | Division | Start KM | End KM | Active Length KM | Inactive Length KM | Remarks |
---|---|---|---|---|---|---|---|---|
SHN1 | 13987961 13987961 | Pollachi Eastern Bypass Road | Pollachi | 0.00 | 3.30 | 3.30 | ||
3.36 | 8.505 | 5.145 | ||||||
9.645 | 15.045 | 5.40 | ||||||
SHN2 | 13989327 13989327 | Tiruppur Ring Road | Tiruppur | 38.00 | ||||
SH1 | 13927135 13927135 | Chennai - Ennore Expressway Road | Tiruvallur | 8.00 | 18.40 | 10.40 | ||
SH1A | 13927209 13927209 | Manali Oil Refinary Road | Tiruvallur | 0.00 | 5.70 | 5.70 | ||
SH2 | 13886552 13886552 | Inner Ring Road | Chennai City Roads | 0.00 | 25.20 | 25.20 | ||
SH2A | 13920692 13920692 | Inner Ring Road (Southern Sector) | Chennai City Roads | 0.00 | 5.00 | 5.00 | ||
SH3 | Chennai - Tiruvallur - Tiruttani - Renigunta Road | 82.10 | Upgraded as NH205 | |||||
SH4 | 13932756 13932756 | Arcot - Villupuram Road | Ranipet | 0.00 | 18.00 | 18.00 | ||
Cheyyar | 18.00 | 45.80 | 27.80 | |||||
45.80 | 50.50 | 4.70 | Upgraded as NH179D | |||||
50.50 | 53.90 | 3.40 | ||||||
Villupuram | 53.90 | 77.80 | 23.90 | |||||
79.181 | 110.20 | 31.019 | ||||||
113.20 | 114.60 | 1.40 | ||||||
SH4A | 13935608 13935608 | Sanipoondi - Kilpennathur - Avalurpet - Chetpet Road | Tiruvannamalai, Villupuram | 42.40 | ||||
SH5 | 13932648 13932648 | Arcot - Tindivanam Road | Ranipet | 0.00 | 21.60 | 21.60 | 0.10 KMs missing between divisions, Defined as KM 21/6 to 82/0 in RMS | |
Cheyyar | 21.60 | 81.90 | 60.30 | |||||
Villupuram | 82.00 | 94.60 | 12.60 | |||||
SH5A | 13936994 13936994 | Kancheepuram - Thiruvathipuram Road | Cheyyar | 17.20 | ||||
SH6 | 13935707 13935707 | Kallakurichi - Tiruvannamalai Road | Kallakurichi, Tiruvannamalai | 63.60 | ||||
SH6A | 13935599 13935599 | Tiruvannamalai - Thanipadi - Harur Road | Tiruvannamalai, Dharmapuri | 75.40 | ||||
SH6B | 13935737 13935737 | Thandrampet - Kottakulam Road | Tiruvannamalai | 18.20 | ||||
SH7 | 13937143 13937143 | Villupuram - Mambalapattu - Thirukoilur Road | Villupuram, Kallakurichi | 35.10 | KM 40/7 to KM 75/8 | |||
SH8 | 13958098 13958098 | Vikravandi - Kumbakonam - Thanjavur Road | Thanjavur | 11.395 | KM 121/8 to KM 129/4 (Kumbakkonam), KM 133/8 to KM 136/37 (Sundaraperumal Kovil), KM 148/3 to KM 148/925 (Ayyampettai) and KM 158/6 to KM 159/2 (Thanjavur), rest of the section Upgraded to old NH45C | |||
SH9 | 13932782 13932782 | Cuddalore - Chittoor Road | Cuddalore | 0.00 | 20.00 | 20.00 | runs till Andhra Pradesh Border | |
Vridhachalam | 20.00 | 38.40 | 18.40 | |||||
Kallakurichi | 38.20 | 84.80 | 46.60 | |||||
Villupuram | ||||||||
Thiruvannamalai | 84.70 | 114.00 | 29.30 | |||||
138.80 | 143.60 | 4.80 | ||||||
Vellore | 196.00 | 203.00 | 7.00 | |||||
SH9A | 13935734 13935734 | Tiruvannamalai - Thiyagadurgam Road | Tiruvannamalai, Kallakurichi | 51.04 | ||||
SH10 | Cuddalore - Vridhachalam - Chinnasalem Road | 111.152 | Upgraded as NH532 | |||||
SH11 | 13989170 13989170 | Calicut - Nilambur - Gudalur Road | Udhagai | 6.20 | KM 103/6 to KM 109/8, runs from Kerala Border | |||
SH12 | 13989145 13989145 | Calicut - Vythiri - Gudalur Road | Udhagai | 38.00 | KM 96/4 to KM 134/4, runs from Kerala Border | |||
SH13 | Coimbatore - Dindigul Road | 158.00 | Upgraded as NH209 | |||||
SH14 | Coimbatore - Satyamangalam - Hasanur | 106.00 | Upgraded as NH209 | |||||
SH15 | 13985687 13985687 | Udhagamandalam - Kotagiri - Mettupalayam - Sathy - Gobi - Erode Road | Udhagai, Coimbatore, Gopichettipalayam, Erode | 160.426 | KM 0/0 to KM 57/6, KM 58/0 to KM 100/8 and KM 101/6 to KM 161/626 | |||
SH15A | 13989074 13989074 | Cheyur to Erode-Sathy Road | Tiruppur, Gopichettipalayam | 29.60 | KM 0/0 to KM 25/2 and KM 25/8 to KM 30/2 | |||
SH16 | Krishnagiri - Varadhampalli - Kuppam Road | 19.00 | Upgraded as NH219 | |||||
SH17 | 13984835 13984835 | Malur - Hosur - Adhiyamankottai Road | Krishnagiri, Dharmapuri | 91.70 | KM 0/0 to KM 4/5 and KM 16/0 to KM 103/2, runs from Karnataka Border, Bagalur - Hosur - Adiyamankottai section upgraded as NH648 & NH844 | |||
SH17A | 13984933 13984933 | Hosur - Denkanikottai Road | Krishnagiri | 25.60 | ||||
SH17B | 13984934 13984934 | Hosur - Thally - Denkanikottai Road | Krishnagiri | 42.20 | ||||
SH17C | 13984943 13984943 | Bagalur - Berigai Road | Krishnagiri | 12.00 | ||||
SH18 | Salem - Harur - Tirupattur - Vaniyambadi Road | 125.00 | Upgraded as NH179A | |||||
SH18A | 13934426 13934426 | Tirupattur – Singarapet Road | Vaniyambadi, Krishnagiri | 29.60 | ||||
SH19 | 13987742 13987742 | Avinashi - Tiruppur - Palladam - Pollachi - Meenkarai - Kochi Road | Tirupur, Pollachi | 85.325 | KM 13/8 to KM 76/875 and KM 77/35 to KM 99/6, KM 0/0 to KM 13/8 upgraded as NH381, runs till Kerela Border | |||
SH19A | 13990935 13990935 | Tiruppur - Vijayamangalam Road | Tiruppur, Erode | 25.20 | ||||
SH20 | 14000412 14000412 | Thoppur - Mettur - Bhavani - Erode Road | Erode | 19.984 | KM 74/0 to KM 93/984, KM 0/0 to KM 93/984 upgraded as NH544H | |||
SH20A | 13973443 13973443 | Mettur - Palar Road | Edappadi | 29.40 | runs till Karnataka Border | |||
SH21 | 13987886 13987886 | Pollachi - Dharapuram - Karur Road | Pollachi, Dharapuram, Karur | 114.27 | KM 0/0 to KM 52/6, KM 56/4 to KM 118/07 | |||
SH22 | 13957943 13957943 | Grand Anaicut - Kaveripattinam Road | Thanjavur, Nagapattinam | 124.80 | KM 0/0 to KM 33/0 and KM 33/4 to KM 125/2 | |||
SH23 | 13962654 13962654 | Mayiladuthurai - Thiruthuraipoondi Road | Nagapattinam, Tiruvarur | 68.40 | ||||
SH24 | Trichy - Chidambaram Road | 135.40 | Upgraded as NH227 | |||||
SH25 | 13946804 13946804 | Trichy - Namakkal Road | Trichy, Namakkal | 77.40 | KM 0/0 to KM 77/4 upgraded as NH381B | |||
SH26 | 13946869 13946869 | Trichy - Pudukkottai - Aranthangi - Mimisal Road | Trichy, Pudukkottai | 70.095 | KM 0/0 to KM 1/6, KM 50/735 to KM 84/145 and KM 84/835 to KM 119/920, KM 1/6 to KM 50/735 upgraded as NH210 | |||
SH27 | 13941285 13941285 | Perambalur - Manamadurai Road | Ariyalur, Thanjavur | 16.19 | KM 24/37 to KM 29/21 (Ariyalur), KM 64/85 to KM 71/2 (Thanjavur) and KM 72/2 to KM 77/2 (Thanjavur) | |||
SH28 | Thirumayam - Karaikkudi - Devakottai - Devipattinam Road | 97.70 | Upgraded as NH210 | |||||
SH29 | 13951458 13951458 | Thanjavur - Pattukkottai - Aranthangi - Karaikudi - Paramakudi - Sayalkudi Road | Thanjavur, Pudukkottai, Sivagangai, Ramnad | 241.024 | KM 0/0 to KM 123/771, KM 130/771 to KM 164/356 and KM 164/556 to KM 248/224 | |||
SH30 | 13946607 13946607 | Musiri - Thuraiyur - Attur Road | Trichy, Salem | 91.20 | ||||
SH31 | Karur - Gudalur - Mysore Road | 287.00 | Upgraded as NH67 Extension | |||||
SH32 | 14006277 14006277 | Madurai - Tuticorin Road | Madurai, Tuticorin | 19.60 | KM 0/0 to KM 11/0 (Madurai), KM 90/8 to KM 92/6 (Ettayapuram) and KM 126/4 to KM 133/2 (Tuticorin), rest of the sections upgraded as NH45B | |||
SH33 | 14006118 14006118 | Madurai - Thondi Road | Madurai | 19.20 | ||||
SH34 | 14006179 14006179 | Ramanathapuram - Nainarkoil - Andakudi - Elayankudi - Sivagangai - Melur Road | Ramnad, Sivagangai, Madurai | 98.096 | KM 0/0 to KM 41/8, KM 43/8 to KM 74/072, KM 76/072 to KM 89/896 and KM 90/8 to KM 103/0 | |||
SH34A | 14009452 14009452 | Uppoor - Kottaiyur Road | Ramnad, Sivagangai | 36.80 | ||||
SH35 | 14006540 14006540 | Dindigul - Natham - Singampunari - Thiruppathur - Karaikudi Road | Madurai, Sivagangai | 50.40 | KM 45/6 to KM 51/6, KM 53/0 to KM 81/8, KM 82/2 to KM 97/2 and KM 101/8 to KM 102/4, KM 0/0 to KM 102/4 upgraded as NH383 | |||
SH36 | Dindigul - Vathalagundu - Periyakulam - Theni - Cumbum - Kumuli Road | 133.50 | Upgraded as NH45 Extension | |||||
SH37 | 13134800 13134800 | Mettur - Oddanchatram - Dharapuram - Tirupur Road | Dindigul, Palani, Dharapuram, Tirupur | 103.00 | KM 0/0 to KM 32/0 and KM 37/4 to KM 108/4, KM 108/4 to KM 126/2 upgraded as NH381 | |||
SH38 | 14012935 14012935 | Aruppukottai - Perunali - Sayalkudi - Kadugusandai - Mariyur - Valinokkam Road | Virudhunagar, Ramnad | 73.46 | KM 0/0 to KM 52/4 and KM 58/2 to KM 79/26, KM 52/4 to KM 58/2 upgraded as NH32 | |||
SH39 | 14013600 14013600 | Tirunelveli - Shencottai - Kollam Road | Tirunelveli, Tenkasi | 56.135 | KM 0/0 to KM 2/0 and KM 2/865 to KM 57/0 | |||
SH39A | 14017593 14017593 | Shencottai - Surandai - Pavoorchatram Road | Tenkasi | 31.20 | ||||
SH39B | 14017596 14017596 | Athiyuthu - Surandai - Sendamaram Road | Tenkasi | 22.87 | ||||
SH40 | 14013450 14013450 | Tiruchendur - Palayamkottai - Ambasamudram - Tenkasi - Courtalam - Shencottai Road | Tuticorin, Tirunelveli, Tenkasi | 134.20 | ||||
SH40A | 14013609 14013609 | Kadayam - Mukkudal Road | Tirunelveli | 28.00 | ||||
SH40B | 14013756 14013756 | Ambasamudram - Alangulam Road | Tirunelveli | 20.40 | ||||
SH41 | 14013745 14013745 | Rajapalayam - Sankarankovil - Tirunelveli Road | Virudhunagar, Tenkasi, Tirunelveli | 85.73 | ||||
SH41A | 14013479 14013479 | Tirunelveli - Pottalpudur Road | Tirunelveli | 36.60 | begins at the end of an ODR | |||
SH42 | 14013005 14013005 | Srivilliputhur - Sivakasi - Virudhunagar - Aruppukottai - Narikudi - Parthibanur Road | Virudhunagar, Ramanad | 109.26 | ||||
SH43 | 14017603 14017603 | Tenkasi - Panpozhi - Thirumalaikovil Road | Tenkasi | 14.00 | ||||
SH44 | 14017626 14017626 | Paruvakudi - Kovilpatti - Ettayapuram - Vilathikulam - Vembar Road | Tenkasi, Tuticorin | 91.80 | ||||
SH45 | 14018664 14018664 | Aralvaimozhi - Nedumangadu Road | Nagercoil | 48.90 | runs till Kerela Border | |||
SH46 | 14018708 14018708 | Aralvaimozhi - Nagercoil - Rajakkamangalam - Colachel Road | Nagercoil | 9.40 | KM 18/8 to KM 28/2, runs between Nagercoil and Rajakkamangalam. | |||
SH47 | 14012950 14012950 | Parthibanur - Kamuthi - Aruppukottai Road | Ramnad | 41.65 | ||||
SH48 | 13916469 13916469 | Marmalong Bridge - Irumbuliyur - Vandalur - Mudichur - Oragadam - Walajabad Road | Chennai City Roads | 5.00 | 21.20 | 16.20 | ||
Kanchipuram | 30.40 | 63.80 | 33.40 | |||||
SH48A | 13919642 13919642 | Mount - Medavakkam Road | Chennai City Roads | 0.00 | 9.10 | 9.10 | ||
SH48B | 13920718 13920718 | Taramani Link Road | Chennai City Roads | 0.00 | 3.63 | 3.63 | ||
SH48C | 13920719 13920719 | Velachery Bypass Road | Chennai City Roads | 0.00 | 1.90 | 1.90 | ||
SH49 | 13914416 13914416 | East Coast Road (Thiruvanmiyur - Mahabalipuram - Marakkanam - Pondicherry Road) | Chennai City Roads | 11.80 | 31.00 | 19.20 | Approximately KM 53/6 to KM 112/0 and KM 100/8 to KM 134/8 upgraded as NH332A. Villupuram Division follows new chainage, Others follow the old, hence there is overlap in KM points | |
Chengalpattu | 31.00 | 112.00 | 22.60 | 58.40 | ||||
Villupuram | 100.80 | 134.80 | 34.00 | |||||
SH49A | 13916740 13916740 | Rajiv Gandhi Road (Chennai - Thiruporur - Mahabalipuram Road) | Chennai City Roads | 13.30 | 27.20 | 13.90 | ||
Chengalpattu | 27.20 | 55.60 | 28.40 | |||||
57.00 | 58.40 | 1.40 | ||||||
SH49B | 13920396 13920396 | Medavakkam - Sholinganallur - Kudimiyandi Thoppu Road | Chennai City Roads | 0.00 | 6.70 | 6.70 | Defined as SHN14 in RMS | |
SH49B | 13931262 13931262 | Thirukalukundram - Mamallapuram Road | Chengalpattu | 0.00 | 13.20 | 13.20 | ||
SH50 | 13921270 13921270 | Thirumazhisai - Thiruvallur - Uthukottai Road | Tiruvallur | 0.00 | 46.00 | 46.00 | ||
SH50A | 13922708 13922708 | Korattur – Thinnanur – Periyapalayam Road | Tiruvallur | 0.00 | 28.73 | 28.73 | ||
SH50B | 13926700 13926700 | Thandalam - Perambakkam - Thakkolam - Arugilpadi Road | Kanchipuram | 0.00 | 12.00 | 12.00 | ||
Tiruvallur | 12.00 | 30.40 | 18.40 | |||||
Ranipet | 30.40 | 39.40 | 9.00 |
SH51 to SH100
Road Number | Relation | Name of Road | Division | Start KM | End KM | Active Length KM | Inactive Length KM | Remarks |
---|---|---|---|---|---|---|---|---|
SH51 | 13922573 13922573 | Korathalaiyar Bridge - Puthur Road | Tiruvallur | 0.00 | 32.29 | 32.29 | runs till Andhra Pradesh Border, Upgraded as NH716A | |
SH52 | 13926546 13926546 | Kavarapettai – Sathiyavedu Road | Tiruvallur | 0.00 | 20.082 | 20.082 | runs till Andhra Pradesh Border | |
SH53 | 13928155 13928155 | Nagari – Pallipattu Road | Tiruvallur | 0.00 | 12.40 | 12.40 | runs between Andhra Pradesh Borders | |
SH54 | 13922176 13922176 | Chittoor - Tiruttani Road | Vellore | 0.00 | 5.80 | 5.80 | begins from Andhra Pradesh Border | |
Tiruvallur | 5.80 | 48.935 | 43.135 | |||||
SH55 | 13926201 13926201 | Mount - Poonamallee - Avadi Road | Tiruvallur | 0.00 | 10.80 | 10.80 | ||
11.40 | 20.80 | 9.40 | ||||||
SH56 | 13922763 13922763 | Thiruvottriyur – Ponneri – Panchetty Road | Tiruvallur | 0.00 | 27.80 | 27.80 | ||
SH57 | 13922535 13922535 | Singaperumalkoil - Sriperumbudur - Thiruvallur - Red Hills Road | Kanchipuram | 0.00 | 24.60 | 24.60 | Chainage differ between Kanchipuram and Tiruvallur Divisions | |
25.925 | 40.325 | 14.40 | ||||||
Tiruvallur | 40.40 | 77.40 | 37.00 | |||||
SH58 | 13928259 13928259 | Sadras - Chengalpattu - Kanchipuram - Arakkonam - Tiruthani Road | Chengalpattu | 0.00 | 27.20 | 27.20 | ||
28.80 | 50.40 | 21.60 | upgraded as NH132B | |||||
Kanchipuram | 50.40 | 69.80 | 19.40 | |||||
69.80 | 78.95 | 9.15 | ||||||
Ranipet | 78.95 | 102.25 | 23.30 | |||||
Tiruvallur | 102.25 | 107.45 | 5.20 | |||||
SH58A | 13931293 13931293 | Kancheepuram - Surappan Road | Kanchipuram | 66.80 | 72.20 | 5.40 | ||
SH59 | 13932431 13932431 | Tiruvalam - Katpadi - Venkatagirikottah Road | Vellore | 0.00 | 13.40 | 13.40 | ||
13.40 | 69.00 | 55.60 | upgraded as NH75 | |||||
SH60 | 13934390 13934390 | Hogenakkal – Pennagaram – Dharmapuri – Tirupattur Road | Dharmapuri, Krishnagiri, Vaniyambadi | 108.20 | KM 0/0 to KM 90/8 and KM 90/75 to KM 108/2 | |||
SH60A | 13985488 13985488 | Dharmapuri - Morappur - Harur Road | Dharmapuri | 37.60 | ||||
SH61 | 13932428 13932428 | Walajah - Sholinghur - Arakkonam Road | Ranipet | 0.00 | 51.10 | 51.10 | Split in two segments | |
SH61A | 13932436 13932436 | Ranipet - Sholinghur Road | Ranipet | 0.00 | 10.60 | 10.60 | ||
SH62 | 13946892 13946892 | Trichy - Thuraiyur Road | Trichy | 32.125 | ||||
SH63 | 13961630 13961630 | Thanjavur - Mannargudi - Thiruthuraipoondi - Vedaranyam - Kodiyakkarai Road | Thanjavur, Thiruvarur, Nagapattinam | 106.80 | ||||
SH64 | 13961611 13961611 | Kumbakonam - Sirkali Road | Thanjavur, Nagapattinam | 53.35 | upgraded as NH136B | |||
SH65 | 13961675 13961675 | Tiruvarur - Kodavasal - Kumbakonam Road | Tiruvarur, Thanjavur | 37.20 | ||||
SH66 | 13958448 13958448 | Kumbakonam - Mannargudi - Adhirampattinam Road | Thanjavur, Thiruvarur | 75.20 | ||||
SH67 | 13961730 13961730 | Nagore - Nannilam - Nachiyarkoil Road | Nagapattinam, Tiruvarur, Thanjavur | 46.95 | ||||
SH68 | 13937957 13937957 | Cuddalore - Thirukoilur - Sankarapuram Road | Cuddalore, Kallakurichi | 94.909 | KM 0/0 to KM 23/188, KM 25/381 to KM 64/597 and KM 69/547 to KM 102/052 | |||
SH69 | 13937208 13937208 | Virudhachalam - Ulundurpet - Villupuram Road | Cuddalore, Kallakurichi, Villupuram | 59.60 | KM 0/0 to KM 50/4 and KM 50/6 to KM 59/8 | |||
SH70 | 13938827 13938827 | Virudhachalam - Portonovo Road | Cuddalore | 42.60 | KM 0/0 to KM 36/8 and KM 45/0 to KM 50/8 | |||
SH71 | 13948159 13948159 | Musiri - Kulithalai - Pudukkottai - Alangudy - Paeravorani - Sethubavachathiram Road | Trichy, Karur, Pudukkottai, Thanjavur | 150.69 | KM 0/0 to KM 39/05, KM 40/34 to KM 55/8, KM 55/85 to KM 97/59 and KM 101/96 to KM 156/4. | |||
SH71A | 13947185 13947185 | Manapparai - Thuvarankurichy Road | Trichy | 28.00 | ||||
SH72 | 14002252 14002252 | Madurai - Natham Road | Madurai | 20.20 | KM 0/0 to KM 20/20, KM 0/0 to KM 20/20 and KM 20/0 to KM 38/485 upgraded as NH785. | |||
SH72A | 11835534 11835534 | Madurai - Alagarkoil - Melur Road | Madurai | 33.335 | ||||
SH72B | 14006039 14006039 | Avaniapuram Bypass Road | Madurai | 2.40 | ||||
SH73 | 14001289 14001289 | Thirumangalam - Pallapatti - Silukkuvarpatti Road | Madurai, Dindigul | 42.13 | ||||
SH73A | 14001818 14001818 | Thirumangalam - Usilampatti Road | Madurai | 26.00 | ||||
SH73A | 14006024 14006024 | Madurai - Melakkal - Samayanallur Road | Madurai | 18.59 | ||||
SH74 | 14000567 14000567 | Dindigul - Gujiliamparai - Karur Road | Dindigul, Palani, Karur | 70.25 | ||||
SH75 | 14013866 14013866 | Palayamkottai - Ottapidaram - Vilathikulam - Pandalkudi - Aruppukkottai Road | Tirunelveli, Tuticorin, Virudhunagar | 108.58 | KM 0/0 to KM 63/6 and KM 64/4 to KM 109/38 | |||
SH75A | 14013889 14013889 | Tirunelveli Bypass Road | Tirunelveli | 7.60 | ||||
SH76 | 14017585 14017585 | Puliangudi - Sankarankovil - Kalugumalai - Nalatinpudur Road | Tenkasi, Tuticorin | 49.815 | ||||
SH77 | Kovilpatti - Ottapidaram - Puducottai - Eral - Mukkani Road | 76.85 | Downgraded as MDR1047 | |||||
SH78 | 13987681 13987681 | Pollachi - Valparai Road | Pollachi | 64.00 | ||||
SH78A | 13987686 13987686 | Pollachi - Palakkad Road | Pollachi | 15.80 | runs till Kerela Border | |||
SH79 | 13967754 13967754 | Mallikkarai - Rasipuram - Thiruchengode - Erode Road | Salem, Namakkal, Erode | 98.86 | ||||
SH79A | 13971910 13971910 | Sankari - Pallipalayam Road | Edappadi, Namakkal | 15.70 | Upgraded as a part of NH381A | |||
SH80 | 13986423 13986423 | Avinashi - Mettupalayam Road | Tirupur, Coimbatore | 38.20 | ||||
SH81 | 13989030 13989030 | Gobi - Uthukuli - Padiyur Road | Gopichettipalayam, Tirupur | 46.60 | ||||
SH82 | 13988123 13988123 | Sathy - Athani - Bhavani Road | Gopichettipalayam, Erode | 52.80 | ||||
SH83 | 13992435 13992435 | Palani - Dharapuram Road | Palani, Dharapuram | 30.89 | ||||
SH83A | 13990965 13990965 | Erode - Dharapuram Road | Erode, Tiruppur, Dharapuram | 77.80 | KM 0/0 to KM 74/65 and KM 77/05 to KM 80/20. | |||
SH84 | 13993110 13993110 | Erode - Karur Road | Erode, Karur | 61.192 | a small section near Erode is upgraded as NH381A | |||
SH84A | 13992405 13992405 | Erode - Muthur - Vellakovil - Mulanur Road | Erode, Dharapuram | 61.60 | Erode - Vellakovil section upgraded as NH381A | |||
SH85 | 13984977 13984977 | Rayakottai - Athipalli Road | Krishnagiri | 39.80 | runs till Karnataka Border | |||
SH86 | 13971742 13971742 | Omalur - Sankari - Thiruchengodu - Paramathi Road | Edappadi, Namakkal | 81.00 | ||||
SH86A | 13967402 13967402 | Thiruchengode - Ariyanur Road | Namakkal, Salem | 32.80 | ||||
SH87 | 13990975 13990975 | Udumalpet - Palladam Road | Dharapuram, Tiruppur | 45.20 | ||||
SH88 | 13934307 13934307 | Chittoor - Gudiyattam Road | Vaniyambadi | 20.20 | begins from Andhra Pradesh Border | |||
SH89 | 14013804 14013804 | Nanguneri - Bharathar Uvari Road | Tirunelveli | 36.034 | ||||
SH90 | 14018804 14018804 | Marthandam - Pechiparai Road | Nagercoil | 20.70 | ||||
SH91 | 14018815 14018815 | Paraseri - Monday Market - Puthukadai Road | Nagercoil | 24.30 | KM 0/0 to KM 15/8 and KM 17/2 to KM 25/7 | |||
SH92 | 14013780 14013780 | Nanguneri - Eruvadi - Valliyoor - Vijayapathy Road | Tirunelveli | 41.66 | ||||
SH93 | 14013815 14013815 | Alwarthirunagari - Nazerath - Sathankulam - Ittamozhi - Valliyoor Road | Tuticorin, Tirunelveli | 60.24 | ||||
SH94 | 13982308 13982308 | Tiruchengode - Namakkal Road | Namakkal | 30.88 | ||||
SH95 | 13982080 13982080 | Mohanur - Namakkal - Sendamangalam - Rasipuram Road | Namakkal | 53.515 | KM 0/0 to KM 18/8 and KM 19/285 to KM 54/0 | |||
SH96 | 13990987 13990987 | Erode - Perunthurai - Kangayam Road | Erode, Tiruppur | 51.233 | KM 0/0 to KM 18/837 and KM 19/164 to KM 51/56 | |||
SH97 | 13991895 13991895 | Udumalpet - Dharapuram Road | Dharapuram | 36.348 | ||||
SH98 | 13989193 13989193 | Gudalur - Sulthan Bathery Road | Udhagai | 27.40 | ||||
SH99 | 13954894 13954894 | Thirukattupalli - Sengipatti - Pattukottai Road | Thanjavur, Pudukkottai | 69.519 | KM 0/0 to KM 15/55, KM 17/2 to KM 35/2, KM 35/4 to KM 51/2 and KM 51/231 to KM 71/4. | |||
SH99A | 13961703 13961703 | Thanjavur - Vallam Road | Thanjavur | 10.60 | ||||
SH100 | 14008852 14008852 | Uthamapalayam - Bodinaickanur Road | Theni | 31.80 |
SH101 to SH150
Road Number | Relation | Name of Road | Division | Start KM | End KM | Active Length KM | Inactive Length KM | Remarks |
---|---|---|---|---|---|---|---|---|
SH101 | 14008840 14008840 | Devathanapatti - Varusanadu Road | Theni | 58.00 | ||||
SH102 | 14008844 14008844 | Uthamapalayam - surulipatty Road | Theni | 20.00 | ||||
SH103 | Tiruvanmiyur - Muttukadu Road | 19.20 | Merged into SH49 | |||||
SH104 | 13923224 13923224 | Chennai – Pulicut Road | Tiruvallur | 0.00 | 26.20 | 26.20 | ||
SH105 | Kanakammachattiram - Thakkolam Road | 18.45 | Downgraded as MDR1049 | |||||
SH106 | 13922802 13922802 | Thiruttani - Podatturpet - Pallipet Road | Tiruvallur | 0.00 | 27.082 | 27.082 | ||
SH107 | Minjur – Kattur – Thirupalaivanam Road | 17.20 | Downgraded as MDR1041 | |||||
SH108 | 13926584 13926584 | R.K.Pettai – Pallipattu Road | Tiruvallur | 0.00 | 19.60 | 19.60 | ||
SH109 | 13917646 13917646 | Pallavaram - Thoraipakkam Road | Chennai City Roads | 0.00 | 10.62 | 10.62 | ||
SH110 | 13920145 13920145 | Tambaram - Mudichur - Sriperumbudur Road | Chennai City Roads | 0.00 | 7.50 | 7.50 | Kanchipuram segment begins from KM 4/10 of the Chennai City Roads segment. | |
Kanchipuram | 7.50 | 23.50 | 16.00 | |||||
SH110A | 13919842 13919842 | Medavakkam - Mambakkam - Sembakkam Road | Chennai City Roads | 0.00 | 8.00 | 8.00 | ||
Chengalpattu | 8.00 | 26.80 | 18.80 | |||||
SH111 | 13928999 13928999 | Madhavaram - Red Hills Road | Tiruvallur | 0.00 | 9.60 | 9.60 | ||
SH112 | 13929077 13929077 | Thirumangalam – Mogappair Road | Tiruvallur | 0.00 | 2.325 | 2.325 | ||
SH113 | 13549778 13549778 | Kodambakkam – Sriperumbudur Road | Tiruvallur | 0.00 | 5.00 | 5.00 | ||
Kanchipuram | 5.00 | 28.80 | 23.80 | |||||
SH113A | 13920226 13920226 | Poonamallee - Kundrathur - Pallavaram Road | Tiruvallur | 0.00 | 2.20 | 2.20 | ||
Kanchipuram | 2.20 | 5.20 | 3.00 | |||||
Chennai City Roads | 5.20 | 12.00 | 6.80 | |||||
SH114 | 13928996 13928996 | Chennai - Ennore Road | Tiruvallur | 8.00 | 18.40 | 10.40 | ||
SH115 | 13931067 13931067 | Cheyyur - Vandavasi - Polur Road | Chengalpattu | 0.00 | 34.00 | 34.00 | ||
Cheyyar | 34.00 | 78.40 | 44.40 | |||||
Thiruvannamalai | 78.40 | 105.00 | 26.60 | |||||
SH116 | 13931260 13931260 | Kancheepuram - Vandavasi Road | Kanchipuram | 0.00 | 5.90 | 5.90 | ||
