Template:Ar:Map Features:railway
Jump to navigation
Jump to search
سكة حديدية
المفتاح | القيمة | العنصر | وصف | رسم / تصوير إيضاحي | صورة | |
---|---|---|---|---|---|---|
Tracks | ||||||
railway | abandoned | آثار خط أو سكة قطار تمت إزالتها و لم تعد موجودة. | ||||
railway | construction | Railway under construction. | ||||
railway | proposed | Railway being proposed but haven't started construction. Please see the proposed page regarding verifiability on the ground of this value. | ||||
railway | disused | خط أو سكة قطار مهملة و لم تعد مستعملة لكنها موجودة. | ||||
railway | funicular | Cable driven inclined railways on a steep slope, with a pair of cars connected by one cable | ||||
railway | light_rail | خط أو سكة قطار خفيف. | ||||
railway | miniature | Miniature railways are narrower than narrow gauge and carry passengers, frequently at an exact scale of "standard-sized" rail (for example "1/4 scale"). They can often be found in parks. | ||||
railway | monorail | خط أو سكة قطارات بقضيب واحد. | ||||
railway | narrow_gauge | خط أو سكة قطارات ضيقة. | ||||
خط أو سكة قطار تاريخي عادة ما يكون معلما سياحيا. | ||||||
railway | rail | خط أو سكة قطار. | ||||
railway | subway | A city passenger rail service running mostly grade separated (see Wikipedia:rapid transit). Often a significant portion of the line or its system/network is underground. | ||||
railway | tram | خط أو سكة ترام. | ||||
Additional track features or attributes | ||||||
bridge | yes | If the railway goes over a street, waterway or other railway on an elevated structure. | ||||
cutting | yes | A section where the railway is significantly lower than ground level, but not underground. | ||||
electrified | contact_line rail yes no |
contact_line: a power line over the train head rail: a third rail near the track supplying the train with power yes: electrified track, but no details available no: track with no power supply. |
||||
embankment | yes | A section where the railway is raised significantly higher than ground level. | ||||
embedded_rails | yes/<type of railway> | Specifies that a highway on which non-railway traffic is also allowed has railway tracks embedded in it but the rails are mapped as separate ways. | ||||
frequency | number [Hz] | The frequency with which a line is electrified. Use 0 for DC. Also see the voltage tag. | ||||
railway:track_ref | number | Track number | ||||
service | crossover | Relatively short lengths of track which switch traffic from one parallel line to another | ||||
service | siding | Relatively short lengths of track, running parallel to (and connected to) a main route | ||||
service | spur | Relatively short lengths of track, built to give one company or entity access to a main or branch line. | ||||
service | yard | Tracks within railway company operated marshalling or maintenance yards. | ||||
tunnel | yes | If the railway goes below ground. Most subways have this tag. | ||||
tracks | number | Number of parallel tracks in close proximity when mapped as one single way representing all tracks. If not given means unknown and defaults to 1. In many parts of the world the tracks are being drawn out separately so that there is more detail, in which case this tag isn't used. | ||||
usage | main branch industrial military tourism scientific test |
main line: heavy traffic branch line: connecting places with a mainline industrial: servicing large plants (iron, chemical etc.), surface mining, … military: servicing military area tourism: most mountain rails (rack-rails, funicular) and preserved railways scientific: rail transport at spaceports, large array telescopes, etc. test: track for testing new wheels, rails, tracks and rail technologies. |
||||
voltage | number | The voltage with which a line is electrified. Also see the frequency tag. | ||||
Stations and stops | ||||||
railway | halt | محطة قطار صغيرة يمكن أن تكون دون رصيف. | ||||
public_transport | stop_position | The position on the railway track where the train (its centre) stops at a platform. This is useful for routing on long platforms where also short trains stop and on long platforms where multiple trains stop behind each other. See also public_transport=stop_area. | ||||
public_transport | platform | This is parallel to the rail line for showing where the actual platforms are. It is also to know where you can change platform and enter the station, so use footpaths to connect them. This is really useful for routing too. Use only if the platform is served by public transport. | ||||
railway | platform | This is parallel to the rail line for showing where the actual platforms are. It is also to know where you can change platform and enter the station, so use footpaths to connect them. This is really useful for routing too. Use in addition to public_transport=platform. | ||||
public_transport | station | Railway passenger-only station. | ||||
railway | station | محطة قطار. | ||||
railway | stop | Marks the position where trains stop at a station. It should be added as a node on a railway=rail way. | ||||
railway | subway_entrance | The entrance to a subway station, usually going from surface to underground. | ||||
railway | tram_stop | A tram stop is a place where a passenger can embark / disembark a tram. | ||||
Infrastructure | ||||||
landuse | railway | Ground used around railways and railwaystations. | ||||
railway | buffer_stop | Stops the train at the end of a track. See buffer stop. | ||||
railway | crossing | نقطة عبور للمترجلين على مستوى سكة القطار. | ||||
railway | derail | A device used to prevent fouling of a rail track by unauthorized movements of trains or unattended rolling stock. See Derail (railroad). | ||||
railway | level_crossing | نقطة تقاطع بين سكة قطار و طريق للسيارات. | ||||
railway | railway_crossing | Crossing rails with no interconnection. | ||||
railway | roundhouse | A semicircular building with many stalls for servicing engines. | ||||
railway | signal | Any kind of railway signal. | ||||
railway | switch | Full connections between railways (aka 'points'). | ||||
railway | tram_level_crossing | A point where trams and roads cross. | ||||
railway | traverser | These are used for changing trains between railways. Also known as transfer table. | ||||
railway | turntable | These are used for changing the direction that part of a train is pointing in. | : — |
|||
railway | ventilation_shaft | A structure that allows ventilation in underground tunnels | ||||
railway | wash | A railroad carriage/car wash | ||||
railway | water_crane | A structure to deliver water to steam locomotives | ||||
railway | user defined | أنظر Taginfo لترى المزيد من القيمات المستعملة. |
This table is a wiki template with a default description in English. Editable here.