Tennessee/State Route Relations
Jump to navigation
Jump to search
Part of United States mapping project. |
State routes in Tennessee are classified as either primary or secondary, and may be signed or unsigned. Routes should be segmented into different relations based on the presence and appearance of signage indicating primary or secondary classification, and these relations should be further grouped into a super-relation.
1-99
Route number | Super relation network=US:TN ref=* |
Primary segment network=US:TN:primary ref=* |
Secondary segment network=US:TN:secondary ref=* |
Unsigned segment network=US:TN unsigned_ref=* |
Notes |
---|---|---|---|---|---|
1 | 14480193 14480193 | 1561729 1561729 | N/A | 1561728 1561728 | |
2 | 14480260 14480260 | N/A | 1562309 1562309 | 1562310 1562310 | |
3 | N/A | N/A | N/A | 23154 23154 | Mostly concurrent with US 51 |
4 | N/A | N/A | N/A | 1562617 1562617 | Concurrent with US 78 |
5 | 14480272 14480272 | N/A | 1562621 1562621 | 1562624 1562624 | |
6 | N/A | N/A | N/A | Concurrent with US 31, US 31E and US 43 | |
7 | 14480326 14480326 | 1562616 1562616 | 14480325 14480325 | 1562618 1562618 | |
8 | 14480376 14480376 | 14480375 14480375 | 1562622 1562622 | 1562623 1562623 | |
9 | N/A | N/A | N/A | 1562619 1562619 | Concurrent with US 25 and US 25W |
10 | 14480529 14480529 | 1562699 1562699 | N/A | 1562698 1562698 | |
11 | 14480558 14480558 | 1562701 1562701 | N/A | 1562705 1562705 | |
12 | 14480564 14480564 | 1562703 1562703 | N/A | 1562700 1562700 | |
13 | 14311864 14311864 | 1562702 1562702 | 14311863 14311863 | 1562697 1562697 | |
14 | 14480588 14480588 | 1562704 1562704 | N/A | 23512 23512 | |
15 | 14480672 14480672 | 1562812 1562812 | N/A | 1562817 1562817 | |
16 | 14480677 14480677 | 1562811 1562811 | N/A | 1562809 1562809 | |
17 | 14483390 14483390 | N/A | 1562814 1562814 | 1562808 1562808 | |
18 | N/A | 1562816 1562816 | N/A | N/A | |
19 | 14483401 14483401 | 1562810 1562810 | 14483400 14483400 | N/A | |
20 | 14483413 14483413 | 1562813 1562813 | N/A | 1562815 1562815 | |
21 | 14483443 14483443 | 14483442 14483442 | 1564020 1564020 | N/A | |
22 | 14483462 14483462 | 1564025 1564025 | 14483461 14483461 | N/A | |
22A | N/A | N/A | 1564022 1564022 | N/A | |
23 | N/A | N/A | N/A | 1564026 1564026 | |
24 | N/A | N/A | N/A | 1564021 1564021 | Concurrent with US 70 and US 70N |
25 | 14483521 14483521 | 1564028 1564028 | 14483520 14483520 | N/A | |
26 | N/A | N/A | N/A | 1564232 1564232 | Concurrent with US 70 |
27 | 14484006 14484006 | 1564231 1564231 | 14484005 14484005 | 1564226 1564226 | |
28 | 14484019 14484019 | 1564228 1564228 | N/A | 1564229 1564229 | |
29 | 14484020 14484020 | N/A | 1564230 1564230 | 1564222 1564222 | Mostly concurrent with US 27 |
30 | 14484025 14484025 | 1564227 1564227 | 14484024 14484024 | N/A | |
31 | N/A | 1564223 1564223 | N/A | N/A | |
32 | 14484030 14484030 | 1564224 1564224 | 14484029 14484029 | 1564225 1564225 | |
33 | 14486059 14486059 | 1564370 1564370 | 14486058 14486058 | 1564374 1564374 | |
34 | N/A | N/A | N/A | 1564376 1564376 | Concurrent with US 11E and US 421 |
35 | 14486325 14486325 | 1564379 1564379 | N/A | 1564377 1564377 | |
36 | 14486438 14486438 | N/A | 1564375 1564375 | 1564373 1564373 | |
37 | N/A | N/A | N/A | 1564378 1564378 | Concurrent with US 19E |
38 | N/A | N/A | N/A | 1564372 1564372 | Concurrent with US 11 |
39 | 14488050 14488050 | 14488049 14488049 | 1564369 1564369 | N/A | |
40 | N/A | N/A | N/A | 1564371 1564371 | Concurrent with US 64 |
41 | N/A | N/A | N/A | 1564380 1564380 | Concurrent with US 31W |
43 | 14497472 14497472 | 1564443 1564443 | 14497471 14497471 | 1564444 1564444 | |
44 | N/A | N/A | 1564437 1564437 | N/A | |
45 | N/A | N/A | 1564434 1564434 | N/A | |
46 | 14497603 14497603 | 14497601 14497601 | 1564442 1564442 | 14497602 14497602 | |
47 | 14497609 14497609 | 1564435 1564435 | 14497608 14497608 | N/A | |
48 | 14497816 14497816 | 1564438 1564438 | 14497815 14497815 | N/A | |
49 | 14497824 14497824 | 1564440 1564440 | 14497823 14497823 | N/A | |
50 | 14500083 14500083 | 1564439 1564439 | 14500082 14500082 | 1564441 1564441 | |
51 | N/A | N/A | 1564509 1564509 | N/A | |
52 | 14500087 14500087 | 1564506 1564506 | 14500086 14500086 | N/A | |
53 | 14500099 14500099 | 1564505 1564505 | 14500098 14500098 | N/A | |
54 | 14500110 14500110 | 1564502 1564502 | 14500109 14500109 | 1564510 1564510 | |
55 | N/A | 1564504 1564504 | N/A | N/A | |
56 | 14500122 14500122 | 1564507 1564507 | 14500121 14500121 | 1564508 1564508 | |
57 | 14500157 14500157 | 456621 456621 | 14500156 14500156 | 1564503 1564503 | |
58 | 14500180 14500180 | 167503 167503 | 14500179 14500179 | N/A | |
59 | 14500192 14500192 | 1564513 1564513 | 14500191 14500191 | N/A | |
60 | 14500228 14500228 | 1564512 1564512 | 14500227 14500227 | N/A | |
61 | 14500266 14500266 | 1566209 1566209 | 14500265 14500265 | 1566218 1566218 | |
62 | 14500284 14500284 | 1566211 1566211 | 14500283 14500283 | N/A | |
63 | 14500364 14500364 | 1566216 1566216 | 14500363 14500363 | N/A | |
64 | 14500382 14500382 | 1566210 1566210 | 14500381 14500381 | N/A | |
65 | N/A | N/A | N/A | 1566212 1566212 | Concurrent with US 431 |
66 | 14502333 14502333 | 1566221 1566221 | 14502332 14502332 | 1566217 1566217 | |
67 | 14502339 14502339 | 1566213 1566213 | 14502338 14502338 | N/A | |
68 | N/A | 1566208 1566208 | N/A | N/A | |
69 | 14502427 14502427 | 1566214 1566214 | 14502425 14502425 | 1566215 1566215 | |
69A | N/A | N/A | 1566219 1566219 | N/A | |
70 | 14507871 14507871 | 1566220 1566220 | 14507870 14507870 | N/A | |
71 | 14507900 14507900 | 1566332 1566332 | N/A | 1566330 1566330 | |
72 | N/A | 1566326 1566326 | N/A | N/A | |
73 | 14507902 14507902 | N/A | 1566329 1566329 | 1566327 1566327 | |
74 | 14507903 14507903 | N/A | 1566321 1566321 | 1566333 1566333 | |
75 | N/A | N/A | 1566331 1566331 | N/A | |
76 | 14507913 14507913 | 1566322 1566322 | 14507912 14507912 | 1566324 1566324 | |
77 | 14507932 14507932 | 1566325 1566325 | 14507931 14507931 | 1566335 1566335 | |
78 | 14507940 14507940 | 1566334 1566334 | 14507939 14507939 | N/A | |
79 | 14507945 14507945 | 1566323 1566323 | 14507944 14507944 | N/A | |
80 | N/A | 1566328 1566328 | N/A | N/A | |
81 | N/A | 1566351 1566351 | N/A | N/A | |
82 | N/A | N/A | 1566358 1566358 | N/A | |
83 | N/A | N/A | 1566354 1566354 | N/A | |
84 | 14510337 14510337 | 14510336 14510336 | 1566355 1566355 | N/A | |
85 | 14510341 14510341 | 1566352 1566352 | 14510340 14510340 | N/A | |
86 | N/A | N/A | N/A | 1566356 1566356 | Concurrent with US 72 |
87 | N/A | N/A | 1566357 1566357 | N/A | |
88 | N/A | N/A | 1566353 1566353 | N/A | |
89 | N/A | N/A | 1566359 1566359 | N/A | |
90 | N/A | N/A | 1566449 1566449 | N/A | |
91 | N/A | N/A | 1566458 1566458 | N/A | |
92 | N/A | 1566457 1566457 | N/A | N/A | |
93 | N/A | 1566452 1566452 | N/A | N/A | |
94 | N/A | N/A | 1566453 1566453 | N/A | |
95 | 14510346 14510346 | 1566445 1566445 | 14510345 14510345 | 14510344 14510344 | |
96 | 14510378 14510378 | 1566456 1566456 | 14510377 14510377 | N/A | |
97 | N/A | N/A | 1566451 1566451 | N/A | |
98 | N/A | N/A | 1566450 1566450 | N/A | |
99 | 14509879 14509879 | 14509878 14509878 | 1566448 1566448 | 1566454 1566454 |
100-199
Route number | Super relation network=US:TN ref=* |
Primary segment network=US:TN:primary ref=* |
Secondary segment network=US:TN:secondary ref=* |
Unsigned segment network=US:TN unsigned_ref=* |
Notes |
---|---|---|---|---|---|
100 | 14509908 14509908 | 1566892 1566892 | 14509907 14509907 | 1566889 1566889 | |
101 | N/A | N/A | 1566887 1566887 | N/A | |
102 | N/A | N/A | 1566895 1566895 | N/A | |
103 | N/A | N/A | 1566890 1566890 | N/A | |
104 | 14510427 14510427 | 1566884 1566884 | 14510426 14510426 | 14510425 14510425 | |
105 | N/A | N/A | 1566894 1566894 | N/A | |
106 | N/A | N/A | N/A | 1566896 1566896 | Concurrent with US 31A and US 431 |
107 | 14509944 14509944 | 14509943 14509943 | 1566888 1566888 | 1566897 1566897 | |
108 | 14510438 14510438 | 1566891 1566891 | 14510437 14510437 | N/A | |
109 | N/A | 1566886 1566886 | N/A | N/A | |
110 | N/A | N/A | 1568214 1568214 | N/A | |
111 | N/A | 1568231 1568231 | N/A | N/A | |
112 | N/A | N/A | N/A | 1568235 1568235 | Concurrent with US 41A |
113 | N/A | N/A | 1568237 1568237 | N/A | |
114 | 14502426 14502426 | N/A | 1568221 1568221 | 14502424 14502424 | |
115 | N/A | N/A | N/A | 1568217 1568217 | Concurrent with US 129 |
116 | N/A | N/A | 1568213 1568213 | N/A | |
117 | N/A | N/A | 1568218 1568218 | N/A | |
118 | N/A | N/A | 1568220 1568220 | N/A | |
119 | N/A | N/A | 1568225 1568225 | N/A | |
120 | N/A | N/A | 1568216 1568216 | N/A | |
121 | 1568226 1568226 | 14134923 14134923 14134924 14134924 |
14134926 14134926 14134927 14134927 |
N/A | |
122 | N/A | 1568224 1568224 | N/A | N/A | |
123 | N/A | N/A | 1568233 1568233 | N/A | |
124 | N/A | N/A | 1568223 1568223 | N/A | |
125 | 14510470 14510470 | 1568222 1568222 | 14510469 14510469 | N/A | |
126 | N/A | N/A | 1568232 1568232 | N/A | |
127 | N/A | N/A | 1568219 1568219 | N/A | |
128 | 14510473 14510473 | 1568236 1568236 | 14510462 14510462 | N/A | |
129 | N/A | N/A | 1568234 1568234 | N/A | |
130 | N/A | N/A | 1568215 1568215 | N/A | |
131 | N/A | N/A | 1568476 1568476 | N/A | |
133 | N/A | N/A | 1568462 1568462 | N/A | |
134 | N/A | N/A | 1568467 1568467 | N/A | |
135 | N/A | N/A | 1568472 1568472 | N/A | |
136 | N/A | N/A | 1568478 1568478 | N/A | |
137 | N/A | N/A | N/A | 1568471 1568471 | Concurrent with US 23 |
138 | N/A | N/A | 1568461 1568461 | N/A | |
139 | N/A | N/A | 1568466 1568466 | N/A | |
140 | N/A | N/A | 1568464 1568464 | N/A | |
141 | N/A | N/A | 1568470 1568470 | N/A | |
142 | N/A | N/A | 1568477 1568477 | N/A | |
143 | N/A | N/A | 1568474 1568474 | N/A | |
144 | N/A | N/A | 1568479 1568479 | N/A | |
145 | N/A | N/A | 1568465 1568465 | N/A | |
146 | N/A | N/A | 1568480 1568480 | N/A | |
147 | N/A | N/A | 1568463 1568463 | N/A | |
148 | N/A | N/A | 1568469 1568469 | N/A | |
149 | N/A | 1568473 1568473 | N/A | N/A | |
150 | N/A | N/A | N/A | 1568475 1568475 | Concurrent with US 41 and US 64 |
151 | N/A | 1568555 1568555 | N/A | N/A | |
152 | N/A | N/A | 1568557 1568557 | N/A | |
153 | N/A | 8843788 8843788 | N/A | N/A | |
154 | N/A | N/A | 1568547 1568547 | N/A | |
155 | 14510504 14510504 | 1568549 1568549 | 14510503 14510503 | N/A | |
156 | N/A | N/A | 1568556 1568556 | N/A | |
157 | N/A | N/A | 1568548 1568548 | N/A | |
158 | 1568558 1568558 | 14391058 14391058 14391059 14391059 |
14391055 14391055 14391056 14391056 |
N/A | |
159 | N/A | N/A | N/A | 1568552 1568552 | Concurrent with US 321 |
160 | 14510516 14510516 | 1568601 1568601 | 14510515 14510515 | N/A | |
161 | N/A | N/A | 1568553 1568553 | N/A | |
162 | N/A | 1568559 1568559 | N/A | N/A | |
163 | N/A | N/A | 1568551 1568551 | N/A | |
164 | N/A | N/A | 1568550 1568550 | N/A | |
165 | N/A | N/A | 1568554 1568554 | N/A | |
166 | N/A | N/A | 1568609 1568609 | N/A | |
167 | N/A | N/A | 1568607 1568607 | N/A | |
168 | 14509961 14509961 | N/A | 1568608 1568608 | 1568600 1568600 | |
169 | N/A | N/A | 1568606 1568606 | N/A | |
170 | N/A | N/A | 1568603 1568603 | N/A | |
171 | N/A | N/A | 1568602 1568602 | N/A | |
172 | N/A | N/A | 1568605 1568605 | N/A | |
173 | N/A | N/A | 1568597 1568597 | N/A | |
174 | N/A | N/A | 1568604 1568604 | N/A | |
175 | N/A | N/A | 1337837 1337837 | N/A | |
176 | N/A | N/A | 1337838 1337838 | N/A | |
177 | N/A | N/A | 1568599 1568599 | N/A | |
178 | N/A | N/A | 1568598 1568598 | N/A | |
179 | N/A | N/A | 1568610 1568610 | N/A | |
180 | N/A | N/A | 1568915 1568915 | N/A | |
181 | 14510520 14510520 | 1568906 1568906 | 14510519 14510519 | N/A | |
182 | N/A | N/A | 1568925 1568925 | N/A | |
183 | N/A | N/A | 1568922 1568922 | N/A | |
184 | 14509964 14509964 | N/A | 1568921 1568921 | 1568924 1568924 | |
185 | N/A | N/A | 1568919 1568919 | N/A | |
186 | 14509972 14509972 | N/A | 1568903 1568903 | 1568923 1568923 | |
187 | N/A | N/A | 1568909 1568909 | N/A | |
188 | N/A | N/A | 1568908 1568908 | N/A | |
189 | N/A | N/A | 1568911 1568911 | N/A | |
190 | N/A | N/A | 1568905 1568905 | N/A | |
191 | N/A | N/A | 1568926 1568926 | N/A | |
192 | N/A | N/A | 1568904 1568904 | N/A | |
193 | N/A | N/A | 1568910 1568910 | N/A | |
194 | N/A | N/A | 1568918 1568918 | N/A | |
195 | N/A | N/A | 1568920 1568920 | N/A | |
196 | N/A | N/A | 1568912 1568912 | N/A | |
197 | N/A | N/A | 1568916 1568916 | N/A | |
198 | N/A | N/A | 1568917 1568917 | N/A | |
199 | N/A | N/A | 1568928 1568928 | N/A |
200-299
Route number | Super relation network=US:TN ref=* |
Primary segment network=US:TN:primary ref=* |
Secondary segment network=US:TN:secondary ref=* |
Unsigned segment network=US:TN unsigned_ref=* |
Notes |
---|---|---|---|---|---|
200 | N/A | N/A | 1568907 1568907 | N/A | |
201 | N/A | N/A | 1568927 1568927 | N/A | |
202 | N/A | N/A | 1568913 1568913 | N/A | |
203 | N/A | N/A | 1568914 1568914 | N/A | |
204 | N/A | N/A | 1569023 1569023 | N/A | |
205 | N/A | N/A | 1569042 1569042 | N/A | |
206 | N/A | N/A | 1569036 1569036 | N/A | |
207 | N/A | N/A | 1569045 1569045 | N/A | |
208 | N/A | N/A | 1569033 1569033 | N/A | |
209 | N/A | N/A | 1569038 1569038 | N/A | |
210 | N/A | N/A | 1569049 1569049 | N/A | |
211 | 14509979 14509979 | N/A | 1570393 1570393 | 1569031 1569031 | |
212 | N/A | N/A | 1569028 1569028 | N/A | |
213 | N/A | N/A | 1569043 1569043 | N/A | |
214 | N/A | N/A | 1569040 1569040 | N/A | |
215 | N/A | N/A | N/A | 1569035 1569035 | Concurrent with US 45E and US 51 |
216 | 14509986 14509986 | N/A | 1569021 1569021 | 1569027 1569027 | |
217 | N/A | N/A | 1569044 1569044 | N/A | |
218 | N/A | N/A | 1569030 1569030 | N/A | |
219 | N/A | N/A | 1569026 1569026 | N/A | |
220 | N/A | N/A | 1569046 1569046 | N/A | |
221 | N/A | N/A | 1569020 1569020 | N/A | |
222 | N/A | N/A | 1569022 1569022 | N/A | |
223 | N/A | N/A | 1569029 1569029 | N/A | |
224 | N/A | N/A | 1569037 1569037 | N/A | |
225 | N/A | N/A | 1569048 1569048 | N/A | |
226 | N/A | N/A | 1569039 1569039 | N/A | |
227 | N/A | N/A | 1569024 1569024 | N/A | |
228 | N/A | N/A | 1569019 1569019 | N/A | |
229 | N/A | N/A | 1569041 1569041 | N/A | |
230 | N/A | N/A | 1569032 1569032 | N/A | |
231 | N/A | N/A | 1570390 1570390 | N/A | |
232 | N/A | N/A | 1570392 1570392 | N/A | |
233 | N/A | N/A | 1570395 1570395 | N/A | |
234 | N/A | N/A | 1570404 1570404 | N/A | |
235 | 14510000 14510000 | N/A | 1570397 1570397 | 1570411 1570411 | |
236 | N/A | N/A | 1570407 1570407 | N/A | |
237 | N/A | N/A | 1570394 1570394 | N/A | |
238 | N/A | N/A | 1570401 1570401 | N/A | |
239 | N/A | N/A | 1570396 1570396 | N/A | |
240 | N/A | N/A | 1570389 1570389 | N/A | |
241 | N/A | N/A | 1570410 1570410 | N/A | |
242 | N/A | N/A | 1570387 1570387 | N/A | |
243 | N/A | N/A | 1570388 1570388 | N/A | |
244 | N/A | N/A | 1570405 1570405 | N/A | |
245 | N/A | N/A | 1570413 1570413 | N/A | |
246 | N/A | N/A | 1570409 1570409 | N/A | |
247 | N/A | N/A | 1570398 1570398 | N/A | |
248 | N/A | N/A | 1570406 1570406 | N/A | |
249 | N/A | N/A | 1570402 1570402 | N/A | |
250 | N/A | N/A | 1570400 1570400 | N/A | |
251 | N/A | N/A | 1570408 1570408 | N/A | |
252 | N/A | N/A | 1570403 1570403 | N/A | |
253 | N/A | N/A | 1570391 1570391 | N/A | |
254 | N/A | 1570399 1570399 | N/A | N/A | |
255 | N/A | N/A | 1570412 1570412 | N/A | |
256 | N/A | N/A | 1570419 1570419 | N/A | |
257 | N/A | N/A | 1570433 1570433 | N/A | |
258 | N/A | N/A | 1570424 1570424 | N/A | |
259 | N/A | N/A | 1570440 1570440 | N/A | |
260 | N/A | N/A | 1570421 1570421 | N/A | |
261 | N/A | N/A | 1570438 1570438 | N/A | |
262 | 14510527 14510527 | 1570436 1570436 | 14510526 14510526 | N/A | |
263 | N/A | N/A | 1570425 1570425 | N/A | |
264 | N/A | N/A | 1570426 1570426 | N/A | |
265 | N/A | N/A | 1570435 1570435 | N/A | |
266 | N/A | N/A | 1570427 1570427 | N/A | |
267 | N/A | N/A | 1570432 1570432 | N/A | |
268 | N/A | N/A | 1570434 1570434 | N/A | |
269 | N/A | N/A | 1570430 1570430 | N/A | |
270 | N/A | N/A | 1570428 1570428 | N/A | |
271 | N/A | N/A | 1570422 1570422 | N/A | |
272 | N/A | N/A | 1570431 1570431 | N/A | |
273 | 14510002 14510002 | N/A | 1570439 1570439 | 1570420 1570420 | |
274 | N/A | N/A | 1570423 1570423 | N/A | |
275 | N/A | N/A | 1570437 1570437 | N/A | |
276 | N/A | N/A | 1570429 1570429 | N/A | |
277 | 14117516 14117516 | N/A | 14117517 14117517 14117518 14117518 |
14117513 14117513 14117514 14117514 |
|
278 | N/A | N/A | N/A | 1570449 1570449 | Concurrent with US 78 |
279 | N/A | N/A | 1570446 1570446 | N/A | |
280 | N/A | N/A | 1570454 1570454 | N/A | |
281 | N/A | N/A | 1570456 1570456 | N/A | |
282 | N/A | N/A | 1570459 1570459 | N/A | |
283 | 1570448 1570448 | 14119732 14119732 | 14119733 14119733 | N/A | |
284 | N/A | N/A | 1570447 1570447 | N/A | |
285 | N/A | N/A | 1570452 1570452 | N/A | |
286 | N/A | N/A | 1570464 1570464 | N/A | |
287 | N/A | N/A | 1570463 1570463 | N/A | |
288 | N/A | N/A | 1570457 1570457 | N/A | |
289 | N/A | N/A | 1570462 1570462 | N/A | |
290 | N/A | N/A | 1570450 1570450 | N/A | |
291 | N/A | N/A | 1570451 1570451 | N/A | |
292 | N/A | N/A | 1570453 1570453 | N/A | |
293 | N/A | N/A | 1570465 1570465 | N/A | |
294 | N/A | N/A | 1570461 1570461 | N/A | |
295 | N/A | N/A | 1570460 1570460 | N/A | |
296 | N/A | N/A | 1570442 1570442 | N/A | |
297 | N/A | N/A | 1570444 1570444 | N/A | |
298 | N/A | N/A | 1570443 1570443 | N/A | |
299 | N/A | N/A | 1570458 1570458 | N/A |
300-399
Route number | Super relation network=US:TN ref=* |
Primary segment network=US:TN:primary ref=* |
Secondary segment network=US:TN:secondary ref=* |
Unsigned segment network=US:TN unsigned_ref=* |
Notes |
---|---|---|---|---|---|
300 | N/A | N/A | N/A | 1570455 1570455 | Short, unsigned spur; future route of I-69 |
301 | N/A | N/A | 1570466 1570466 | N/A | |
302 | N/A | N/A | 1570479 1570479 | N/A | |
303 | N/A | N/A | 1570476 1570476 | N/A | |
304 | N/A | N/A | 1570490 1570490 | N/A | |
305 | N/A | N/A | 1570488 1570488 | N/A | |
306 | N/A | N/A | 1570486 1570486 | N/A | |
307 | N/A | N/A | 1570480 1570480 | N/A | |
308 | N/A | N/A | 1570484 1570484 | N/A | |
309 | N/A | N/A | 1570475 1570475 | N/A | |
310 | N/A | 1570489 1570489 | N/A | N/A | |
311 | N/A | N/A | N/A | 1570492 1570492 | Concurrent with US 64 Bypass |
312 | N/A | N/A | 1570481 1570481 | N/A | |
313 | N/A | N/A | 1570482 1570482 | N/A | |
314 | N/A | N/A | 1570493 1570493 | N/A | |
315 | N/A | N/A | 1570478 1570478 | N/A | |
316 | N/A | N/A | |||
317 | N/A | N/A | 1570487 1570487 | N/A | |
318 | N/A | N/A | 1570491 1570491 | N/A | |
319 | N/A | N/A | 1570483 1570483 | N/A | |
320 | N/A | N/A | 1570485 1570485 | N/A | |
321 | N/A | N/A | 1570477 1570477 | N/A | |
322 | N/A | N/A | 1570653 1570653 | N/A | |
323 | N/A | N/A | 1570645 1570645 | N/A | |
324 | N/A | N/A | 1570650 1570650 | N/A | |
325 | N/A | N/A | 1570629 1570629 | N/A | |
326 | N/A | N/A | 1570634 1570634 | N/A | |
327 | N/A | N/A | 1570623 1570623 | N/A | |
328 | N/A | N/A | 1570633 1570633 | N/A | |
329 | N/A | N/A | 1570651 1570651 | N/A | |
330 | N/A | N/A | 1570639 1570639 | N/A | |
331 | N/A | N/A | 1570630 1570630 | N/A | |
332 | N/A | N/A | 1570641 1570641 | N/A | |
333 | N/A | N/A | 1570652 1570652 | N/A | |
334 | N/A | N/A | 1570649 1570649 | N/A | |
335 | N/A | N/A | 1570624 1570624 | N/A | |
336 | N/A | N/A | 1570636 1570636 | N/A | |
338 | N/A | N/A | 1570626 1570626 | N/A | |
339 | N/A | N/A | 1570628 1570628 | N/A | |
340 | N/A | N/A | 1570643 1570643 | N/A | |
341 | N/A | N/A | 1570644 1570644 | N/A | |
342 | N/A | N/A | 1570637 1570637 | N/A | |
343 | N/A | N/A | 1570647 1570647 | N/A | |
344 | N/A | N/A | 1570635 1570635 | N/A | |
345 | N/A | N/A | 1570632 1570632 | N/A | |
346 | N/A | N/A | 1570654 1570654 | N/A | |
347 | N/A | N/A | 1570631 1570631 | N/A | |
348 | N/A | N/A | 1570642 1570642 | N/A | |
349 | N/A | N/A | 1570648 1570648 | N/A | |
350 | 14510015 14510015 | N/A | 1570640 1570640 | 1570625 1570625 | |
351 | N/A | N/A | 1570638 1570638 | N/A | |
352 | N/A | N/A | 1570646 1570646 | N/A | |
353 | N/A | N/A | 1570757 1570757 | N/A | |
354 | N/A | N/A | 1570754 1570754 | N/A | |
355 | N/A | N/A | 1570771 1570771 | N/A | |
356 | N/A | N/A | 1570773 1570773 | N/A | |
357 | N/A | N/A | 1570783 1570783 | N/A | |
358 | N/A | N/A | 1570758 1570758 | N/A | |
359 | N/A | N/A | 1570753 1570753 | N/A | |
360 | N/A | N/A | 1570788 1570788 | N/A | |
361 | N/A | N/A | 1570772 1570772 | N/A | |
362 | N/A | N/A | 1570781 1570781 | N/A | |
363 | N/A | N/A | 1570756 1570756 | N/A | |
364 | N/A | N/A | N/A | 1570770 1570770 | Concurrent with US 70 and US 70A |
365 | N/A | N/A | 1570768 1570768 | N/A | |
366 | N/A | N/A | N/A | 1570755 1570755 | Concurrent with US 45W Bypass, US 70A Bypass and US 79 Bypass |
367 | N/A | N/A | 1570766 1570766 | N/A | |
368 | N/A | N/A | 1570760 1570760 | N/A | |
369 | N/A | N/A | 1570752 1570752 | N/A | |
370 | N/A | N/A | 1570774 1570774 | N/A | |
371 | N/A | N/A | 1570769 1570769 | N/A | |
372 | N/A | N/A | N/A | 1570761 1570761 | Concurrent with US 45E and US 45E Business |
373 | N/A | N/A | 1570777 1570777 | N/A | |
374 | N/A | 1570780 1570780 | N/A | N/A | |
375 | N/A | N/A | 1570779 1570779 | N/A | |
376 | N/A | N/A | N/A | 1570767 1570767 | Concurrent with US 231 |
377 | N/A | N/A | 1570775 1570775 | N/A | |
378 | N/A | N/A | 1570765 1570765 | N/A | |
379 | N/A | N/A | 1570784 1570784 | N/A | |
380 | N/A | N/A | 1570764 1570764 | N/A | |
381 | N/A | 1570748 1570748 | N/A | N/A | |
382 | N/A | N/A | 1570749 1570749 | N/A | |
383 | N/A | N/A | N/A | 1570763 1570763 | Concurrent with US 58 |
384 | N/A | N/A | 1570745 1570745 | N/A | |
385 | N/A | 102097 102097 | N/A | N/A | |
386 | N/A | 1570782 1570782 | N/A | N/A | |
387 | N/A | N/A | N/A | 1570786 1570786 | Concurrent with US 231 |
388 | N/A | N/A | 1570746 1570746 | N/A | |
389 | N/A | N/A | |||
390 | N/A | N/A | 1930467 1930467 | N/A | |
391 | N/A | N/A | N/A | 1570785 1570785 | Concurrent with US 70 Business |
392 | N/A | N/A | 1570776 1570776 | N/A | |
394 | 1570747 1570747 | 14119904 14119904 14119905 14119905 |
14119899 14119899 14119900 14119900 |
N/A | |
395 | N/A | N/A | 1570787 1570787 | N/A | |
396 | N/A | 1570762 1570762 | N/A | N/A | |
397 | N/A | 1570759 1570759 | N/A | N/A | |
399 | N/A | N/A | 1570778 1570778 | N/A |
400-477
Route number | Super relation network=US:TN ref=* |
Primary segment network=US:TN:primary ref=* |
Secondary segment network=US:TN:secondary ref=* |
Unsigned segment network=US:TN unsigned_ref=* |
Notes |
---|---|---|---|---|---|
400 | N/A | N/A | 1570751 1570751 | N/A | |
416 | N/A | N/A | 1570891 1570891 | N/A | |
417 | N/A | N/A | 1570907 1570907 | N/A | |
418 | N/A | N/A | 1570919 1570919 | N/A | |
419 | N/A | N/A | 1570892 1570892 | N/A | |
420 | N/A | N/A | 1570902 1570902 | N/A | |
421 | N/A | N/A | 1570916 1570916 | N/A | |
422 | N/A | N/A | 1570904 1570904 | N/A | |
423 | N/A | N/A | 1570915 1570915 | N/A | |
424 | N/A | N/A | 1570894 1570894 | N/A | |
425 | N/A | N/A | 1570921 1570921 | N/A | |
429 | N/A | N/A | 1570900 1570900 | N/A | |
431 | N/A | N/A | 1570922 1570922 | N/A | |
433 | N/A | N/A | N/A | 1570901 1570901 | Concurrent with US 64 |
434 | N/A | N/A | 1570897 1570897 | N/A | |
435 | N/A | N/A | 1570903 1570903 | N/A | |
436 | N/A | N/A | 1570899 1570899 | N/A | |
437 | N/A | 1748303 1748303 | N/A | N/A | |
438 | N/A | N/A | 1570896 1570896 | N/A | |
441 | N/A | N/A | 1570889 1570889 | N/A | |
443 | N/A | N/A | 1570895 1570895 | N/A | |
444 | N/A | N/A | 1570898 1570898 | N/A | |
445 | N/A | N/A | 1570910 1570910 | N/A | |
446 | N/A | N/A | N/A | 1570917 1570917 | |
447 | N/A | N/A | N/A | 1570906 1570906 | |
448 | N/A | 1570911 1570911 | N/A | N/A | |
449 | N/A | 1570913 1570913 | N/A | N/A | |
450 | N/A | N/A | |||
452 | N/A | 1570908 1570908 | N/A | N/A | |
454 | N/A | N/A | 1570914 1570914 | N/A | |
455 | N/A | N/A | 1570912 1570912 | N/A | |
456 | N/A | N/A | 1570890 1570890 | N/A | |
457 | N/A | 1570909 1570909 | N/A | N/A | |
461 | N/A | N/A | 1570893 1570893 | N/A | |
462 | N/A | N/A | 14514107 14514107 | N/A | |
476 | N/A | N/A | 1570918 1570918 | N/A | |
477 | N/A | N/A | 14514105 14514105 | N/A |
Bannered routes
Route number | Modifier | Relation | Network |
Notes |
---|---|---|---|---|
7 | Truck | 7394853 7394853 | network=US:TN:primary:Truck | |
