Train station tagging
Jump to navigation
Jump to search
This page contains a list of tags useful when tagging train stations. For more details and recommendations on how to map them, refer to the article about railway stations.
Main Tags
Type | Key:Value | Element | Photo |
---|---|---|---|
Train Station | building=train_station | ||
Train Tracks | railway=rail | ||
Railway Corridor | landuse=railway | ||
Train Barrier | railway=buffer_stop | ||
Platform | railway=platform | ||
Turnstile | barrier=turnstile | ||
Subway Entrance | railway=subway_entrance | ||
Door
Swinging Door Sliding Door Revolving Door Automatic Door (key) |
door=yes
automatic_door=yes |
||
Ticket Machine | vending=public transport tickets | ||
Ticket Shop | shop=ticket | ||
Ticket Validator | amenity=ticket_validator | ||
Vending Machines | amenity=vending machine | ||
ATM | amenity=atm | ||
Smoking area | amenity=smoking_area | ||
Bathrooms | amenity=toilets |
Key and Value for Main Tags
Type | Key: and Value examples | Photo | |
---|---|---|---|
Reference | ref=8 or ref=5;6 or ref=2a | Platform and Entrance/Exit should be referenced or named if a station has more than one. | |
Name | name=5 or name=5;6 or name=Madison st | Platform and Entrance/Exit should be referenced or named if a station has more than one. | |
Bathrooms gender | unisex=yes or female=yes or male=yes | All bathrooms should marked which gender it is specified for. | |
Wheelchair Accessible | wheelchair=yes or wheelchair=no | Entrances/Exits, Elevators and Bathrooms should be marked if they are Wheelchair Accessible |
Moving and Multi-level Rooms and Areas
Type | Key:Value | Element | Photo |
---|---|---|---|
Stairs | stairs=yes indoor=room or indoor=area level=* |
||
Escalators | stairs=yes conveying=yes indoor=room or indoor=area level=* |
||
Moving Walkways | conveying=yes indoor=room or indoor=area |
||
Elevators | highway=elevator indoor=room or indoor=area level=* |
Key and Value for Moving and Multi-level Rooms and Areas
examples | Key: and Value examples | explination |
---|---|---|
level -1, 0 , 1, and 2 | level=-1;0;1;2 | Each level written separately |
level -1 through 5 | level=-1-5 | A range of the level |
level -4 through -2 | level=-4--2 | A range of the level when the range ends in a negative level |
Indoor Room | indoor=room | The value room is used to signify if it has walls |
Indoor Area | indoor=area | The value area is used to signify if it has no walls |
*0 is the ground floor.