UNHCR refugee site mapping Import/Data Transformation Model
Introduction
This is the transformation model CartONG has been testing to transform UNHCR refugee site data into OSM data.
We did a first pilot import of M’Bera refugee site dataset on OSM. (see the import documentation Wiki page UNHCR refugee site mapping Import). We are documenting the import changeset associated with each items to ease tracking and controlling our efforts.
We decided to import only data for which we find an approved/in use or de facto tag. We didn’t import data when status is not approved. When relevant we used ‘description’ tag in order to be able to do the import, but this solution is not satisfactory and neither recommended.
Many tags are still in proposed status, and important ones need to be created. We invite all concerned stakeholder to work together on finding a consensus. We will propose soon a draft proposition based on UNHCR datamodel to launch discussion on tagging system for specific facilities inside refugee site and improve refugee site mapping on OSM. Please contact us if you want to be in the loop.
We used a color code to ease identification of tag status, such as :
Tag we can use as it is approved/in use/defacto | Tag to be discussed and validated (prioritary) | Tag to be discussed and validated (less prioritary) |
Data Transformation Model
(in progress) Data Transformation Model should be updated in 2020 following further import testing on refugee site in Ethiopia and new tag proposal for a new tag to map refugee site location.
Administrative boundary
case by case basis, no straightforward import possible + need manual interaction to create relations
Temporary model : not perfect but used in several camps
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Site boundaries | boundary | administrative | de facto | Tag:boundary=administrative | no | no | |
refugee | yes | de facto | Proposed features/Refugee Camp Boundaries | no | no | ||
admin_level | dependant on country | de facto | Tag:boundary=administrative | no | no | ||
First administrative division | admin_level | dependant on country | de facto | Tag:boundary=administrative | no | no | |
Second administrative division | admin_level | dependant on country | de facto | Tag:boundary=administrative | no | no | |
Third administrative division | admin_level | dependant on country | de facto | Tag:boundary=administrative | no | no |
Shelters
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Tent | building | tent | in use | Tag:building=tent | yes | ||
Shelter kit | building
building:description |
yes
shelter_kit |
amenity=shelter is not adapted (shelter is defined as against weather condition). Would we add a building=shelter tag? | yes | |||
Shed or prefabricated | building
building:description |
yes
prefab |
yes | ||||
Local construction | building | hut | de facto | Tag:building=hut | yes |
Facilities description
Identification
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
site_code | no | ||||||
pcode | unocha:pcode | <value> | proposed | Import Unocha Pcode | no | ||
name | name | <value> | de facto | Key:name | yes | yes, mixed in different imports | |
name_alt | alt_name | <value> | de facto | Key:alt name | yes | yes, mixed in different imports | |
source | source | <value> | in use | Key:source | No valuable source info. Would need GPS, survey, etc. Is partners. We use source=UNHCR in changeset attributes | no | no |
update_date | source:date | <value> | in use | in changeset attributes | no | yes, mixed in different imports | |
constructed_by | operator | <value> | in use | Key:operator | yes | yes, mixed in different imports | |
constructed_by | operator_type | <value> | de facto | Key:operator:type | yes | yes, mixed in different imports | |
construction_year | start_date | <value> | de facto | Key:start date | yes | yes, mixed in different imports | |
comment | description | <value> | approved | Key:description | yes | yes, mixed in different imports |
Status
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Operational | operational_status | operational | proposed but in use (more than 60 000 use) | Proposed features/Tag:operational status | no | yes, mixed in different imports | |
defective | operational_status | defective | proposed but in use (more than 60 000 use) | Proposed features/Tag:operational status | no | yes, mixed in different imports | |
non_operational | operational_status | closed | proposed but in use (more than 60 000 use) | Proposed features/Tag:operational status | no | yes, mixed in different imports | |
under_construction | operational_status | under_construction | proposed but in use (more than 60 000 use) | Proposed features/Tag:operational status | no | yes, mixed in different imports |
Advanced facilities and shelter description (can be extended to any construction)
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
wall material | building:material | brick/concrete/stone/wood/canvas/corrugated_iron/plastic/thatch/bamboo/mud | in use | Key:building:material | yes | yes, mixed in different imports | |
roof material | roof:material | brick/concrete/stone/wood/canvas/corrugated_iron/plastic/thatch/bamboo/mud | in use | Key:roof:material | yes | yes, mixed in different imports | |
covered | covered | yes/no | approved | Key:covered | yes | nodata | |
elevated | to be detailed | no | no | ||||
shaded | shade | yes/no | unspecified | Key:shade | to be detailed | no | no |
electricity | electricity | yes/no | proposal | Proposed features/electricity | 3600 use. | no | no |
Administration and security facilities
Add building=yes when relevant.
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
site_entry | entrance | yes | approved | Tag:entrance=yes | yes | https://www.openstreetmap.org/changeset/71160240 | |
registration | amenity | social_facility | approved | Tag:amenity=social facility | Where identity is checked and card is furnished to refugees. | yes | https://www.openstreetmap.org/changeset/72535070 |
social_facility | outreach | approved | Tag:social facility=outreach | ||||
reception_centre | amenity | social_facility | approved | Tag:amenity=social facility | Where refugees are waiting to have a shelter | yes | nodata |
social_facility | group_home | approved | Tag:social facility=group_home | ||||
site_management | office | yes | approved | Tag:office=government | yes | https://www.openstreetmap.org/changeset/72535575 | |
office:description | for site management | approved | Key:description | ||||
gov_office | office | government | approved | Tag:office=government | yes | nodata | |
ngo_office | office | ngo | approved | Key:office | yes | https://www.openstreetmap.org/changeset/65821705 | |
outreach | amenity | social_facility | approved | Tag:amenity=social facility | yes | nodata | |
social_facility | outreach | approved | Tag:social facility=outreach | yes | |||
warehouse | building | warehouse | in use | Tag:building=warehouse | yes | https://www.openstreetmap.org/changeset/65821705 | |
fire_station | amenity | fire_station | in use | Tag:amenity=fire station | yes | https://www.openstreetmap.org/changeset/65821908 | |
security office | office | yes | approved | Key:office | yes | nodata | |
office:description | for security breafing | approved | Key:description | ||||
Police | amenity | police | in use | Tag:amenity=police | yes | https://www.openstreetmap.org/changeset/65821908 | |
prison | amenity | prison | approved | Tag:amenity=prison | yes | nodata | |
army | landuse | military | de facto | Tag:landuse=military | yes | nodata | |
helipad | aeroway | helipad | in use | Tag:aeroway=helipad | yes | https://www.openstreetmap.org/changeset/65821705 | |
airport | aeroway | aerodrome | in use | Tag:aeroway=aerodrome | yes | nodata | |
bus_station | highway | bus_stop | in use | Tag:highway=bus stop | yes | nodata |
Water Hygiene Sanitation facilities (WASH)
Water Storage
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Bladder | man_made | storage_tank | de facto | Tag:man made=storage tank | yes | nodata | |
content | water | de facto | Key:content | yes | nodata | ||
storage_tank:type | bladder | <200 use, no model | to be developed | no | no | ||
storage_tank:description | bladder | approved | Key:description | yes | nodata | ||
Tank | man_made | storage_tank | de facto | Tag:man made=storage tank | yes | https://www.openstreetmap.org/changeset/65826787 | |
content | water | de facto | Key:content | yes | https://www.openstreetmap.org/changeset/65826787 | ||
Unknown | man_made | storage_tank | de facto | Tag:man made=storage tank | yes | https://www.openstreetmap.org/changeset/65826787 | |
Water storage capacity | capacity | <value> | in use | Key:capacity | yes | https://www.openstreetmap.org/changeset/65826787 | |
Corrugated iron | material | iron | de facto | Key:material | yes | nodata | |
iron:description | corrugated iron | approved | Key:description | yes | |||
Concrete | material | concrete | de facto | Key:material | yes | nodata | |
Plastic (Polyethylene) | material | plastic | de facto | Key:material | yes | nodata | |
plastic:description | polyethylene | approved | Key:description | yes | |||
Plastic (Bladder) | material | plastic | de facto | Key:material | yes | nodata | |
plastic:description | bladder | approved | Key:description | yes | |||
Fiberglass | material | glass | de facto | Key:material | yes | nodata | |
glass:description | fiberglass | approved | Key:description | yes |
Water Distribution
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Tap stand | amenity | water_point | in use | Tag:amenity=water point | yes | https://www.openstreetmap.org/changeset/71161117 | |
man_made | water_tap | approved | Tag:man made=water tap | yes | https://www.openstreetmap.org/changeset/65819315 | ||
water truck | amenity | water_point | in use | Tag:amenity=water point | Stays at the same location for the lifetime of the refugee camp globally. | yes | nodata |
man_made | water_tap | approved | Tag:man made=water tap | yes | |||
water_tap:description | water_truck | approved | Key:description | yes | |||
Number of outlets | water_tap:number or water_taps | <value> | to be validated with osm community. | yes | https://www.openstreetmap.org/changeset/72666334 |
Water Extraction
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Well | man_made | water_well | in use | Tag:man made=water well | yes | nodata | |
Spring | natural | spring | in use | Tag:natural=spring | yes | nodata | |
Rainwater collection | man_made | rainwater | proposal | To be detailed | no | nodata |
Water treatment
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Treatment plant | man_made | water_works | de facto | Tag:man made=water works | treatment plants in unhcr model if about treating water to produce drinking water. Not sewage related. | yes | nodata |
Treatment method | water_works:description | method | approved | Key:description | yes | nodata |
Water System
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Drinking water | man_made | pipeline | approved | Tag:man made=pipeline | yes | https://www.openstreetmap.org/changeset/65819264 | |
substance | water | approved | Key:substance | ||||
drinking_water | yes | approved | Key:drinking water | ||||
Runoff water | man_made | pipeline | approved | Tag:man made=pipeline | yes | nodata | |
substance | rain_water | approved | Key:substance | ||||
Greywater | man_made | pipeline | approved | Tag:man made=pipeline | yes | nodata | |
substance | sewage | approved | Key:substance | ||||
substance:description | greywater | approved | Key:description | ||||
Blackwater | man_made | pipeline | approved | Tag:man made=pipeline | yes | nodata | |
substance | sewage | approved | Key:substance | ||||
substance:description | blackwater | approved | Key:description | ||||
Unknown type | man_made | pipeline | approved | Tag:man made=pipeline | yes | nodata | |
Underground | location | underground | approved | Key:location | yes | https://www.openstreetmap.org/changeset/65819264 | |
On ground | location | surface | approved | Key:location | yes | nodata | |
Over ground | location | overground | approved | Key:location | yes | nodata | |
diameter | diameter | <value in mm> | in use | Key:diameter | yes | nodata | |
pvc | pipeline:material | plastic | de facto | Key:material | yes | https://www.openstreetmap.org/changeset/71383340#map=15/15.8391/-5.7963&layers=N | |
plastic:description | PVC | approved | Key:description | yes | |||
rigid_pvc | pipeline:material | plastic | de facto | Key:material | yes | nodata | |
plastic:description | rigid PVC | approved | Key:description | yes | nodata | ||
hdpe | pipeline:material | plastic | de facto | Key:material | yes | nodata | |
plastic:description | HDPE | approved | Key:description | yes | nodata | ||
spiral | pipeline:material | plastic | de facto | Key:material | yes | nodata | |
galvanized | material:description | galvanized | Key:description | to be detailed | yes | nodata | |
clay | pipeline:material | clay | de facto | Key:material | yes | nodata | |
inox | pipeline:material | steel | de facto | Key:material | yes | nodata | |
steel:description | inox | approved | Key:description | yes | nodata | ||
collapsible | material:description | collapsible_hose | to be detailed | yes | nodata | ||
concrete | pipeline:material | concrete | de facto | Key:material | yes | nodata | |
brick | pipeline:material | brick | de facto | Key:material | yes | nodata | |
cast_iron | pipeline:material | iron | de facto | Key:material | yes | nodata | |
iron:description | cast iron | approved | Key:description | yes | nodata | ||
pex | pipeline:material | plastic | de facto | Key:material | yes | nodata | |
plastic:description | PEX | approved | Key:description | yes | nodata |
Sanitation
Waste Management
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Trash bin | amenity | waste_basket | in use | Tag:amenity=waste basket | yes | nodata | |
Waste collection point | amenity | waste_disposal | de facto | Tag:amenity=waste disposal | yes | nodata | |
Garbage pit | amenity | waste_disposal | de facto | Tag:amenity=waste disposal | yes | https://www.openstreetmap.org/changeset/71196500 | |
waste_disposal:description | garbage pit | approved | Key:description | yes | |||
Landfill | landuse | landfill | in use | Tag:landuse=landfill | yes | nodata | |
Recycling center | amenity | recycling | approved | Tag:amenity=recycling | yes | nodata | |
recycling_type | centre | yes |
Health Facilities
In order to standardize the tagging of Health facilities we will base our data model on the existing Global Healthsites Mapping Project.This project aims to capture and validate the location and contact details of every health facility, and make this data freely available under the Open Data License(ODBL). The project focuses on the development of an OpenStreetMap data model that can be used in Healthsites.io to capture the data for both platforms. The team is discussing tags approval at this moment with the OSM community.
Add building=yes for polygons if relevant
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Hospital | amenity | hospital | de facto | Tag:amenity=hospital | yes | nodata | |
Health center | amenity | clinic | de facto | Tag:amenity=clinic | yes | https://www.openstreetmap.org/changeset/72536294 | |
Cholera/treatment center | amenity | clinic | de facto | Tag:amenity=clinic | yes | nodata | |
clinic:description | cholera/treatment center | approved | Key:description | ||||
Health post | amenity | doctors | in use | Tag:amenity=doctors | yes | https://www.openstreetmap.org/changeset/72536294 | |
Pharmacy | amenity | pharmacy | approved | Tag:amenity=pharmacy | yes | nodata | |
Nutrition center | amenity | clinic | de facto | Tag:amenity=clinic | yes | https://www.openstreetmap.org/changeset/72536294 | |
clinic:description | nutrition center | approved | Key:description | healthcare=counselling + counselling=nutrition not adapted as in that case people need distribution or hospitalisation. (not advises) | yes | ||
Rehabilitation center | amenity | clinic | de facto | Tag:amenity=clinic | yes | nodata | |
healthcare | rehabilitation | approved | Key:healthcare#Values | ||||
Mobile clinic | amenity | clinic | de facto | Tag:amenity=clinic | Mobile clinic stays the lifetime of the site on site. | yes | nodata |
clinic:description | mobile | approved | Key:description | yes |
Social Facilities
Add building=yes for polygons if relevant
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Sport center | leisure | sports_centre | in use | Tag:leisure=sports centre | yes | https://www.openstreetmap.org/changeset/65825849 | |
Playground/Child friendly space | amenity | social_facility | approved | Tag:amenity=social facility | yes | https://www.openstreetmap.org/changeset/65825584 | |
social_facility | outreach | approved | Tag:social facility=outreach | yes | |||
Marketplace | amenity | marketplace | approved | Tag:amenity=marketplace | yes | https://www.openstreetmap.org/changeset/65825584 | |
Shops | building | retail | in use | Tag:building=retail | yes | https://www.openstreetmap.org/changeset/65825849 | |
shop | yes | approved | Key:shop | yes | |||
Slaughterhouse | landuse | industrial | in use | Tag:building=industrial | yes | ||
industrial | slaughterhouse | in use | Tag:industrial=slaughterhouse | yes | https://www.openstreetmap.org/changeset/65825849 | ||
Bar / Restaurant | amenity | restaurant | in use | Tag:amenity=restaurant | To be detailed | yes | https://www.openstreetmap.org/changeset/65825849 |
Community center | amenity | community_centre | approved | Tag:amenity=community centre | yes | https://www.openstreetmap.org/changeset/65825584 | |
Group center | amenity | community_centre | approved | Tag:amenity=community centre | to be detailed | yes | https://www.openstreetmap.org/changeset/65825584 |
community_centre:description | group center | approved | Key:description | yes | no | ||
Protection center | amenity | social_facility | approved | Tag:amenity=social facility | yes | ||
social_facility | group_home | approved | Tag:social facility=group home | to be detailed | yes | nodata | |
Workshop | amenity | social_facility | approved | Tag:amenity=social facility | yes | https://www.openstreetmap.org/changeset/65825849 | |
social_facility | workshop | approved | Tag:social facility=outreach | yes | |||
Farming perimeter | landuse | farmland | approved | Tag:landuse=farmland | yes | https://www.openstreetmap.org/changeset/65825584 | |
Distribution point | amenity | social_facility | approved | Tag:amenity=social facility | yes | no | |
social_facility | distribution | proposed | WikiProject Uganda/Uganda Crowdsourcing Non-Camp Refugee Data | no | no | ||
social_facility:description | distribution point | approved | Key:description | yes | |||
Cooking area | amenity | kitchen | in use | Tag:amenity=kitchen | yes | https://www.openstreetmap.org/changeset/65825849 | |
Eating area | option 1 : room
option 2: leisure |
dining
outdoor_seating |
to be detailed | no | nodata | ||
Cemetary | landuse | cemetary | in use | Tag:landuse=cemetery | yes | https://www.openstreetmap.org/changeset/65825584 | |
Target Group center (specify) | *:for | <value> | in use; approved | Key:community centre:for ; Key:social facility:for | yes | https://www.openstreetmap.org/changeset/65825849 | |
*:for | refugee | yes | |||||
*:for | children | yes | |||||
*:for | juvenile | yes | |||||
*:for | disabled | yes | |||||
*:for | women | yes | |||||
*:for | men | yes | |||||
*:for | senior | yes |
Other non site specific information
Roads
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Primary road | highway | primary | in use | Tag:highway=primary | yes | nodata | |
Secondary road | highway | secondary | in use | Tag:highway=secondary | yes | nodata | |
Tertiary road | highway | tertiary | approved | Tag:highway=tertiary | yes | nodata | |
Residential road | highway | residential | in use | Tag:highway=residential | yes | nodata | |
Unknown | highway | road | in use | Tag:highway=road | yes | nodata | |
fixme | road type to be defined | yes | |||||
Track | highway | track | in use | Tag:highway=track | yes | nodata | |
Path | highway | path | approved | Tag:highway=path | yes | nodata | |
paved/unpaved | surface | paved/unpaved | de facto | Key:surface | yes | nodata | |
flood prone | flood_prone | yes/no | unspecified | Key:flood prone | yes | nodata | |
bridge | bridge | yes | approved | Key:bridge | yes | nodata | |
layer | 1 | de facto | Key:layer | yes | nodata | ||
bus station | highway | bus_stop | in use | Tag:highway=bus stop | yes | nodata |
Landuse
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
water | natural | water (lake, river, pond, etc) | approved | Key:water | yes | https://www.openstreetmap.org/changeset/65826070 | |
wetland | natural | wetland | approved | Tag:natural=wetland | yes | nodata | |
forest | natural | wood | approved | Tag:natural=wood | yes | nodata | |
vacant | landuse | greenfield | in use | Key:landuse | yes | nodata | |
Cemetery | landuse | cemetery | in use | Tag:landuse=cemetery | yes | nodata | |
Farming Perimeter | landuse | farmland | approved | Tag:landuse=farmland | yes | nodata |
River
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Stream | waterway | stream | defacto | Tag:waterway=stream | yes | nodata | |
River | waterway | river | in use | Tag:waterway=river | yes | nodata | |
Permanent yes | intermittent | no | approved | Key:intermittent | yes | nodata | |
permanent no | intermittent | yes | approved | Key:intermittent | yes | nodata |
General facilities
Add building=yes for polygons and if relevant ie on amenity=* or shop=*
Education Facilities
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Nursery | amenity | kindergarden | de facto | Tag:amenity=kindergarten | yes | nodata | |
nursery | yes | in use | Key:nursery | yes | nodata | ||
Kindergarden | amenity | kindergarten | de facto | Tag:amenity=kindergarten | yes | nodata | |
Primary school | amenity | school | de facto | Tag:amenity=school | yes | https://www.openstreetmap.org/changeset/65820878 | |
isced:level | 1 | de facto | Key:isced:level | yes | |||
Secondary school | amenity | school | de facto | Tag:amenity=school | yes | nodata | |
isced:level | 2 | de facto | Key:isced:level | yes | nodata | ||
High School | amenity | school | de facto | Tag:amenity=school | yes | nodata | |
isced:level | 3 | de facto | Key:isced:level | yes | nodata | ||
College | amenity | university | approved | Tag:amenity=university | yes | https://www.openstreetmap.org/changeset/65820878
https://www.openstreetmap.org/changeset/71383694#map=19/15.83762/-5.79206&layers=N | |
Private | operator:type | private | de facto | Key:operator:type | yes | nodata | |
Other | amenity | school | de facto | Tag:amenity=school | yes | https://www.openstreetmap.org/changeset/65820878 | |
Number of classrooms | capacity:classrooms | <value> | proposed | https://taginfo.openstreetmap.org/keys/capacity%3Aclassrooms | yes | nodata | |
Capacity | capacity | <value> | in use | Key:capacity | yes | nodata |
Worship
Field Name | Key | Values | Tag Status | Wiki | Comments | Ok to be imported? | M'Bera (MRT) |
---|---|---|---|---|---|---|---|
Mosque | amenity | place_of_worship | de facto | Tag:amenity=place of worship | yes | https://www.openstreetmap.org/changeset/65820279 | |
religion | muslim | de facto | Key:religion | yes | |||
Church | amenity | place_of_worship | de facto | Tag:amenity=place of worship | yes | nodata | |
religion | christian | de facto | Key:religion | yes | |||
Animist temple | amenity | place_of_worship | de facto | Tag:amenity=place of worship | yes | nodata | |
religion | animist | de facto | Key:religion | yes | |||
Hindu temple | amenity | place_of_worship | de facto | Tag:amenity=place of worship | yes | nodata | |
religion | hindu | de facto | Key:religion | yes | |||
Buddhist temple | amenity | place_of_worship | de facto | Tag:amenity=place of worship | yes | nodata | |
religion | buddhist | de facto | Key:religion | yes | |||
Synagogue | amenity | place_of_worship | de facto | Tag:amenity=place of worship | yes | nodata | |
religion | jewish | de facto | Key:religion | yes | |||
Unknown | amenity | place_of_worship | de facto | Tag:amenity=place of worship | yes | nodata |