Route relations in the United Kingdom
(Redirected from United Kingdom road relations)
Jump to navigation
Jump to search
Page infrequently updated or archived This page is infrequently updated or could be considered as archived. The content may no longer be accurate or up to date. |
This is a list of all the roads in the UK and their Route Relations.
Great Britain
Motorways
Road | Relation | Notes |
A1(M) | [1] | |
M1 | ||
M2 | ||
M3 | ||
M4 | ||
M5 | ||
M6 | ||
M7 | N/A | |
M8 | ||
M9 | ||
M10 | N/A | |
M11 | ||
A Roads
1
A1-A19
Road | Relation | Notes |
A1 | [2] (whole) or [3] (non-motorway) | |
A10 | [4] | |
A11 | [5] | |
A12 | [6] | |
A13 | [7] | |
A14 | [8] | |
A15 | [9] | |
A16 | [10] | |
A17 | [11] | |
A18 | [12] | |
A19 |
A100-A109
Road | Relation | Notes |
A100 | ||
A101 | [13] | |
A102 | [14] | |
A103 | [15] | |
A104 | [16] | |
A105 | [17] | |
A106 | [18] | |
A107 | [19] | |
A108 | ||
A109 |
A110-A119
Road | Relation | Notes |
A110 | ||
A111 | ||
A112 | ||
A113 | ||
A114 | ||
A115 | ||
A116 | ||
A117 | ||
A118 | [20] | |
A119 |
A120-A129
Road | Relation | Notes |
A120 | ||
A121 | ||
A122 | ||
A123 | ||
A124 | ||
A125 | ||
A126 | ||
A127 | ||
A128 | ||
A129 |
A130-A139
Road | Relation | Notes |
A130 | ||
A131 | ||
A132 | ||
A133 | ||
A134 | ||
A135 | ||
A136 | ||
A137 | ||
A138 | ||
A139 |
A140-A149
Road | Relation | Notes |
A140 | ||
A141 | ||
A142 | ||
A143 | ||
A144 | ||
A145 | ||
A146 | ||
A147 | ||
A148 | [21] | |
A149 | [22] |
A150-A159
Road | Relation | Notes |
A150 | DOES NOT EXIST | |
A151 | [23] | |
A152 | [24] | |
A153 | [25] | |
A154 | ||
A155 | [26] | |
A156 | [27] | |
A157 | [28] | |
A158 | [29] | |
A159 | [30] |
A160-A169
Road | Relation | Notes |
A160 | [31] | |
A161 | [32] | |
A162 | ||
A163 | ||
A164 | [33] | |
A165 | [34] | |
A166 | [35] | |
A167 | ||
A168 | ||
A169 |
A170-A179
Road | Relation | Notes |
A170 | ||
A171 | ||
A172 | ||
A173 | ||
A174 | ||
A175 | ||
A176 | ||
A177 | ||
A178 | ||
A179 |
A1000-A1999
Road | Relation | Notes |
A1028 | [36] | |
A1029 | [37] | |
A1031 | [38] | |
A1035 | [39] | |
A1076 | [40] | |
A1077 | [41] | |
A1098 | [42] | |
A1101 | [43] | |
A1104 | [44] | |
A1111 | [45] | |
A1121 | [46] | |
A1136 | [47] | |
A1173 | [48] | |
A1175 | [49] | |
A1243 | [50] | |
A1434 | [51] | |
A1500 | [52] |
2
3
Road | Relation | Notes |
A3 | ||
A30 | [53] | Complete |
A31 | [54] | Complete |
A32 | [55] | |
A33 | [56] | |
A34 | [57] | |
A35 | [58] | |
A36 | ||
A37 | [59] | |
A38 | [60] | |
A39 | ||
A300 | ||
A301 | ||
A302 |
4
A4-A49
Road | Relation | Notes |
A4 | ||
A40 | ||
A41 | [http://www.openstreetmap.org/relation/5729804 | INCOMPLETE |
A42 | ||
A43 | [61] | |
A44 | ||
A45 | ||
A46 | [62] | |
A47 | [63] | |
A48 | ||
A49 | [64] |
A400-A499
Road | Relation | Notes |
A400 | ||
A428 | [65] | INCOMPLETE |
A4000-A4999
Road | Relation | Notes |
A4146 | [66] | NEEDS ROUTE FIXING |
A4303 | [67] |
5
A5-A59
Road | Relation | Notes |
A5 | [68] | INCOMPLETE |
A50 | [69] | |
A51 | ||
A52 | [70] | |
A53 | ||
A54 | ||
A55 | ||
A56 | ||
A57 | [71] | |
A58 | ||
A59 |
A500-A599
Road | Relation | Notes |
A505 | [72] | INCOMPLETE |
A516 | [73] | |
A584 | [74] |
A5000-A5999
Road | Relation | Notes |
A5111 | [75] | |
A5120 | [76] | |
A5183 | [77] | INCOMPLETE |
6
A60-A69
Road | Relation | Notes |
A6 | [78] | |
A60 | ||
A61 | [79] | |
A62 | ||
A63 | ||
A64 | ||
A65 | ||
A66 | ||
A67 | ||
A68 | ||
A69 |
A600-A699
Road | Relation | Notes |
A600 | ||
A601 | [80] | |
A607 | [81] | |
A614 | [82] | |
A627 | [83] | |
A631 | [84] |
A6000-A6999
Road | Relation | Notes |
A6005 | [85] | |
A6121 | [86] |
7
8
Road | Relation | Notes |
A835 | [87] |
9
Road | Relation | Notes |
A9 | [88] | |
A90 | [89] |
B Roads
1
B1-B199
Road | Relation | Notes |
B127 | [90] |
B1000-B1199
Road | Relation | Notes |
B1180 | [91] | |
B1181 | [92] | |
B1182 | [93] | |
B1183 | [94] | |
B1184 | [95] | |
B1185 | ||
B1190 | [96] | |
B1191 | [97] | |
B1192 | [98] |
B1200-B1299
Road | Relation | Notes |
B1200 | ||
B1201 | ||
B1202 | [99] | |
B1203 | ||
B1204 | ||
B1300-B1399
Road | Relation | Notes |
B1300 |
2
C Roads
Others
Scottish National Tourist Routes
Road | Relation | Notes |
Angus Coastal Tourist Route | 4682019 4682019 | |
Argyll Coastal Tourist Route | 4681671 4681671 | |
Borders Historic Route | 10715542 10715542 | |
Clyde Valley Tourist Route | 4682252 4682252 | |
Deeside Tourist Route | 7628469 7628469 | |
Fife Coastal Tourist Route | 1612715 1612715 | |
Forth Valley Tourist Route | 4682131 4682131 | |
Galloway Tourist Route | 4682507 4682507 | |
Highland Tourist Route | 4681900 4681900 | |
Moray Firth Tourist Route | 4677428 4677428 | |
North and West Highlands Tourist Route | 4677332 4677332 | |
Perthshire Tourist Route | 4682166 4682166 |
Other Tourist Routes
Road | Relation | Notes |
North Coast 500 | 5723406 5723406 | |
Snow Roads Scenic Route | 10714726 10714726 | |
Clyde Sea Lochs Trail | 7541210 7541210 | |
Trossachs Trail | 7541267 7541267 | |
Northumberland Coastal Route | 10037467 10037467 |