User:Clay c/Draft:Texas highways
Jump to navigation
Jump to search
This is a draft of content to use on the Texas page as replacement for the minimal road tagging guidance. It is based on discussions on Talk-us: US Trunk road tagging and the OSMUS Slack. Feel free to discuss or help edit this content prior to any inclusion on Texas.
This page describes Texas-specific determinations for implementing US highway classification values.
Important population centers
The following cities in and around Texas are considered important population centers. Bold indicates Interstate control cities as defined by AASHTO:
- Abilene
- Alamogordo, NM
- Amarillo
- Austin
- Beaumont
- Big Spring
- Boise City, OK
- Brownsville
- Brownwood
- Bryan
- Carlsbad, NM
- Clovis, NM
- College Station
- Corpus Christi
- Dallas
- Del Rio
- Denton
- Eagle Pass
- El Paso
- Fort Worth
- Fort Stockton
- Freeport
- Galveston
- Guymon, OK
- Hobbs, NM
- Houston
- Huntsville
- Lake Charles, LA
- Laredo
- Las Cruces, NM
- Lawton, OK
- Longview
- Lubbock
- Lufkin
- Marshall
- McAllen
- Midland
- Odessa
- Oklahoma City, OK
- Paris
- Presidio
- Raton, NM
- San Angelo
- San Antonio
- Sherman
- Shreveport, LA
- Stephenville
- Temple
- Texarkana
- Tucumcari, NM
- Tyler
- Van Horn
- Victoria
- Waco
- Wichita Falls
Trunk roads
The following routings are the principal routes between pairs of important population centers, and not serviced by highway=motorway, and thus should be tagged highway=trunk. This list is loosely based on FHWA's functional classification for the underlying roadways.
From | To | Trunk routing |
---|---|---|
El Paso | Alamogordo, NM | US 54 |
Tucumcari, NM | Guymon, OK | US 54 |
Boise City, OK | Amarillo | US 287 |
Amarillo | Wichita Falls | US 287 |
Wichita Falls | Fort Worth | US 287 |
Fort Worth | Houston | US 287/I 45 |
Raton, NM | Amarillo | US 87 |
Lubbock | Big Spring | US 87 |
Big Spring | San Angelo | US 87 |
San Angelo | San Antonio | US 87 |
San Antonio | Victoria | US 87 |
Amarillo | Clovis, NM | US 60 |
Clovis, NM | Lubbock | US 84 |
Lubbock | Abilene | US 84 |
Abilene | Brownwood | US 84 |
Brownwood | Waco | US 84 |
El Paso | Carlsbad, NM | US 62 |
Hobbs, NM | Lubbock | US 62 |
Fort Stockton | Presidio | US 67 |
Lubbock | Odessa | US 62/US 385 |
Odessa | Fort Stockton | US 385 |
Lubbock | Midland | US 87/TX 349 |
Midland | San Angelo | TX 158/US 87 |
Fort Stockton | Del Rio | US 285/US 90 |
Del Rio | San Antonio | US 90 |
Wichita Falls | Abilene | US 277 |
Abilene | San Angelo | US 83/US 67 |
San Angelo | Del Rio | US 277 |
Del Rio | Eagle Pass | US 277 |
Eagle Pass | Laredo | US 277/US 83 |
Laredo | McAllen | US 83 |
Lubbock | Wichita Falls | US 82 |
Wichita Falls | Sherman | US 82 |
Sherman | Paris | US 82 |
Paris | Texarkana | US 82 |
Lubbock | Fort Worth | US 82/TX 114/TX 199 |
Lubbock | Denton | US 82/TX 114/US 380 |
Denton | Texarkana | US 380/I 30 |
Fort Worth | Stephenville | I 20/US 281 |
Stephenville | San Antonio | US 281 |
San Antonio | McAllen | US 281 |
San Antonio | Eagle Pass | US 57 |
Fort Worth | Stephenville | US 377 |
Dallas | Stephenville | US 67 |
Stephenville | Brownwood | US 67 |
Brownwood | San Angelo | US 67 |
Abilene | Waco | I 20/TX 6 |
Waco | Bryan | TX 6 |
Bryan | Houston | TX 6/US 290 |
San Antonio | Bryan | I 35/TX 21 |
Bryan | Lufkin | TX 21/TX 7/TX 103 |
Brownwood | Austin | US 183 |
Austin | Victoria | US 183 |
Victoria | Corpus Christi | US 77 |
Corpus Christi | Brownsville | US 77 |
Texarkana | Lufkin | US 59 |
Lufkin | Houston | US 59 |
Houston | Victoria | US 59 |
Victoria | Laredo | US 59 |
Laredo | Corpus Christi | US 59/TX 44 |
Texarkana | Beaumont | US 59/US 96 |
Fort Stockton | Austin | I 10/US 290 |
Austin | Houston | US 290 |
Austin | Houston | TX 71/I 10 |
Abilene | Waco | I 20/TX 6 |
Waco | Bryan/College Station | TX 6 |
Bryan/College Station | Houston | TX 6/US 290 |
Brownwood | Temple | US 183/US 190 |
Temple | Freeport | US 190/TX 36 |
Shreveport, LA | Austin | US 79 |
Tyler | Austin | TX 155/US 79 |
Sherman | Tyler | US 82/US 69 |
Tyler | Lufkin | US 69 |
Lufkin | Beaumont | US 69 |
Dallas | Lufkin | US 175/US 69 |
Tyler | Waco | TX 31 |
Paris | Dallas | TX 24/I 30 |
Paris | Tyler | TX 19/US 69 |
Paris | Tyler | US 271 |
Paris | Longview | US 271/TX 300 |
Longview | Lufkin | TX 31/US 259/US 59 |
Special cases
https://www.arcgis.com/apps/mapviewer/index.html?layers=b553554a0a0842928936cf41e0721bc5