User:Mikedld/Portugal/Estacionamento/Coimbra
Jump to navigation
Jump to search
Paid parking in Coimbra is provided by SMTUC (Serviços Municipalizados de Transportes Urbanos de Coimbra)[1], list of all zones is taken from https://www.smtuc.pt/estacionamentos/.
On-Street
Zone | Name | Tagging | Notes |
---|---|---|---|
1 | Verde | ||
2 | Castanha | ||
3 | Cinza | ||
4 | Amarela | ||
5 | Roxa | ||
6 | Vermelha | ||
7 | Laranja | ||
8 | Azul | ||
9 | Azul Claro |
Symbols and colors legend
All statuses are for main municipality operator's parking facilities only; if some other operators provide parking facilities within the municipality too, those aren't reflected by the statuses. Symbols:
Colors:
|
Off-Street
Name | Type | Mapped | |
---|---|---|---|
Mercado Dom Pedro V | P1 | surface | 380028496 380028496 |
P2 | surface | 959825109 959825109 | |
P3 | underground | 3833775551 3833775551 3833775661 3833775661 | |
Verde do Mondego | surface | 929329029 929329029 929329030 929329030 | |
Praça das Cortes de Coimbra | surface | 779003626 779003626 1045524253 1045524253 | |
Estação Coimbra-B | surface | 477512677 477512677 | |
Casa do Sal (Jardim) | surface | 959895567 959895567 | |
Casa do Sal (Oeste) | surface | 959895571 959895571 |
References
|