User:Mikedld/Portugal/Estacionamento/Lisboa
Jump to navigation
Jump to search
Paid parking in Lisboa is provided by EMEL (Empresa Municipal de Mobilidade e Estacionamento de Lisboa, E. M., S. A.)[1][2], list of all zones is taken from https://www.emel.pt/pt/disticos/estacionamento-na-via-publica/consulta-de-zonas/.
Tagging
See User:Mikedld/Portugal/Estacionamento for general description.
Tagging specifics for this municipality:
Key | Value | Example |
---|---|---|
operator | EMEL (fixed value) | |
ref | Number specified on info screen, of the format ZONE/SEQ ; some meters list it as ZONE-SEQ or even ZONESEQ (without a separator), but please use / as separator for uniformity
|
18A/005 |
ref:service | Number specified on a square "avaria" sticker, usually (always?) 5-digit | 18013 |
zone | Zone identifier specified on a pole, prefer first part of ref before the / if differs (and add a note=*) or missing
|
18A |
Examples
Picture | Tagging (partial) |
---|---|
(pole sign) zone=99X zone:colour=red |
On-Street
Zone | Name | Colors | Tagging | Last p/m | Notes |
---|---|---|---|---|---|
001 | Berna/Valbom | █ █ | 188 | Missing meters: 002, 005, 008, 013, 016, 019-021, 024-042, 046, 048, 049, 051-053, 055-062, 064, 068, 071, 078, 079, 081, 085, 088, 090, 092, 094, 097, 108, 111-187 | |
003 | Parque | █ █ | 004 | Missing meters: 001, 002 | |
005 | Avenida da Liberdade | █ █ █ | 060 | Missing meters: 002-004, 006, 013, 014, 018, 021, 025, 035-039, 050, 053-055 | |
006 | S. Mamede | ||||
007 | Santa Marta | █ | 030 | Missing meters: 006, 009-015, 020-025, 028, 029 | |
008 | Alameda | █ █ | 156 | Missing meters: 001-014, 018-021, 025-100, 106-150, 152, 153, 155 | |
009 | Chile | █ █ | 083 | Missing meters: 001-005, 011-014, 017, 018, 025, 029-033, 036, 038, 039, 043-053, 055-078 | |
010 | Avenidas Novas | █ █ | 102 | Missing meters: 004, 006, 008-012, 014, 017-019, 021-031, 033-037, 039, 040, 042, 044, 046, 048, 050, 051, 055, 057, 059, 061-064, 070, 073, 075-077, 085-088, 091, 097, 099, 100; duplicates: 052 (11375882729 11375882729, 11375882748 11375882748) | |
011 | Bairro Alto | ||||
012 | Chiado | █ █ | 050 | Missing meters: 001-007, 009-011, 014, 015, 020, 022, 023, 025, 026, 028, 032-035, 037-043, 045 | |
013 | Baixa | ||||
014 | Praça José Fontana | █ █ | 063 | Missing meters: 001-004, 006-018, 020-026, 029-035, 037, 039, 041, 046-052, 055-057, 060, 061 | |
015 | Entrecampos | █ █ █ | 086 | Missing meters: 001, 002, 004, 006, 008, 012, 017, 020, 032-037, 039, 041, 048, 049, 056, 058, 059, 061-064, 067, 072, 075-082 | |
016 | Campo Pequeno | █ █ | 103 | Missing meters: 002-004, 006-008, 011, 014, 017, 020, 022, 024-028, 032-048, 050-052, 054-056, 058, 059, 064-100 | |
017 | Estefânia | █ █ | 089 | Missing meters: 009-075, 077, 079-088 | |
018 | Marquês Pombal | ||||
021 | Castilho | ||||
023 | Bairro Azul | █ █ | 028 | Missing meters: 001-003, 010, 011, 013-015, 019-022, 024-026 | |
025 | Campo Santana | ||||
030 | Gulbenkian | █ █ | 023 | Missing meters: 001, 002, 006-008, 017, 020 | |
032 | São Paulo | █ | 054 | Missing meters: 003-016, 018-024, 026-030, 032, 033, 036-038, 040-047, 049, 052, 053 | |
033 | Príncipe Real | █ █ | 086 | Missing meters: 001, 002, 006, 008-017, 019-040, 042-045, 049-077, 085 | |
037 | Anjos | █ █ | 070 | Missing meters: 001, 008, 010, 011, 023-045, 051-068 | |
038 | Socorro | █ █ | 014 | Missing meters: 001-006, 008, 009 | |
03A | Alvalade | █ | 024 | Missing meters: 002, 003, 017 | |
03B | █ █ | 004 | |||
03C | █ | 003 | |||
03D | █ █ | 013 | Missing meters: 001, 003 | ||
03E | █ | 002 | |||
03F | |||||
03G | █ | 008 | |||
03H | █ █ █ | 020 | Missing meters: 011 | ||
03I | █ █ | 017 | |||
03J | █ █ | 028 | Missing meters: 013, 015, 020, 021 | ||
03K | █ █ | 050 | Missing meters: 001, 003 | ||
03L | █ | 004 | Missing meters: 001, 002 | ||
03M | █ █ █ | 021 | Missing meters: 011 | ||
03N | █ █ | 030 | Missing meters: 008 | ||
03O | █ █ | 029 | Missing meters: 017-021 | ||
03P | █ █ █ | 067 | Missing meters: 002, 004, 005 | ||
03Q | █ █ | 030 | Missing meters: 006 | ||
03R | █ █ | 054 | Missing meters: 001, 002, 007 | ||
042 | Alfama | ||||
043 | St.ª Catarina / Bica | █ | 008 | Missing meters: 001-003, 007 | |
044 | Castelo | ||||
046 | Laranjeiras | ||||
04A | Areeiro | ||||
04B | █ █ █ | 019 | Missing meters: 003, 009, 012, 018 | ||
04C | █ █ █ | 031 | Missing meters: 016, 028-030 | ||
04D | |||||
04E | |||||
04F | █ █ █ | 067 | Missing meters: 002-004, 006-008, 027, 028, 045, 051, 062 | ||
04G | █ █ | 007 | Missing meters: 006 | ||
04H | █ █ | 031 | Missing meters: 002-010, 012, 018-029 | ||
050 | Mouraria | ||||
051 | Belém | ||||
052 | Avenida Brasília | ||||
055 | Bairro de Santos | ||||
05G | Arroios | ||||
07A | Beato | ||||
07B | |||||
07C | |||||
07D | |||||
07E | |||||
07F | |||||
07G | |||||
07H | |||||
09A | Benfica | ||||
09B | |||||
09C | |||||
09D | |||||
09E | |||||
09F | |||||
09G | |||||
09H | |||||
09I | |||||
10A | Campo de Ourique | ||||
10B | |||||
10C | |||||
11A | Campolide | ||||
11B | |||||
11C | |||||
11D | |||||
11E | |||||
11F | █ █ | 018 | Missing meters: 001-006, 008-012, 017 | ||
11G | |||||
11H | |||||
11I | |||||
12A | Carnide | ||||
12B | |||||
12C | |||||
12D | |||||
12E | |||||
13A | Estrela | ||||
13B | |||||
13C | |||||
13D | █ █ | 047 | Missing meters: 001-031, 033-037, 040, 042-045 | ||
13G | |||||
14A | Lumiar | ||||
14B | |||||
14C | |||||
14D | |||||
14E | |||||
14F | |||||
14G | |||||
14H | |||||
14I | |||||
14J | |||||
14K | |||||
14L | |||||
14M | |||||
14N | █ | 043 | Missing meters: 001-041 | ||
14O | |||||
15A | Marvila | ||||
15B | |||||
15C | |||||
15D | |||||
15E | |||||
15F | |||||
15G | |||||
15H | |||||
15I | |||||
15J | |||||
15K | |||||
15L | |||||
15M | |||||
15N | |||||
15O | |||||
15P | |||||
17A | Olivais | ||||
17B | █ | 050 | |||
17C | █ | 027 | Missing meters: 023 | ||
17D | █ | 027 | |||
17E | █ | 021 | |||
17F | █ | 004 | |||
17G | █ | 010 | |||
17H | |||||
17I | █ | 001 | |||
17J | |||||
18A | Parque das Nações | █ | 074 | ||
18B | █ | 028 | |||
18C | █ █ | 088 | Missing meters: 023 (potentially non-existent; was under the Oriente station until recently? here) | ||
18D | █ | 016 | |||
18E | █ | 045 | |||
18F | No meters found during survey (needs verification) | ||||
19A | Penha de França | █ | 023 | Missing meters: 001-017 | |
19B | |||||
19C | |||||
19D | |||||
19E | |||||
19F | |||||
20A | Santa Clara | ||||
20B | |||||
20C | |||||
20D | |||||
20E | |||||
20F | |||||
20G | |||||
20H | |||||
20I | |||||
20J | |||||
20K | |||||
21C | Santa Maria Maior | ||||
23A | São Domingos de Benfica | ||||
23B | |||||
23C | |||||
23D | █ | 007 | Missing meters: 001-004 | ||
23E | |||||
23F | █ | 016 | Missing meters: 014, 015 (could be the two vandalized meters with no info) | ||
23G | |||||
23H | |||||
23I | █ | 029 | Missing meters: 001, 002, 004-006, 010-016, 020-023, 028 | ||
23J | |||||
23K | |||||
23L | |||||
23M | |||||
23N | |||||
23O | |||||
23P | |||||
24A | São Vicente | ||||
24B | |||||
24C | |||||
24D | |||||
24E | |||||
24F | |||||
24G | |||||
24H | |||||
24I | |||||
24J | |||||
24K |
Symbols and colors legend
All statuses are for main municipality operator's parking facilities only; if some other operators provide parking facilities within the municipality too, those aren't reflected by the statuses. Symbols:
Colors:
|
Off-Street
Ref | Name | Type | Mapped |
---|---|---|---|
P042 | Alcântara | surface | 823845164 823845164 |
P045 | Aldeia de Telheiras | underground | 6776020750 6776020750 (?) |
P021 | Alto dos Moinhos | underground | 11447123379 11447123379 11447123380 11447123380 |
P043 | Ameixoeira | surface | 521374606 521374606 |
- | Ana de Castro Osório | underground | 11447144423 11447144423 11447144429 11447144429 11447144434 11447144434 11447144433 11447144433 |
P023 | Areeiro | surface, park&ride | 214710737 214710737 |
P064 | Avenida de Pádua | surface | 6204318 6204318 |
P034 | Avenida Lusíada | surface | 393923534 393923534 |
P024 | Belém | surface | 885851639 885851639 |
P031 | Calçada do Combro | multi-storey | 243451476 243451476 |
P048 | Campo das Cebolas | underground | 6594106818 6594106818 6594106819 6594106819 |
P025 | Campo Grande | surface, park&ride | 226066896 226066896 |
P027 | Casal Vistoso | underground | 11447350206 11447350206 |
P028 | Chão do Loureiro | underground | 11447373694 11447373694 |
P029 | Colégio Militar | surface, park&ride | 2178218613 2178218613 |
P030 | Combatentes | surface | 345697381 345697381 |
- | Condomínio Graça | (?) | 11447404923 11447404923 |
P058 | Correia Teles - Campo de Ourique | surface (?) | 377322650 377322650 (?) |
P063 | Cosme Damião | underground | 10220345938 10220345938 10220345937 10220345937 |
P032 | Estrada da Luz | surface | 2516634884 2516634884 |
- | Garagem de Arroios | underground | 11447443898 11447443898 |
- | Graça | multi-storey | 890873536 890873536 |
- | Hub Criativo do Beato | surface | 1002615095 1002615095 (?) |
P065 | Lidl Av. Infante D. Henrique | surface | 1207399670 1207399670 1207399671 1207399671 1207399672 1207399672 1207399665 1207399665 1207399664 1207399664 1207399673 1207399673 1207399674 1207399674 1207399669 1207399669 1207399668 1207399668 |
P033 | Lumiar | underground, park&ride | 1301481336 1301481336 10007260519 10007260519 |
P057 | Manuel Gouveia | multi-storey | 505824101 505824101 |
- | Parque EDP | underground | 9869475012 9869475012 9869509019 9869509019 |
P035 | Parque Mayer | surface | 638874809 638874809 |
- | Pavilhão da Graça | (?) | - 7960905122 7960905122 (G) |
- | Portas do Sol | multi-storey | 1801847594 1801847594 |
P037 | Rego | underground | 11447502101 11447502101 |
P020 | Sousa Pinto | underground | 8600378583 8600378583 |
- | Teixeira de Pascoais | underground | 355666493 355666493 |
P044 | Telheiras Nascente | underground, park&ride | 6775993038 6775993038 6775993068 6775993068 |
- | Telheiras Poente | underground, park&ride | 6775993081 6775993081 6776005389 6776005389 |
P016 | Universidade | surface, park&ride | 16822645 16822645 |
P061 | Vila Maria (Campolide) | surface | 1057746058 1057746058 |
References
External links
- https://www.emel.pt/pt/parques/
- https://dados.gov.pt/pt/datasets/ocupacao-de-parques-de-estacionamento/, updated 2024-04-23
|