User:Tallguy/Thoughts & ideas/stats
Jump to navigation
Jump to search
New heading for each Mapathon
Attendees 29th July 2014
Attendance list to come
Attendees 26th August 2014
Statistics & comments from Task Manager & OSM
This table is to help provide us information about the mapathon process. It's not a comment on the attendees, but an attempt to find out if we could do the mapathons better.
User | Date checked | Squares of TM | Feedback left in square? | Comment |
---|---|---|---|---|
[1] | 14/09/2014 | 0 | Edited on night but did not mark square(s) complete | |
[2] | 14/09/2014 | 3 Validated (606) | Yes | On the night only |
[3] | 14/09/2014 | 0 | editing on task 606 3 days ago. | |
[4] | 14/09/2014 | 0 | On the night only | |
[5] | 14/09/2014 | 0 | On the night only | |
[6] | 14/09/2014 | 0 | On the night only | |
[7] | 14/09/2014 | 1 (630) | Yes | Has been redone by Dombo. Was mapping 7 days ago on 630 task |
[8] | 14/09/2014 | 8 (630) | Yes (1) | Now prolific - also attended September mapathon. |
[9] | 14/09/2014 | 0 | On the night only | |
[10] | 14/09/2014 | 0 | On the night & 4 days later | |
[11] | 14/09/2014 | 56 (expert?) | at least 3 | 3 days ago |
[12] | 14/09/2014 | 0 | On the night only | |
[13] | 14/09/2014 | 0 | 9 months ago? | |
[14] | 14/09/2014 | 9 (624 & 634) | 8 | Validated without comment by validator. 16 days ago |
[15] | 14/09/2014 | 0 | On the night only | |
[16] | 14/09/2014 | 0 | On the night only | |
[17] | 14/09/2014 | 1 (624) | Yes | On the night only |
[18] | 15/09/2014 | 5 (606, 574, 572 & 568) | Yes | Mapper since 2013 - only 606 nothing since the mapathon - probably only maps at mapathons |
[19] | 15/09/2014 | 1 (624) | 15/09/14 | On night only |
[20] | 15/09/2014 | 3 (606) | 3 | On night only |
[21] | 15/09/2014 | 5 (606 & 51) | 1 | Nothing since mapathon |
[22] | 15/09/2014 | 6 (606) | 6 | 2 days ago.New mapper on 25/08/14 |
[23] | 15/09/2014 | 0 | On the night only working on 630 | |
[24] | 15/09/2014 | 3 (624) | 1 | On the night only |
[25] | 15/09/2014 | 23 (586, 624 & 640) | 1 | 1 day ago. Mapping since July |
[26] | 15/09/2014 | 1 (624) | new on the night & only on the night | |
[27] | 15/09/2014 | 0 | new on the night & only on the night | |
[28] | 15/09/2014 | 1 (624) | Yes | new on the night & only on the night |
[29] | 18/10/2014 | 1 (624) | Yes | new on the night & only on the night |
[30] | 19/10/2014 | 0 | new on the night & only on the night. No squares completed. | |
[31] | 19/10/2014 | see entry for Sept 2014 mapathon. | ||
[32] | 19/10/2014 | 0 | new Aug 2014, edited on night but no squares completed. | |
[33] | 19/10/2014 | 0 | new July 2014, edited on night but no squares completed. | |
[34] | 19/10/2014 | 1 (606) | new on the night & only edited on the night.Not clear if completed a square or not? | |
[35] | 19/10/2014 | 3 (496, 599) | Y | Expert helping on the night. |
[36] | 19/10/2014 | 20 | Y | Expert helping on the night. |
[37] | 19/10/2014 | 2 (606) | Y | New on night & only mapped on the night. |
[38] | 19/10/2014 | 10 (510, 511 & 606) | Y | New 14/04/2014, only at mapathons. |
[39] | 19/10/2014 | 4 (574) | Y | New 20/01/2014, only at mapathons. Validate OK |
cannot locate
NinaSkagerlind
Conclusions for 26/08/2014
8 mappers have been mapping since the mapathon
Attendees 30th September 2014
User | Date checked | Squares of TM | Feedback? | Comment |
---|---|---|---|---|
[40] | 10/10/2014 | 0 | Edited on night but did not mark square(s) complete - user brw102 not brw101? | |
[41] | 10/10/2014 | 1 (662) 50 (630) | Y(1) | Still active after August Mapathon |
[42] | 10/10/2014 | 5 (662) | Y(5) | Mainly validated without comment - had one square invalidated. last mapping 3 days ago. |
[43] | 10/10/2014 | 1 (662) | N | New on the night & only mapped on the night. Square was validated withough comment |
[44] | 10/10/2014 | 5 (662) | Y | New on the night & only mapped on the night. |
[45] | 10/10/2014 | 1 (662) | Y | New on 28/09/14 & only mapped on the night. |
[46] | 10/10/2014 | 1 (662) | Y | New on the night & only mapped on the night. Invalidated as bits missing. |
[47] | 10/10/2014 | 3 (662) | Y | New on the night & only mapped on the night. 1 square invalidated as bit missed. |
[48] | 10/10/2014 | 2 (662) | Y | New on the night & only mapped on the night. Both squares invalidated. |
[49] | 10/10/2014 | 1 (662) | Y | New on the night & only mapped on the night. Square invalidated. |
[50] | 10/10/2014 | 4 (662) | Y | New on the night & only mapped on the night. 3 Squares invalidated. |
[51] | 10/10/2014 | 3 (662) | Y | New on the night & only mapped on the night. |
[52] | 10/10/2014 | 1 (662) | Y | New on the night & only mapped on the night. |
[53] | 10/10/2014 | 7 (662) | Y | New on the night. Last mapped 4 days ago.Good mapping - praised by validators. |
[54] | 12/10/2014 | 5 (662) | Y | 2011 mapper but nearly a yr gap. Mainly okay. Nothing since mapathon. |
[55] | 12/10/2014 | 1 (662) | Y | New on & only mapped on the night.Busy square - did not complete. |
[56] | 12/10/2014 | 1 (662) | Y | New on & only mapped on the night.Validated ok. |
[57] | 12/10/2014 | (662) | Y | Apr 2014 - new - did not complete a square, but did some mapping. |
[58] | 13/10/2014 | 3 (662) 1 (660) | Y | New 30/9 & nothing since.Validated all good. |
[59] | 13/10/2014 | 3 (662) | Y | New 28/9 & last mapped within last 24hr.Validated all good. |
[60] | 13/10/2014 | 0 | New 30/9 - 9 edits but no changesets? | |
[61] | 13/10/2014 | 0 | New 30/9 - edited on night but nothing completed. | |
[62] | 13/10/2014 | 3 (662) | Y | New 28/9 - edited on night & all 3 okay. |
[63] | 13/10/2014 | 3 (662) | Y | New 30/9 - edited on night & all 3 okay. |
[64] | 14/10/2014 | 1 (662) 1 (666) | Y | New 28/08/14 - most recent 4 days ago. Validated okay. |
[65] | 14/10/2014 | 1 (662) 1 (692) | Y | New 29/07/14 - most recent 1hr ago, 1st mapped 30/09. Only 1 validated so far. |
[66] | 14/10/2014 | 0 | New 30/09/14, only on night & didn't finish a square. | |
[67] | 18/10/2014 | 3 (662) | Y | New 30/09/14, only on night. Validated okay |
[68] | 18/10/2014 | 5 (662, 624, 655 & 672) | Y | since 2012, last mapped 9 days ago.Validated ok |
[69] | 18/10/2014 | 0 | New 30/09/2014, no changesets & no squares finished. | |
[70] | 18/10/2014 | 16 (662, 666 & 621 | Y | New 24/09/2014, last 10 days ago. Validating ok. |
[71] | 18/10/2014 | 0 | New 30/09/2014, & only on night, no squares finished. | |
[72] | 18/10/2014 | 5 (662) | Y | New 30/09/2014, & only on night, validating ok. |
[73] | 18/10/2014 | 2 (662) | Y | New 30/09/2014, & only on night, validating ok. |
cannot locate
k-os
Conclusions for 30/09/2014
34 usernames of which 8 have mapped since the mapathon